First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Apr 26 230.925 227.325 230.150 -4.425
    Jun 26 227.925 224.225 227.425 -4.050
    Aug 26 226.250 222.275 225.575 -3.675
    Oct 26 225.225 221.700 224.250 -3.750
    Dec 26 225.775 222.225 224.675 -3.675
    Feb 27 226.000 222.475 224.750 -3.700
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Mar 26 352.325 346.375 350.650 -4.975
    Apr 26 347.625 342.375 346.550 -5.075
    May 26 343.625 338.825 342.875 -5.200
    Aug 26 343.675 338.975 342.750 -5.475
    Sep 26 342.000 337.250 341.025 -5.475
    Oct 26 340.000 335.200 338.925 -5.525
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Apr 26 95.500 94.100 94.825 -0.800
    May 26 100.700 99.200 100.375 -0.475
    Jun 26 110.400 108.350 109.900 -0.675
    Jul 26 112.625 110.650 111.975 -0.725
    Aug 26 111.625 109.800 110.900 -0.725
    Oct 26 94.200 92.925 93.350 -0.825
  • @C – CORN – CBOT

    High Low Last Chg
    Mar 26 434'6 434'6 434'6 -2'6
    May 26 451'0 445'4 450'4 -3'2
    Jul 26 462'4 457'0 462'0 -3'4
    Sep 26 464'6 459'6 464'2 -4'0
    Dec 26 478'0 473'2 477'6 -4'0
    Mar 27 488'6 483'4 488'2 -3'4
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Mar 26 1180'0 1174'6 1175'4 -5'0
    May 26 1196'2 1177'6 1193'2 -3'0
    Jul 26 1209'0 1190'6 1206'0 -3'0
    Aug 26 1196'0 1178'6 1193'6 -2'0
    Sep 26 1154'2 1140'0 1153'6 -1'6
    Nov 26 1146'6 1133'2 1146'2 -2'0
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Mar 26 308.8 0.0
    May 26 315.4 312.5 314.6 1.1
    Jul 26 317.9 315.0 316.9 0.6
    Aug 26 315.9 313.4 314.9 0.2
    Sep 26 313.7 311.2 312.5 0.2
    Oct 26 311.3 309.2 310.5 0.6
  • @W – WHEAT – CBOT

    High Low Last Chg
    Mar 26 598'0 0'0
    May 26 600'0 585'4 597'4 -5'6
    Jul 26 610'0 596'0 607'6 -5'2
    Sep 26 620'4 609'4 620'4 -4'6
    Dec 26 637'6 625'0 637'6 -3'4
    Mar 27 650'4 637'0 650'0 -3'4