First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 26 251.650 249.900 251.475 1.375
    Aug 26 243.250 240.550 242.675 1.175
    Oct 26 235.925 232.900 235.400 1.700
    Dec 26 235.050 231.925 234.700 1.875
    Feb 27 235.275 232.100 234.925 1.900
    Apr 27 234.800 231.600 234.450 1.925
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Aug 26 360.650 352.775 359.650 5.275
    Sep 26 357.400 349.700 356.525 5.150
    Oct 26 353.700 346.000 352.800 5.075
    Nov 26 349.575 342.225 348.950 5.050
    Jan 27 343.300 335.925 342.500 4.825
    Mar 27 339.600 332.550 338.725 4.400
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Jun 26 92.975 92.750 92.775 -0.400
    Jul 26 97.375 96.050 96.625 -0.225
    Aug 26 96.400 95.300 95.900 0.475
    Oct 26 81.475 80.500 81.075 0.250
    Dec 26 74.600 73.600 74.300 0.275
    Feb 27 78.125 77.275 77.925 0.225
  • @C – CORN – CBOT

    High Low Last Chg
    Jul 26 414'4 408'4 410'4 -1'2
    Sep 26 422'0 416'0 418'2 -1'6
    Dec 26 441'2 435'4 437'6 -1'6
    Mar 27 456'0 450'2 452'2 -1'6
    May 27 465'0 459'6 461'4 -2'0
    Jul 27 471'2 466'2 468'2 -2'0
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Jul 26 1118'4 1109'2 1114'0 -1'0
    Aug 26 1123'6 1114'2 1119'2 -1'2
    Sep 26 1123'0 1113'2 1118'4 -1'4
    Nov 26 1137'2 1127'6 1132'2 -1'6
    Jan 27 1151'0 1141'6 1146'4 -1'4
    Mar 27 1158'4 1149'2 1154'0 -1'4
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Jul 26 304.6 301.7 304.0 2.3
    Aug 26 305.0 302.3 304.6 2.5
    Sep 26 304.8 302.1 304.4 2.4
    Oct 26 303.5 301.1 303.1 2.2
    Dec 26 307.0 304.7 306.6 2.1
    Jan 27 309.0 306.7 308.6 1.8
  • @W – WHEAT – CBOT

    High Low Last Chg
    Jul 26 592'2 579'6 583'4 -3'2
    Sep 26 603'6 591'2 594'4 -3'6
    Dec 26 620'2 607'6 611'2 -3'4
    Mar 27 634'2 622'4 625'6 -3'4
    May 27 643'2 632'2 634'4 -4'0
    Jul 27 649'0 638'0 640'0 -5'0