Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 223.500 | 222.150 | 223.000 | 0.150 |
| Feb 27 | 228.225 | 226.525 | 227.700 | 0.500 |
| Apr 27 | 231.200 | 229.500 | 230.725 | 0.675 |
| Jun 27 | 226.475 | 224.925 | 226.000 | 0.475 |
| Aug 27 | 222.050 | 220.725 | 221.225 | -0.150 |
| Oct 27 | 219.600 | 218.150 | 218.675 | -0.425 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Nov 26 | 337.490 | -0.560 | ||
| Jan 27 | 336.550 | 333.900 | 335.425 | -0.125 |
| Mar 27 | 332.650 | 330.525 | 331.675 | -0.400 |
| Apr 27 | 331.475 | 329.000 | 330.700 | -0.225 |
| May 27 | 329.650 | 327.500 | 329.000 | -0.025 |
| Aug 27 | 330.675 | 328.700 | 329.700 | -0.100 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 52.725 | 51.900 | 52.600 | 0.175 |
| Feb 27 | 58.275 | 56.425 | 56.975 | -1.075 |
| Apr 27 | 66.300 | 64.500 | 64.675 | -1.575 |
| May 27 | 73.200 | 72.100 | 72.100 | -1.075 |
| Jun 27 | 82.675 | 81.100 | 81.225 | -1.225 |
| Jul 27 | 85.875 | 84.275 | 84.400 | -1.200 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 439'6 | 433'6 | 434'4 | -4'4 |
| Mar 27 | 453'0 | 447'2 | 448'6 | -3'6 |
| May 27 | 461'4 | 456'4 | 457'6 | -3'4 |
| Jul 27 | 468'6 | 464'0 | 465'4 | -2'6 |
| Sep 27 | 464'6 | 460'4 | 462'0 | -2'2 |
| Dec 27 | 479'0 | 475'0 | 476'2 | -2'0 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jan 27 | 1223'4 | 1203'2 | 1220'6 | 13'2 |
| Mar 27 | 1227'6 | 1208'0 | 1224'6 | 12'0 |
| May 27 | 1233'4 | 1214'6 | 1230'4 | 10'6 |
| Jul 27 | 1237'0 | 1220'0 | 1234'0 | 8'6 |
| Aug 27 | 1218'6 | 1203'6 | 1215'6 | 6'6 |
| Sep 27 | 1182'4 | 1170'0 | 1178'6 | 3'2 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 343.2 | 332.3 | 341.0 | 8.7 |
| Jan 27 | 341.9 | 330.7 | 340.3 | 9.4 |
| Mar 27 | 342.2 | 332.0 | 340.8 | 8.6 |
| May 27 | 343.4 | 334.2 | 342.1 | 7.6 |
| Jul 27 | 345.8 | 337.5 | 344.4 | 6.6 |
| Aug 27 | 343.7 | 336.1 | 342.3 | 5.8 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 581'2 | 570'4 | 574'2 | -4'0 |
| Mar 27 | 598'0 | 587'4 | 592'0 | -3'0 |
| May 27 | 603'6 | 594'2 | 599'4 | -1'2 |
| Jul 27 | 609'0 | 600'6 | 606'2 | 0'0 |
| Sep 27 | 620'4 | 612'4 | 618'0 | 0'0 |
| Dec 27 | 637'6 | 629'4 | 635'4 | 0'2 |
Copyright © 2026. All rights reserved. Privacy Policy