Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 224.825 | 220.050 | 220.075 | -2.975 |
| Oct 26 | 219.500 | 213.500 | 213.600 | -4.325 |
| Dec 26 | 220.300 | 214.125 | 214.200 | -4.300 |
| Feb 27 | 221.000 | 215.550 | 215.600 | -3.725 |
| Apr 27 | 221.825 | 217.000 | 217.100 | -3.100 |
| Jun 27 | 215.100 | 210.900 | 211.050 | -2.600 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 336.975 | 333.400 | 333.575 | -1.175 |
| Sep 26 | 331.350 | 322.975 | 324.225 | -4.800 |
| Oct 26 | 325.750 | 317.425 | 318.275 | -5.375 |
| Nov 26 | 318.175 | 310.375 | 310.975 | -5.275 |
| Jan 27 | 309.425 | 302.200 | 302.875 | -4.800 |
| Mar 27 | 305.275 | 299.100 | 299.925 | -4.250 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 81.325 | 80.125 | 81.125 | 0.250 |
| Dec 26 | 71.925 | 70.925 | 71.475 | -0.050 |
| Feb 27 | 74.775 | 73.975 | 74.425 | 0.000 |
| Apr 27 | 80.150 | 79.475 | 79.825 | -0.050 |
| May 27 | 84.600 | 84.200 | 84.225 | -0.375 |
| Jun 27 | 93.300 | 92.750 | 93.025 | -0.025 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 494'6 | 491'0 | 494'2 | 2'6 |
| Dec 26 | 518'4 | 515'0 | 518'0 | 2'4 |
| Mar 27 | 532'6 | 529'6 | 532'6 | 2'4 |
| May 27 | 539'0 | 536'2 | 539'0 | 2'2 |
| Jul 27 | 539'4 | 537'0 | 539'4 | 2'0 |
| Sep 27 | 512'0 | 511'0 | 512'0 | 0'6 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 1221'2 | 1215'0 | 1217'2 | 1'2 |
| Nov 26 | 1228'4 | 1221'6 | 1224'6 | 0'4 |
| Jan 27 | 1242'0 | 1235'6 | 1239'0 | 0'6 |
| Mar 27 | 1248'0 | 1242'2 | 1245'2 | 0'6 |
| May 27 | 1253'6 | 1248'6 | 1251'6 | 0'6 |
| Jul 27 | 1257'2 | 1253'0 | 1255'2 | 0'4 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 320.7 | 319.0 | 320.7 | 0.4 |
| Oct 26 | 323.6 | 321.9 | 323.4 | 0.2 |
| Dec 26 | 328.9 | 327.2 | 328.8 | 0.2 |
| Jan 27 | 331.5 | 330.0 | 331.3 | 0.0 |
| Mar 27 | 334.1 | 332.6 | 334.0 | -0.2 |
| May 27 | 336.4 | 334.9 | 336.3 | -0.4 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 685'6 | 681'0 | 685'0 | 3'2 |
| Dec 26 | 703'4 | 698'4 | 702'2 | 2'6 |
| Mar 27 | 721'0 | 716'4 | 720'0 | 2'4 |
| May 27 | 729'0 | 724'6 | 728'2 | 2'4 |
| Jul 27 | 726'4 | 722'2 | 725'4 | 2'0 |
| Sep 27 | 731'0 | 728'0 | 730'6 | 1'4 |
Copyright © 2026. All rights reserved. Privacy Policy