First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Feb 26 242.500 239.250 242.350 3.250
    Apr 26 241.225 237.250 240.975 3.550
    Jun 26 236.950 233.525 236.575 2.775
    Aug 26 234.500 231.775 234.225 2.175
    Oct 26 233.775 231.475 233.575 1.800
    Dec 26 234.000 231.850 233.800 1.700
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Mar 26 368.100 364.325 367.450 2.675
    Apr 26 365.175 360.950 364.600 3.325
    May 26 360.850 356.525 360.425 3.650
    Aug 26 360.200 355.700 359.775 3.625
    Sep 26 358.150 353.800 357.875 3.575
    Oct 26 355.675 351.300 355.500 3.500
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Feb 26 87.200 86.850 86.900 0.050
    Apr 26 95.800 93.750 93.850 -1.650
    May 26 99.500 97.975 98.025 -1.500
    Jun 26 109.150 107.400 107.475 -1.425
    Jul 26 110.700 109.250 109.375 -1.175
    Aug 26 109.475 108.150 108.275 -1.200
  • @C – CORN – CBOT

    High Low Last Chg
    Mar 26 429'4 425'2 427'4 -1'2
    May 26 438'0 434'0 436'4 -0'6
    Jul 26 445'6 441'6 444'2 -0'4
    Sep 26 445'6 441'6 444'6 1'2
    Dec 26 461'0 456'6 459'6 1'4
    Mar 27 473'2 469'2 472'2 1'6
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Mar 26 1128'2 1113'0 1124'0 1'4
    May 26 1143'2 1128'2 1139'4 2'0
    Jul 26 1155'6 1141'4 1152'4 3'0
    Aug 26 1145'4 1133'2 1142'4 3'6
    Sep 26 1115'4 1105'4 1112'6 3'6
    Nov 26 1113'6 1103'6 1110'4 4'0
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Mar 26 304.5 298.5 303.0 2.2
    May 26 309.1 303.3 308.0 2.2
    Jul 26 313.5 308.3 312.6 1.9
    Aug 26 314.2 309.6 313.5 1.7
    Sep 26 313.8 309.4 313.3 1.5
    Oct 26 312.7 308.6 312.3 1.4
  • @W – WHEAT – CBOT

    High Low Last Chg
    Mar 26 540'0 528'0 537'2 9'0
    May 26 547'2 536'4 545'2 7'2
    Jul 26 556'0 546'2 554'4 6'2
    Sep 26 567'6 558'0 566'4 5'6
    Dec 26 585'2 576'0 584'4 5'0
    Mar 27 600'2 591'2 599'6 4'0