
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 222.575 | 219.900 | 222.250 | 2.575 |
| Dec 26 | 225.425 | 222.325 | 225.150 | 2.925 |
| Feb 27 | 226.600 | 223.850 | 226.300 | 2.300 |
| Apr 27 | 227.950 | 225.300 | 227.550 | 2.075 |
| Jun 27 | 222.150 | 219.775 | 221.675 | 2.100 |
| Aug 27 | 219.075 | 216.775 | 218.400 | 2.300 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 343.975 | 338.950 | 343.575 | 5.750 |
| Oct 26 | 338.200 | 333.400 | 337.850 | 5.350 |
| Nov 26 | 333.250 | 329.375 | 332.775 | 4.600 |
| Jan 27 | 325.100 | 321.900 | 324.350 | 3.650 |
| Mar 27 | 321.050 | 318.425 | 320.175 | 2.800 |
| Apr 27 | 320.825 | 318.750 | 320.000 | 2.725 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 81.375 | 79.175 | 79.600 | -1.925 |
| Dec 26 | 72.550 | 70.025 | 71.250 | -1.450 |
| Feb 27 | 75.125 | 72.775 | 73.600 | -1.600 |
| Apr 27 | 80.600 | 78.700 | 79.200 | -1.575 |
| May 27 | 84.650 | 83.450 | 83.525 | -1.525 |
| Jun 27 | 93.650 | 92.100 | 92.375 | -1.375 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 517'4 | 509'4 | 512'0 | 1'6 |
| Dec 26 | 536'4 | 526'2 | 532'2 | 2'0 |
| Mar 27 | 551'4 | 541'2 | 547'2 | 1'6 |
| May 27 | 558'6 | 549'0 | 554'4 | 1'4 |
| Jul 27 | 562'2 | 552'4 | 558'0 | 1'6 |
| Sep 27 | 534'0 | 525'4 | 531'0 | 2'4 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 1285'2 | 1285'2 | 1285'2 | 5'0 |
| Nov 26 | 1309'6 | 1292'0 | 1302'6 | 6'2 |
| Jan 27 | 1325'2 | 1307'2 | 1318'6 | 6'6 |
| Mar 27 | 1332'4 | 1314'6 | 1326'4 | 7'6 |
| May 27 | 1338'6 | 1321'4 | 1333'2 | 8'2 |
| Jul 27 | 1341'4 | 1324'2 | 1337'0 | 8'4 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 345.0 | 345.0 | 349.7 | 2.7 |
| Oct 26 | 352.8 | 344.6 | 349.6 | 2.8 |
| Dec 26 | 359.0 | 350.6 | 355.7 | 2.9 |
| Jan 27 | 360.3 | 352.5 | 357.4 | 2.7 |
| Mar 27 | 360.5 | 353.8 | 358.2 | 2.1 |
| May 27 | 360.8 | 354.8 | 358.9 | 2.0 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 707'0 | 0'0 | ||
| Dec 26 | 734'0 | 710'0 | 720'6 | -4'4 |
| Mar 27 | 750'4 | 726'6 | 737'6 | -3'4 |
| May 27 | 758'4 | 736'0 | 746'2 | -3'0 |
| Jul 27 | 755'4 | 734'6 | 743'4 | -2'2 |
| Sep 27 | 756'6 | 738'0 | 746'4 | -0'6 |
Copyright © 2026. All rights reserved. Privacy Policy