Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Oct 23 | 187.075 | 185.075 | 185.325 | -1.650 |
Dec 23 | 191.350 | 188.850 | 189.125 | -2.100 |
Feb 24 | 195.975 | 193.525 | 193.700 | -2.200 |
Apr 24 | 199.075 | 196.700 | 196.975 | -2.100 |
Jun 24 | 192.600 | 190.550 | 190.825 | -1.800 |
Aug 24 | 191.050 | 189.275 | 189.550 | -1.575 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Sep 23 | 254.025 | 252.725 | 253.050 | -0.825 |
Oct 23 | 258.825 | 255.125 | 255.625 | -3.200 |
Nov 23 | 262.900 | 258.400 | 258.925 | -3.775 |
Jan 24 | 265.700 | 261.475 | 261.800 | -3.800 |
Mar 24 | 268.075 | 264.175 | 264.525 | -3.550 |
Apr 24 | 272.025 | 268.300 | 268.650 | -3.350 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Oct 23 | 82.475 | 81.675 | 81.675 | 0.150 |
Dec 23 | 73.125 | 72.125 | 72.125 | -0.400 |
Feb 24 | 76.600 | 75.600 | 75.625 | -0.475 |
Apr 24 | 82.375 | 81.475 | 81.475 | -0.425 |
May 24 | 87.175 | 86.775 | 86.775 | 0.000 |
Jun 24 | 94.950 | 94.375 | 94.425 | -0.100 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 23 | 483'4 | 478'6 | 479'4 | -1'6 |
Mar 24 | 497'6 | 493'2 | 494'2 | -1'4 |
May 24 | 506'0 | 501'4 | 502'4 | -1'6 |
Jul 24 | 510'4 | 506'2 | 507'0 | -1'4 |
Sep 24 | 507'4 | 504'4 | 504'6 | -1'2 |
Dec 24 | 511'0 | 507'6 | 508'6 | -0'6 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Nov 23 | 1307'6 | 1289'0 | 1292'6 | -5'0 |
Jan 24 | 1325'2 | 1307'6 | 1311'0 | -4'4 |
Mar 24 | 1336'2 | 1319'2 | 1323'0 | -4'0 |
May 24 | 1343'4 | 1327'2 | 1330'6 | -4'2 |
Jul 24 | 1344'6 | 1329'4 | 1333'0 | -3'6 |
Aug 24 | 1326'6 | 1312'0 | 1315'0 | -3'6 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Oct 23 | 394.5 | 388.2 | 389.7 | -2.3 |
Dec 23 | 392.3 | 386.6 | 387.9 | -1.9 |
Jan 24 | 388.9 | 384.0 | 385.1 | -1.2 |
Mar 24 | 383.0 | 378.9 | 379.6 | -0.5 |
May 24 | 379.2 | 375.7 | 375.9 | -0.2 |
Jul 24 | 379.3 | 376.1 | 376.4 | 0.3 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 23 | 596'6 | 583'2 | 591'0 | 2'0 |
Mar 24 | 623'4 | 610'6 | 618'2 | 2'6 |
May 24 | 640'0 | 628'4 | 635'4 | 2'6 |
Jul 24 | 649'6 | 639'0 | 645'4 | 2'6 |
Sep 24 | 661'0 | 652'4 | 657'6 | 3'0 |
Dec 24 | 677'0 | 668'0 | 673'6 | 3'2 |
Posted
24 Sep 2023Posted
07 Sep 2023Posted
03 Sep 2023Market Phone Number:
Fax Number:
(618)445-3951
Facility Manager:
Bob Bunting
Livestock Accepted:
Daily Market Cattle
Address
775 Illinois 130
Albion, Illinois 62806
My relationship with UPI has provided me with a marketing channel that empowers me to do what I love most: feed and raise lambs at an impactful scale.
David Cable
Sheep Farmer, Ohio
United Producers is very close to home and convenient. They’ve gone the extra mile to help me, always welcoming me. When I sell there, they strive to get the best prices for my animals. We have a longstanding, trustworthy relationship.
David Alexander
Cattle Farmer, Kentucky
We offer our partners one-stop, full-spectrum services in the Midwest region
We help you determine the right approach to managing your marketing decisions and input costs.
We offer competitive financial programs and services designed specifically for our producer members, including short-term loans, annual loans, revolving lines of credit and more.
Copyright © 2023. All rights reserved. Privacy Policy