Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jun 26 | 253.325 | 249.400 | 251.750 | -1.250 |
| Aug 26 | 248.275 | 243.950 | 246.175 | -1.650 |
| Oct 26 | 242.625 | 238.475 | 240.450 | -2.000 |
| Dec 26 | 241.925 | 238.050 | 239.875 | -1.975 |
| Feb 27 | 241.850 | 238.200 | 240.000 | -1.850 |
| Apr 27 | 241.175 | 237.800 | 239.450 | -1.900 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 371.800 | 364.500 | 366.600 | -4.800 |
| Aug 26 | 372.525 | 364.000 | 366.600 | -5.575 |
| Sep 26 | 370.850 | 362.350 | 364.800 | -5.900 |
| Oct 26 | 368.600 | 360.225 | 362.575 | -6.025 |
| Nov 26 | 365.550 | 357.400 | 359.800 | -6.025 |
| Jan 27 | 359.375 | 351.575 | 354.000 | -5.900 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 93.000 | 91.550 | 91.625 | -1.200 |
| Jun 26 | 101.950 | 99.675 | 99.750 | -1.525 |
| Jul 26 | 104.075 | 101.725 | 101.825 | -1.550 |
| Aug 26 | 104.575 | 102.250 | 102.400 | -1.450 |
| Oct 26 | 89.875 | 88.100 | 88.450 | -0.800 |
| Dec 26 | 82.350 | 80.825 | 81.275 | -0.450 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 475'0 | 473'4 | 475'0 | 1'2 |
| Jul 26 | 487'4 | 483'4 | 484'0 | -1'6 |
| Sep 26 | 492'0 | 488'2 | 488'6 | -1'6 |
| Dec 26 | 505'6 | 502'2 | 502'6 | -1'6 |
| Mar 27 | 518'2 | 514'6 | 515'2 | -2'0 |
| May 27 | 525'0 | 522'2 | 522'2 | -1'6 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 1215'2 | 1204'2 | 1204'2 | -3'2 |
| Jul 26 | 1226'0 | 1217'0 | 1218'0 | -4'6 |
| Aug 26 | 1218'6 | 1210'2 | 1211'0 | -5'0 |
| Sep 26 | 1194'4 | 1187'4 | 1188'2 | -4'2 |
| Nov 26 | 1198'6 | 1192'2 | 1193'0 | -3'6 |
| Jan 27 | 1209'6 | 1203'6 | 1204'2 | -4'0 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 319.6 | 319.6 | 319.6 | -1.1 |
| Jul 26 | 322.0 | 319.6 | 320.1 | -0.8 |
| Aug 26 | 317.9 | 315.7 | 316.1 | -0.9 |
| Sep 26 | 314.6 | 312.7 | 313.0 | -1.1 |
| Oct 26 | 312.0 | 310.3 | 310.8 | -0.9 |
| Dec 26 | 315.3 | 313.6 | 314.2 | -0.9 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 633'4 | 633'0 | 633'0 | 3'4 |
| Jul 26 | 650'2 | 636'6 | 637'4 | -3'4 |
| Sep 26 | 665'2 | 652'0 | 652'4 | -4'0 |
| Dec 26 | 685'6 | 672'6 | 673'4 | -4'0 |
| Mar 27 | 702'6 | 690'4 | 692'0 | -3'2 |
| May 27 | 708'6 | 698'4 | 698'4 | -4'4 |
Posted
03 May 2026Posted
29 Apr 2026Posted
13 Apr 2026Copyright © 2026. All rights reserved. Privacy Policy