Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 224.525 | 222.300 | 223.350 | -0.075 |
| Oct 26 | 219.325 | 216.150 | 218.000 | 0.775 |
| Dec 26 | 219.675 | 216.025 | 218.275 | 1.125 |
| Feb 27 | 220.125 | 216.525 | 218.900 | 1.100 |
| Apr 27 | 220.500 | 217.000 | 219.500 | 1.025 |
| Jun 27 | 213.650 | 210.175 | 212.800 | 1.100 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 337.500 | 334.400 | 335.300 | -1.550 |
| Sep 26 | 330.700 | 325.775 | 328.925 | -0.200 |
| Oct 26 | 324.425 | 318.675 | 322.700 | 0.650 |
| Nov 26 | 316.500 | 310.475 | 314.875 | 0.800 |
| Jan 27 | 307.950 | 302.000 | 306.350 | 0.925 |
| Mar 27 | 304.100 | 298.250 | 302.725 | 1.375 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 81.275 | 80.100 | 80.225 | -1.275 |
| Dec 26 | 71.250 | 70.625 | 70.750 | -0.675 |
| Feb 27 | 74.300 | 73.750 | 73.825 | -0.425 |
| Apr 27 | 79.775 | 79.275 | 79.375 | -0.250 |
| May 27 | 84.150 | 83.975 | 84.000 | 0.075 |
| Jun 27 | 92.750 | 92.250 | 92.500 | 0.000 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 481'2 | 472'2 | 478'6 | 5'6 |
| Dec 26 | 506'2 | 497'2 | 503'4 | 5'4 |
| Mar 27 | 520'6 | 512'6 | 518'2 | 4'4 |
| May 27 | 527'0 | 519'4 | 524'6 | 4'0 |
| Jul 27 | 529'0 | 522'2 | 526'4 | 3'4 |
| Sep 27 | 506'4 | 502'4 | 504'4 | 2'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 1228'2 | 1218'4 | 1220'6 | -1'4 |
| Nov 26 | 1244'4 | 1234'4 | 1236'4 | -0'6 |
| Jan 27 | 1259'0 | 1249'0 | 1251'4 | 0'2 |
| Mar 27 | 1263'2 | 1253'4 | 1257'2 | 1'6 |
| May 27 | 1267'2 | 1258'0 | 1262'0 | 2'4 |
| Jul 27 | 1270'0 | 1260'6 | 1264'2 | 1'4 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 322.1 | 314.9 | 315.7 | -3.2 |
| Oct 26 | 324.3 | 317.9 | 318.6 | -2.4 |
| Dec 26 | 328.8 | 323.1 | 323.8 | -1.8 |
| Jan 27 | 330.5 | 325.7 | 326.4 | -1.2 |
| Mar 27 | 332.2 | 328.0 | 328.7 | -1.0 |
| May 27 | 333.9 | 330.1 | 330.9 | -0.7 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 691'2 | 675'6 | 682'6 | 2'4 |
| Dec 26 | 708'6 | 693'0 | 700'0 | 2'4 |
| Mar 27 | 725'6 | 710'6 | 717'2 | 2'4 |
| May 27 | 732'4 | 718'4 | 724'6 | 2'2 |
| Jul 27 | 730'6 | 717'6 | 723'0 | 1'4 |
| Sep 27 | 736'2 | 724'2 | 729'0 | 1'0 |
Copyright © 2026. All rights reserved. Privacy Policy