First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Feb 26 240.600 237.250 240.325 2.150
    Apr 26 241.800 238.250 241.625 2.100
    Jun 26 236.775 233.500 236.625 2.375
    Aug 26 233.975 231.075 233.825 2.275
    Oct 26 233.200 230.750 233.100 2.150
    Dec 26 233.650 231.200 233.575 2.200
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Mar 26 368.300 364.850 367.925 1.575
    Apr 26 366.175 362.950 365.875 1.700
    May 26 362.600 359.500 362.400 2.050
    Aug 26 361.000 358.000 360.825 2.250
    Sep 26 358.550 355.600 358.400 2.250
    Oct 26 355.675 353.175 355.575 2.250
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Feb 26 88.750 87.775 88.550 0.800
    Apr 26 98.300 96.125 98.150 1.525
    May 26 102.000 100.375 101.925 1.300
    Jun 26 110.975 109.425 110.875 1.100
    Jul 26 111.875 110.450 111.825 1.125
    Aug 26 110.500 109.250 110.475 1.000
  • @C – CORN – CBOT

    High Low Last Chg
    Mar 26 429'2 425'4 428'4 2'6
    May 26 436'6 433'2 435'6 2'2
    Jul 26 442'6 439'6 442'0 2'2
    Sep 26 442'2 439'4 441'4 1'6
    Dec 26 457'2 454'4 456'6 2'0
    Mar 27 469'6 467'0 469'2 2'2
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Mar 26 1071'0 1060'0 1065'6 5'4
    May 26 1083'0 1072'4 1077'2 4'6
    Jul 26 1095'6 1085'6 1090'4 4'6
    Aug 26 1093'2 1083'2 1087'6 4'4
    Sep 26 1077'2 1068'2 1072'4 4'2
    Nov 26 1084'6 1075'0 1079'2 4'0
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Mar 26 294.7 291.6 291.9 -2.6
    May 26 298.5 295.3 295.7 -2.5
    Jul 26 303.6 300.1 300.6 -2.5
    Aug 26 305.4 302.0 302.4 -2.5
    Sep 26 305.7 303.2 303.6 -2.5
    Oct 26 306.9 303.7 304.3 -2.3
  • @W – WHEAT – CBOT

    High Low Last Chg
    Mar 26 531'0 525'0 528'6 1'0
    May 26 539'6 534'4 537'6 1'2
    Jul 26 550'6 545'6 548'6 1'2
    Sep 26 563'0 558'6 561'4 1'2
    Dec 26 581'6 577'6 580'2 1'4
    Mar 27 596'4 593'4 596'0 1'4