
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 232.675 | 231.200 | 231.750 | 0.525 |
| Oct 26 | 228.550 | 226.925 | 227.250 | -0.200 |
| Dec 26 | 228.000 | 226.550 | 226.950 | 0.225 |
| Feb 27 | 227.575 | 226.275 | 226.875 | 0.500 |
| Apr 27 | 226.950 | 225.775 | 226.500 | 0.500 |
| Jun 27 | 218.950 | 218.100 | 218.625 | 0.200 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 348.725 | 346.150 | 348.025 | 1.550 |
| Sep 26 | 345.350 | 342.100 | 343.775 | 1.325 |
| Oct 26 | 337.025 | 333.625 | 335.350 | 1.325 |
| Nov 26 | 330.425 | 327.300 | 329.125 | 1.475 |
| Jan 27 | 322.975 | 319.725 | 321.925 | 1.475 |
| Mar 27 | 318.625 | 315.875 | 317.675 | 1.250 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 99.350 | 98.325 | 98.850 | 0.425 |
| Oct 26 | 85.175 | 83.125 | 84.850 | 1.500 |
| Dec 26 | 76.100 | 74.025 | 75.675 | 1.150 |
| Feb 27 | 79.200 | 77.325 | 78.700 | 0.725 |
| Apr 27 | 83.625 | 81.975 | 83.225 | 0.550 |
| May 27 | 87.025 | 85.825 | 86.625 | 0.400 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 447'0 | 438'0 | 440'6 | -5'0 |
| Dec 26 | 470'0 | 461'0 | 464'0 | -4'4 |
| Mar 27 | 485'6 | 477'0 | 479'6 | -4'6 |
| May 27 | 494'4 | 486'0 | 488'6 | -4'6 |
| Jul 27 | 499'2 | 491'0 | 493'2 | -5'0 |
| Sep 27 | 483'0 | 478'0 | 479'4 | -3'6 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 1181'0 | 1166'6 | 1172'0 | -5'2 |
| Sep 26 | 1179'2 | 1164'0 | 1170'6 | -1'4 |
| Nov 26 | 1196'0 | 1180'4 | 1187'4 | -1'2 |
| Jan 27 | 1210'2 | 1194'6 | 1201'2 | -2'2 |
| Mar 27 | 1215'0 | 1199'4 | 1204'6 | -3'4 |
| May 27 | 1221'0 | 1205'4 | 1210'4 | -4'0 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 316.4 | 309.4 | 312.2 | -1.9 |
| Sep 26 | 319.9 | 312.3 | 314.9 | -2.6 |
| Oct 26 | 320.6 | 314.0 | 316.6 | -1.7 |
| Dec 26 | 325.0 | 318.8 | 321.2 | -1.6 |
| Jan 27 | 327.6 | 321.4 | 323.5 | -2.0 |
| Mar 27 | 329.9 | 323.9 | 325.7 | -2.5 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 665'0 | 634'4 | 639'2 | -24'2 |
| Dec 26 | 682'6 | 653'2 | 657'4 | -24'0 |
| Mar 27 | 698'4 | 670'0 | 674'2 | -23'2 |
| May 27 | 705'0 | 678'2 | 682'2 | -22'2 |
| Jul 27 | 700'6 | 675'2 | 679'2 | -21'2 |
| Sep 27 | 702'6 | 680'4 | 684'4 | -20'6 |
Copyright © 2026. All rights reserved. Privacy Policy