
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Apr 25 | 211.125 | 206.475 | 206.950 | -1.525 |
Jun 25 | 207.300 | 202.300 | 202.775 | -2.250 |
Aug 25 | 203.525 | 198.925 | 199.350 | -2.475 |
Oct 25 | 202.875 | 198.525 | 199.125 | -2.600 |
Dec 25 | 203.400 | 199.350 | 199.925 | -2.850 |
Feb 26 | 203.875 | 199.950 | 200.450 | -2.975 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 290.000 | 286.125 | 286.475 | -1.875 |
Apr 25 | 290.125 | 284.125 | 284.975 | -3.475 |
May 25 | 290.625 | 284.400 | 285.100 | -4.000 |
Aug 25 | 294.775 | 288.450 | 288.825 | -4.725 |
Sep 25 | 293.225 | 287.000 | 287.425 | -4.725 |
Oct 25 | 291.025 | 285.100 | 285.250 | -4.800 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Apr 25 | 86.925 | 85.375 | 86.125 | 0.575 |
May 25 | 90.525 | 88.325 | 89.650 | 1.050 |
Jun 25 | 98.625 | 95.650 | 97.475 | 1.225 |
Jul 25 | 99.725 | 96.950 | 98.725 | 1.175 |
Aug 25 | 98.775 | 96.275 | 97.925 | 1.050 |
Oct 25 | 84.050 | 82.625 | 83.725 | 0.675 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
May 25 | 469'6 | 461'2 | 464'2 | -4'6 |
Jul 25 | 477'0 | 469'2 | 471'4 | -4'0 |
Sep 25 | 448'4 | 443'0 | 444'6 | -2'6 |
Dec 25 | 453'6 | 449'4 | 451'0 | -2'0 |
Mar 26 | 466'2 | 462'2 | 463'4 | -2'2 |
May 26 | 474'0 | 469'4 | 471'0 | -2'2 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
May 25 | 1016'6 | 1004'2 | 1009'6 | -3'2 |
Jul 25 | 1029'2 | 1017'0 | 1021'4 | -3'6 |
Aug 25 | 1023'0 | 1012'4 | 1016'6 | -3'4 |
Sep 25 | 1008'6 | 999'4 | 1003'2 | -3'2 |
Nov 25 | 1013'2 | 1003'0 | 1007'6 | -2'4 |
Jan 26 | 1025'2 | 1015'4 | 1020'0 | -2'4 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
May 25 | 301.0 | 296.8 | 300.3 | 3.2 |
Jul 25 | 308.0 | 304.3 | 307.2 | 2.6 |
Aug 25 | 309.5 | 306.1 | 308.8 | 2.2 |
Sep 25 | 310.4 | 307.2 | 309.8 | 2.1 |
Oct 25 | 310.8 | 307.7 | 310.2 | 1.8 |
Dec 25 | 314.1 | 311.1 | 313.7 | 1.7 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
May 25 | 563'0 | 553'2 | 558'2 | 1'0 |
Jul 25 | 579'2 | 570'0 | 574'4 | 1'0 |
Sep 25 | 595'6 | 586'6 | 591'0 | 1'0 |
Dec 25 | 618'2 | 609'4 | 613'4 | 0'4 |
Mar 26 | 636'4 | 628'4 | 631'6 | 0'2 |
May 26 | 645'2 | 638'4 | 641'4 | 0'2 |
Posted
12 Mar 2025Posted
12 Oct 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2025. All rights reserved. Privacy Policy