First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Apr 26 246.325 241.950 246.200 2.150
    Jun 26 246.575 241.950 246.325 1.975
    Aug 26 242.600 238.275 242.175 1.500
    Oct 26 238.000 234.250 237.725 1.325
    Dec 26 237.275 233.850 237.050 1.325
    Feb 27 237.100 233.900 236.825 1.125
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Apr 26 373.250 366.175 372.900 2.150
    May 26 371.250 363.425 370.625 2.625
    Aug 26 369.950 362.700 369.500 2.650
    Sep 26 367.575 360.825 367.325 2.600
    Oct 26 364.800 358.150 364.625 2.550
    Nov 26 361.725 355.350 361.525 2.525
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Apr 26 90.825 90.125 90.350 -0.575
    May 26 96.625 95.575 96.000 -0.775
    Jun 26 105.150 104.075 104.475 -0.700
    Jul 26 107.900 106.650 107.050 -0.700
    Aug 26 107.800 106.600 106.875 -0.725
    Oct 26 92.100 91.025 91.425 -0.475
  • @C – CORN – CBOT

    High Low Last Chg
    May 26 460'4 451'2 452'0 -2'2
    Jul 26 471'4 462'2 463'2 -1'6
    Sep 26 473'2 465'4 466'4 -0'6
    Dec 26 486'6 479'4 481'0 -0'2
    Mar 27 496'6 490'2 492'0 0'0
    May 27 502'6 496'6 498'6 0'0
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 26 1174'2 1162'0 1162'6 -5'6
    Jul 26 1190'0 1178'6 1179'2 -5'2
    Aug 26 1186'2 1174'2 1175'0 -5'4
    Sep 26 1161'4 1151'0 1153'4 -2'4
    Nov 26 1161'6 1150'6 1153'6 -1'6
    Jan 27 1171'6 1161'0 1163'4 -1'6
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 26 318.8 313.9 315.2 -3.0
    Jul 26 317.2 312.8 313.5 -3.2
    Aug 26 315.0 310.7 311.1 -3.4
    Sep 26 312.5 307.8 308.2 -3.6
    Oct 26 311.1 305.1 305.8 -4.0
    Dec 26 314.4 308.3 309.3 -4.0
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 26 609'2 594'0 597'6 0'2
    Jul 26 620'2 605'6 609'0 0'2
    Sep 26 632'6 618'6 621'4 0'0
    Dec 26 649'2 636'0 638'6 0'2
    Mar 27 662'4 649'6 652'4 0'2
    May 27 666'6 657'0 658'4 0'6