Slide
Holiday Related Market Closures
First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 26 255.675 253.000 254.550 1.175
    Aug 26 248.350 246.275 247.250 0.100
    Oct 26 240.350 238.350 239.300 0.350
    Dec 26 239.600 237.450 238.750 0.750
    Feb 27 239.700 237.350 239.025 1.050
    Apr 27 238.925 236.525 238.350 1.200
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    May 26 369.850 368.175 369.575 0.775
    Aug 26 364.125 357.225 363.650 4.800
    Sep 26 361.300 354.775 361.000 4.800
    Oct 26 358.050 351.575 357.650 4.550
    Nov 26 354.325 348.700 354.200 4.450
    Jan 27 348.050 342.675 347.850 4.350
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Jun 26 98.950 97.850 97.925 -0.600
    Jul 26 103.300 102.000 102.150 -0.600
    Aug 26 103.550 101.975 102.100 -1.125
    Oct 26 90.950 89.125 89.400 -0.750
    Dec 26 83.150 81.875 82.250 -0.600
    Feb 27 85.925 84.750 85.100 -0.600
  • @C – CORN – CBOT

    High Low Last Chg
    Jul 26 477'0 472'2 473'2 -2'0
    Sep 26 483'0 478'0 479'0 -2'4
    Dec 26 499'4 494'2 495'2 -2'4
    Mar 27 513'0 508'0 508'6 -2'4
    May 27 520'0 515'2 515'6 -2'6
    Jul 27 522'6 518'4 519'4 -2'2
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Jul 26 1212'0 1202'2 1205'4 -4'0
    Aug 26 1212'0 1202'6 1205'6 -4'0
    Sep 26 1197'2 1190'0 1193'2 -4'0
    Nov 26 1203'2 1196'4 1199'4 -3'4
    Jan 27 1213'6 1207'4 1210'2 -3'4
    Mar 27 1210'4 1205'4 1207'6 -2'4
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Jul 26 334.2 329.0 330.3 -2.0
    Aug 26 328.1 323.8 324.6 -1.7
    Sep 26 324.9 321.5 322.2 -1.6
    Oct 26 322.9 319.5 320.1 -1.7
    Dec 26 327.0 323.1 323.7 -1.8
    Jan 27 327.5 324.2 324.8 -1.8
  • @W – WHEAT – CBOT

    High Low Last Chg
    Jul 26 671'2 661'2 663'2 -4'0
    Sep 26 683'6 674'4 676'2 -4'0
    Dec 26 702'2 693'2 694'6 -4'0
    Mar 27 716'4 708'2 709'6 -3'6
    May 27 718'0 714'0 715'4 -4'2
    Jul 27 717'4 711'0 711'6 -5'2