
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 230.500 | 226.025 | 227.075 | -3.050 |
| Oct 26 | 226.325 | 222.100 | 223.275 | -2.725 |
| Dec 26 | 225.850 | 221.825 | 223.200 | -2.350 |
| Feb 27 | 226.575 | 222.725 | 224.000 | -2.275 |
| Apr 27 | 226.900 | 223.400 | 224.375 | -2.300 |
| Jun 27 | 220.325 | 217.000 | 218.075 | -2.125 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 350.650 | 343.600 | 346.600 | -3.350 |
| Sep 26 | 344.625 | 338.000 | 340.350 | -4.025 |
| Oct 26 | 339.000 | 332.175 | 334.450 | -4.400 |
| Nov 26 | 334.375 | 327.800 | 330.050 | -4.450 |
| Jan 27 | 327.950 | 321.475 | 323.950 | -4.225 |
| Mar 27 | 322.750 | 318.125 | 320.650 | -3.825 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 95.175 | 0.000 | ||
| Aug 26 | 100.925 | 99.950 | 100.275 | -0.050 |
| Oct 26 | 87.550 | 86.300 | 86.925 | 0.200 |
| Dec 26 | 78.500 | 77.025 | 77.950 | 0.575 |
| Feb 27 | 81.850 | 80.275 | 81.125 | 0.625 |
| Apr 27 | 86.500 | 84.900 | 85.750 | 0.625 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 452'0 | 440'2 | 441'4 | -6'0 |
| Dec 26 | 474'2 | 463'0 | 464'0 | -5'4 |
| Mar 27 | 489'0 | 478'2 | 479'4 | -4'6 |
| May 27 | 497'2 | 487'2 | 488'2 | -4'2 |
| Jul 27 | 502'0 | 492'2 | 493'2 | -4'2 |
| Sep 27 | 488'0 | 480'0 | 481'2 | -3'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 1207'6 | 1193'2 | 1195'0 | -7'2 |
| Sep 26 | 1197'2 | 1183'4 | 1185'2 | -7'0 |
| Nov 26 | 1206'6 | 1193'6 | 1195'0 | -6'6 |
| Jan 27 | 1220'6 | 1208'0 | 1209'4 | -6'2 |
| Mar 27 | 1224'2 | 1211'6 | 1213'4 | -6'0 |
| May 27 | 1229'4 | 1217'2 | 1219'2 | -5'6 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 324.7 | 318.0 | 322.9 | 4.0 |
| Sep 26 | 323.4 | 316.4 | 320.5 | 2.9 |
| Oct 26 | 322.2 | 315.3 | 318.7 | 2.2 |
| Dec 26 | 325.8 | 318.8 | 322.4 | 2.4 |
| Jan 27 | 327.2 | 320.4 | 324.2 | 2.6 |
| Mar 27 | 327.8 | 322.0 | 325.3 | 2.4 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 698'2 | 669'4 | 674'6 | -2'6 |
| Dec 26 | 712'2 | 684'0 | 691'0 | -1'0 |
| Mar 27 | 722'4 | 696'2 | 704'2 | 0'6 |
| May 27 | 725'2 | 701'6 | 709'6 | 2'0 |
| Jul 27 | 720'4 | 698'0 | 708'0 | 2'4 |
| Sep 27 | 725'0 | 709'0 | 714'0 | 2'0 |
Copyright © 2026. All rights reserved. Privacy Policy