
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 231.300 | 229.125 | 230.425 | 0.975 |
| Dec 26 | 232.450 | 229.500 | 231.125 | 0.950 |
| Feb 27 | 235.225 | 232.200 | 233.825 | 0.725 |
| Apr 27 | 236.550 | 233.475 | 235.275 | 0.875 |
| Jun 27 | 230.675 | 227.525 | 229.450 | 1.050 |
| Aug 27 | 226.675 | 223.475 | 225.500 | 1.075 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 349.050 | 345.450 | 347.825 | 1.925 |
| Nov 26 | 350.750 | 345.850 | 348.825 | 2.525 |
| Jan 27 | 348.225 | 342.525 | 345.825 | 3.200 |
| Mar 27 | 344.900 | 338.675 | 342.375 | 3.625 |
| Apr 27 | 343.575 | 337.575 | 341.375 | 3.700 |
| May 27 | 341.250 | 335.425 | 339.400 | 3.700 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 66.825 | 65.700 | 65.725 | -1.425 |
| Feb 27 | 69.000 | 67.875 | 67.925 | -1.250 |
| Apr 27 | 73.800 | 72.625 | 72.700 | -1.150 |
| May 27 | 79.700 | 78.575 | 78.650 | -1.050 |
| Jun 27 | 88.625 | 87.300 | 87.325 | -1.250 |
| Jul 27 | 91.150 | 89.875 | 89.975 | -1.250 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 466'0 | 464'2 | 464'2 | 1'0 |
| Mar 27 | 480'0 | 478'0 | 478'2 | 1'0 |
| May 27 | 487'6 | 486'2 | 486'2 | 1'0 |
| Jul 27 | 494'4 | 492'6 | 492'6 | 0'6 |
| Sep 27 | 490'6 | 489'2 | 489'2 | 0'4 |
| Dec 27 | 503'4 | 502'2 | 502'2 | 0'4 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Nov 26 | 1246'6 | 1242'6 | 1244'4 | -0'6 |
| Jan 27 | 1259'4 | 1255'6 | 1257'4 | -0'6 |
| Mar 27 | 1267'4 | 1264'0 | 1265'4 | -0'6 |
| May 27 | 1275'6 | 1272'4 | 1274'0 | -0'4 |
| Jul 27 | 1282'0 | 1279'0 | 1280'2 | -0'4 |
| Aug 27 | 1267'0 | 1264'4 | 1264'6 | -1'0 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 348.3 | 347.1 | 347.6 | -0.7 |
| Jan 27 | 346.5 | 345.4 | 345.6 | -0.3 |
| Mar 27 | 345.1 | 344.2 | 344.4 | 0.1 |
| May 27 | 346.5 | 345.5 | 345.8 | 0.3 |
| Jul 27 | 349.7 | 348.8 | 348.9 | 0.2 |
| Aug 27 | 347.5 | 346.9 | 346.9 | 0.4 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 631'0 | 627'6 | 628'0 | -0'2 |
| Mar 27 | 645'4 | 642'4 | 642'4 | -0'2 |
| May 27 | 653'2 | 650'0 | 650'0 | -0'2 |
| Jul 27 | 658'0 | 654'6 | 655'0 | -0'2 |
| Sep 27 | 666'0 | 663'4 | 664'4 | 0'4 |
| Dec 27 | 677'4 | 0'0 |
Copyright © 2026. All rights reserved. Privacy Policy