Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 218.825 | 215.500 | 218.525 | 2.325 |
| Feb 27 | 222.125 | 219.275 | 221.725 | 1.625 |
| Apr 27 | 224.725 | 222.400 | 224.350 | 1.450 |
| Jun 27 | 220.100 | 217.775 | 219.675 | 1.350 |
| Aug 27 | 215.825 | 213.550 | 215.450 | 1.625 |
| Oct 27 | 213.475 | 211.225 | 213.250 | 1.750 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Nov 26 | 329.250 | 326.025 | 328.600 | 0.250 |
| Jan 27 | 325.875 | 322.150 | 325.200 | 1.025 |
| Mar 27 | 322.150 | 318.400 | 321.550 | 1.350 |
| Apr 27 | 321.300 | 317.450 | 320.575 | 1.700 |
| May 27 | 319.725 | 315.900 | 318.525 | 1.275 |
| Aug 27 | 320.900 | 317.525 | 320.550 | 2.200 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 56.800 | 55.500 | 55.725 | -0.150 |
| Feb 27 | 61.025 | 60.050 | 60.275 | -0.550 |
| Apr 27 | 66.825 | 65.600 | 66.100 | -0.725 |
| May 27 | 73.225 | 72.025 | 72.750 | -0.475 |
| Jun 27 | 81.925 | 80.750 | 81.225 | -0.800 |
| Jul 27 | 84.925 | 83.875 | 84.225 | -0.850 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 442'4 | 438'6 | 441'4 | 2'2 |
| Mar 27 | 455'0 | 451'4 | 454'0 | 1'6 |
| May 27 | 463'2 | 459'4 | 461'2 | 0'4 |
| Jul 27 | 471'0 | 467'6 | 469'0 | 0'2 |
| Sep 27 | 469'0 | 465'4 | 467'0 | -0'6 |
| Dec 27 | 484'2 | 481'0 | 482'0 | -1'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Nov 26 | 1189'6 | 1181'0 | 1187'4 | 5'2 |
| Jan 27 | 1197'0 | 1185'0 | 1188'4 | 0'2 |
| Mar 27 | 1203'4 | 1192'4 | 1195'4 | 0'4 |
| May 27 | 1213'0 | 1202'0 | 1204'6 | 0'2 |
| Jul 27 | 1220'6 | 1209'6 | 1212'0 | 0'2 |
| Aug 27 | 1209'0 | 1198'6 | 1200'4 | -0'2 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 325.7 | 319.1 | 320.2 | -0.5 |
| Jan 27 | 325.3 | 319.5 | 320.3 | -0.6 |
| Mar 27 | 325.8 | 321.4 | 322.3 | 0.5 |
| May 27 | 328.3 | 324.3 | 325.6 | 1.0 |
| Jul 27 | 331.7 | 328.1 | 329.8 | 1.5 |
| Aug 27 | 331.1 | 327.8 | 329.6 | 1.5 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 594'4 | 585'2 | 591'2 | 3'2 |
| Mar 27 | 606'6 | 598'4 | 603'4 | 3'0 |
| May 27 | 611'4 | 604'0 | 608'0 | 2'0 |
| Jul 27 | 616'6 | 609'6 | 613'0 | 1'2 |
| Sep 27 | 627'6 | 621'0 | 624'2 | 1'0 |
| Dec 27 | 644'0 | 637'6 | 640'4 | 0'6 |
Copyright © 2026. All rights reserved. Privacy Policy