Slide
Holiday Related Market Closures
First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 26 257.900 256.100 257.450 0.050
    Aug 26 247.250 245.500 245.825 -1.400
    Oct 26 240.625 238.700 239.200 -1.425
    Dec 26 239.750 237.875 238.500 -1.250
    Feb 27 240.475 238.525 239.075 -1.400
    Apr 27 240.950 238.975 239.575 -1.375
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Aug 26 373.525 368.500 369.850 -3.450
    Sep 26 371.400 366.600 367.675 -3.700
    Oct 26 368.225 363.675 364.600 -3.750
    Nov 26 365.500 360.675 361.375 -3.775
    Jan 27 359.225 354.200 354.850 -3.875
    Mar 27 354.325 350.000 350.850 -3.900
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Jul 26 93.625 92.825 92.925 0.225
    Aug 26 97.900 96.275 96.575 -0.025
    Oct 26 82.575 81.650 81.950 1.000
    Dec 26 75.300 74.500 74.950 1.175
    Feb 27 79.075 78.550 78.850 1.200
    Apr 27 84.000 83.000 83.800 1.250
  • @C – CORN – CBOT

    High Low Last Chg
    Jul 26 417'4 411'2 412'6 -2'0
    Sep 26 427'0 420'0 421'6 -2'4
    Dec 26 446'2 439'6 441'4 -1'4
    Mar 27 460'6 455'2 456'4 -1'0
    May 27 469'2 464'2 465'4 -0'6
    Jul 27 475'2 470'4 471'6 -0'4
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Jul 26 1128'0 1118'6 1126'2 -1'2
    Aug 26 1139'0 1128'2 1136'4 -0'4
    Sep 26 1143'0 1132'4 1141'4 0'2
    Nov 26 1158'6 1148'0 1156'2 -0'6
    Jan 27 1172'6 1162'0 1170'4 -0'4
    Mar 27 1177'2 1166'6 1175'4 0'0
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Jul 26 308.4 303.4 307.0 -1.2
    Aug 26 306.0 301.5 304.2 -1.8
    Sep 26 303.3 300.4 302.3 -1.3
    Oct 26 302.1 299.6 301.1 -0.9
    Dec 26 305.4 302.8 304.5 -0.5
    Jan 27 306.7 304.1 305.7 -0.4
  • @W – WHEAT – CBOT

    High Low Last Chg
    Jul 26 589'6 574'0 578'2 -12'6
    Sep 26 600'4 584'6 589'6 -11'6
    Dec 26 617'0 602'4 607'2 -11'0
    Mar 27 632'0 617'2 622'0 -10'6
    May 27 639'6 627'0 631'4 -10'2
    Jul 27 644'6 633'4 638'0 -9'4

Local UPI Auctions

UPI markets offer weekly, monthly, special, and featured auctions to give members more chances to connect with buyers and get competitive results.