First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Feb 26 242.550 239.925 240.525 0.200
    Apr 26 244.575 241.325 241.800 0.175
    Jun 26 239.375 236.450 237.225 0.600
    Aug 26 236.450 233.700 234.725 0.900
    Oct 26 235.525 232.975 234.200 1.100
    Dec 26 235.900 233.525 234.650 1.075
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Mar 26 373.600 367.850 370.075 2.150
    Apr 26 371.025 365.750 367.500 1.625
    May 26 367.100 362.200 363.750 1.350
    Aug 26 365.750 359.950 362.275 1.450
    Sep 26 363.175 358.325 359.900 1.500
    Oct 26 360.200 355.050 357.050 1.475
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Feb 26 88.900 87.700 88.000 -0.550
    Apr 26 99.800 98.075 98.450 0.300
    May 26 103.075 101.400 101.750 -0.175
    Jun 26 112.025 110.175 110.575 -0.300
    Jul 26 112.650 110.975 111.350 -0.475
    Aug 26 111.075 109.525 109.900 -0.575
  • @C – CORN – CBOT

    High Low Last Chg
    Mar 26 429'0 427'6 428'4 -1'0
    May 26 436'4 435'4 436'0 -1'0
    Jul 26 443'0 442'0 442'2 -1'0
    Sep 26 442'2 441'2 441'4 -1'0
    Dec 26 456'4 456'0 456'2 -1'0
    Mar 27 469'2 468'2 468'6 -0'6
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Mar 26 1095'6 1089'0 1094'6 2'4
    May 26 1108'4 1102'0 1107'4 2'6
    Jul 26 1120'2 1113'6 1120'0 3'2
    Aug 26 1111'2 1107'0 1110'6 2'2
    Sep 26 1084'4 1081'6 1083'6 0'0
    Nov 26 1088'6 1084'2 1086'2 -1'2
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Mar 26 297.4 296.3 297.2 1.0
    May 26 301.2 300.1 301.0 0.7
    Jul 26 305.7 304.0 305.3 0.5
    Aug 26 306.7 305.7 306.2 0.3
    Sep 26 306.7 306.0 306.3 0.2
    Oct 26 305.7 305.5 305.5 -0.1
  • @W – WHEAT – CBOT

    High Low Last Chg
    Mar 26 527'4 525'2 525'4 -1'2
    May 26 536'4 534'4 534'6 -1'4
    Jul 26 547'4 545'6 545'6 -1'4
    Sep 26 560'4 558'4 558'4 -1'6
    Dec 26 578'6 577'2 577'4 -1'4
    Mar 27 595'2 0'0