
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 232.100 | 229.250 | 230.125 | -1.300 |
| Oct 26 | 228.025 | 225.050 | 226.000 | -1.650 |
| Dec 26 | 227.650 | 224.650 | 225.550 | -1.750 |
| Feb 27 | 228.550 | 225.425 | 226.275 | -2.025 |
| Apr 27 | 228.950 | 225.875 | 226.675 | -2.100 |
| Jun 27 | 222.475 | 219.475 | 220.200 | -2.275 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 351.350 | 347.475 | 349.950 | 1.150 |
| Sep 26 | 346.575 | 342.250 | 344.375 | -0.475 |
| Oct 26 | 341.725 | 337.050 | 338.850 | -1.675 |
| Nov 26 | 337.950 | 333.000 | 334.500 | -2.275 |
| Jan 27 | 331.125 | 326.625 | 328.175 | -2.250 |
| Mar 27 | 327.250 | 323.500 | 324.475 | -2.275 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 95.300 | 95.100 | 95.175 | 0.075 |
| Aug 26 | 100.450 | 98.350 | 100.325 | 1.875 |
| Oct 26 | 86.850 | 84.450 | 86.725 | 2.350 |
| Dec 26 | 77.450 | 74.950 | 77.375 | 2.550 |
| Feb 27 | 80.625 | 78.500 | 80.500 | 2.175 |
| Apr 27 | 85.250 | 83.150 | 85.125 | 1.950 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 433'6 | 0'0 | ||
| Sep 26 | 449'0 | 437'0 | 447'4 | 9'0 |
| Dec 26 | 471'0 | 458'6 | 469'4 | 9'0 |
| Mar 27 | 485'4 | 474'4 | 484'2 | 8'4 |
| May 27 | 494'0 | 482'6 | 492'4 | 8'2 |
| Jul 27 | 498'4 | 487'6 | 497'4 | 8'4 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 1207'2 | 0'0 | ||
| Aug 26 | 1204'6 | 1185'0 | 1202'2 | 9'4 |
| Sep 26 | 1193'6 | 1174'4 | 1192'2 | 11'0 |
| Nov 26 | 1203'2 | 1184'6 | 1201'6 | 10'6 |
| Jan 27 | 1217'2 | 1199'0 | 1215'6 | 10'6 |
| Mar 27 | 1221'0 | 1203'2 | 1219'4 | 10'6 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 319.6 | 0.0 | ||
| Aug 26 | 319.9 | 315.8 | 318.9 | 1.5 |
| Sep 26 | 318.8 | 313.9 | 317.6 | 2.6 |
| Oct 26 | 317.2 | 312.0 | 316.5 | 3.6 |
| Dec 26 | 320.4 | 315.2 | 320.0 | 3.7 |
| Jan 27 | 322.0 | 317.1 | 321.6 | 3.5 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 631'2 | 0'0 | ||
| Sep 26 | 682'6 | 642'6 | 677'4 | 32'4 |
| Dec 26 | 696'6 | 657'6 | 692'0 | 32'2 |
| Mar 27 | 707'6 | 669'6 | 703'4 | 31'6 |
| May 27 | 711'6 | 676'2 | 707'6 | 29'6 |
| Jul 27 | 710'0 | 677'6 | 705'4 | 26'0 |
Copyright © 2026. All rights reserved. Privacy Policy