
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
ALERT: ACTIVE MARKET CLOSURES
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jun 25 | 223.700 | 221.025 | 221.600 | -0.700 |
Aug 25 | 211.900 | 208.275 | 209.550 | 0.175 |
Oct 25 | 209.250 | 205.725 | 206.950 | -0.150 |
Dec 25 | 209.900 | 206.575 | 207.800 | -0.250 |
Feb 26 | 209.800 | 206.575 | 207.775 | -0.475 |
Apr 26 | 208.975 | 206.100 | 207.250 | -0.450 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Aug 25 | 305.150 | 300.050 | 302.250 | -0.550 |
Sep 25 | 305.050 | 300.075 | 302.450 | -0.175 |
Oct 25 | 303.300 | 298.375 | 300.650 | -0.200 |
Nov 25 | 300.800 | 295.950 | 298.200 | -0.200 |
Jan 26 | 295.425 | 290.800 | 293.075 | 0.000 |
Mar 26 | 292.025 | 287.725 | 289.800 | 0.025 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jul 25 | 113.350 | 111.750 | 112.225 | -1.225 |
Aug 25 | 113.125 | 110.750 | 110.950 | -2.100 |
Oct 25 | 96.900 | 95.175 | 95.475 | -1.400 |
Dec 25 | 87.400 | 86.175 | 86.475 | -0.900 |
Feb 26 | 88.175 | 87.175 | 87.475 | -0.725 |
Apr 26 | 89.850 | 89.325 | 89.725 | -0.300 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jul 25 | 422'4 | 415'0 | 416'2 | -3'0 |
Sep 25 | 418'4 | 411'6 | 412'2 | -5'2 |
Dec 25 | 434'4 | 428'4 | 429'0 | -4'6 |
Mar 26 | 450'2 | 444'0 | 444'4 | -4'6 |
May 26 | 460'0 | 454'2 | 454'6 | -4'4 |
Jul 26 | 466'4 | 460'6 | 461'4 | -4'2 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jul 25 | 1062'2 | 1046'2 | 1046'6 | -12'0 |
Aug 25 | 1065'4 | 1049'6 | 1050'2 | -11'6 |
Sep 25 | 1042'6 | 1030'2 | 1030'4 | -9'6 |
Nov 25 | 1049'6 | 1036'4 | 1037'0 | -9'6 |
Jan 26 | 1064'4 | 1051'4 | 1052'0 | -9'4 |
Mar 26 | 1076'4 | 1063'0 | 1064'0 | -8'6 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jul 25 | 284.3 | 280.1 | 280.5 | -1.9 |
Aug 25 | 288.7 | 284.4 | 284.8 | -2.1 |
Sep 25 | 292.1 | 287.7 | 288.0 | -2.0 |
Oct 25 | 294.1 | 289.6 | 290.0 | -1.6 |
Dec 25 | 299.6 | 294.9 | 295.3 | -1.4 |
Jan 26 | 302.5 | 298.1 | 298.3 | -1.3 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jul 25 | 553'0 | 535'0 | 535'6 | -17'0 |
Sep 25 | 569'4 | 551'4 | 552'0 | -17'4 |
Dec 25 | 593'0 | 575'2 | 575'6 | -17'0 |
Mar 26 | 612'2 | 594'6 | 595'6 | -16'6 |
May 26 | 620'0 | 605'6 | 606'4 | -17'0 |
Jul 26 | 630'2 | 612'4 | 613'2 | -17'0 |
Posted
22 Jun 2025Posted
21 Jun 2025Copyright © 2025. All rights reserved. Privacy Policy
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.