Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Apr 26 | 257.500 | 256.850 | 257.500 | 0.625 |
| Jun 26 | 255.300 | 253.800 | 254.125 | -1.125 |
| Aug 26 | 249.800 | 248.450 | 248.725 | -1.000 |
| Oct 26 | 244.250 | 243.150 | 243.275 | -0.650 |
| Dec 26 | 243.425 | 242.400 | 242.425 | -0.425 |
| Feb 27 | 243.250 | 242.350 | 242.350 | -0.300 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Apr 26 | 373.950 | 373.250 | 373.950 | 1.675 |
| May 26 | 373.400 | 371.250 | 371.475 | -0.025 |
| Aug 26 | 374.300 | 372.075 | 372.325 | -0.200 |
| Sep 26 | 372.675 | 370.550 | 370.900 | -0.025 |
| Oct 26 | 370.400 | 368.325 | 368.400 | -0.350 |
| Nov 26 | 367.200 | 365.800 | 366.075 | 0.250 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 94.900 | 93.850 | 93.850 | -1.250 |
| Jun 26 | 104.000 | 102.825 | 102.975 | -0.775 |
| Jul 26 | 106.825 | 105.825 | 105.925 | -0.350 |
| Aug 26 | 107.225 | 106.300 | 106.400 | -0.025 |
| Oct 26 | 92.075 | 91.225 | 91.300 | -0.100 |
| Dec 26 | 83.950 | 83.275 | 83.325 | -0.200 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 469'0 | 460'6 | 461'2 | -5'2 |
| Jul 26 | 480'0 | 471'2 | 472'0 | -5'6 |
| Sep 26 | 485'0 | 477'2 | 477'6 | -5'2 |
| Dec 26 | 499'6 | 492'2 | 493'0 | -4'6 |
| Mar 27 | 512'0 | 505'2 | 506'0 | -4'4 |
| May 27 | 519'2 | 513'2 | 513'4 | -4'0 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 1190'0 | 1175'4 | 1178'4 | -3'6 |
| Jul 26 | 1206'2 | 1189'4 | 1192'2 | -4'6 |
| Aug 26 | 1199'0 | 1183'2 | 1185'6 | -4'0 |
| Sep 26 | 1173'0 | 1159'6 | 1163'2 | -2'6 |
| Nov 26 | 1178'0 | 1164'4 | 1168'2 | -3'0 |
| Jan 27 | 1189'4 | 1176'6 | 1180'4 | -2'4 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 329.1 | 322.6 | 323.5 | -4.5 |
| Jul 26 | 324.1 | 318.4 | 319.7 | -4.1 |
| Aug 26 | 318.5 | 314.2 | 315.6 | -2.9 |
| Sep 26 | 314.7 | 310.9 | 311.9 | -2.7 |
| Oct 26 | 311.7 | 308.5 | 309.3 | -2.5 |
| Dec 26 | 314.4 | 311.6 | 312.3 | -2.4 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 644'2 | 627'0 | 627'2 | -15'0 |
| Jul 26 | 657'6 | 635'2 | 637'6 | -15'2 |
| Sep 26 | 672'0 | 651'0 | 652'4 | -14'2 |
| Dec 26 | 692'0 | 672'0 | 673'2 | -13'2 |
| Mar 27 | 707'0 | 688'6 | 690'2 | -11'6 |
| May 27 | 711'4 | 696'2 | 697'0 | -10'2 |
Posted
29 Apr 2026Posted
26 Apr 2026Posted
13 Apr 2026Copyright © 2026. All rights reserved. Privacy Policy