Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 226.025 | 222.975 | 223.425 | -1.475 |
| Oct 26 | 221.000 | 216.875 | 217.225 | -1.700 |
| Dec 26 | 221.225 | 216.775 | 217.150 | -2.050 |
| Feb 27 | 221.600 | 217.400 | 217.800 | -2.000 |
| Apr 27 | 221.750 | 218.025 | 218.475 | -1.825 |
| Jun 27 | 214.525 | 211.275 | 211.700 | -1.800 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 341.500 | 336.325 | 336.850 | -2.375 |
| Sep 26 | 335.075 | 328.525 | 329.125 | -4.225 |
| Oct 26 | 328.125 | 321.500 | 322.050 | -4.275 |
| Nov 26 | 320.075 | 313.600 | 314.075 | -4.550 |
| Jan 27 | 311.725 | 305.050 | 305.425 | -4.750 |
| Mar 27 | 307.250 | 301.075 | 301.350 | -4.925 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 81.925 | 80.900 | 81.500 | 0.775 |
| Dec 26 | 71.750 | 70.900 | 71.425 | 0.500 |
| Feb 27 | 74.525 | 73.850 | 74.250 | 0.250 |
| Apr 27 | 79.850 | 79.200 | 79.625 | 0.225 |
| May 27 | 83.725 | 83.700 | 83.925 | 0.250 |
| Jun 27 | 92.625 | 92.000 | 92.500 | 0.275 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 478'6 | 472'2 | 477'2 | 4'2 |
| Dec 26 | 503'6 | 497'2 | 502'4 | 4'4 |
| Mar 27 | 519'0 | 512'6 | 517'6 | 4'0 |
| May 27 | 525'4 | 519'4 | 523'6 | 3'0 |
| Jul 27 | 527'2 | 522'2 | 526'0 | 3'0 |
| Sep 27 | 505'4 | 502'4 | 504'0 | 1'6 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 1228'2 | 1219'2 | 1223'6 | 1'4 |
| Nov 26 | 1244'4 | 1234'4 | 1239'6 | 2'4 |
| Jan 27 | 1259'0 | 1249'0 | 1254'2 | 3'0 |
| Mar 27 | 1263'2 | 1253'4 | 1258'4 | 3'0 |
| May 27 | 1267'2 | 1258'0 | 1263'2 | 3'6 |
| Jul 27 | 1270'0 | 1260'6 | 1265'2 | 2'4 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 322.1 | 318.9 | 320.2 | 1.3 |
| Oct 26 | 324.3 | 321.0 | 322.3 | 1.3 |
| Dec 26 | 328.8 | 325.5 | 327.0 | 1.4 |
| Jan 27 | 330.5 | 327.5 | 328.8 | 1.2 |
| Mar 27 | 332.2 | 329.5 | 330.5 | 0.8 |
| May 27 | 333.9 | 331.5 | 332.4 | 0.8 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 689'0 | 675'6 | 686'0 | 5'6 |
| Dec 26 | 706'4 | 693'0 | 703'4 | 6'0 |
| Mar 27 | 723'4 | 710'6 | 720'6 | 6'0 |
| May 27 | 730'4 | 718'4 | 727'4 | 5'0 |
| Jul 27 | 729'2 | 717'6 | 726'0 | 4'4 |
| Sep 27 | 735'0 | 724'2 | 732'6 | 4'6 |
Copyright © 2026. All rights reserved. Privacy Policy