Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jun 26 | 256.625 | 252.750 | 253.000 | -1.000 |
| Aug 26 | 251.650 | 247.600 | 247.825 | -0.850 |
| Oct 26 | 246.550 | 242.325 | 242.450 | -1.025 |
| Dec 26 | 245.900 | 241.700 | 241.850 | -0.775 |
| Feb 27 | 245.900 | 241.725 | 241.850 | -0.825 |
| Apr 27 | 245.300 | 241.200 | 241.350 | -0.775 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 378.275 | 371.200 | 371.400 | -1.250 |
| Aug 26 | 379.450 | 371.950 | 372.175 | -1.350 |
| Sep 26 | 377.825 | 370.425 | 370.700 | -1.275 |
| Oct 26 | 375.575 | 368.425 | 368.600 | -1.150 |
| Nov 26 | 372.800 | 365.600 | 365.825 | -1.075 |
| Jan 27 | 366.425 | 359.725 | 359.900 | -0.950 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 93.925 | 92.525 | 92.825 | -0.625 |
| Jun 26 | 102.450 | 100.350 | 101.275 | -1.000 |
| Jul 26 | 104.825 | 103.075 | 103.375 | -1.675 |
| Aug 26 | 105.350 | 103.750 | 103.850 | -1.600 |
| Oct 26 | 90.425 | 89.050 | 89.250 | -1.275 |
| Dec 26 | 82.675 | 81.325 | 81.725 | -0.975 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 471'2 | 466'6 | 471'2 | 3'0 |
| Jul 26 | 483'2 | 477'2 | 480'6 | 0'4 |
| Sep 26 | 488'4 | 482'2 | 485'6 | 1'2 |
| Dec 26 | 502'6 | 496'4 | 500'2 | 1'4 |
| Mar 27 | 515'4 | 509'4 | 513'0 | 1'4 |
| May 27 | 522'4 | 516'6 | 520'2 | 1'4 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 1195'4 | 1192'6 | 1195'4 | 7'6 |
| Jul 26 | 1212'4 | 1202'2 | 1210'0 | 6'6 |
| Aug 26 | 1206'0 | 1197'2 | 1203'2 | 6'0 |
| Sep 26 | 1185'2 | 1177'4 | 1182'4 | 5'4 |
| Nov 26 | 1190'4 | 1183'0 | 1188'0 | 5'2 |
| Jan 27 | 1202'4 | 1194'0 | 1200'0 | 4'6 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 320.8 | 320.8 | 320.8 | 0.0 |
| Jul 26 | 321.0 | 318.8 | 320.3 | 1.0 |
| Aug 26 | 316.2 | 314.1 | 315.4 | 0.5 |
| Sep 26 | 312.6 | 310.8 | 311.8 | 0.2 |
| Oct 26 | 310.4 | 308.6 | 309.5 | 0.3 |
| Dec 26 | 314.0 | 312.0 | 313.0 | 0.4 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 624'4 | 0'0 | ||
| Jul 26 | 641'6 | 631'6 | 638'6 | 1'0 |
| Sep 26 | 657'0 | 647'0 | 653'6 | 1'2 |
| Dec 26 | 678'2 | 667'4 | 675'2 | 2'0 |
| Mar 27 | 694'2 | 684'2 | 691'6 | 1'4 |
| May 27 | 700'2 | 692'2 | 697'4 | -0'4 |
Posted
03 May 2026Posted
29 Apr 2026Posted
13 Apr 2026Copyright © 2026. All rights reserved. Privacy Policy