
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Apr 26 | 233.950 | 230.825 | 233.550 | 2.650 |
| Jun 26 | 232.325 | 228.850 | 232.150 | 3.200 |
| Aug 26 | 230.075 | 226.825 | 229.825 | 3.000 |
| Oct 26 | 228.450 | 225.000 | 228.125 | 2.900 |
| Dec 26 | 228.650 | 225.500 | 228.325 | 2.775 |
| Feb 27 | 228.800 | 225.775 | 228.400 | 2.575 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 355.825 | 350.625 | 355.375 | 5.900 |
| Apr 26 | 350.300 | 344.125 | 349.925 | 6.825 |
| May 26 | 346.000 | 340.000 | 345.600 | 6.425 |
| Aug 26 | 345.650 | 340.525 | 345.125 | 5.650 |
| Sep 26 | 344.425 | 340.000 | 344.125 | 5.725 |
| Oct 26 | 343.150 | 339.425 | 342.775 | 5.750 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Apr 26 | 94.150 | 93.425 | 93.575 | 0.125 |
| May 26 | 99.075 | 98.600 | 98.800 | 0.400 |
| Jun 26 | 108.125 | 107.275 | 107.350 | -0.025 |
| Jul 26 | 110.200 | 109.325 | 109.425 | 0.125 |
| Aug 26 | 109.600 | 108.750 | 108.850 | 0.175 |
| Oct 26 | 92.875 | 92.100 | 92.225 | 0.175 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 466'0 | 452'0 | 453'0 | -14'2 |
| Jul 26 | 477'0 | 464'0 | 465'0 | -13'2 |
| Sep 26 | 478'2 | 464'4 | 465'6 | -13'4 |
| Dec 26 | 490'2 | 476'6 | 478'6 | -12'6 |
| Mar 27 | 499'0 | 486'6 | 488'6 | -11'2 |
| May 27 | 504'0 | 492'4 | 494'4 | -10'4 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 1214'0 | 1155'2 | 1155'2 | -70'0 |
| Jul 26 | 1225'6 | 1169'0 | 1169'2 | -68'2 |
| Aug 26 | 1208'6 | 1158'0 | 1158'0 | -60'2 |
| Sep 26 | 1164'2 | 1124'6 | 1124'6 | -45'0 |
| Nov 26 | 1159'0 | 1123'2 | 1123'4 | -38'0 |
| Jan 27 | 1168'0 | 1134'6 | 1134'6 | -35'4 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 319.8 | 311.9 | 311.9 | -10.8 |
| Jul 26 | 321.3 | 312.9 | 312.9 | -11.3 |
| Aug 26 | 317.0 | 311.5 | 311.5 | -9.4 |
| Sep 26 | 313.7 | 309.6 | 309.7 | -7.3 |
| Oct 26 | 312.1 | 307.3 | 307.4 | -5.4 |
| Dec 26 | 313.9 | 310.6 | 310.6 | -4.9 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 613'6 | 597'6 | 597'6 | -16'0 |
| Jul 26 | 624'4 | 608'6 | 608'6 | -15'6 |
| Sep 26 | 636'6 | 622'0 | 622'0 | -15'2 |
| Dec 26 | 652'6 | 639'0 | 639'0 | -14'6 |
| Mar 27 | 665'6 | 653'0 | 653'0 | -14'0 |
| May 27 | 667'0 | 657'2 | 657'2 | -14'4 |
Posted
15 Mar 2026Posted
05 Mar 2026Posted
05 Mar 2026Copyright © 2026. All rights reserved. Privacy Policy