
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 224.500 | 220.350 | 221.300 | -4.925 |
| Oct 26 | 219.050 | 215.225 | 216.575 | -3.475 |
| Dec 26 | 218.400 | 214.850 | 216.375 | -3.075 |
| Feb 27 | 219.250 | 215.675 | 217.325 | -2.875 |
| Apr 27 | 219.925 | 216.225 | 218.025 | -2.900 |
| Jun 27 | 212.800 | 209.275 | 211.050 | -2.825 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 341.200 | 336.450 | 339.900 | -2.925 |
| Sep 26 | 333.825 | 328.075 | 331.375 | -5.825 |
| Oct 26 | 325.500 | 319.450 | 322.375 | -6.425 |
| Nov 26 | 318.400 | 312.200 | 314.350 | -7.125 |
| Jan 27 | 310.250 | 304.525 | 306.025 | -7.250 |
| Mar 27 | 305.950 | 301.000 | 302.000 | -7.050 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 95.425 | 95.250 | 95.425 | -0.050 |
| Oct 26 | 82.050 | 81.400 | 81.775 | -0.350 |
| Dec 26 | 73.000 | 72.425 | 72.750 | -0.350 |
| Feb 27 | 76.275 | 75.775 | 75.975 | -0.275 |
| Apr 27 | 81.525 | 81.050 | 81.175 | -0.325 |
| May 27 | 85.450 | 85.450 | 85.450 | 0.100 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 456'2 | 447'4 | 455'4 | 7'4 |
| Dec 26 | 481'0 | 471'4 | 480'0 | 8'0 |
| Mar 27 | 496'6 | 487'4 | 496'2 | 8'4 |
| May 27 | 504'0 | 495'4 | 503'4 | 7'2 |
| Jul 27 | 507'4 | 499'2 | 506'4 | 6'2 |
| Sep 27 | 489'6 | 484'4 | 489'4 | 4'0 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 1168'2 | 0'0 | ||
| Sep 26 | 1176'2 | 1167'2 | 1170'6 | 4'6 |
| Nov 26 | 1191'4 | 1182'4 | 1186'0 | 3'6 |
| Jan 27 | 1206'4 | 1198'0 | 1201'0 | 3'2 |
| Mar 27 | 1214'0 | 1205'6 | 1208'2 | 2'6 |
| May 27 | 1221'0 | 1211'4 | 1214'6 | 2'2 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 309.9 | 0.0 | ||
| Sep 26 | 312.4 | 307.5 | 309.1 | 1.7 |
| Oct 26 | 314.1 | 309.6 | 310.5 | 1.0 |
| Dec 26 | 318.5 | 314.0 | 314.9 | 0.9 |
| Jan 27 | 320.4 | 316.3 | 317.0 | 0.8 |
| Mar 27 | 322.8 | 318.9 | 319.2 | 0.4 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 676'4 | 652'4 | 675'2 | 22'4 |
| Dec 26 | 691'0 | 667'4 | 689'6 | 21'4 |
| Mar 27 | 706'4 | 684'6 | 705'4 | 20'2 |
| May 27 | 712'6 | 692'2 | 711'2 | 18'6 |
| Jul 27 | 711'2 | 692'6 | 710'2 | 17'6 |
| Sep 27 | 717'0 | 699'4 | 716'6 | 16'4 |
Copyright © 2026. All rights reserved. Privacy Policy