Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 219.650 | 215.500 | 219.200 | 3.000 |
| Feb 27 | 222.900 | 219.275 | 222.575 | 2.475 |
| Apr 27 | 225.475 | 222.400 | 225.125 | 2.225 |
| Jun 27 | 220.900 | 217.775 | 220.625 | 2.300 |
| Aug 27 | 216.650 | 213.550 | 216.375 | 2.550 |
| Oct 27 | 214.350 | 211.225 | 214.275 | 2.775 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Nov 26 | 330.500 | 326.025 | 330.350 | 2.000 |
| Jan 27 | 327.400 | 322.150 | 326.675 | 2.500 |
| Mar 27 | 324.050 | 318.400 | 323.350 | 3.150 |
| Apr 27 | 323.300 | 317.450 | 322.625 | 3.750 |
| May 27 | 321.875 | 315.900 | 321.375 | 4.125 |
| Aug 27 | 323.075 | 317.525 | 322.775 | 4.425 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 56.800 | 55.500 | 55.800 | -0.075 |
| Feb 27 | 61.025 | 60.050 | 60.750 | -0.075 |
| Apr 27 | 67.100 | 65.600 | 66.900 | 0.075 |
| May 27 | 73.225 | 72.025 | 73.575 | 0.350 |
| Jun 27 | 82.275 | 80.750 | 82.225 | 0.200 |
| Jul 27 | 85.275 | 83.875 | 85.175 | 0.100 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 455'4 | 438'6 | 449'0 | 9'6 |
| Mar 27 | 467'6 | 451'4 | 461'4 | 9'2 |
| May 27 | 475'0 | 459'4 | 469'6 | 9'0 |
| Jul 27 | 482'2 | 467'6 | 477'6 | 9'0 |
| Sep 27 | 477'2 | 465'4 | 475'2 | 7'4 |
| Dec 27 | 492'4 | 481'0 | 490'4 | 7'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Nov 26 | 1226'2 | 1181'0 | 1224'4 | 42'2 |
| Jan 27 | 1230'6 | 1185'0 | 1228'0 | 39'6 |
| Mar 27 | 1237'2 | 1192'4 | 1234'4 | 39'4 |
| May 27 | 1245'6 | 1202'0 | 1243'0 | 38'4 |
| Jul 27 | 1251'4 | 1209'6 | 1248'0 | 36'2 |
| Aug 27 | 1235'2 | 1198'6 | 1232'0 | 31'2 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 328.3 | 319.1 | 326.5 | 5.8 |
| Jan 27 | 328.7 | 319.5 | 326.0 | 5.1 |
| Mar 27 | 330.7 | 321.4 | 327.9 | 6.1 |
| May 27 | 333.6 | 324.3 | 331.1 | 6.5 |
| Jul 27 | 337.2 | 328.1 | 335.1 | 6.8 |
| Aug 27 | 335.9 | 327.8 | 334.2 | 6.1 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 599'6 | 585'2 | 592'6 | 4'6 |
| Mar 27 | 612'0 | 598'4 | 605'2 | 4'6 |
| May 27 | 616'4 | 604'0 | 610'0 | 4'0 |
| Jul 27 | 622'2 | 609'6 | 615'6 | 4'0 |
| Sep 27 | 632'2 | 621'0 | 627'0 | 3'6 |
| Dec 27 | 648'2 | 637'6 | 643'6 | 4'0 |
Copyright © 2026. All rights reserved. Privacy Policy