
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 234.875 | 231.500 | 234.175 | 2.225 |
| Oct 26 | 230.325 | 227.400 | 229.475 | 1.575 |
| Dec 26 | 229.450 | 226.775 | 228.675 | 1.400 |
| Feb 27 | 229.175 | 226.800 | 228.525 | 1.125 |
| Apr 27 | 228.975 | 226.975 | 228.525 | 1.150 |
| Jun 27 | 221.000 | 219.075 | 220.625 | 1.025 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 354.575 | 349.575 | 353.325 | 2.125 |
| Sep 26 | 349.850 | 344.350 | 348.375 | 2.225 |
| Oct 26 | 341.000 | 335.575 | 339.425 | 2.275 |
| Nov 26 | 333.500 | 328.325 | 331.925 | 2.250 |
| Jan 27 | 324.550 | 319.825 | 323.100 | 2.125 |
| Mar 27 | 319.175 | 315.000 | 318.000 | 1.750 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 97.450 | 96.475 | 96.600 | -1.250 |
| Oct 26 | 83.800 | 82.275 | 83.025 | -1.325 |
| Dec 26 | 75.100 | 73.800 | 74.650 | -1.125 |
| Feb 27 | 78.700 | 77.550 | 78.275 | -1.100 |
| Apr 27 | 83.625 | 82.750 | 83.325 | -0.925 |
| May 27 | 87.225 | 86.825 | 86.900 | -0.725 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 443'0 | 435'4 | 436'6 | -5'4 |
| Dec 26 | 466'2 | 458'4 | 460'0 | -5'4 |
| Mar 27 | 481'6 | 474'2 | 475'6 | -5'6 |
| May 27 | 490'6 | 483'4 | 485'0 | -5'4 |
| Jul 27 | 495'2 | 488'4 | 490'4 | -4'6 |
| Sep 27 | 483'6 | 479'0 | 481'2 | -2'4 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 1152'2 | 1146'2 | 1151'4 | -3'4 |
| Sep 26 | 1161'6 | 1148'6 | 1156'4 | -2'2 |
| Nov 26 | 1181'0 | 1167'2 | 1174'6 | -3'0 |
| Jan 27 | 1196'0 | 1182'6 | 1189'6 | -3'4 |
| Mar 27 | 1202'4 | 1189'4 | 1196'4 | -3'0 |
| May 27 | 1209'2 | 1197'0 | 1204'6 | -2'2 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 310.1 | 307.1 | 309.3 | -1.3 |
| Sep 26 | 312.6 | 308.7 | 310.2 | -2.5 |
| Oct 26 | 313.8 | 310.0 | 311.2 | -2.6 |
| Dec 26 | 318.2 | 314.6 | 315.6 | -2.8 |
| Jan 27 | 321.1 | 317.5 | 318.5 | -2.7 |
| Mar 27 | 324.2 | 321.0 | 321.9 | -2.5 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 652'4 | 633'2 | 642'2 | 3'6 |
| Dec 26 | 671'2 | 652'0 | 661'2 | 4'0 |
| Mar 27 | 687'0 | 668'6 | 677'6 | 4'2 |
| May 27 | 693'0 | 675'6 | 685'4 | 5'0 |
| Jul 27 | 688'6 | 672'6 | 684'0 | 7'0 |
| Sep 27 | 693'6 | 678'4 | 690'6 | 8'2 |
Copyright © 2026. All rights reserved. Privacy Policy