Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jun 26 | 258.250 | 252.000 | 258.200 | 0.800 |
| Aug 26 | 243.750 | 241.000 | 241.825 | -0.600 |
| Oct 26 | 238.525 | 235.750 | 236.725 | 0.075 |
| Dec 26 | 238.000 | 235.575 | 236.575 | 0.200 |
| Feb 27 | 238.525 | 236.225 | 237.225 | 0.375 |
| Apr 27 | 238.875 | 236.700 | 237.750 | 0.500 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 367.550 | 363.350 | 364.150 | -0.450 |
| Sep 26 | 365.450 | 361.125 | 362.175 | -0.350 |
| Oct 26 | 362.475 | 358.225 | 359.300 | -0.350 |
| Nov 26 | 359.325 | 355.125 | 356.275 | -0.275 |
| Jan 27 | 352.775 | 348.775 | 349.950 | -0.025 |
| Mar 27 | 348.825 | 345.000 | 346.150 | 0.325 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 94.425 | 93.175 | 93.350 | -0.975 |
| Aug 26 | 98.950 | 96.875 | 97.050 | -1.150 |
| Oct 26 | 82.825 | 81.325 | 81.500 | -0.500 |
| Dec 26 | 74.400 | 73.200 | 73.450 | -0.175 |
| Feb 27 | 77.925 | 76.975 | 77.275 | -0.050 |
| Apr 27 | 82.675 | 81.925 | 82.225 | 0.000 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 422'2 | 412'2 | 421'0 | 8'2 |
| Sep 26 | 424'6 | 415'6 | 422'6 | 6'0 |
| Dec 26 | 444'0 | 435'4 | 442'2 | 6'2 |
| Mar 27 | 459'0 | 450'6 | 457'6 | 6'6 |
| May 27 | 468'0 | 459'6 | 467'0 | 7'0 |
| Jul 27 | 474'0 | 466'4 | 473'0 | 6'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 1133'0 | 1114'0 | 1126'2 | 9'4 |
| Aug 26 | 1140'6 | 1120'2 | 1133'2 | 9'0 |
| Sep 26 | 1145'6 | 1124'6 | 1135'4 | 6'6 |
| Nov 26 | 1161'2 | 1139'2 | 1149'2 | 5'4 |
| Jan 27 | 1175'6 | 1154'2 | 1163'6 | 5'0 |
| Mar 27 | 1182'6 | 1162'4 | 1171'0 | 4'0 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 307.3 | 303.7 | 306.6 | 1.9 |
| Aug 26 | 306.2 | 303.2 | 305.3 | 1.4 |
| Sep 26 | 305.1 | 301.5 | 303.5 | 1.6 |
| Oct 26 | 304.3 | 300.1 | 301.8 | 1.7 |
| Dec 26 | 307.8 | 303.0 | 304.7 | 1.6 |
| Jan 27 | 309.0 | 304.5 | 306.2 | 1.6 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 599'0 | 577'2 | 592'0 | 11'2 |
| Sep 26 | 608'2 | 586'4 | 600'0 | 10'6 |
| Dec 26 | 622'0 | 602'4 | 614'4 | 10'0 |
| Mar 27 | 634'0 | 616'2 | 627'0 | 8'6 |
| May 27 | 641'0 | 625'2 | 634'4 | 7'6 |
| Jul 27 | 645'0 | 629'0 | 638'6 | 6'6 |
Copyright © 2026. All rights reserved. Privacy Policy