
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 232.750 | 230.000 | 230.575 | -2.175 |
| Oct 26 | 226.400 | 223.000 | 223.800 | -2.525 |
| Dec 26 | 225.700 | 222.225 | 222.800 | -2.900 |
| Feb 27 | 226.025 | 222.525 | 223.150 | -2.975 |
| Apr 27 | 226.300 | 222.900 | 223.625 | -2.675 |
| Jun 27 | 218.600 | 215.400 | 216.400 | -2.350 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 350.525 | 345.725 | 346.350 | -3.825 |
| Sep 26 | 345.500 | 338.600 | 339.350 | -5.900 |
| Oct 26 | 336.600 | 329.575 | 330.400 | -6.300 |
| Nov 26 | 328.950 | 322.250 | 322.875 | -6.350 |
| Jan 27 | 320.000 | 314.225 | 315.000 | -5.600 |
| Mar 27 | 315.475 | 310.425 | 311.150 | -5.075 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 95.800 | 95.450 | 95.675 | -0.200 |
| Oct 26 | 84.300 | 82.950 | 83.550 | 0.225 |
| Dec 26 | 75.275 | 73.875 | 74.700 | 0.575 |
| Feb 27 | 78.350 | 77.100 | 77.950 | 0.675 |
| Apr 27 | 83.350 | 82.275 | 83.150 | 0.800 |
| May 27 | 87.000 | 86.475 | 86.950 | 0.875 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 457'2 | 452'4 | 454'6 | -2'2 |
| Dec 26 | 481'0 | 476'0 | 478'2 | -2'4 |
| Mar 27 | 496'4 | 491'6 | 494'0 | -2'4 |
| May 27 | 504'4 | 500'0 | 502'2 | -2'2 |
| Jul 27 | 508'2 | 504'2 | 506'2 | -2'4 |
| Sep 27 | 491'0 | 487'4 | 490'0 | -2'0 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 1167'0 | 1165'4 | 1165'4 | 0'6 |
| Sep 26 | 1170'4 | 1162'6 | 1168'2 | 3'0 |
| Nov 26 | 1188'0 | 1180'2 | 1185'2 | 2'0 |
| Jan 27 | 1203'2 | 1196'0 | 1201'2 | 2'2 |
| Mar 27 | 1211'4 | 1204'6 | 1209'6 | 2'2 |
| May 27 | 1218'6 | 1212'2 | 1216'4 | 1'2 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 311.0 | 0.0 | ||
| Sep 26 | 310.5 | 308.5 | 309.8 | 1.3 |
| Oct 26 | 312.3 | 310.3 | 311.5 | 1.1 |
| Dec 26 | 316.8 | 314.7 | 316.1 | 1.0 |
| Jan 27 | 319.0 | 317.1 | 318.3 | 0.8 |
| Mar 27 | 321.8 | 320.1 | 321.1 | 0.7 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 659'2 | 647'4 | 656'2 | 3'4 |
| Dec 26 | 676'2 | 664'6 | 672'4 | 2'6 |
| Mar 27 | 692'2 | 681'2 | 688'6 | 2'6 |
| May 27 | 698'4 | 688'6 | 695'4 | 2'4 |
| Jul 27 | 697'6 | 689'4 | 695'2 | 2'4 |
| Sep 27 | 705'0 | 698'6 | 702'4 | 1'6 |
Copyright © 2026. All rights reserved. Privacy Policy