
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 219.050 | 216.500 | 217.250 | -1.600 |
| Dec 26 | 222.200 | 218.925 | 219.975 | -1.500 |
| Feb 27 | 224.050 | 220.850 | 222.050 | -1.100 |
| Apr 27 | 225.250 | 222.350 | 223.400 | -1.150 |
| Jun 27 | 220.250 | 217.350 | 218.350 | -1.350 |
| Aug 27 | 217.000 | 213.750 | 214.975 | -1.575 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 335.500 | 331.650 | 333.850 | -0.775 |
| Nov 26 | 332.425 | 327.825 | 330.125 | -1.025 |
| Jan 27 | 325.800 | 320.700 | 322.600 | -1.950 |
| Mar 27 | 321.950 | 316.850 | 318.300 | -2.525 |
| Apr 27 | 321.700 | 316.625 | 318.000 | -2.675 |
| May 27 | 319.750 | 316.150 | 316.975 | -2.750 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 78.125 | 77.700 | 77.850 | -0.025 |
| Dec 26 | 71.200 | 70.050 | 70.950 | 0.825 |
| Feb 27 | 72.800 | 71.325 | 72.700 | 1.375 |
| Apr 27 | 78.425 | 76.325 | 78.300 | 1.950 |
| May 27 | 83.000 | 81.400 | 83.000 | 2.000 |
| Jun 27 | 92.075 | 89.850 | 92.000 | 2.100 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 503'2 | 495'0 | 497'2 | -0'4 |
| Mar 27 | 517'4 | 509'2 | 511'4 | 0'0 |
| May 27 | 524'4 | 516'4 | 518'4 | 0'0 |
| Jul 27 | 528'6 | 521'0 | 522'6 | 0'0 |
| Sep 27 | 511'4 | 505'4 | 507'0 | 0'6 |
| Dec 27 | 521'2 | 515'4 | 517'2 | 0'6 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Nov 26 | 1297'2 | 1273'6 | 1280'6 | 2'4 |
| Jan 27 | 1314'0 | 1290'4 | 1297'4 | 3'0 |
| Mar 27 | 1324'0 | 1301'0 | 1308'0 | 3'2 |
| May 27 | 1333'2 | 1310'4 | 1317'4 | 3'2 |
| Jul 27 | 1339'2 | 1316'6 | 1323'4 | 3'0 |
| Aug 27 | 1321'2 | 1300'4 | 1306'6 | 2'4 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 346.6 | 341.5 | 345.9 | 1.2 |
| Dec 26 | 350.7 | 344.2 | 347.1 | -0.4 |
| Jan 27 | 350.9 | 345.0 | 347.5 | -0.3 |
| Mar 27 | 351.8 | 346.2 | 348.1 | -0.5 |
| May 27 | 353.6 | 348.2 | 350.0 | -0.4 |
| Jul 27 | 356.5 | 351.0 | 353.0 | -0.3 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 698'4 | 679'6 | 692'2 | 9'2 |
| Mar 27 | 711'4 | 694'0 | 706'2 | 9'4 |
| May 27 | 718'0 | 700'4 | 712'2 | 8'6 |
| Jul 27 | 717'6 | 702'0 | 712'6 | 8'0 |
| Sep 27 | 723'0 | 708'2 | 717'4 | 7'0 |
| Dec 27 | 733'2 | 723'6 | 727'6 | 6'4 |
Copyright © 2026. All rights reserved. Privacy Policy