Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Aug 22 | 142.000 | 141.425 | 141.750 | 0.000 |
Oct 22 | 145.950 | 145.225 | 145.500 | -0.350 |
Dec 22 | 151.625 | 151.000 | 151.225 | -0.275 |
Feb 23 | 155.875 | 155.275 | 155.425 | -0.325 |
Apr 23 | 158.775 | 158.350 | 158.500 | -0.200 |
Jun 23 | 153.775 | 153.475 | 153.550 | -0.200 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Aug 22 | 183.325 | 181.550 | 181.800 | -1.450 |
Sep 22 | 187.350 | 185.575 | 185.850 | -1.275 |
Oct 22 | 189.800 | 187.800 | 188.275 | -1.275 |
Nov 22 | 191.275 | 189.375 | 189.925 | -1.100 |
Jan 23 | 191.500 | 189.775 | 190.300 | -0.975 |
Mar 23 | 192.625 | 190.800 | 191.350 | -0.825 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Oct 22 | 97.525 | 94.700 | 94.900 | -3.150 |
Dec 22 | 88.000 | 86.350 | 86.500 | -1.925 |
Feb 23 | 90.950 | 89.500 | 89.675 | -1.425 |
Apr 23 | 93.975 | 92.675 | 92.825 | -1.150 |
May 23 | 97.150 | 96.900 | 97.300 | 0.475 |
Jun 23 | 101.900 | 101.100 | 101.100 | -0.800 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Sep 22 | 624'0 | 608'2 | 618'2 | 3'2 |
Dec 22 | 620'4 | 604'0 | 614'6 | 2'6 |
Mar 23 | 627'2 | 611'4 | 621'6 | 2'4 |
May 23 | 629'6 | 615'2 | 624'2 | 2'0 |
Jul 23 | 627'4 | 613'2 | 622'2 | 1'4 |
Sep 23 | 595'2 | 583'4 | 591'4 | 3'0 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Sep 22 | 1499'6 | 1467'2 | 1492'2 | 17'0 |
Nov 22 | 1413'0 | 1376'4 | 1403'2 | 13'2 |
Jan 23 | 1418'6 | 1383'6 | 1409'2 | 12'6 |
Mar 23 | 1420'0 | 1386'6 | 1411'4 | 11'6 |
May 23 | 1422'2 | 1390'2 | 1413'0 | 10'6 |
Jul 23 | 1420'4 | 1390'4 | 1413'0 | 11'6 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Sep 22 | 449.8 | 440.6 | 448.2 | 7.6 |
Oct 22 | 416.3 | 404.5 | 413.4 | 7.6 |
Dec 22 | 411.3 | 399.0 | 408.4 | 7.8 |
Jan 23 | 407.4 | 395.6 | 404.7 | 7.3 |
Mar 23 | 400.3 | 388.8 | 397.8 | 6.8 |
May 23 | 397.0 | 385.6 | 394.6 | 6.5 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Sep 22 | 766'4 | 725'6 | 735'4 | -27'6 |
Dec 22 | 783'4 | 743'2 | 752'2 | -28'2 |
Mar 23 | 799'0 | 760'2 | 768'4 | -27'4 |
May 23 | 808'4 | 771'0 | 777'6 | -28'0 |
Jul 23 | 807'6 | 773'2 | 779'2 | -26'2 |
Sep 23 | 808'4 | 778'6 | 785'4 | -23'4 |
Farm Financing with our Credit Services
2022 Graded Sheep and Goat Sales – Bowling Green, Ky.
Sheep and Goat Sales – Columbia, Tenn.
Internet Feeder Cattle Sale – August 19
Farm Financing with our Credit Services
2022 Graded Sheep and Goat Sales – Bowling Green, Ky.
Sheep and Goat Sales – Columbia, Tenn.
Internet Feeder Cattle Sale – August 19
Farm Financing with our Credit Services
2022 Graded Sheep and Goat Sales – Bowling Green, Ky.
Posted
15 Aug 2022Posted
15 Aug 2022Posted
21 Jul 2022Market Phone Number:
Fax Number:
(618)445-3951
Facility Manager:
Bob Bunting
Livestock Accepted:
Daily Market Cattle
Address
775 Illinois 130
Albion, Illinois 62806
My relationship with UPI has provided me with a marketing channel that empowers me to do what I love most: feed and raise lambs at an impactful scale.
David Cable
Sheep Farmer, Ohio
United Producers is very close to home and convenient. They’ve gone the extra mile to help me, always welcoming me. When I sell there, they strive to get the best prices for my animals. We have a longstanding, trustworthy relationship.
David Alexander
Cattle Farmer, Kentucky
We offer our partners one-stop, full-spectrum services in the Midwest region
We help you determine the right approach to managing your marketing decisions and input costs.
We offer competitive financial programs and services designed specifically for our producer members, including short-term loans, annual loans, revolving lines of credit and more.
Copyright © 2022. All rights reserved. Privacy Policy