
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 217.475 | 214.650 | 215.850 | -1.175 |
| Dec 26 | 219.600 | 217.350 | 218.475 | -0.750 |
| Feb 27 | 220.800 | 219.000 | 220.325 | -0.125 |
| Apr 27 | 222.300 | 220.600 | 222.050 | 0.025 |
| Jun 27 | 216.850 | 215.150 | 216.450 | -0.075 |
| Aug 27 | 213.550 | 212.100 | 213.150 | 0.000 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 329.775 | 326.400 | 329.700 | 0.825 |
| Oct 26 | 326.000 | 322.375 | 325.825 | 0.375 |
| Nov 26 | 321.550 | 317.800 | 321.350 | 0.900 |
| Jan 27 | 314.475 | 310.575 | 314.150 | 1.100 |
| Mar 27 | 311.175 | 307.800 | 310.850 | 1.000 |
| Apr 27 | 311.400 | 308.375 | 311.200 | 1.125 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 83.775 | 82.500 | 83.075 | -1.175 |
| Dec 26 | 74.700 | 73.800 | 74.600 | -0.450 |
| Feb 27 | 77.075 | 76.375 | 76.975 | -0.675 |
| Apr 27 | 82.425 | 81.900 | 82.275 | -0.800 |
| May 27 | 86.800 | 86.250 | 86.350 | -0.850 |
| Jun 27 | 95.325 | 94.925 | 95.100 | -0.700 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 508'6 | 508'6 | 508'6 | 1'0 |
| Dec 26 | 531'2 | 526'6 | 530'4 | 2'6 |
| Mar 27 | 547'0 | 542'2 | 546'2 | 3'0 |
| May 27 | 554'4 | 550'0 | 554'0 | 3'0 |
| Jul 27 | 557'0 | 552'6 | 556'6 | 2'6 |
| Sep 27 | 531'0 | 527'2 | 530'6 | 2'6 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 1295'2 | 0'0 | ||
| Nov 26 | 1316'0 | 1305'0 | 1315'2 | 5'6 |
| Jan 27 | 1331'4 | 1320'6 | 1331'0 | 5'6 |
| Mar 27 | 1337'6 | 1327'0 | 1337'2 | 5'4 |
| May 27 | 1342'6 | 1332'4 | 1342'2 | 5'2 |
| Jul 27 | 1345'0 | 1334'6 | 1344'6 | 5'4 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 343.3 | 0.0 | ||
| Oct 26 | 347.4 | 343.4 | 347.4 | 2.3 |
| Dec 26 | 354.0 | 350.0 | 353.9 | 2.5 |
| Jan 27 | 356.1 | 352.5 | 356.1 | 2.4 |
| Mar 27 | 357.9 | 354.4 | 357.7 | 2.2 |
| May 27 | 359.1 | 355.9 | 359.1 | 2.3 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 712'6 | 712'6 | 712'6 | 1'4 |
| Dec 26 | 731'4 | 723'2 | 728'4 | -0'2 |
| Mar 27 | 747'0 | 739'2 | 744'2 | 0'0 |
| May 27 | 754'4 | 747'2 | 752'0 | 0'2 |
| Jul 27 | 749'6 | 742'6 | 747'6 | 1'4 |
| Sep 27 | 751'6 | 745'2 | 750'6 | 2'4 |
Copyright © 2026. All rights reserved. Privacy Policy