First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 26 251.325 249.250 250.425 0.550
    Aug 26 243.125 240.900 242.800 1.625
    Oct 26 236.250 233.800 236.175 2.375
    Dec 26 235.475 232.925 235.400 2.325
    Feb 27 235.825 233.400 235.675 2.175
    Apr 27 235.550 233.150 235.400 2.225
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Aug 26 361.675 357.500 361.400 3.975
    Sep 26 359.600 355.000 359.425 4.875
    Oct 26 356.325 351.700 356.050 5.125
    Nov 26 352.600 348.350 352.525 5.350
    Jan 27 346.000 341.450 345.900 5.325
    Mar 27 342.000 338.350 342.000 5.475
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Jul 26 98.250 97.025 97.075 -0.375
    Aug 26 96.700 95.800 95.950 -0.400
    Oct 26 81.525 80.175 80.225 -1.150
    Dec 26 74.675 73.400 73.425 -1.175
    Feb 27 78.300 77.000 77.025 -1.225
    Apr 27 82.775 81.600 81.600 -1.175
  • @C – CORN – CBOT

    High Low Last Chg
    Jul 26 416'6 406'2 415'0 2'2
    Sep 26 424'4 414'4 422'2 1'4
    Dec 26 443'6 434'2 441'2 1'0
    Mar 27 457'4 448'4 455'0 0'4
    May 27 466'2 458'0 464'0 0'2
    Jul 27 472'6 464'6 470'4 0'2
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Jul 26 1119'4 1102'4 1116'2 2'6
    Aug 26 1124'0 1107'6 1120'6 2'0
    Sep 26 1122'4 1107'4 1119'4 1'6
    Nov 26 1136'4 1121'6 1133'0 1'0
    Jan 27 1151'0 1136'4 1147'6 0'6
    Mar 27 1159'0 1145'0 1155'4 1'0
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Jul 26 303.9 300.6 301.1 -0.2
    Aug 26 304.6 301.5 301.9 -0.2
    Sep 26 304.7 301.4 301.9 -0.3
    Oct 26 303.5 300.2 301.0 -0.4
    Dec 26 306.7 303.5 304.4 -0.4
    Jan 27 308.5 305.3 306.2 -0.5
  • @W – WHEAT – CBOT

    High Low Last Chg
    Jul 26 589'2 571'0 587'0 2'4
    Sep 26 600'2 582'2 598'0 2'2
    Dec 26 616'4 598'4 614'4 2'4
    Mar 27 630'2 613'2 628'2 2'2
    May 27 639'4 623'0 637'4 2'0
    Jul 27 646'6 630'2 644'2 2'0