
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Aug 25 | 224.550 | 222.125 | 223.550 | -0.125 |
Oct 25 | 220.775 | 218.250 | 219.825 | -0.500 |
Dec 25 | 221.000 | 218.325 | 219.800 | -0.700 |
Feb 26 | 221.125 | 218.475 | 219.875 | -0.800 |
Apr 26 | 220.925 | 218.425 | 219.725 | -1.000 |
Jun 26 | 213.775 | 211.650 | 212.750 | -0.975 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Aug 25 | 325.900 | 321.000 | 324.000 | -1.000 |
Sep 25 | 326.225 | 321.325 | 324.200 | -1.225 |
Oct 25 | 324.325 | 319.500 | 322.300 | -1.375 |
Nov 25 | 321.375 | 316.650 | 319.525 | -1.375 |
Jan 26 | 314.325 | 310.000 | 312.650 | -1.400 |
Mar 26 | 309.825 | 305.500 | 308.075 | -1.550 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Aug 25 | 106.600 | 105.575 | 106.475 | 0.650 |
Oct 25 | 91.250 | 89.650 | 90.625 | 0.025 |
Dec 25 | 83.300 | 82.150 | 82.800 | 0.475 |
Feb 26 | 85.350 | 84.175 | 84.800 | 0.650 |
Apr 26 | 88.075 | 86.975 | 87.600 | 0.725 |
May 26 | 90.450 | 90.225 | 90.300 | 0.675 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Sep 25 | 411'0 | 402'4 | 408'4 | 6'4 |
Dec 25 | 430'2 | 421'4 | 427'6 | 6'6 |
Mar 26 | 447'2 | 438'4 | 444'6 | 6'4 |
May 26 | 457'2 | 448'6 | 455'0 | 6'4 |
Jul 26 | 464'2 | 455'0 | 461'4 | 6'2 |
Sep 26 | 455'6 | 448'0 | 453'2 | 4'6 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Aug 25 | 1037'2 | 1020'2 | 1027'6 | 6'2 |
Sep 25 | 1027'4 | 1011'0 | 1021'0 | 9'0 |
Nov 25 | 1043'2 | 1026'0 | 1035'6 | 9'2 |
Jan 26 | 1059'6 | 1043'0 | 1052'6 | 9'0 |
Mar 26 | 1072'6 | 1057'2 | 1065'6 | 8'0 |
May 26 | 1084'4 | 1069'4 | 1077'6 | 7'6 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Aug 25 | 274.3 | 268.3 | 274.0 | 5.3 |
Sep 25 | 278.7 | 272.7 | 278.4 | 5.3 |
Oct 25 | 282.5 | 276.4 | 282.1 | 5.3 |
Dec 25 | 289.2 | 283.1 | 288.8 | 5.3 |
Jan 26 | 292.8 | 286.9 | 292.5 | 5.3 |
Mar 26 | 298.8 | 293.0 | 298.6 | 5.2 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Sep 25 | 550'2 | 533'0 | 546'2 | 12'6 |
Dec 25 | 570'2 | 553'4 | 567'0 | 12'6 |
Mar 26 | 588'0 | 572'6 | 585'2 | 12'6 |
May 26 | 598'4 | 583'6 | 596'0 | 12'4 |
Jul 26 | 605'4 | 591'4 | 602'6 | 12'0 |
Sep 26 | 617'6 | 605'4 | 615'4 | 12'0 |
Posted
20 Jul 2025Posted
09 Jul 2025Copyright © 2025. All rights reserved. Privacy Policy