First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Apr 26 239.050 233.675 234.575 -3.950
    Jun 26 235.500 230.100 231.475 -3.800
    Aug 26 233.575 228.225 229.250 -4.150
    Oct 26 232.550 227.375 228.000 -4.375
    Dec 26 233.125 227.775 228.350 -4.475
    Feb 27 233.250 228.000 228.450 -4.325
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Mar 26 363.400 354.750 355.625 -6.975
    Apr 26 359.550 350.375 351.625 -7.375
    May 26 355.500 346.500 348.075 -7.450
    Aug 26 355.250 346.650 348.225 -7.425
    Sep 26 353.450 345.000 346.500 -7.400
    Oct 26 350.550 343.375 344.450 -7.400
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Apr 26 96.550 95.500 95.625 -0.050
    May 26 101.250 100.525 100.850 0.325
    Jun 26 110.675 109.700 110.575 0.675
    Jul 26 112.825 111.900 112.700 0.600
    Aug 26 111.800 110.825 111.625 0.575
    Oct 26 94.250 93.525 94.175 0.500
  • @C – CORN – CBOT

    High Low Last Chg
    Mar 26 449'4 441'0 447'0 5'4
    May 26 462'0 452'2 460'4 7'0
    Jul 26 471'4 461'4 471'0 8'2
    Sep 26 472'2 462'4 472'0 7'6
    Dec 26 484'6 476'2 484'4 6'4
    Mar 27 494'0 487'2 494'0 5'0
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Mar 26 1184'4 1170'0 1185'0 21'2
    May 26 1202'6 1177'0 1200'6 21'4
    Jul 26 1215'2 1190'4 1213'0 20'4
    Aug 26 1201'0 1178'6 1197'2 16'6
    Sep 26 1159'2 1141'0 1155'2 12'4
    Nov 26 1150'6 1134'6 1146'6 10'2
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Mar 26 313.2 307.9 313.1 7.5
    May 26 317.8 309.0 317.2 7.9
    Jul 26 320.4 312.3 319.6 7.0
    Aug 26 318.4 311.9 317.2 5.3
    Sep 26 316.0 310.3 314.6 4.3
    Oct 26 313.3 306.9 312.2 4.2
  • @W – WHEAT – CBOT

    High Low Last Chg
    Mar 26 608'2 608'2 611'2 28'4
    May 26 618'4 583'6 616'6 33'0
    Jul 26 626'6 592'6 625'2 32'2
    Sep 26 637'6 604'4 636'4 31'6
    Dec 26 653'2 621'6 652'0 30'2
    Mar 27 665'0 635'6 663'6 27'6