
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Feb 26 | 235.800 | 230.700 | 234.900 | 2.525 |
| Apr 26 | 238.150 | 232.650 | 236.925 | 2.100 |
| Jun 26 | 233.800 | 228.925 | 232.500 | 1.600 |
| Aug 26 | 231.375 | 226.900 | 230.025 | 1.275 |
| Oct 26 | 230.850 | 226.825 | 229.425 | 0.950 |
| Dec 26 | 231.300 | 227.500 | 229.925 | 0.750 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jan 26 | 366.275 | 361.200 | 364.800 | 1.075 |
| Mar 26 | 361.650 | 354.550 | 360.175 | 0.900 |
| Apr 26 | 360.125 | 353.125 | 358.750 | 0.800 |
| May 26 | 357.375 | 350.475 | 356.050 | 0.575 |
| Aug 26 | 356.775 | 350.000 | 355.325 | 0.400 |
| Sep 26 | 354.100 | 347.525 | 352.750 | 0.400 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Feb 26 | 88.800 | 88.175 | 88.350 | -0.125 |
| Apr 26 | 96.750 | 95.900 | 96.175 | -0.175 |
| May 26 | 100.000 | 99.425 | 99.550 | -0.225 |
| Jun 26 | 108.975 | 108.350 | 108.500 | -0.125 |
| Jul 26 | 109.425 | 108.950 | 109.175 | 0.125 |
| Aug 26 | 107.975 | 107.550 | 107.875 | 0.275 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 431'2 | 422'4 | 430'4 | 6'4 |
| May 26 | 439'0 | 431'2 | 438'0 | 5'6 |
| Jul 26 | 444'4 | 437'4 | 443'6 | 5'2 |
| Sep 26 | 443'2 | 437'2 | 442'0 | 4'2 |
| Dec 26 | 456'4 | 451'0 | 455'2 | 3'4 |
| Mar 27 | 468'6 | 463'6 | 467'6 | 3'0 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 1071'4 | 1061'2 | 1067'6 | 3'6 |
| May 26 | 1084'0 | 1074'0 | 1079'4 | 3'2 |
| Jul 26 | 1096'6 | 1087'0 | 1092'4 | 3'4 |
| Aug 26 | 1094'2 | 1085'0 | 1090'4 | 3'6 |
| Sep 26 | 1079'2 | 1069'4 | 1076'2 | 4'6 |
| Nov 26 | 1084'6 | 1075'4 | 1082'0 | 4'6 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 300.2 | 295.5 | 299.9 | 3.7 |
| May 26 | 302.7 | 298.7 | 302.1 | 2.8 |
| Jul 26 | 307.0 | 303.3 | 306.7 | 2.8 |
| Aug 26 | 308.4 | 304.8 | 308.1 | 2.6 |
| Sep 26 | 309.0 | 305.8 | 308.9 | 2.4 |
| Oct 26 | 309.1 | 306.0 | 309.0 | 2.2 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 530'4 | 514'6 | 529'4 | 14'0 |
| May 26 | 540'2 | 526'0 | 539'0 | 12'4 |
| Jul 26 | 552'2 | 538'4 | 551'0 | 12'0 |
| Sep 26 | 565'6 | 553'0 | 565'0 | 11'4 |
| Dec 26 | 584'6 | 573'2 | 584'2 | 11'0 |
| Mar 27 | 600'2 | 590'0 | 600'2 | 10'2 |
Posted
22 Jan 2026Posted
18 Jan 2026Copyright © 2026. All rights reserved. Privacy Policy