Slide
Holiday Market Closures
First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Dec 25 231.525 230.325 231.150 0.325
    Feb 26 231.375 229.775 230.700 0.150
    Apr 26 231.000 229.350 230.275 0.250
    Jun 26 224.625 222.825 223.700 0.275
    Aug 26 220.675 219.000 219.800 0.350
    Oct 26 219.300 217.800 218.500 0.375
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Jan 26 344.150 341.175 343.325 3.400
    Mar 26 338.575 335.525 337.600 2.750
    Apr 26 337.300 334.250 336.300 2.525
    May 26 335.175 332.075 334.075 2.300
    Aug 26 335.250 332.250 334.150 2.175
    Sep 26 332.750 330.500 331.950 2.325
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Feb 26 85.025 83.825 84.775 0.925
    Apr 26 89.950 88.850 89.700 0.775
    May 26 93.375 92.550 93.375 0.875
    Jun 26 101.875 100.850 101.775 0.725
    Jul 26 102.700 101.800 102.550 0.550
    Aug 26 101.700 100.900 101.550 0.400
  • @C – CORN – CBOT

    High Low Last Chg
    Mar 26 440'0 435'4 436'4 -3'2
    May 26 448'0 443'4 444'4 -3'2
    Jul 26 454'0 449'6 451'0 -2'6
    Sep 26 449'0 445'6 447'4 -1'2
    Dec 26 461'0 457'6 459'4 -1'4
    Mar 27 474'0 471'0 472'6 -1'4
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Jan 26 1076'2 1059'4 1062'6 -9'0
    Mar 26 1086'0 1069'2 1071'6 -9'4
    May 26 1097'4 1081'2 1083'0 -10'0
    Jul 26 1108'4 1092'6 1094'2 -10'0
    Aug 26 1103'6 1089'0 1090'2 -9'6
    Sep 26 1087'0 1074'2 1074'6 -8'4
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Jan 26 306.9 301.7 302.4 -1.1
    Mar 26 310.3 305.5 306.1 -0.5
    May 26 314.1 309.8 310.3 -0.3
    Jul 26 319.0 315.2 315.6 0.0
    Aug 26 320.2 316.7 316.9 0.0
    Sep 26 320.7 317.4 317.5 0.0
  • @W – WHEAT – CBOT

    High Low Last Chg
    Mar 26 522'2 507'4 509'4 -11'2
    May 26 530'4 518'2 519'4 -9'4
    Jul 26 540'0 529'0 529'6 -8'4
    Sep 26 551'2 542'2 542'6 -8'0
    Dec 26 568'0 559'6 560'0 -7'6
    Mar 27 582'0 575'0 575'0 -7'2