Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 198.750 | 197.325 | 197.400 | -1.375 |
Apr 25 | 199.500 | 198.150 | 198.200 | -1.275 |
Jun 25 | 193.950 | 192.400 | 192.525 | -1.575 |
Aug 25 | 191.300 | 189.900 | 190.150 | -1.275 |
Oct 25 | 192.450 | 191.200 | 191.550 | -0.900 |
Dec 25 | 193.225 | 192.125 | 192.475 | -0.675 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 273.625 | 271.400 | 271.850 | -0.500 |
Mar 25 | 270.050 | 267.450 | 267.900 | -1.500 |
Apr 25 | 270.500 | 268.000 | 268.325 | -1.850 |
May 25 | 270.000 | 267.600 | 267.825 | -1.950 |
Aug 25 | 273.400 | 271.050 | 271.375 | -1.725 |
Sep 25 | 272.025 | 270.000 | 270.450 | -1.400 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 83.800 | 82.425 | 83.175 | 0.625 |
Apr 25 | 90.125 | 88.450 | 89.300 | 0.625 |
May 25 | 94.800 | 93.500 | 94.075 | 0.550 |
Jun 25 | 103.500 | 102.200 | 102.475 | -0.100 |
Jul 25 | 103.375 | 102.325 | 102.725 | 0.125 |
Aug 25 | 101.800 | 100.825 | 101.375 | 0.375 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 477'0 | 469'2 | 476'4 | 6'0 |
May 25 | 487'0 | 478'2 | 486'6 | 7'2 |
Jul 25 | 490'2 | 480'6 | 490'0 | 8'0 |
Sep 25 | 457'2 | 447'0 | 456'6 | 8'0 |
Dec 25 | 457'4 | 448'0 | 457'2 | 7'0 |
Mar 26 | 468'0 | 459'0 | 468'0 | 7'0 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 1044'0 | 1021'4 | 1041'4 | 28'0 |
Mar 25 | 1053'4 | 1024'2 | 1053'0 | 27'6 |
May 25 | 1066'6 | 1037'2 | 1066'4 | 28'4 |
Jul 25 | 1078'2 | 1049'0 | 1078'0 | 28'2 |
Aug 25 | 1072'6 | 1045'0 | 1072'6 | 26'6 |
Sep 25 | 1050'6 | 1027'2 | 1050'6 | 22'2 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 298.4 | 296.7 | 300.2 | 9.6 |
Mar 25 | 308.0 | 297.5 | 307.8 | 9.5 |
May 25 | 314.9 | 304.7 | 314.8 | 9.4 |
Jul 25 | 321.1 | 311.0 | 321.0 | 9.2 |
Aug 25 | 321.6 | 311.7 | 321.4 | 8.7 |
Sep 25 | 321.1 | 311.7 | 321.0 | 8.3 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 545'6 | 528'4 | 545'0 | 14'2 |
May 25 | 557'4 | 541'6 | 556'6 | 13'2 |
Jul 25 | 568'2 | 552'2 | 567'4 | 13'0 |
Sep 25 | 581'6 | 566'6 | 581'0 | 12'4 |
Dec 25 | 602'0 | 586'6 | 601'4 | 12'4 |
Mar 26 | 619'6 | 609'0 | 620'0 | 12'6 |
Posted
01 Dec 2024Posted
12 Jan 2025Posted
31 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2025. All rights reserved. Privacy Policy