Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jun 26 | 256.150 | 254.850 | 255.225 | -0.600 |
| Aug 26 | 247.550 | 246.075 | 246.200 | -1.150 |
| Oct 26 | 241.375 | 240.125 | 240.225 | -0.775 |
| Dec 26 | 240.900 | 239.650 | 239.775 | -0.450 |
| Feb 27 | 241.225 | 240.000 | 240.175 | -0.400 |
| Apr 27 | 241.150 | 239.950 | 240.100 | -0.475 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 371.575 | 368.625 | 368.875 | -1.550 |
| Sep 26 | 370.000 | 367.550 | 367.625 | -1.200 |
| Oct 26 | 367.150 | 365.250 | 365.325 | -0.700 |
| Nov 26 | 364.025 | 362.225 | 362.625 | -0.275 |
| Jan 27 | 357.825 | 356.200 | 356.700 | 0.025 |
| Mar 27 | 353.825 | 352.150 | 352.900 | 0.175 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 94.875 | 94.225 | 94.275 | -0.375 |
| Aug 26 | 98.350 | 96.625 | 97.525 | 0.800 |
| Oct 26 | 82.125 | 80.775 | 81.500 | 0.650 |
| Dec 26 | 74.600 | 73.550 | 73.975 | 0.300 |
| Feb 27 | 78.325 | 77.325 | 77.650 | 0.175 |
| Apr 27 | 82.925 | 82.000 | 82.300 | 0.150 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 414'4 | 407'0 | 409'6 | -1'6 |
| Sep 26 | 422'6 | 415'2 | 417'6 | -2'0 |
| Dec 26 | 442'4 | 435'0 | 437'2 | -2'2 |
| Mar 27 | 457'0 | 450'0 | 452'0 | -2'0 |
| May 27 | 465'6 | 459'0 | 461'0 | -2'0 |
| Jul 27 | 472'2 | 465'4 | 467'2 | -2'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 1123'6 | 1114'0 | 1115'6 | 0'0 |
| Aug 26 | 1130'4 | 1120'6 | 1123'0 | 0'4 |
| Sep 26 | 1133'6 | 1124'4 | 1127'2 | 1'2 |
| Nov 26 | 1149'4 | 1139'4 | 1142'0 | 0'4 |
| Jan 27 | 1163'6 | 1154'0 | 1156'0 | 0'2 |
| Mar 27 | 1170'6 | 1161'0 | 1162'6 | -0'2 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 305.0 | 299.8 | 301.6 | 1.8 |
| Aug 26 | 304.9 | 299.9 | 301.1 | 1.2 |
| Sep 26 | 304.4 | 299.3 | 299.5 | -0.4 |
| Oct 26 | 303.4 | 298.4 | 298.5 | -1.3 |
| Dec 26 | 306.6 | 301.6 | 301.8 | -1.6 |
| Jan 27 | 308.3 | 303.3 | 303.4 | -2.1 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Jul 26 | 601'6 | 588'4 | 589'2 | -8'2 |
| Sep 26 | 611'4 | 599'0 | 599'4 | -8'0 |
| Dec 26 | 627'6 | 616'0 | 616'4 | -7'4 |
| Mar 27 | 641'4 | 630'6 | 631'2 | -6'6 |
| May 27 | 649'6 | 640'0 | 640'2 | -6'2 |
| Jul 27 | 655'0 | 645'4 | 646'0 | -5'6 |
Copyright © 2026. All rights reserved. Privacy Policy