First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 26 250.350 247.700 248.575 -1.175
    Aug 26 241.925 238.600 239.900 -1.100
    Oct 26 233.350 229.650 231.025 -1.550
    Dec 26 232.450 228.825 230.200 -1.850
    Feb 27 233.200 229.550 231.125 -1.625
    Apr 27 232.875 229.400 230.775 -1.700
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Aug 26 354.700 346.500 349.325 -3.700
    Sep 26 351.875 343.550 346.450 -3.800
    Oct 26 348.500 340.500 343.100 -3.900
    Nov 26 345.000 337.000 339.600 -3.950
    Jan 27 338.325 330.975 334.525 -2.775
    Mar 27 331.500 327.000 329.450 -3.900
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Jun 26 96.725 95.975 96.025 -0.950
    Jul 26 101.875 100.150 100.225 -1.900
    Aug 26 100.725 99.000 99.050 -1.875
    Oct 26 86.900 85.500 85.575 -1.600
    Dec 26 79.575 78.250 78.325 -1.325
    Feb 27 82.125 81.175 81.250 -1.225
  • @C – CORN – CBOT

    High Low Last Chg
    Jul 26 459'0 447'4 447'6 -8'0
    Sep 26 467'2 456'6 456'6 -7'4
    Dec 26 485'0 475'4 475'4 -6'6
    Mar 27 499'2 490'2 490'2 -6'4
    May 27 504'2 497'6 497'6 -6'4
    Jul 27 510'2 501'6 501'6 -6'4
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Jul 26 1200'6 1186'0 1186'4 -8'0
    Aug 26 1202'0 1189'6 1190'2 -5'6
    Sep 26 1191'2 1180'6 1181'2 -4'0
    Nov 26 1199'0 1190'0 1190'2 -3'6
    Jan 27 1211'6 1203'0 1203'4 -3'4
    Mar 27 1211'4 1203'0 1203'4 -3'6
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Jul 26 335.1 330.3 330.6 -3.5
    Aug 26 328.4 324.5 324.8 -2.5
    Sep 26 323.8 320.4 320.6 -2.3
    Oct 26 320.6 317.2 317.6 -2.3
    Dec 26 324.3 320.7 321.0 -2.6
    Jan 27 325.2 321.4 321.9 -2.8
  • @W – WHEAT – CBOT

    High Low Last Chg
    Jul 26 628'0 613'0 613'2 -10'6
    Sep 26 641'0 625'6 626'0 -11'0
    Dec 26 660'0 645'4 645'6 -10'4
    Mar 27 675'4 662'6 662'6 -10'0
    May 27 681'0 671'6 671'6 -10'2
    Jul 27 689'0 676'4 677'0 -10'2