
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 218.000 | 214.950 | 217.825 | 1.975 |
| Dec 26 | 220.175 | 217.750 | 219.600 | 1.125 |
| Feb 27 | 221.575 | 219.525 | 221.150 | 0.825 |
| Apr 27 | 223.075 | 221.125 | 222.750 | 0.700 |
| Jun 27 | 217.600 | 215.675 | 217.025 | 0.575 |
| Aug 27 | 214.350 | 212.600 | 213.650 | 0.500 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 333.000 | 328.975 | 332.575 | 2.875 |
| Oct 26 | 328.200 | 324.650 | 327.550 | 1.725 |
| Nov 26 | 323.875 | 319.200 | 322.775 | 1.425 |
| Jan 27 | 317.000 | 313.400 | 315.925 | 1.775 |
| Mar 27 | 313.675 | 310.100 | 312.775 | 1.925 |
| Apr 27 | 313.900 | 310.450 | 313.025 | 1.825 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 83.700 | 82.700 | 83.150 | 0.075 |
| Dec 26 | 75.000 | 73.825 | 74.350 | -0.250 |
| Feb 27 | 77.200 | 76.200 | 76.825 | -0.150 |
| Apr 27 | 82.525 | 81.525 | 82.200 | -0.075 |
| May 27 | 86.350 | 85.950 | 86.250 | -0.100 |
| Jun 27 | 95.350 | 94.450 | 95.000 | -0.100 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 512'0 | 512'0 | 512'0 | -2'0 |
| Dec 26 | 533'4 | 527'2 | 528'2 | -5'4 |
| Mar 27 | 548'4 | 542'6 | 543'4 | -5'6 |
| May 27 | 556'2 | 550'4 | 551'2 | -5'6 |
| Jul 27 | 559'0 | 553'6 | 554'4 | -5'4 |
| Sep 27 | 532'4 | 528'0 | 528'2 | -5'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 1316'0 | 0'0 | ||
| Nov 26 | 1335'2 | 1316'4 | 1318'4 | -13'6 |
| Jan 27 | 1350'2 | 1332'0 | 1334'0 | -13'2 |
| Mar 27 | 1355'2 | 1337'6 | 1339'4 | -13'2 |
| May 27 | 1359'4 | 1343'2 | 1344'6 | -12'4 |
| Jul 27 | 1360'4 | 1345'2 | 1346'4 | -12'4 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 348.8 | 0.0 | ||
| Oct 26 | 350.6 | 346.6 | 347.6 | -3.0 |
| Dec 26 | 357.0 | 352.9 | 353.9 | -3.0 |
| Jan 27 | 359.0 | 355.0 | 356.1 | -2.8 |
| Mar 27 | 360.1 | 356.3 | 357.3 | -2.6 |
| May 27 | 360.7 | 357.2 | 358.2 | -2.2 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 723'2 | 0'0 | ||
| Dec 26 | 743'4 | 733'2 | 738'2 | -3'0 |
| Mar 27 | 757'6 | 748'4 | 753'2 | -3'0 |
| May 27 | 763'6 | 755'2 | 759'6 | -3'4 |
| Jul 27 | 759'0 | 750'4 | 755'0 | -2'2 |
| Sep 27 | 758'2 | 752'0 | 756'0 | -2'0 |
Copyright © 2026. All rights reserved. Privacy Policy