Slide
Holiday Related Market Closures
First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 26 255.775 253.100 253.375 -0.525
    Aug 26 249.975 246.800 247.150 -0.775
    Oct 26 241.700 238.600 238.950 -0.925
    Dec 26 240.800 237.800 238.000 -1.150
    Feb 27 240.500 237.775 237.975 -0.975
    Apr 27 239.500 236.950 237.150 -1.000
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    May 26 369.600 367.750 368.800 0.125
    Aug 26 363.750 358.100 358.850 -2.600
    Sep 26 361.500 355.500 356.200 -2.975
    Oct 26 358.500 352.450 353.100 -3.075
    Nov 26 355.125 349.100 349.750 -3.150
    Jan 27 348.775 342.850 343.500 -3.150
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Jun 26 100.450 98.425 98.525 -0.225
    Jul 26 105.000 102.675 102.750 -0.600
    Aug 26 105.600 103.150 103.225 -0.925
    Oct 26 92.300 90.125 90.150 -0.950
    Dec 26 84.575 82.825 82.850 -0.750
    Feb 27 87.025 85.675 85.700 -0.550
  • @C – CORN – CBOT

    High Low Last Chg
    Jul 26 479'4 475'0 479'0 2'0
    Sep 26 484'0 480'0 483'2 1'0
    Dec 26 499'6 495'4 498'6 0'6
    Mar 27 512'6 509'0 512'0 0'4
    May 27 519'6 516'0 518'4 0'0
    Jul 27 523'0 519'6 522'0 0'4
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Jul 26 1216'0 1211'4 1215'0 2'0
    Aug 26 1213'6 1209'4 1213'2 2'2
    Sep 26 1197'4 1193'0 1197'0 1'6
    Nov 26 1203'4 1198'4 1203'0 2'0
    Jan 27 1214'0 1209'4 1213'6 1'4
    Mar 27 1210'4 1206'0 1210'2 1'0
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Jul 26 336.1 333.8 335.5 1.0
    Aug 26 330.0 328.0 329.7 1.2
    Sep 26 326.3 324.1 326.0 1.4
    Oct 26 323.7 321.7 323.3 1.3
    Dec 26 327.3 325.2 326.9 1.3
    Jan 27 328.0 326.5 327.8 1.3
  • @W – WHEAT – CBOT

    High Low Last Chg
    Jul 26 673'2 664'0 670'2 5'6
    Sep 26 685'6 677'2 683'0 5'2
    Dec 26 703'4 695'6 700'2 4'0
    Mar 27 717'2 710'2 714'2 3'2
    May 27 723'0 718'0 721'6 4'4
    Jul 27 718'2 713'0 718'2 3'4