
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Feb 26 | 242.550 | 239.925 | 240.525 | 0.200 |
| Apr 26 | 244.575 | 241.325 | 241.800 | 0.175 |
| Jun 26 | 239.375 | 236.450 | 237.225 | 0.600 |
| Aug 26 | 236.450 | 233.700 | 234.725 | 0.900 |
| Oct 26 | 235.525 | 232.975 | 234.200 | 1.100 |
| Dec 26 | 235.900 | 233.525 | 234.650 | 1.075 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 373.600 | 367.850 | 370.075 | 2.150 |
| Apr 26 | 371.025 | 365.750 | 367.500 | 1.625 |
| May 26 | 367.100 | 362.200 | 363.750 | 1.350 |
| Aug 26 | 365.750 | 359.950 | 362.275 | 1.450 |
| Sep 26 | 363.175 | 358.325 | 359.900 | 1.500 |
| Oct 26 | 360.200 | 355.050 | 357.050 | 1.475 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Feb 26 | 88.900 | 87.700 | 88.000 | -0.550 |
| Apr 26 | 99.800 | 98.075 | 98.450 | 0.300 |
| May 26 | 103.075 | 101.400 | 101.750 | -0.175 |
| Jun 26 | 112.025 | 110.175 | 110.575 | -0.300 |
| Jul 26 | 112.650 | 110.975 | 111.350 | -0.475 |
| Aug 26 | 111.075 | 109.525 | 109.900 | -0.575 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 432'6 | 425'2 | 429'4 | 1'0 |
| May 26 | 440'4 | 433'0 | 437'0 | 1'2 |
| Jul 26 | 446'6 | 439'6 | 443'2 | 1'2 |
| Sep 26 | 445'4 | 439'6 | 442'4 | 1'0 |
| Dec 26 | 460'4 | 454'4 | 457'2 | 0'4 |
| Mar 27 | 472'6 | 467'0 | 469'4 | 0'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 1115'2 | 1059'4 | 1092'2 | 26'4 |
| May 26 | 1127'0 | 1073'0 | 1104'6 | 27'4 |
| Jul 26 | 1137'2 | 1086'6 | 1116'6 | 26'2 |
| Aug 26 | 1127'6 | 1084'4 | 1108'4 | 20'6 |
| Sep 26 | 1101'0 | 1069'4 | 1083'6 | 11'2 |
| Nov 26 | 1104'2 | 1075'6 | 1087'4 | 8'2 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 303.6 | 288.3 | 296.2 | 4.3 |
| May 26 | 307.2 | 292.7 | 300.3 | 4.6 |
| Jul 26 | 311.2 | 297.8 | 304.8 | 4.2 |
| Aug 26 | 312.1 | 299.8 | 305.9 | 3.5 |
| Sep 26 | 312.3 | 301.2 | 306.1 | 2.5 |
| Oct 26 | 311.7 | 301.9 | 305.6 | 1.3 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 531'6 | 522'2 | 526'6 | -2'0 |
| May 26 | 541'0 | 531'6 | 536'2 | -1'4 |
| Jul 26 | 552'0 | 542'6 | 547'2 | -1'4 |
| Sep 26 | 564'2 | 555'4 | 560'2 | -1'2 |
| Dec 26 | 583'0 | 574'0 | 579'0 | -1'2 |
| Mar 27 | 598'0 | 591'0 | 595'2 | -0'6 |
Posted
01 Feb 2026Copyright © 2026. All rights reserved. Privacy Policy