Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 221.750 | 217.325 | 220.650 | 1.750 |
| Feb 27 | 225.875 | 221.450 | 224.800 | 1.850 |
| Apr 27 | 228.950 | 224.500 | 227.900 | 1.950 |
| Jun 27 | 225.075 | 220.675 | 224.025 | 1.825 |
| Aug 27 | 220.900 | 216.625 | 219.975 | 2.025 |
| Oct 27 | 218.750 | 214.575 | 217.900 | 2.075 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Nov 26 | 339.975 | 334.975 | 339.025 | 3.350 |
| Jan 27 | 336.975 | 329.525 | 335.350 | 3.675 |
| Mar 27 | 333.725 | 325.625 | 332.050 | 3.775 |
| Apr 27 | 332.525 | 324.400 | 330.900 | 3.650 |
| May 27 | 330.675 | 322.700 | 329.300 | 3.675 |
| Aug 27 | 330.975 | 323.775 | 329.925 | 3.325 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 56.500 | 55.075 | 55.450 | 0.300 |
| Feb 27 | 62.525 | 60.750 | 61.375 | 0.375 |
| Apr 27 | 69.475 | 66.700 | 68.500 | 1.675 |
| May 27 | 75.400 | 73.325 | 74.875 | 1.950 |
| Jun 27 | 84.950 | 81.825 | 84.200 | 2.400 |
| Jul 27 | 87.450 | 85.300 | 86.675 | 2.050 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 450'2 | 441'6 | 445'4 | 3'0 |
| Mar 27 | 462'2 | 454'0 | 456'6 | 2'0 |
| May 27 | 469'6 | 461'6 | 464'0 | 1'2 |
| Jul 27 | 476'4 | 468'6 | 470'6 | 1'4 |
| Sep 27 | 470'0 | 464'0 | 465'4 | 1'4 |
| Dec 27 | 484'2 | 478'4 | 479'6 | 1'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Nov 26 | 1247'6 | 1222'4 | 1243'0 | 16'0 |
| Jan 27 | 1240'6 | 1218'6 | 1231'4 | 12'4 |
| Mar 27 | 1245'6 | 1225'0 | 1237'2 | 12'2 |
| May 27 | 1252'6 | 1232'4 | 1244'4 | 12'0 |
| Jul 27 | 1257'0 | 1237'4 | 1250'0 | 12'4 |
| Aug 27 | 1238'6 | 1220'4 | 1232'6 | 12'6 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 331.7 | 324.7 | 329.8 | 4.4 |
| Jan 27 | 329.6 | 322.8 | 327.8 | 4.2 |
| Mar 27 | 330.6 | 324.2 | 328.8 | 4.0 |
| May 27 | 332.6 | 326.9 | 330.9 | 3.3 |
| Jul 27 | 336.1 | 330.9 | 334.4 | 3.0 |
| Aug 27 | 334.5 | 330.0 | 333.2 | 3.0 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Dec 26 | 600'0 | 582'0 | 593'2 | 9'0 |
| Mar 27 | 614'6 | 597'0 | 606'6 | 7'4 |
| May 27 | 620'0 | 603'2 | 612'2 | 7'2 |
| Jul 27 | 624'6 | 609'0 | 617'4 | 6'6 |
| Sep 27 | 635'4 | 620'4 | 628'4 | 6'4 |
| Dec 27 | 651'6 | 637'6 | 644'4 | 5'4 |
Copyright © 2026. All rights reserved. Privacy Policy