Slide
Holiday Market Closures
First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Dec 25 220.625 215.325 219.150 0.150
    Feb 26 221.100 215.250 219.525 0.575
    Apr 26 221.100 214.800 219.575 0.975
    Jun 26 214.100 208.000 212.600 0.750
    Aug 26 210.050 204.250 208.550 0.525
    Oct 26 208.525 203.100 206.950 0.400
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Nov 25 339.650 330.000 338.675 1.675
    Jan 26 321.325 310.050 320.550 2.100
    Mar 26 314.500 302.725 313.350 1.575
    Apr 26 312.275 300.350 311.075 1.725
    May 26 309.500 297.875 308.500 2.075
    Aug 26 308.500 297.400 307.675 2.275
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Dec 25 79.500 77.925 78.500 0.425
    Feb 26 80.325 78.600 79.375 0.525
    Apr 26 84.025 82.525 83.150 0.300
    May 26 87.000 86.500 86.625 0.325
    Jun 26 95.000 93.875 94.725 0.475
    Jul 26 95.600 94.450 95.375 0.575
  • @C – CORN – CBOT

    High Low Last Chg
    Dec 25 430'6 428'4 430'2 0'0
    Mar 26 444'4 442'2 444'0 0'0
    May 26 452'2 450'4 452'0 -0'2
    Jul 26 458'2 456'6 458'0 -0'2
    Sep 26 455'2 453'4 454'6 -0'4
    Dec 26 467'2 465'6 466'6 -0'4
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Jan 26 1128'2 1114'2 1127'2 2'6
    Mar 26 1139'4 1126'2 1138'6 2'6
    May 26 1148'6 1136'4 1148'2 1'6
    Jul 26 1155'2 1143'2 1154'6 1'4
    Aug 26 1143'4 1133'0 1143'0 1'0
    Sep 26 1115'4 1106'4 1115'2 -0'4
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Dec 25 322.5 319.8 322.0 -0.5
    Jan 26 324.6 321.9 324.2 -0.4
    Mar 26 328.0 325.1 327.4 -0.4
    May 26 332.2 329.2 331.5 -0.4
    Jul 26 335.8 333.6 335.8 -0.5
    Aug 26 336.1 334.1 336.1 -0.6
  • @W – WHEAT – CBOT

    High Low Last Chg
    Dec 25 528'4 525'6 527'6 0'4
    Mar 26 543'2 540'4 542'4 1'0
    May 26 553'6 551'0 553'0 1'0
    Jul 26 564'2 561'2 563'2 0'6
    Sep 26 577'2 575'0 576'4 0'6
    Dec 26 594'0 592'0 594'0 1'2