Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Aug 26 | 221.350 | 218.850 | 219.250 | -1.050 |
| Oct 26 | 214.000 | 210.825 | 211.725 | -1.200 |
| Dec 26 | 215.850 | 212.700 | 213.725 | -1.075 |
| Feb 27 | 217.600 | 214.700 | 215.525 | -1.300 |
| Apr 27 | 219.375 | 216.675 | 217.525 | -1.175 |
| Jun 27 | 213.900 | 211.325 | 212.350 | -0.850 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 323.600 | 320.025 | 320.900 | -1.550 |
| Oct 26 | 319.250 | 315.150 | 316.525 | -1.550 |
| Nov 26 | 312.800 | 308.050 | 309.925 | -1.550 |
| Jan 27 | 305.250 | 300.150 | 302.275 | -1.650 |
| Mar 27 | 302.350 | 297.175 | 299.275 | -1.775 |
| Apr 27 | 302.825 | 298.025 | 299.725 | -1.925 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 81.975 | 79.800 | 81.900 | 1.275 |
| Dec 26 | 72.375 | 70.500 | 72.300 | 1.100 |
| Feb 27 | 75.075 | 73.200 | 74.975 | 1.125 |
| Apr 27 | 80.800 | 79.050 | 80.650 | 1.100 |
| May 27 | 85.200 | 84.000 | 85.200 | 1.200 |
| Jun 27 | 94.150 | 92.475 | 93.925 | 1.075 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 517'4 | 507'2 | 512'0 | 1'6 |
| Dec 26 | 541'2 | 530'6 | 536'4 | 3'0 |
| Mar 27 | 554'6 | 544'4 | 551'2 | 4'0 |
| May 27 | 560'4 | 550'4 | 557'0 | 4'0 |
| Jul 27 | 561'2 | 551'6 | 557'4 | 3'2 |
| Sep 27 | 531'4 | 524'6 | 527'4 | 1'0 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 1278'2 | 1257'4 | 1276'2 | 19'6 |
| Nov 26 | 1290'0 | 1269'2 | 1288'0 | 20'0 |
| Jan 27 | 1305'0 | 1284'2 | 1302'6 | 19'6 |
| Mar 27 | 1308'4 | 1289'6 | 1306'4 | 18'2 |
| May 27 | 1312'4 | 1294'4 | 1310'4 | 17'6 |
| Jul 27 | 1314'4 | 1296'2 | 1312'0 | 17'4 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 341.7 | 327.4 | 338.2 | 8.0 |
| Oct 26 | 345.7 | 331.4 | 342.5 | 8.1 |
| Dec 26 | 352.2 | 337.8 | 348.9 | 8.0 |
| Jan 27 | 353.6 | 340.3 | 350.5 | 7.1 |
| Mar 27 | 354.0 | 342.2 | 350.9 | 5.5 |
| May 27 | 354.7 | 343.4 | 351.7 | 4.4 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 773'0 | 737'4 | 767'0 | 24'2 |
| Dec 26 | 790'2 | 754'6 | 784'0 | 23'2 |
| Mar 27 | 803'2 | 771'0 | 797'6 | 21'6 |
| May 27 | 807'0 | 776'4 | 802'6 | 21'2 |
| Jul 27 | 794'6 | 765'6 | 792'2 | 19'2 |
| Sep 27 | 794'2 | 767'4 | 792'0 | 17'4 |
Copyright © 2026. All rights reserved. Privacy Policy