
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 200.075 | 197.575 | 197.750 | -1.800 |
Apr 25 | 197.050 | 194.000 | 194.250 | -2.275 |
Jun 25 | 192.875 | 190.250 | 190.450 | -1.975 |
Aug 25 | 190.825 | 188.475 | 188.775 | -1.650 |
Oct 25 | 191.950 | 189.900 | 190.200 | -1.350 |
Dec 25 | 192.850 | 190.975 | 191.275 | -1.275 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 269.325 | 265.925 | 266.350 | -1.625 |
Apr 25 | 269.175 | 266.000 | 266.425 | -1.550 |
May 25 | 267.350 | 264.525 | 265.000 | -1.300 |
Aug 25 | 269.625 | 267.175 | 267.525 | -1.225 |
Sep 25 | 268.300 | 265.850 | 266.275 | -1.200 |
Oct 25 | 266.350 | 264.175 | 264.700 | -1.225 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 89.725 | 89.400 | 89.475 | 0.100 |
Apr 25 | 94.325 | 92.325 | 92.600 | -0.500 |
May 25 | 97.750 | 96.150 | 96.425 | -0.625 |
Jun 25 | 106.175 | 104.375 | 104.675 | -0.600 |
Jul 25 | 106.425 | 105.075 | 105.350 | -0.500 |
Aug 25 | 105.000 | 103.925 | 104.175 | -0.325 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 499'6 | 492'4 | 496'2 | 2'6 |
May 25 | 512'0 | 505'0 | 508'6 | 2'6 |
Jul 25 | 514'0 | 508'0 | 511'2 | 2'2 |
Sep 25 | 477'4 | 474'0 | 475'2 | 0'4 |
Dec 25 | 474'4 | 472'0 | 473'0 | 0'2 |
Mar 26 | 485'0 | 482'4 | 483'6 | 0'2 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 1046'6 | 1029'4 | 1036'0 | 6'0 |
May 25 | 1062'4 | 1046'4 | 1052'6 | 5'6 |
Jul 25 | 1077'0 | 1062'2 | 1068'2 | 5'2 |
Aug 25 | 1073'0 | 1060'0 | 1065'4 | 5'0 |
Sep 25 | 1055'4 | 1043'2 | 1050'0 | 6'4 |
Nov 25 | 1057'2 | 1044'6 | 1052'0 | 6'6 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 300.5 | 292.1 | 295.9 | 3.2 |
May 25 | 308.4 | 300.2 | 304.0 | 3.2 |
Jul 25 | 314.9 | 307.2 | 310.7 | 3.0 |
Aug 25 | 316.5 | 309.2 | 312.6 | 2.9 |
Sep 25 | 317.2 | 310.1 | 313.6 | 2.9 |
Oct 25 | 317.5 | 310.6 | 314.0 | 2.8 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 602'6 | 577'2 | 600'0 | 22'2 |
May 25 | 616'4 | 591'2 | 613'4 | 21'4 |
Jul 25 | 627'6 | 602'2 | 625'2 | 22'2 |
Sep 25 | 640'6 | 616'0 | 638'4 | 21'4 |
Dec 25 | 657'6 | 635'4 | 655'2 | 19'4 |
Mar 26 | 670'0 | 651'2 | 667'4 | 16'6 |
Posted
01 Dec 2024Posted
09 Feb 2025Posted
20 Jan 2025Posted
31 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2025. All rights reserved. Privacy Policy