
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Feb 26 | 247.000 | 245.325 | 246.550 | 3.475 |
| Apr 26 | 244.000 | 242.100 | 242.800 | 2.175 |
| Jun 26 | 239.225 | 237.650 | 238.450 | 2.300 |
| Aug 26 | 236.425 | 235.025 | 235.875 | 2.150 |
| Oct 26 | 235.575 | 234.025 | 235.075 | 1.950 |
| Dec 26 | 235.950 | 234.575 | 235.475 | 1.875 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 372.250 | 368.925 | 370.975 | 4.825 |
| Apr 26 | 369.450 | 366.025 | 367.825 | 4.375 |
| May 26 | 365.075 | 361.700 | 363.800 | 4.375 |
| Aug 26 | 364.850 | 361.525 | 363.750 | 4.175 |
| Sep 26 | 362.500 | 359.575 | 361.600 | 3.800 |
| Oct 26 | 359.500 | 357.125 | 358.875 | 3.475 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Apr 26 | 93.000 | 91.500 | 92.300 | 1.025 |
| May 26 | 97.125 | 96.100 | 96.325 | 1.025 |
| Jun 26 | 106.600 | 104.800 | 105.850 | 1.300 |
| Jul 26 | 108.425 | 106.600 | 107.725 | 1.475 |
| Aug 26 | 107.475 | 105.400 | 106.800 | 1.525 |
| Oct 26 | 90.250 | 88.700 | 89.225 | 1.100 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 427'4 | 426'2 | 427'2 | 1'0 |
| May 26 | 437'0 | 435'4 | 437'0 | 1'2 |
| Jul 26 | 445'2 | 444'0 | 445'0 | 0'6 |
| Sep 26 | 445'6 | 444'4 | 445'4 | 0'4 |
| Dec 26 | 461'0 | 459'2 | 460'4 | 0'4 |
| Mar 27 | 473'2 | 471'0 | 473'2 | 1'0 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 1140'0 | 1134'2 | 1139'4 | 5'4 |
| May 26 | 1154'6 | 1149'2 | 1154'2 | 5'4 |
| Jul 26 | 1167'4 | 1162'0 | 1167'2 | 5'4 |
| Aug 26 | 1153'0 | 1153'0 | 1153'0 | 0'6 |
| Sep 26 | 1121'4 | 1120'6 | 1121'4 | 1'2 |
| Nov 26 | 1119'4 | 1116'4 | 1119'2 | 1'6 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 307.3 | 305.7 | 307.1 | 1.3 |
| May 26 | 312.0 | 310.5 | 311.9 | 1.1 |
| Jul 26 | 316.7 | 315.3 | 316.5 | 0.8 |
| Aug 26 | 317.2 | 315.7 | 317.2 | 0.6 |
| Sep 26 | 316.5 | 316.0 | 316.5 | 0.1 |
| Oct 26 | 315.3 | 314.9 | 315.3 | 0.0 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 540'2 | 538'0 | 539'6 | 2'0 |
| May 26 | 544'4 | 542'2 | 544'0 | 1'4 |
| Jul 26 | 553'0 | 551'0 | 553'0 | 1'6 |
| Sep 26 | 564'6 | 563'0 | 564'6 | 1'4 |
| Dec 26 | 583'0 | 582'0 | 582'6 | 1'2 |
| Mar 27 | 597'2 | 597'0 | 597'2 | 0'0 |
Posted
15 Feb 2026Copyright © 2026. All rights reserved. Privacy Policy