
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 215.250 | 211.400 | 212.950 | -1.350 |
| Dec 26 | 217.675 | 213.500 | 214.725 | -1.400 |
| Feb 27 | 219.050 | 215.225 | 216.575 | -1.150 |
| Apr 27 | 220.225 | 216.625 | 218.225 | -0.900 |
| Jun 27 | 215.000 | 211.525 | 213.125 | -0.850 |
| Aug 27 | 211.575 | 208.350 | 209.750 | -0.775 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 326.925 | 321.675 | 324.825 | -1.025 |
| Oct 26 | 322.575 | 316.925 | 320.150 | -0.950 |
| Nov 26 | 317.175 | 311.625 | 314.725 | -0.575 |
| Jan 27 | 309.750 | 304.725 | 308.000 | 0.075 |
| Mar 27 | 306.475 | 302.000 | 305.300 | 0.700 |
| Apr 27 | 306.625 | 303.200 | 305.525 | 0.750 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 83.200 | 82.225 | 82.300 | -1.150 |
| Dec 26 | 73.800 | 72.250 | 72.475 | -1.450 |
| Feb 27 | 76.350 | 74.900 | 75.225 | -1.375 |
| Apr 27 | 82.200 | 80.825 | 81.050 | -1.375 |
| May 27 | 86.575 | 85.550 | 85.775 | -1.200 |
| Jun 27 | 95.425 | 94.050 | 94.400 | -1.400 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 512'0 | 0'0 | ||
| Dec 26 | 543'4 | 538'0 | 539'4 | 2'6 |
| Mar 27 | 558'6 | 553'4 | 555'0 | 2'6 |
| May 27 | 566'0 | 560'6 | 562'2 | 2'4 |
| Jul 27 | 568'4 | 563'2 | 564'6 | 2'6 |
| Sep 27 | 539'2 | 535'2 | 536'4 | 1'6 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 1298'2 | 1298'0 | 1298'2 | 4'4 |
| Nov 26 | 1321'2 | 1307'0 | 1310'6 | 1'0 |
| Jan 27 | 1336'4 | 1322'6 | 1326'2 | 1'2 |
| Mar 27 | 1342'0 | 1328'4 | 1332'0 | 1'6 |
| May 27 | 1345'6 | 1333'4 | 1337'0 | 2'4 |
| Jul 27 | 1347'0 | 1334'6 | 1338'2 | 3'0 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 344.5 | 342.5 | 342.5 | -2.8 |
| Oct 26 | 348.8 | 343.8 | 345.0 | -3.2 |
| Dec 26 | 355.8 | 350.6 | 351.7 | -3.4 |
| Jan 27 | 358.6 | 353.7 | 354.8 | -3.2 |
| Mar 27 | 360.2 | 355.6 | 357.1 | -2.5 |
| May 27 | 360.8 | 356.6 | 358.0 | -2.3 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 716'0 | 0'0 | ||
| Dec 26 | 763'0 | 742'6 | 752'4 | 18'4 |
| Mar 27 | 777'2 | 759'6 | 766'6 | 17'4 |
| May 27 | 783'6 | 765'6 | 773'4 | 16'6 |
| Jul 27 | 778'0 | 763'6 | 768'6 | 15'4 |
| Sep 27 | 779'4 | 766'2 | 771'2 | 14'6 |
Copyright © 2026. All rights reserved. Privacy Policy