Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Apr 23 | 162.500 | 161.825 | 162.175 | -0.125 |
Jun 23 | 156.100 | 155.425 | 155.875 | -0.025 |
Aug 23 | 156.050 | 155.500 | 155.850 | -0.125 |
Oct 23 | 160.250 | 159.900 | 160.175 | -0.100 |
Dec 23 | 165.450 | 165.100 | 165.200 | -0.275 |
Feb 24 | 169.025 | 168.650 | 168.675 | -0.300 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 23 | 188.975 | 188.000 | 188.800 | 0.550 |
Apr 23 | 195.000 | 193.775 | 194.750 | 0.375 |
May 23 | 198.875 | 197.800 | 198.550 | -0.225 |
Aug 23 | 214.950 | 213.875 | 214.650 | 0.075 |
Sep 23 | 218.175 | 217.175 | 217.850 | 0.075 |
Oct 23 | 220.350 | 219.375 | 220.000 | -0.100 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Apr 23 | 76.450 | 75.125 | 76.125 | 0.050 |
May 23 | 83.400 | 81.925 | 82.775 | -0.475 |
Jun 23 | 89.625 | 87.800 | 89.125 | -0.225 |
Jul 23 | 91.725 | 90.000 | 91.250 | -0.150 |
Aug 23 | 91.850 | 90.425 | 91.450 | -0.375 |
Oct 23 | 81.700 | 80.375 | 81.075 | -0.525 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
May 23 | 644'0 | 627'4 | 628'4 | -5'0 |
Jul 23 | 619'6 | 607'4 | 608'0 | -3'6 |
Sep 23 | 566'2 | 557'2 | 557'6 | -4'0 |
Dec 23 | 558'4 | 549'4 | 550'4 | -4'0 |
Mar 24 | 567'0 | 558'4 | 559'2 | -4'0 |
May 24 | 572'0 | 564'0 | 564'4 | -4'0 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
May 23 | 1454'2 | 1420'0 | 1422'2 | -26'2 |
Jul 23 | 1431'0 | 1398'0 | 1400'2 | -24'6 |
Aug 23 | 1383'4 | 1351'4 | 1354'0 | -24'0 |
Sep 23 | 1310'2 | 1280'6 | 1284'4 | -20'2 |
Nov 23 | 1278'4 | 1252'4 | 1256'0 | -16'4 |
Jan 24 | 1283'2 | 1259'4 | 1262'4 | -15'4 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
May 23 | 455.3 | 438.5 | 441.1 | -10.5 |
Jul 23 | 450.4 | 434.7 | 437.1 | -9.8 |
Aug 23 | 438.9 | 426.4 | 428.2 | -7.4 |
Sep 23 | 424.8 | 414.4 | 415.6 | -5.2 |
Oct 23 | 412.2 | 404.8 | 405.4 | -3.9 |
Dec 23 | 409.3 | 402.0 | 402.4 | -3.8 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
May 23 | 675'4 | 658'0 | 659'2 | -4'2 |
Jul 23 | 686'4 | 670'0 | 671'0 | -3'6 |
Sep 23 | 696'6 | 681'2 | 682'4 | -3'0 |
Dec 23 | 711'4 | 697'4 | 698'6 | -2'2 |
Mar 24 | 722'2 | 709'2 | 710'2 | -2'2 |
May 24 | 724'6 | 713'4 | 715'0 | -1'4 |
Farm Financing with our Credit Services
United Producers, Inc. Announces Hiring of Madison Banbury
LMTCA Video Board Sale – March 3
Internet Feeder Cattle Sale – March 17
Farm Financing with our Credit Services
United Producers, Inc. Announces Hiring of Madison Banbury
LMTCA Video Board Sale – March 3
Internet Feeder Cattle Sale – March 17
Farm Financing with our Credit Services
United Producers, Inc. Announces Hiring of Madison Banbury
Posted
23 Mar 2023Posted
19 Mar 2023Posted
10 Mar 2023Market Phone Number:
Fax Number:
(618)445-3951
Facility Manager:
Bob Bunting
Livestock Accepted:
Daily Market Cattle
Address
775 Illinois 130
Albion, Illinois 62806
My relationship with UPI has provided me with a marketing channel that empowers me to do what I love most: feed and raise lambs at an impactful scale.
David Cable
Sheep Farmer, Ohio
United Producers is very close to home and convenient. They’ve gone the extra mile to help me, always welcoming me. When I sell there, they strive to get the best prices for my animals. We have a longstanding, trustworthy relationship.
David Alexander
Cattle Farmer, Kentucky
We offer our partners one-stop, full-spectrum services in the Midwest region
We help you determine the right approach to managing your marketing decisions and input costs.
We offer competitive financial programs and services designed specifically for our producer members, including short-term loans, annual loans, revolving lines of credit and more.
Copyright © 2023. All rights reserved. Privacy Policy