First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Apr 26 232.550 230.050 230.900 -0.350
    Jun 26 231.150 228.050 228.950 -0.425
    Aug 26 228.950 225.975 226.825 -0.450
    Oct 26 227.150 224.500 225.225 -0.450
    Dec 26 227.425 224.925 225.550 -0.500
    Feb 27 227.625 225.300 225.825 -0.550
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Mar 26 351.800 347.725 349.475 1.250
    Apr 26 346.700 341.525 343.100 0.100
    May 26 343.775 337.800 339.175 -0.750
    Aug 26 344.250 338.250 339.475 -0.725
    Sep 26 342.775 337.250 338.400 -0.650
    Oct 26 341.300 335.525 337.025 -0.425
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Apr 26 94.850 93.100 93.450 -0.900
    May 26 99.250 98.075 98.400 -0.750
    Jun 26 108.750 106.900 107.375 -0.800
    Jul 26 110.450 108.850 109.300 -0.625
    Aug 26 109.700 108.250 108.675 -0.575
    Oct 26 92.850 91.725 92.050 -0.475
  • @C – CORN – CBOT

    High Low Last Chg
    Mar 26 453'4 446'0 452'4 4'2
    May 26 467'4 458'4 467'2 4'6
    Jul 26 478'6 470'0 478'2 4'2
    Sep 26 479'4 472'0 479'2 2'2
    Dec 26 491'6 484'4 491'4 1'4
    Mar 27 500'4 493'6 500'0 1'0
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Mar 26 1200'2 1200'2 1211'0 -2'0
    May 26 1229'6 1209'2 1225'2 -2'0
    Jul 26 1242'4 1222'4 1237'4 -2'4
    Aug 26 1222'4 1205'6 1218'2 -3'0
    Sep 26 1175'4 1161'6 1169'6 -5'4
    Nov 26 1167'6 1154'4 1161'4 -6'0
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Mar 26 319.9 0.0
    May 26 323.1 315.1 322.7 2.5
    Jul 26 324.6 317.6 324.2 1.7
    Aug 26 321.4 315.5 320.9 0.9
    Sep 26 317.7 312.6 317.0 0.2
    Oct 26 313.9 309.6 312.8 -0.6
  • @W – WHEAT – CBOT

    High Low Last Chg
    Mar 26 618'4 618'4 618'4 26'2
    May 26 614'2 594'2 613'6 15'2
    Jul 26 625'0 605'6 624'4 15'0
    Sep 26 637'6 619'0 637'2 14'4
    Dec 26 654'0 635'6 653'6 14'4
    Mar 27 667'2 650'4 667'0 14'0