Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Oct 24 | 178.500 | 176.875 | 177.175 | -0.475 |
Dec 24 | 179.375 | 177.750 | 178.075 | -0.425 |
Feb 25 | 180.375 | 178.825 | 179.125 | -0.475 |
Apr 25 | 182.025 | 180.550 | 180.825 | -0.475 |
Jun 25 | 176.450 | 175.125 | 175.350 | -0.475 |
Aug 25 | 174.125 | 172.950 | 172.975 | -0.525 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Sep 24 | 243.325 | 241.750 | 242.175 | 0.275 |
Oct 24 | 241.125 | 239.125 | 239.450 | 0.325 |
Nov 24 | 237.050 | 235.250 | 235.550 | 0.350 |
Jan 25 | 232.275 | 230.450 | 230.775 | 0.175 |
Mar 25 | 231.950 | 230.075 | 230.350 | 0.150 |
Apr 25 | 234.750 | 233.000 | 233.275 | 0.325 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Oct 24 | 80.050 | 78.600 | 79.900 | 1.450 |
Dec 24 | 72.275 | 71.300 | 72.200 | 0.900 |
Feb 25 | 75.525 | 74.850 | 75.450 | 0.475 |
Apr 25 | 80.375 | 80.025 | 80.325 | 0.100 |
May 25 | 84.800 | 84.350 | 84.350 | -0.175 |
Jun 25 | 92.200 | 91.850 | 92.175 | 0.125 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 413'0 | 408'4 | 409'6 | -3'4 |
Mar 25 | 430'4 | 426'2 | 427'6 | -3'2 |
May 25 | 441'2 | 437'0 | 438'4 | -3'0 |
Jul 25 | 447'2 | 443'2 | 444'4 | -3'2 |
Sep 25 | 442'6 | 439'4 | 441'0 | -2'0 |
Dec 25 | 448'2 | 445'2 | 446'6 | -1'6 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Nov 24 | 1012'0 | 999'0 | 1005'4 | -0'6 |
Jan 25 | 1030'4 | 1017'6 | 1024'0 | -0'6 |
Mar 25 | 1044'2 | 1032'2 | 1037'6 | -1'2 |
May 25 | 1058'4 | 1046'6 | 1052'2 | -1'0 |
Jul 25 | 1068'4 | 1057'6 | 1062'6 | -1'2 |
Aug 25 | 1068'6 | 1058'6 | 1062'6 | -1'6 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Oct 24 | 322.2 | 316.1 | 318.6 | 0.2 |
Dec 24 | 326.7 | 320.7 | 323.1 | 0.2 |
Jan 25 | 328.7 | 323.1 | 325.0 | -0.2 |
Mar 25 | 331.5 | 326.3 | 327.9 | -0.5 |
May 25 | 334.4 | 329.4 | 330.6 | -0.8 |
Jul 25 | 337.6 | 332.7 | 334.0 | -0.8 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 596'0 | 575'2 | 578'6 | -16'0 |
Mar 25 | 613'2 | 593'6 | 597'2 | -15'0 |
May 25 | 622'6 | 604'2 | 607'4 | -14'6 |
Jul 25 | 627'4 | 609'4 | 612'6 | -14'2 |
Sep 25 | 636'0 | 620'2 | 623'6 | -13'2 |
Dec 25 | 650'0 | 635'4 | 638'6 | -12'4 |
Posted
15 Sep 2024Posted
01 Sep 2024Posted
23 Jul 2024We offer our partners one-stop, full-spectrum services in the Midwest region
We help you determine the right approach to managing your marketing decisions and input costs.
We offer competitive financial programs and services designed specifically for our producer members, including short-term loans, annual loans, revolving lines of credit and more.
Copyright © 2024. All rights reserved. Privacy Policy