Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
@GF – FEEDER CATTLE – CME
@HE – LEAN HOGS – CME
@C – CORN – CBOT
@S – SOYBEANS – CBOT
Select the commodity to view all contracts currently trading.Â
Contract | Sym | Prev | Open | High | Low | Last Trade | Chg | Settle | Last Update |
---|---|---|---|---|---|---|---|---|---|
LIVE CATTLE June 2022 | @LEM22 | 135.250 | 136.000 | 136.200 | 135.325 | 135.350 | 0.100 | 135.350 | 6:04 PM Jun 22 |
LIVE CATTLE August 2022 | @LEQ22 | 133.875 | 134.100 | 134.625 | 133.275 | 133.375 | -0.500 | 133.375 | 6:04 PM Jun 22 |
LIVE CATTLE October 2022 | @LEV22 | 140.000 | 140.025 | 140.600 | 139.600 | 139.750 | -0.250 | 139.750 | 6:04 PM Jun 22 |
LIVE CATTLE December 2022 | @LEZ22 | 145.450 | 145.400 | 145.975 | 145.125 | 145.250 | -0.200 | 145.250 | 6:04 PM Jun 22 |
LIVE CATTLE February 2023 | @LEG23 | 149.575 | 149.500 | 150.025 | 149.450 | 149.750 | 0.175 | 149.750 | 6:04 PM Jun 22 |
LIVE CATTLE April 2023 | @LEJ23 | 152.925 | 152.500 | 153.175 | 152.500 | 153.000 | 0.075 | 153.000 | 6:04 PM Jun 22 |
LIVE CATTLE June 2023 | @LEM23 | 148.375 | 148.400 | 148.575 | 148.075 | 148.300 | -0.075 | 148.300 | 6:04 PM Jun 22 |
LIVE CATTLE August 2023 | @LEQ23 | 148.025 | 148.350 | 148.350 | 148.025 | 148.275 | 0.250 | 148.275 | 6:00 PM Jun 22 |
LIVE CATTLE October 2023 | @LEV23 | 151.650 | 151.650 | 151.850 | 151.650 | 151.850 | 0.200 | 151.850 | 6:00 PM Jun 22 |
FEEDER CATTLE August 2022 | @GFQ22 | 174.850 | 174.200 | 174.850 | 172.200 | 172.500 | -2.350 | 172.500 | 6:04 PM Jun 22 |
FEEDER CATTLE September 2022 | @GFU22 | 176.850 | 176.325 | 176.725 | 174.600 | 175.075 | -1.775 | 175.075 | 6:04 PM Jun 22 |
FEEDER CATTLE October 2022 | @GFV22 | 178.625 | 177.975 | 178.350 | 176.550 | 177.075 | -1.550 | 177.075 | 6:04 PM Jun 22 |
FEEDER CATTLE November 2022 | @GFX22 | 180.075 | 179.700 | 179.900 | 178.150 | 178.475 | -1.600 | 178.475 | 6:04 PM Jun 22 |
FEEDER CATTLE January 2023 | @GFF23 | 180.225 | 179.850 | 180.000 | 178.400 | 178.600 | -1.625 | 178.600 | 6:03 PM Jun 22 |
FEEDER CATTLE March 2023 | @GFH23 | 181.950 | 181.175 | 181.200 | 180.000 | 180.050 | -1.900 | 180.050 | 6:00 PM Jun 22 |
FEEDER CATTLE April 2023 | @GFJ23 | 183.400 | 183.300 | 183.300 | 183.100 | 182.650 | -0.750 | 182.650 | 6:00 PM Jun 22 |
FEEDER CATTLE May 2023 | @GFK23 | 184.850 | 184.500 | 184.500 | 184.200 | 184.100 | -0.750 | 184.100 | 6:00 PM Jun 22 |
LEAN HOGS July 2022 | @HEN22 | 108.550 | 109.300 | 111.325 | 109.025 | 110.925 | 2.375 | 110.925 | 6:04 PM Jun 22 |
LEAN HOGS August 2022 | @HEQ22 | 103.675 | 104.750 | 107.550 | 103.950 | 106.775 | 3.100 | 106.775 | 6:04 PM Jun 22 |
LEAN HOGS October 2022 | @HEV22 | 90.250 | 90.725 | 93.075 | 90.500 | 92.325 | 2.075 | 92.325 | 6:04 PM Jun 22 |
LEAN HOGS December 2022 | @HEZ22 | 83.675 | 83.975 | 85.950 | 83.975 | 85.300 | 1.625 | 85.300 | 6:04 PM Jun 22 |
LEAN HOGS February 2023 | @HEG23 | 87.750 | 88.150 | 89.625 | 88.150 | 89.350 | 1.600 | 89.350 | 6:04 PM Jun 22 |
LEAN HOGS April 2023 | @HEJ23 | 91.100 | 91.175 | 93.325 | 91.175 | 93.050 | 1.950 | 93.050 | 6:04 PM Jun 22 |
LEAN HOGS May 2023 | @HEK23 | 94.550 | 96.500 | 1.950 | 96.500 | 6:00 PM Jun 22 | |||
LEAN HOGS June 2023 | @HEM23 | 99.550 | 99.800 | 101.700 | 99.800 | 101.425 | 1.875 | 101.425 | 6:03 PM Jun 22 |
LEAN HOGS July 2023 | @HEN23 | 99.625 | 100.100 | 101.450 | 100.100 | 101.100 | 1.475 | 101.100 | 6:03 PM Jun 22 |
LEAN HOGS August 2023 | @HEQ23 | 98.350 | 99.500 | 99.650 | 99.500 | 99.625 | 1.275 | 99.625 | 6:02 PM Jun 22 |
LEAN HOGS October 2023 | @HEV23 | 85.975 | 86.900 | 0.925 | 86.900 | 6:00 PM Jun 22 | |||
LEAN HOGS December 2023 | @HEZ23 | 79.975 | 80.900 | 0.925 | 80.900 | 6:00 PM Jun 22 | |||
MILK CLASS III June 2022 | @DAM22 | 24.33 | 24.33 | 12:00 AM Jan 70 | |||||
MILK CLASS III July 2022 | @DAN22 | 22.78 | 22.64 | 22.65 | 22.57 | 22.64 | -0.14 | 22.78 | 2:36 AM Jun 22 |
MILK CLASS III August 2022 | @DAQ22 | 23.50 | 23.37 | 23.42 | 23.24 | 23.42 | -0.08 | 23.50 | 7:08 AM Jun 22 |
MILK CLASS III September 2022 | @DAU22 | 23.58 | 23.40 | 23.40 | 23.35 | 23.35 | -0.23 | 23.58 | 1:40 AM Jun 22 |
MILK CLASS III October 2022 | @DAV22 | 23.60 | 23.60 | 12:00 AM Jan 70 | |||||
MILK CLASS III November 2022 | @DAX22 | 23.30 | 23.26 | 23.26 | 23.26 | 23.26 | -0.04 | 23.30 | 2:07 AM Jun 22 |
MILK CLASS III December 2022 | @DAZ22 | 22.80 | 22.75 | 22.75 | 22.75 | 22.75 | -0.05 | 22.80 | 3:06 AM Jun 22 |
MILK CLASS III January 2023 | @DAF23 | 22.01 | 22.01 | 12:00 AM Jan 70 | |||||
MILK CLASS III February 2023 | @DAG23 | 21.50 | 21.50 | 12:00 AM Jan 70 | |||||
MILK CLASS III March 2023 | @DAH23 | 21.22 | 21.22 | 12:00 AM Jan 70 | |||||
MILK CLASS III April 2023 | @DAJ23 | 20.90 | 20.90 | 12:00 AM Jan 70 | |||||
MILK CLASS III May 2023 | @DAK23 | 20.52 | 20.52 | 12:00 AM Jan 70 | |||||
MILK CLASS III June 2023 | @DAM23 | 20.65 | 20.64 | 20.69 | 20.40 | 20.40 | -0.25 | 20.40 | 6:14 PM Jun 22 |
MILK CLASS III July 2023 | @DAN23 | 20.20 | 20.20 | 12:00 AM Jan 70 | |||||
MILK CLASS III August 2023 | @DAQ23 | 19.96 | 19.96 | 12:00 AM Jan 70 | |||||
MILK CLASS III September 2023 | @DAU23 | 19.95 | 19.95 | 12:00 AM Jan 70 | |||||
MILK CLASS III October 2023 | @DAV23 | 19.51 | 19.51 | 0.00 | 19.51 | 6:10 PM Jun 22 | |||
MILK CLASS III November 2023 | @DAX23 | 19.50 | 19.50 | 0.00 | 19.50 | 6:10 PM Jun 22 | |||
MILK CLASS III December 2023 | @DAZ23 | 19.49 | 19.49 | 12:00 AM Jan 70 | |||||
MILK CLASS III January 2024 | @DAF24 | 18.35 | 18.35 | 12:00 AM Jan 70 | |||||
MILK CLASS III February 2024 | @DAG24 | 17.83 | 17.83 | 12:00 AM Jan 70 | |||||
MILK CLASS III March 2024 | @DAH24 | 17.45 | 17.45 | 12:00 AM Jan 70 | |||||
MILK CLASS III April 2024 | @DAJ24 | 16.82 | 16.82 | 0.00 | 16.82 | 6:10 PM Jun 22 | |||
MILK CLASS III May 2024 | @DAK24 | 16.64 | 16.64 | 0.00 | 16.64 | 6:10 PM Jun 22 | |||
BUTTER - CASH SETTLED June 2022 | @CBM22 | 291.500 | 291.500 | 12:00 AM Jan 70 | |||||
BUTTER - CASH SETTLED July 2022 | @CBN22 | 288.400 | 287.550 | 288.400 | 12:00 AM Jan 70 | ||||
BUTTER - CASH SETTLED August 2022 | @CBQ22 | 286.500 | 285.025 | 286.500 | 12:00 AM Jan 70 | ||||
BUTTER - CASH SETTLED September 2022 | @CBU22 | 283.975 | 283.975 | 12:00 AM Jan 70 | |||||
BUTTER - CASH SETTLED October 2022 | @CBV22 | 281.000 | 281.000 | 12:00 AM Jan 70 | |||||
BUTTER - CASH SETTLED November 2022 | @CBX22 | 272.500 | 276.575 | 272.500 | 12:00 AM Jan 70 | ||||
BUTTER - CASH SETTLED December 2022 | @CBZ22 | 260.500 | 259.750 | 260.000 | 259.750 | 261.525 | 1.025 | 261.525 | 6:10 PM Jun 22 |
BUTTER - CASH SETTLED January 2023 | @CBF23 | 250.500 | 250.500 | 12:00 AM Jan 70 | |||||
BUTTER - CASH SETTLED February 2023 | @CBG23 | 240.500 | 240.500 | 12:00 AM Jan 70 | |||||
BUTTER - CASH SETTLED March 2023 | @CBH23 | 233.025 | 233.025 | 12:00 AM Jan 70 | |||||
BUTTER - CASH SETTLED April 2023 | @CBJ23 | 226.000 | 228.000 | 228.000 | 228.000 | 228.000 | 2.000 | 228.000 | 6:10 PM Jun 22 |
BUTTER - CASH SETTLED May 2023 | @CBK23 | 225.000 | 225.000 | 0.000 | 225.000 | 6:10 PM Jun 22 | |||
BUTTER - CASH SETTLED June 2023 | @CBM23 | 227.500 | 227.500 | 0.000 | 227.500 | 6:10 PM Jun 22 | |||
BUTTER - CASH SETTLED July 2023 | @CBN23 | 221.500 | 221.500 | 12:00 AM Jan 70 | |||||
BUTTER - CASH SETTLED August 2023 | @CBQ23 | 221.500 | 221.500 | 12:00 AM Jan 70 | |||||
BUTTER - CASH SETTLED September 2023 | @CBU23 | 223.575 | 223.575 | 0.000 | 223.575 | 6:10 PM Jun 22 | |||
BUTTER - CASH SETTLED October 2023 | @CBV23 | 223.575 | 223.575 | 0.000 | 223.575 | 6:10 PM Jun 22 | |||
BUTTER - CASH SETTLED November 2023 | @CBX23 | 223.575 | 223.575 | 0.000 | 223.575 | 6:10 PM Jun 22 | |||
BUTTER - CASH SETTLED December 2023 | @CBZ23 | 223.575 | 223.575 | 0.000 | 223.575 | 6:10 PM Jun 22 | |||
BUTTER - CASH SETTLED January 2024 | @CBF24 | 223.575 | 223.575 | 0.000 | 223.575 | 6:10 PM Jun 22 | |||
BUTTER - CASH SETTLED February 2024 | @CBG24 | 218.325 | 218.325 | 0.000 | 218.325 | 6:10 PM Jun 22 | |||
BUTTER - CASH SETTLED March 2024 | @CBH24 | 211.650 | 211.650 | 0.000 | 211.650 | 6:10 PM Jun 22 | |||
BUTTER - CASH SETTLED April 2024 | @CBJ24 | 208.750 | 208.750 | 0.000 | 208.750 | 6:10 PM Jun 22 | |||
BUTTER - CASH SETTLED May 2024 | @CBK24 | 208.750 | 208.750 | 0.000 | 208.750 | 6:10 PM Jun 22 | |||
CORN July 2022 | @CN22 | 750'2 | 740'0 | 745'2 | 733'0 | 742'6 | -7'4 | 750'2 | 10:27 AM Jun 22 |
CORN September 2022 | @CU22 | 682'6 | 668'0 | 671'4 | 661'2 | 669'0 | -13'6 | 682'6 | 10:31 AM Jun 22 |
CORN December 2022 | @CZ22 | 674'0 | 656'0 | 661'6 | 651'2 | 659'2 | -14'6 | 674'0 | 10:31 AM Jun 22 |
CORN March 2023 | @CH23 | 679'2 | 667'2 | 667'2 | 657'0 | 664'6 | -14'4 | 679'2 | 10:31 AM Jun 22 |
CORN May 2023 | @CK23 | 681'6 | 663'0 | 668'6 | 659'4 | 666'6 | -15'0 | 681'6 | 10:19 AM Jun 22 |
CORN July 2023 | @CN23 | 677'4 | 664'4 | 665'6 | 655'4 | 663'2 | -14'2 | 677'4 | 10:23 AM Jun 22 |
CORN September 2023 | @CU23 | 629'6 | 612'2 | 616'4 | 611'4 | 616'2 | -13'4 | 629'6 | 7:12 AM Jun 22 |
CORN December 2023 | @CZ23 | 609'4 | 601'0 | 602'0 | 593'6 | 599'6 | -9'6 | 609'4 | 10:21 AM Jun 22 |
CORN March 2024 | @CH24 | 615'6 | 602'0 | 603'0 | 600'0 | 603'0 | -12'6 | 615'6 | 12:25 AM Jun 22 |
CORN May 2024 | @CK24 | 608'6 | 620'6 | 622'2 | 620'6 | 618'0 | 9'2 | 618'0 | 6:15 PM Jun 22 |
CORN July 2024 | @CN24 | 607'4 | 620'0 | 620'0 | 620'0 | 616'2 | 8'6 | 616'2 | 6:15 PM Jun 22 |
CORN September 2024 | @CU24 | 552'4 | 561'2 | 8'6 | 561'2 | 6:15 PM Jun 22 | |||
CORN December 2024 | @CZ24 | 546'2 | 535'0 | 539'2 | 532'0 | 535'2 | -11'0 | 546'2 | 2:39 AM Jun 22 |
CORN July 2025 | @CN25 | 552'0 | 554'2 | 2'2 | 554'2 | 6:15 PM Jun 22 | |||
CORN December 2025 | @CZ25 | 520'4 | 518'2 | 518'2 | 518'2 | 518'2 | -2'2 | 520'4 | 12:00 AM Jun 22 |
SOYBEANS July 2022 | @SN22 | 1610'6 | 1599'0 | 1625'0 | 1593'0 | 1621'4 | 10'6 | 1610'6 | 10:31 AM Jun 22 |
SOYBEANS August 2022 | @SQ22 | 1520'6 | 1510'6 | 1534'0 | 1504'0 | 1530'4 | 9'6 | 1520'6 | 10:31 AM Jun 22 |
SOYBEANS September 2022 | @SU22 | 1445'6 | 1430'2 | 1455'4 | 1424'0 | 1452'6 | 7'0 | 1445'6 | 10:31 AM Jun 22 |
SOYBEANS November 2022 | @SX22 | 1424'2 | 1406'0 | 1432'4 | 1400'4 | 1429'6 | 5'4 | 1424'2 | 10:31 AM Jun 22 |
SOYBEANS January 2023 | @SF23 | 1428'2 | 1411'0 | 1436'6 | 1405'0 | 1433'2 | 5'0 | 1428'2 | 10:27 AM Jun 22 |
SOYBEANS March 2023 | @SH23 | 1423'0 | 1406'0 | 1429'2 | 1401'6 | 1429'2 | 6'2 | 1423'0 | 9:38 AM Jun 22 |
SOYBEANS May 2023 | @SK23 | 1422'6 | 1408'6 | 1430'0 | 1401'6 | 1428'4 | 5'6 | 1422'6 | 10:27 AM Jun 22 |
SOYBEANS July 2023 | @SN23 | 1420'2 | 1403'4 | 1427'0 | 1400'6 | 1426'0 | 5'6 | 1420'2 | 10:28 AM Jun 22 |
SOYBEANS August 2023 | @SQ23 | 1397'2 | 1393'4 | 1405'2 | 1393'4 | 1399'6 | 2'4 | 1399'6 | 6:15 PM Jun 22 |
SOYBEANS September 2023 | @SU23 | 1354'2 | 1367'2 | 1367'4 | 1355'2 | 1355'2 | 1'0 | 1355'2 | 6:15 PM Jun 22 |
SOYBEANS November 2023 | @SX23 | 1328'4 | 1320'0 | 1332'4 | 1312'4 | 1332'4 | 4'0 | 1328'4 | 8:45 AM Jun 22 |
SOYBEANS January 2024 | @SF24 | 1331'2 | 1322'2 | 1322'2 | 1322'2 | 1322'2 | -9'0 | 1331'2 | 12:00 AM Jun 22 |
SOYBEANS March 2024 | @SH24 | 1321'0 | 1311'4 | 1311'4 | 1311'4 | 1311'4 | -9'4 | 1321'0 | 12:00 AM Jun 22 |
SOYBEANS May 2024 | @SK24 | 1315'4 | 1307'6 | 1308'4 | 1307'6 | 1308'4 | -7'0 | 1315'4 | 12:12 AM Jun 22 |
SOYBEANS July 2024 | @SN24 | 1315'0 | 1318'2 | 1318'2 | 1318'2 | 1313'2 | -1'6 | 1313'2 | 6:15 PM Jun 22 |
SOYBEANS August 2024 | @SQ24 | 1311'0 | 1309'0 | -2'0 | 1309'0 | 6:15 PM Jun 22 | |||
SOYBEANS September 2024 | @SU24 | 1304'0 | 1302'0 | -2'0 | 1302'0 | 6:15 PM Jun 22 | |||
SOYBEANS November 2024 | @SX24 | 1269'2 | 1252'6 | 1252'6 | 1252'6 | 1252'6 | -16'4 | 1269'2 | 12:23 AM Jun 22 |
SOYBEANS July 2025 | @SN25 | 1273'2 | 1273'2 | 0'0 | 1273'2 | 6:15 PM Jun 22 | |||
SOYBEANS November 2025 | @SX25 | 1242'6 | 1240'0 | 1246'0 | 1240'0 | 1241'2 | -1'4 | 1241'2 | 6:15 PM Jun 22 |
SOYBEAN MEAL July 2022 | @SMN22 | 432.6 | 432.0 | 439.6 | 429.5 | 439.6 | 7.0 | 432.6 | 10:31 AM Jun 22 |
SOYBEAN MEAL August 2022 | @SMQ22 | 411.4 | 411.1 | 415.0 | 408.0 | 415.0 | 3.6 | 411.4 | 10:31 AM Jun 22 |
SOYBEAN MEAL September 2022 | @SMU22 | 397.3 | 395.0 | 400.5 | 393.7 | 400.4 | 3.1 | 397.3 | 10:28 AM Jun 22 |
SOYBEAN MEAL October 2022 | @SMV22 | 389.4 | 386.8 | 392.7 | 385.4 | 392.3 | 2.9 | 389.4 | 10:31 AM Jun 22 |
SOYBEAN MEAL December 2022 | @SMZ22 | 390.7 | 388.7 | 393.8 | 385.7 | 393.6 | 2.9 | 390.7 | 10:31 AM Jun 22 |
SOYBEAN MEAL January 2023 | @SMF23 | 389.7 | 385.6 | 392.1 | 385.0 | 392.0 | 2.3 | 389.7 | 10:25 AM Jun 22 |
SOYBEAN MEAL March 2023 | @SMH23 | 385.8 | 381.2 | 387.8 | 381.2 | 387.3 | 1.5 | 385.8 | 10:23 AM Jun 22 |
SOYBEAN MEAL May 2023 | @SMK23 | 384.2 | 384.3 | 386.0 | 384.3 | 385.5 | 1.3 | 384.2 | 10:19 AM Jun 22 |
SOYBEAN MEAL July 2023 | @SMN23 | 383.7 | 379.0 | 385.6 | 379.0 | 383.2 | -0.5 | 383.2 | 6:15 PM Jun 22 |
SOYBEAN MEAL August 2023 | @SMQ23 | 379.5 | 387.1 | 387.1 | 377.3 | 378.1 | -1.4 | 378.1 | 6:15 PM Jun 22 |
SOYBEAN MEAL September 2023 | @SMU23 | 373.3 | 372.0 | 376.6 | 371.5 | 370.8 | -2.5 | 370.8 | 6:15 PM Jun 22 |
SOYBEAN MEAL October 2023 | @SMV23 | 365.1 | 366.0 | 369.7 | 362.4 | 362.3 | -2.8 | 362.3 | 6:15 PM Jun 22 |
SOYBEAN MEAL December 2023 | @SMZ23 | 365.5 | 366.4 | 370.0 | 361.4 | 362.8 | -2.7 | 362.8 | 6:15 PM Jun 22 |
SOYBEAN MEAL January 2024 | @SMF24 | 364.4 | 361.6 | -2.8 | 361.6 | 6:15 PM Jun 22 | |||
SOYBEAN MEAL March 2024 | @SMH24 | 360.4 | 357.6 | -2.8 | 357.6 | 6:15 PM Jun 22 | |||
SOYBEAN MEAL May 2024 | @SMK24 | 357.9 | 355.1 | -2.8 | 355.1 | 6:15 PM Jun 22 | |||
SOYBEAN MEAL July 2024 | @SMN24 | 356.6 | 353.8 | -2.8 | 353.8 | 6:15 PM Jun 22 | |||
SOYBEAN MEAL August 2024 | @SMQ24 | 356.6 | 353.3 | -3.3 | 353.3 | 6:15 PM Jun 22 | |||
SOYBEAN MEAL September 2024 | @SMU24 | 347.1 | 344.1 | -3.0 | 344.1 | 6:15 PM Jun 22 | |||
SOYBEAN MEAL October 2024 | @SMV24 | 346.4 | 343.2 | -3.2 | 343.2 | 6:15 PM Jun 22 | |||
SOYBEAN MEAL December 2024 | @SMZ24 | 348.5 | 344.2 | -4.3 | 344.2 | 6:15 PM Jun 22 | |||
SOYBEAN MEAL July 2025 | @SMN25 | 347.0 | 342.7 | -4.3 | 342.7 | 6:15 PM Jun 22 | |||
SOYBEAN MEAL October 2025 | @SMV25 | 347.0 | 342.7 | -4.3 | 342.7 | 6:15 PM Jun 22 | |||
SOYBEAN MEAL December 2025 | @SMZ25 | 347.0 | 342.7 | -4.3 | 342.7 | 6:15 PM Jun 22 | |||
SOYBEAN OIL July 2022 | @BON22 | 69.75 | 69.54 | 70.28 | 68.01 | 70.09 | 0.34 | 69.75 | 10:23 AM Jun 22 |
SOYBEAN OIL August 2022 | @BOQ22 | 66.93 | 66.80 | 67.91 | 65.14 | 67.76 | 0.83 | 66.93 | 10:28 AM Jun 22 |
SOYBEAN OIL September 2022 | @BOU22 | 65.85 | 65.71 | 66.54 | 64.18 | 66.36 | 0.51 | 65.85 | 10:28 AM Jun 22 |
SOYBEAN OIL October 2022 | @BOV22 | 65.17 | 64.79 | 65.62 | 63.51 | 65.48 | 0.31 | 65.17 | 10:14 AM Jun 22 |
SOYBEAN OIL December 2022 | @BOZ22 | 64.95 | 64.68 | 65.40 | 63.25 | 65.18 | 0.23 | 64.95 | 10:28 AM Jun 22 |
SOYBEAN OIL January 2023 | @BOF23 | 64.68 | 64.30 | 65.09 | 63.04 | 64.92 | 0.24 | 64.68 | 10:27 AM Jun 22 |
SOYBEAN OIL March 2023 | @BOH23 | 64.34 | 64.23 | 64.68 | 62.97 | 64.65 | 0.31 | 64.34 | 9:41 AM Jun 22 |
SOYBEAN OIL May 2023 | @BOK23 | 64.07 | 63.75 | 64.41 | 62.81 | 64.41 | 0.34 | 64.07 | 9:38 AM Jun 22 |
SOYBEAN OIL July 2023 | @BON23 | 63.68 | 62.50 | 63.78 | 62.50 | 63.78 | 0.10 | 63.68 | 9:06 AM Jun 22 |
SOYBEAN OIL August 2023 | @BOQ23 | 63.13 | 62.00 | 63.25 | 62.00 | 63.23 | 0.10 | 63.13 | 1:31 AM Jun 22 |
SOYBEAN OIL September 2023 | @BOU23 | 62.02 | 62.20 | 62.74 | 61.55 | 62.64 | 0.62 | 62.64 | 6:15 PM Jun 22 |
SOYBEAN OIL October 2023 | @BOV23 | 61.58 | 61.60 | 61.60 | 61.60 | 62.11 | 0.53 | 62.11 | 6:15 PM Jun 22 |
SOYBEAN OIL December 2023 | @BOZ23 | 61.44 | 61.16 | 62.28 | 61.00 | 61.94 | 0.50 | 61.94 | 6:15 PM Jun 22 |
SOYBEAN OIL January 2024 | @BOF24 | 61.31 | 61.78 | 0.47 | 61.78 | 6:15 PM Jun 22 | |||
SOYBEAN OIL March 2024 | @BOH24 | 61.13 | 61.56 | 0.43 | 61.56 | 6:15 PM Jun 22 | |||
SOYBEAN OIL May 2024 | @BOK24 | 61.01 | 61.44 | 0.43 | 61.44 | 6:15 PM Jun 22 | |||
SOYBEAN OIL July 2024 | @BON24 | 60.95 | 61.35 | 0.40 | 61.35 | 6:15 PM Jun 22 | |||
SOYBEAN OIL August 2024 | @BOQ24 | 60.82 | 61.17 | 0.35 | 61.17 | 6:15 PM Jun 22 | |||
SOYBEAN OIL September 2024 | @BOU24 | 60.66 | 60.98 | 0.32 | 60.98 | 6:15 PM Jun 22 | |||
SOYBEAN OIL October 2024 | @BOV24 | 60.46 | 60.75 | 0.29 | 60.75 | 6:15 PM Jun 22 | |||
SOYBEAN OIL December 2024 | @BOZ24 | 60.38 | 61.07 | 61.07 | 61.07 | 60.64 | 0.26 | 60.64 | 6:15 PM Jun 22 |
SOYBEAN OIL July 2025 | @BON25 | 60.14 | 60.40 | 0.26 | 60.40 | 6:15 PM Jun 22 | |||
SOYBEAN OIL October 2025 | @BOV25 | 60.14 | 60.40 | 0.26 | 60.40 | 6:15 PM Jun 22 | |||
SOYBEAN OIL December 2025 | @BOZ25 | 59.81 | 60.07 | 0.26 | 60.07 | 6:15 PM Jun 22 | |||
WHEAT July 2022 | @WN22 | 923'6 | 922'0 | 940'0 | 913'6 | 933'6 | 10'0 | 923'6 | 10:31 AM Jun 22 |
WHEAT September 2022 | @WU22 | 936'4 | 933'2 | 952'2 | 926'0 | 946'6 | 10'2 | 936'4 | 10:31 AM Jun 22 |
WHEAT December 2022 | @WZ22 | 952'2 | 950'0 | 968'4 | 942'0 | 962'4 | 10'2 | 952'2 | 10:31 AM Jun 22 |
WHEAT March 2023 | @WH23 | 962'0 | 960'0 | 978'0 | 953'4 | 970'4 | 8'4 | 962'0 | 10:25 AM Jun 22 |
WHEAT May 2023 | @WK23 | 965'2 | 961'0 | 979'4 | 956'2 | 979'4 | 14'2 | 965'2 | 9:43 AM Jun 22 |
WHEAT July 2023 | @WN23 | 946'6 | 947'0 | 960'4 | 936'6 | 953'6 | 7'0 | 946'6 | 10:16 AM Jun 22 |
WHEAT September 2023 | @WU23 | 935'2 | 930'2 | 939'4 | 930'0 | 939'0 | 3'6 | 935'2 | 4:36 AM Jun 22 |
WHEAT December 2023 | @WZ23 | 931'2 | 937'0 | 943'4 | 934'6 | 940'0 | 8'6 | 931'2 | 10:13 AM Jun 22 |
WHEAT March 2024 | @WH24 | 920'4 | 924'0 | 924'0 | 923'6 | 923'6 | 3'2 | 920'4 | 5:16 AM Jun 22 |
WHEAT May 2024 | @WK24 | 916'2 | 910'4 | 915'6 | 910'4 | 907'0 | -9'2 | 907'0 | 6:15 PM Jun 22 |
WHEAT July 2024 | @WN24 | 883'4 | 880'4 | 880'4 | 880'4 | 880'4 | -3'0 | 883'4 | 12:02 AM Jun 22 |
ROUGH RICE July 2022 | @RRN22 | 16.055 | 16.150 | 16.250 | 16.150 | 16.250 | 0.195 | 16.055 | 12:00 AM Jun 22 |
ROUGH RICE September 2022 | @RRU22 | 16.410 | 16.510 | 16.515 | 16.430 | 16.500 | 0.090 | 16.410 | 1:10 AM Jun 22 |
ROUGH RICE November 2022 | @RRX22 | 16.605 | 16.690 | 16.690 | 16.690 | 16.690 | 0.085 | 16.605 | 12:00 AM Jun 22 |
ROUGH RICE January 2023 | @RRF23 | 16.700 | 16.890 | 16.890 | 16.890 | 16.640 | -0.060 | 16.640 | 6:15 PM Jun 22 |
ROUGH RICE March 2023 | @RRH23 | 16.805 | 16.745 | -0.060 | 16.745 | 6:15 PM Jun 22 | |||
ROUGH RICE May 2023 | @RRK23 | 17.055 | 16.990 | -0.065 | 16.990 | 6:15 PM Jun 22 | |||
ROUGH RICE July 2023 | @RRN23 | 17.160 | 17.095 | -0.065 | 17.095 | 6:15 PM Jun 22 | |||
OATS July 2022 | @ON22 | 597'0 | 607'6 | 607'6 | 601'2 | 606'6 | 9'6 | 597'0 | 7:52 AM Jun 22 |
OATS September 2022 | @OU22 | 533'0 | 533'2 | 542'6 | 533'2 | 542'4 | 9'4 | 533'0 | 5:23 AM Jun 22 |
OATS December 2022 | @OZ22 | 518'2 | 524'0 | 525'6 | 517'2 | 517'2 | -1'0 | 518'2 | 6:39 AM Jun 22 |
OATS March 2023 | @OH23 | 535'0 | 511'6 | 519'0 | 511'6 | 505'4 | -29'4 | 505'4 | 6:15 PM Jun 22 |
OATS May 2023 | @OK23 | 532'2 | 502'6 | -29'4 | 502'6 | 6:15 PM Jun 22 | |||
OATS July 2023 | @ON23 | 531'2 | 501'6 | -29'4 | 501'6 | 6:15 PM Jun 22 | |||
OATS September 2023 | @OU23 | 486'0 | 456'4 | -29'4 | 456'4 | 6:15 PM Jun 22 | |||
OATS December 2023 | @OZ23 | 486'0 | 456'4 | -29'4 | 456'4 | 6:15 PM Jun 22 | |||
OATS March 2024 | @OH24 | 478'2 | 448'6 | -29'4 | 448'6 | 6:15 PM Jun 22 | |||
OATS May 2024 | @OK24 | 475'4 | 446'0 | -29'4 | 446'0 | 6:15 PM Jun 22 | |||
OATS July 2024 | @ON24 | 452'0 | 422'4 | -29'4 | 422'4 | 6:15 PM Jun 22 | |||
OATS September 2024 | @OU24 | 467'6 | 438'2 | -29'4 | 438'2 | 6:15 PM Jun 22 | |||
10 YR US TREASURY NOTE September 2022 | @TYU22 | 117'11.0 | 117'08.5 | 117'13.0 | 116'30.0 | 116'31.0 | -0'12.0 | 117'11.0 | 10:31 AM Jun 22 |
