Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
@GF – FEEDER CATTLE – CME
@HE – LEAN HOGS – CME
@C – CORN – CBOT
High | Low | Last | Chg | ||
---|---|---|---|---|---|
Jul 25 | 419'0 | 417'0 | 418'6 | -0'4 | |
Sep 25 | 418'2 | 416'2 | 417'2 | -0'2 | |
Dec 25 | 434'4 | 432'4 | 433'4 | -0'2 | |
Mar 26 | 450'2 | 448'2 | 449'2 | 0'0 | |
May 26 | 460'0 | 458'6 | 459'0 | -0'2 | |
Jul 26 | 466'4 | 465'2 | 465'6 | 0'0 |
@S – SOYBEANS – CBOT
Select the commodity to view all contracts currently trading.Â
Contract | Sym | Prev | Open | High | Low | Last Trade | Chg | Settle | Last Update |
---|---|---|---|---|---|---|---|---|---|
LIVE CATTLE June 2025 | @LEM25 | 223.025 | 222.125 | 223.525 | 221.000 | 222.300 | -0.725 | 222.300 | 6:04 PM Jun 25 |
LIVE CATTLE August 2025 | @LEQ25 | 209.825 | 209.075 | 211.250 | 208.100 | 209.375 | -0.450 | 209.375 | 6:04 PM Jun 25 |
LIVE CATTLE October 2025 | @LEV25 | 207.350 | 206.650 | 208.525 | 205.750 | 207.100 | -0.250 | 207.100 | 6:04 PM Jun 25 |
LIVE CATTLE December 2025 | @LEZ25 | 208.325 | 207.550 | 209.225 | 206.775 | 208.050 | -0.275 | 208.050 | 6:04 PM Jun 25 |
LIVE CATTLE February 2026 | @LEG26 | 208.350 | 207.200 | 209.050 | 206.900 | 208.250 | -0.100 | 208.250 | 6:04 PM Jun 25 |
LIVE CATTLE April 2026 | @LEJ26 | 207.525 | 206.300 | 208.200 | 206.150 | 207.700 | 0.175 | 207.700 | 6:04 PM Jun 25 |
LIVE CATTLE June 2026 | @LEM26 | 200.450 | 200.000 | 201.100 | 199.200 | 200.825 | 0.375 | 200.825 | 6:04 PM Jun 25 |
LIVE CATTLE August 2026 | @LEQ26 | 197.350 | 197.175 | 198.100 | 195.900 | 197.775 | 0.425 | 197.775 | 6:04 PM Jun 25 |
LIVE CATTLE October 2026 | @LEV26 | 197.025 | 196.025 | 197.675 | 195.975 | 197.675 | 0.650 | 197.675 | 6:03 PM Jun 25 |
LIVE CATTLE December 2026 | @LEZ26 | 196.925 | 197.575 | 0.650 | 197.575 | 6:00 PM Jun 25 | |||
FEEDER CATTLE August 2025 | @GFQ25 | 302.450 | 301.350 | 303.875 | 300.275 | 302.800 | 0.350 | 302.800 | 6:04 PM Jun 25 |
FEEDER CATTLE September 2025 | @GFU25 | 302.225 | 301.450 | 303.750 | 300.300 | 302.625 | 0.400 | 302.625 | 6:04 PM Jun 25 |
FEEDER CATTLE October 2025 | @GFV25 | 300.350 | 299.700 | 301.800 | 298.675 | 300.850 | 0.500 | 300.850 | 6:04 PM Jun 25 |
FEEDER CATTLE November 2025 | @GFX25 | 297.750 | 296.975 | 299.250 | 296.100 | 298.400 | 0.650 | 298.400 | 6:02 PM Jun 25 |
FEEDER CATTLE January 2026 | @GFF26 | 292.175 | 291.250 | 293.675 | 290.475 | 293.075 | 0.900 | 293.075 | 6:04 PM Jun 25 |
FEEDER CATTLE March 2026 | @GFH26 | 288.650 | 287.125 | 289.900 | 287.125 | 289.775 | 1.125 | 289.775 | 6:00 PM Jun 25 |
FEEDER CATTLE April 2026 | @GFJ26 | 287.375 | 287.750 | 288.700 | 286.650 | 288.625 | 1.250 | 288.625 | 6:00 PM Jun 25 |
FEEDER CATTLE May 2026 | @GFK26 | 285.875 | 286.950 | 287.175 | 286.450 | 287.175 | 1.300 | 287.175 | 6:00 PM Jun 25 |
FEEDER CATTLE August 2026 | @GFQ26 | 287.950 | 287.250 | 288.900 | 287.250 | 288.900 | 0.950 | 288.900 | 6:00 PM Jun 25 |
LEAN HOGS July 2025 | @HEN25 | 112.775 | 113.225 | 113.700 | 112.600 | 113.450 | 0.675 | 113.450 | 6:04 PM Jun 25 |
LEAN HOGS August 2025 | @HEQ25 | 112.450 | 112.800 | 113.350 | 111.750 | 113.050 | 0.600 | 113.050 | 6:04 PM Jun 25 |
LEAN HOGS October 2025 | @HEV25 | 96.025 | 96.025 | 97.050 | 95.575 | 96.875 | 0.850 | 96.875 | 6:04 PM Jun 25 |
LEAN HOGS December 2025 | @HEZ25 | 86.625 | 86.525 | 87.475 | 86.300 | 87.375 | 0.750 | 87.375 | 6:04 PM Jun 25 |
LEAN HOGS February 2026 | @HEG26 | 87.650 | 87.650 | 88.300 | 87.325 | 88.200 | 0.550 | 88.200 | 6:04 PM Jun 25 |
LEAN HOGS April 2026 | @HEJ26 | 89.300 | 89.375 | 90.050 | 89.075 | 90.025 | 0.725 | 90.025 | 6:04 PM Jun 25 |
LEAN HOGS May 2026 | @HEK26 | 91.800 | 91.625 | 92.225 | 91.625 | 92.250 | 0.450 | 92.250 | 6:00 PM Jun 25 |
LEAN HOGS June 2026 | @HEM26 | 97.650 | 97.700 | 98.425 | 97.625 | 98.375 | 0.725 | 98.375 | 6:03 PM Jun 25 |
LEAN HOGS July 2026 | @HEN26 | 97.675 | 97.675 | 98.300 | 97.675 | 98.275 | 0.600 | 98.275 | 6:03 PM Jun 25 |
LEAN HOGS August 2026 | @HEQ26 | 96.300 | 96.700 | 96.700 | 96.700 | 97.000 | 0.700 | 97.000 | 6:00 PM Jun 25 |
LEAN HOGS October 2026 | @HEV26 | 81.100 | 81.750 | 0.650 | 81.750 | 6:00 PM Jun 25 | |||
LEAN HOGS December 2026 | @HEZ26 | 72.450 | 73.100 | 0.650 | 73.100 | 6:00 PM Jun 25 | |||
MILK CLASS III June 2025 | @DAM25 | 18.67 | 18.67 | 12:00 AM Jan 70 | |||||
MILK CLASS III July 2025 | @DAN25 | 17.26 | 17.28 | 17.28 | 17.23 | 17.24 | -0.02 | 17.26 | 12:37 AM Jun 25 |
MILK CLASS III August 2025 | @DAQ25 | 17.87 | 17.92 | 17.92 | 17.91 | 17.91 | 0.04 | 17.87 | 12:37 AM Jun 25 |
MILK CLASS III September 2025 | @DAU25 | 18.38 | 18.40 | 18.40 | 18.40 | 18.40 | 0.02 | 18.38 | 10:19 PM Jun 25 |
MILK CLASS III October 2025 | @DAV25 | 18.60 | 18.60 | 12:00 AM Jan 70 | |||||
MILK CLASS III November 2025 | @DAX25 | 18.43 | 18.40 | 18.40 | 18.40 | 18.40 | -0.03 | 18.43 | 10:17 PM Jun 25 |
MILK CLASS III December 2025 | @DAZ25 | 18.40 | 18.40 | 12:00 AM Jan 70 | |||||
MILK CLASS III January 2026 | @DAF26 | 18.07 | 18.07 | 12:00 AM Jan 70 | |||||
MILK CLASS III February 2026 | @DAG26 | 17.92 | 17.92 | 12:00 AM Jan 70 | |||||
MILK CLASS III March 2026 | @DAH26 | 18.05 | 18.05 | 12:00 AM Jan 70 | |||||
MILK CLASS III April 2026 | @DAJ26 | 17.96 | 17.96 | 12:00 AM Jan 70 | |||||
MILK CLASS III May 2026 | @DAK26 | 18.11 | 18.11 | 12:00 AM Jan 70 | |||||
MILK CLASS III June 2026 | @DAM26 | 18.24 | 18.16 | 18.18 | 18.16 | 18.16 | -0.08 | 18.16 | 7:57 PM Jun 25 |
MILK CLASS III July 2026 | @DAN26 | 18.45 | 18.45 | 12:00 AM Jan 70 | |||||
MILK CLASS III August 2026 | @DAQ26 | 18.44 | 18.44 | 12:00 AM Jan 70 | |||||
MILK CLASS III September 2026 | @DAU26 | 18.42 | 18.42 | 12:00 AM Jan 70 | |||||
MILK CLASS III October 2026 | @DAV26 | 18.42 | 18.42 | 0.00 | 18.42 | 6:10 PM Jun 25 | |||
MILK CLASS III November 2026 | @DAX26 | 18.42 | 18.42 | 12:00 AM Jan 70 | |||||
MILK CLASS III December 2026 | @DAZ26 | 18.42 | 18.42 | 12:00 AM Jan 70 | |||||
MILK CLASS III January 2027 | @DAF27 | 17.25 | 17.25 | 0.00 | 17.25 | 6:10 PM Jun 25 | |||
MILK CLASS III February 2027 | @DAG27 | 17.00 | 17.00 | 0.00 | 17.00 | 6:10 PM Jun 25 | |||
MILK CLASS III March 2027 | @DAH27 | 17.00 | 17.00 | 0.00 | 17.00 | 6:10 PM Jun 25 | |||
MILK CLASS III April 2027 | @DAJ27 | 17.00 | 17.00 | 0.00 | 17.00 | 6:10 PM Jun 25 | |||
MILK CLASS III May 2027 | @DAK27 | 17.18 | 17.18 | 0.00 | 17.18 | 6:10 PM Jun 25 | |||
BUTTER - CASH SETTLED June 2025 | @CBM25 | 250.975 | 250.975 | 0.000 | 250.975 | 6:10 PM Jun 25 | |||
BUTTER - CASH SETTLED July 2025 | @CBN25 | 257.775 | 259.975 | 257.775 | 12:00 AM Jan 70 | ||||
BUTTER - CASH SETTLED August 2025 | @CBQ25 | 265.775 | 267.688 | 267.500 | 265.775 | 12:00 AM Jan 70 | |||
BUTTER - CASH SETTLED September 2025 | @CBU25 | 269.675 | 271.475 | 271.475 | 269.675 | 12:00 AM Jan 70 | |||
BUTTER - CASH SETTLED October 2025 | @CBV25 | 273.000 | 277.150 | 273.000 | 12:00 AM Jan 70 | ||||
BUTTER - CASH SETTLED November 2025 | @CBX25 | 276.750 | 278.175 | 276.750 | 12:00 AM Jan 70 | ||||
BUTTER - CASH SETTLED December 2025 | @CBZ25 | 270.675 | 273.675 | 270.675 | 12:00 AM Jan 70 | ||||
BUTTER - CASH SETTLED January 2026 | @CBF26 | 265.500 | 265.500 | 0.000 | 265.500 | 6:10 PM Jun 25 | |||
BUTTER - CASH SETTLED February 2026 | @CBG26 | 263.500 | 263.500 | 0.000 | 263.500 | 6:10 PM Jun 25 | |||
BUTTER - CASH SETTLED March 2026 | @CBH26 | 267.000 | 267.000 | 0.000 | 267.000 | 6:10 PM Jun 25 | |||
BUTTER - CASH SETTLED April 2026 | @CBJ26 | 267.500 | 263.025 | 267.500 | 12:00 AM Jan 70 | ||||
BUTTER - CASH SETTLED May 2026 | @CBK26 | 266.500 | 263.500 | 266.500 | 12:00 AM Jan 70 | ||||
BUTTER - CASH SETTLED June 2026 | @CBM26 | 267.000 | 264.500 | 267.000 | 12:00 AM Jan 70 | ||||
BUTTER - CASH SETTLED July 2026 | @CBN26 | 266.750 | 266.750 | 0.000 | 266.750 | 6:10 PM Jun 25 | |||
BUTTER - CASH SETTLED August 2026 | @CBQ26 | 269.000 | 269.000 | 0.000 | 269.000 | 6:10 PM Jun 25 | |||
BUTTER - CASH SETTLED September 2026 | @CBU26 | 266.750 | 266.750 | 0.000 | 266.750 | 6:10 PM Jun 25 | |||
BUTTER - CASH SETTLED October 2026 | @CBV26 | 266.025 | 265.250 | 266.025 | 12:00 AM Jan 70 | ||||
BUTTER - CASH SETTLED November 2026 | @CBX26 | 265.525 | 263.000 | 265.525 | 12:00 AM Jan 70 | ||||
BUTTER - CASH SETTLED December 2026 | @CBZ26 | 266.000 | 261.500 | 266.000 | 12:00 AM Jan 70 | ||||
BUTTER - CASH SETTLED January 2027 | @CBF27 | 204.000 | 204.000 | 0.000 | 204.000 | 6:10 PM Jun 25 | |||
BUTTER - CASH SETTLED February 2027 | @CBG27 | 210.000 | 210.000 | 0.000 | 210.000 | 6:10 PM Jun 25 | |||
BUTTER - CASH SETTLED March 2027 | @CBH27 | 209.000 | 209.000 | 0.000 | 209.000 | 6:10 PM Jun 25 | |||
BUTTER - CASH SETTLED April 2027 | @CBJ27 | 209.450 | 209.450 | 0.000 | 209.450 | 6:10 PM Jun 25 | |||
BUTTER - CASH SETTLED May 2027 | @CBK27 | 209.450 | 209.450 | 0.000 | 209.450 | 6:10 PM Jun 25 | |||
CORN July 2025 | @CN25 | 419'2 | 419'0 | 419'0 | 417'0 | 418'6 | -0'4 | 419'2 | 1:30 AM Jun 25 |
CORN September 2025 | @CU25 | 417'4 | 417'6 | 418'2 | 416'2 | 417'4 | 0'0 | 417'4 | 1:33 AM Jun 25 |
CORN December 2025 | @CZ25 | 433'6 | 434'2 | 434'4 | 432'4 | 433'6 | 0'0 | 433'6 | 1:33 AM Jun 25 |
CORN March 2026 | @CH26 | 449'2 | 450'2 | 450'2 | 448'2 | 449'2 | 0'0 | 449'2 | 1:30 AM Jun 25 |
CORN May 2026 | @CK26 | 459'2 | 459'4 | 460'0 | 458'6 | 459'0 | -0'2 | 459'2 | 1:20 AM Jun 25 |
CORN July 2026 | @CN26 | 465'6 | 466'0 | 466'4 | 465'2 | 465'4 | -0'2 | 465'6 | 1:15 AM Jun 25 |
CORN September 2026 | @CU26 | 455'2 | 454'6 | 455'0 | 454'6 | 454'6 | -0'4 | 455'2 | 12:31 AM Jun 25 |
CORN December 2026 | @CZ26 | 461'2 | 461'2 | 461'6 | 460'6 | 461'2 | 0'0 | 461'2 | 1:09 AM Jun 25 |
CORN March 2027 | @CH27 | 473'4 | 473'4 | 0'0 | 473'4 | 6:15 PM Jun 25 | |||
CORN May 2027 | @CK27 | 479'6 | 479'6 | 0'0 | 479'6 | 6:15 PM Jun 25 | |||
CORN July 2027 | @CN27 | 482'2 | 482'2 | 0'0 | 482'2 | 6:15 PM Jun 25 | |||
CORN September 2027 | @CU27 | 458'6 | 458'6 | 0'0 | 458'6 | 6:15 PM Jun 25 | |||
CORN December 2027 | @CZ27 | 459'6 | 459'6 | 0'0 | 459'6 | 6:15 PM Jun 25 | |||
CORN July 2028 | @CN28 | 479'0 | 479'0 | 0'0 | 479'0 | 6:15 PM Jun 25 | |||
CORN December 2028 | @CZ28 | 457'0 | 457'0 | 0'0 | 457'0 | 6:15 PM Jun 25 | |||
SOYBEANS July 2025 | @SN25 | 1058'6 | 1055'0 | 1061'0 | 1051'4 | 1060'0 | 1'2 | 1058'6 | 1:33 AM Jun 25 |
SOYBEANS August 2025 | @SQ25 | 1062'0 | 1058'0 | 1064'0 | 1055'0 | 1063'0 | 1'0 | 1062'0 | 1:33 AM Jun 25 |
SOYBEANS September 2025 | @SU25 | 1040'2 | 1036'2 | 1041'0 | 1032'0 | 1040'2 | 0'0 | 1040'2 | 1:33 AM Jun 25 |
SOYBEANS November 2025 | @SX25 | 1046'6 | 1040'6 | 1048'0 | 1038'4 | 1046'6 | 0'0 | 1046'6 | 1:34 AM Jun 25 |
SOYBEANS January 2026 | @SF26 | 1061'4 | 1056'6 | 1062'6 | 1053'4 | 1062'0 | 0'4 | 1061'4 | 1:33 AM Jun 25 |
SOYBEANS March 2026 | @SH26 | 1072'6 | 1066'6 | 1074'6 | 1065'0 | 1074'0 | 1'2 | 1072'6 | 1:33 AM Jun 25 |
SOYBEANS May 2026 | @SK26 | 1083'2 | 1081'0 | 1085'4 | 1075'6 | 1084'2 | 1'0 | 1083'2 | 1:32 AM Jun 25 |
SOYBEANS July 2026 | @SN26 | 1092'4 | 1088'2 | 1094'2 | 1085'0 | 1093'2 | 0'6 | 1092'4 | 1:32 AM Jun 25 |
SOYBEANS August 2026 | @SQ26 | 1087'6 | 1087'4 | -0'2 | 1087'6 | 6:19 PM Jun 25 | |||
SOYBEANS September 2026 | @SU26 | 1070'4 | 1070'4 | 0'0 | 1070'4 | 6:15 PM Jun 25 | |||
SOYBEANS November 2026 | @SX26 | 1068'4 | 1063'6 | 1068'4 | 1061'2 | 1068'4 | 0'0 | 1068'4 | 1:30 AM Jun 25 |
SOYBEANS January 2027 | @SF27 | 1079'6 | 1079'6 | 0'0 | 1079'6 | 6:15 PM Jun 25 | |||
SOYBEANS March 2027 | @SH27 | 1081'2 | 1081'2 | 0'0 | 1081'2 | 6:15 PM Jun 25 | |||
SOYBEANS May 2027 | @SK27 | 1086'2 | 1086'2 | 0'0 | 1086'2 | 6:15 PM Jun 25 | |||
SOYBEANS July 2027 | @SN27 | 1093'6 | 1093'6 | 0'0 | 1093'6 | 6:15 PM Jun 25 | |||
SOYBEANS August 2027 | @SQ27 | 1092'2 | 1092'2 | 0'0 | 1092'2 | 6:15 PM Jun 25 | |||
SOYBEANS September 2027 | @SU27 | 1076'2 | 1076'2 | 0'0 | 1076'2 | 6:15 PM Jun 25 | |||
SOYBEANS November 2027 | @SX27 | 1076'0 | 1076'0 | 0'0 | 1076'0 | 6:15 PM Jun 25 | |||
SOYBEANS July 2028 | @SN28 | 1095'6 | 1095'6 | 0'0 | 1095'6 | 6:15 PM Jun 25 | |||
SOYBEANS November 2028 | @SX28 | 1072'2 | 1072'2 | 0'0 | 1072'2 | 6:15 PM Jun 25 | |||
SOYBEAN MEAL July 2025 | @SMN25 | 282.4 | 282.4 | 283.3 | 281.9 | 283.1 | 0.7 | 282.4 | 1:33 AM Jun 25 |
SOYBEAN MEAL August 2025 | @SMQ25 | 286.9 | 287.0 | 287.7 | 286.3 | 287.6 | 0.7 | 286.9 | 1:32 AM Jun 25 |
SOYBEAN MEAL September 2025 | @SMU25 | 290.0 | 290.1 | 291.1 | 289.7 | 291.1 | 1.1 | 290.0 | 1:32 AM Jun 25 |
SOYBEAN MEAL October 2025 | @SMV25 | 291.6 | 291.7 | 292.9 | 291.7 | 292.9 | 1.3 | 291.6 | 1:32 AM Jun 25 |
SOYBEAN MEAL December 2025 | @SMZ25 | 296.7 | 296.8 | 298.4 | 296.8 | 298.4 | 1.7 | 296.7 | 1:33 AM Jun 25 |
SOYBEAN MEAL January 2026 | @SMF26 | 299.6 | 299.7 | 301.4 | 299.6 | 301.3 | 1.7 | 299.6 | 1:31 AM Jun 25 |
SOYBEAN MEAL March 2026 | @SMH26 | 303.8 | 303.8 | 304.9 | 303.8 | 304.9 | 1.1 | 303.8 | 1:25 AM Jun 25 |
SOYBEAN MEAL May 2026 | @SMK26 | 307.8 | 308.3 | 309.6 | 307.9 | 309.6 | 1.8 | 307.8 | 1:30 AM Jun 25 |
SOYBEAN MEAL July 2026 | @SMN26 | 312.1 | 312.5 | 313.8 | 312.4 | 313.8 | 1.7 | 312.1 | 1:29 AM Jun 25 |
SOYBEAN MEAL August 2026 | @SMQ26 | 312.8 | 313.5 | 313.8 | 313.5 | 313.8 | 1.0 | 312.8 | 12:00 AM Jun 25 |
SOYBEAN MEAL September 2026 | @SMU26 | 312.2 | 313.1 | 313.1 | 313.1 | 313.1 | 0.9 | 312.2 | 12:00 AM Jun 25 |
SOYBEAN MEAL October 2026 | @SMV26 | 309.8 | 309.8 | 0.0 | 309.8 | 6:15 PM Jun 25 | |||
SOYBEAN MEAL December 2026 | @SMZ26 | 311.8 | 312.0 | 313.5 | 312.0 | 313.5 | 1.7 | 311.8 | 1:29 AM Jun 25 |
SOYBEAN MEAL January 2027 | @SMF27 | 312.2 | 312.2 | 0.0 | 312.2 | 6:15 PM Jun 25 | |||
SOYBEAN MEAL March 2027 | @SMH27 | 312.1 | 312.1 | 0.0 | 312.1 | 6:15 PM Jun 25 | |||
SOYBEAN MEAL May 2027 | @SMK27 | 313.1 | 313.1 | 0.0 | 313.1 | 6:15 PM Jun 25 | |||
SOYBEAN MEAL July 2027 | @SMN27 | 315.6 | 315.6 | 0.0 | 315.6 | 6:15 PM Jun 25 | |||
SOYBEAN MEAL August 2027 | @SMQ27 | 315.1 | 315.1 | 0.0 | 315.1 | 6:15 PM Jun 25 | |||
SOYBEAN MEAL September 2027 | @SMU27 | 313.6 | 313.6 | 0.0 | 313.6 | 6:15 PM Jun 25 | |||
SOYBEAN MEAL October 2027 | @SMV27 | 312.4 | 312.4 | 0.0 | 312.4 | 6:15 PM Jun 25 | |||
SOYBEAN MEAL December 2027 | @SMZ27 | 314.8 | 314.8 | 0.0 | 314.8 | 6:15 PM Jun 25 | |||
SOYBEAN MEAL July 2028 | @SMN28 | 322.8 | 322.8 | 0.0 | 322.8 | 6:15 PM Jun 25 | |||
SOYBEAN MEAL October 2028 | @SMV28 | 322.8 | 322.8 | 0.0 | 322.8 | 6:15 PM Jun 25 | |||
SOYBEAN MEAL December 2028 | @SMZ28 | 325.7 | 325.7 | 0.0 | 325.7 | 6:15 PM Jun 25 | |||
SOYBEAN OIL July 2025 | @BON25 | 53.24 | 52.75 | 52.75 | 52.03 | 52.61 | -0.63 | 53.24 | 1:30 AM Jun 25 |
SOYBEAN OIL August 2025 | @BOQ25 | 53.35 | 52.90 | 52.90 | 52.15 | 52.73 | -0.62 | 53.35 | 1:32 AM Jun 25 |
SOYBEAN OIL September 2025 | @BOU25 | 53.44 | 52.94 | 52.94 | 52.27 | 52.81 | -0.63 | 53.44 | 1:32 AM Jun 25 |
SOYBEAN OIL October 2025 | @BOV25 | 53.49 | 52.96 | 52.96 | 52.33 | 52.92 | -0.57 | 53.49 | 1:30 AM Jun 25 |
SOYBEAN OIL December 2025 | @BOZ25 | 53.75 | 53.00 | 53.19 | 52.59 | 53.13 | -0.62 | 53.75 | 1:33 AM Jun 25 |
SOYBEAN OIL January 2026 | @BOF26 | 53.95 | 53.13 | 53.38 | 52.80 | 53.34 | -0.61 | 53.95 | 1:32 AM Jun 25 |
SOYBEAN OIL March 2026 | @BOH26 | 53.94 | 53.50 | 53.50 | 52.86 | 53.34 | -0.60 | 53.94 | 1:27 AM Jun 25 |
SOYBEAN OIL May 2026 | @BOK26 | 53.79 | 53.25 | 53.25 | 52.71 | 53.21 | -0.58 | 53.79 | 1:27 AM Jun 25 |
SOYBEAN OIL July 2026 | @BON26 | 53.56 | 53.39 | 53.39 | 52.54 | 52.97 | -0.59 | 53.56 | 1:26 AM Jun 25 |
SOYBEAN OIL August 2026 | @BOQ26 | 53.16 | 52.14 | 52.14 | 52.13 | 52.13 | -1.03 | 53.16 | 12:00 AM Jun 25 |
SOYBEAN OIL September 2026 | @BOU26 | 52.72 | 52.72 | 0.00 | 52.72 | 6:15 PM Jun 25 | |||
SOYBEAN OIL October 2026 | @BOV26 | 52.24 | 52.24 | 0.00 | 52.24 | 6:15 PM Jun 25 | |||
SOYBEAN OIL December 2026 | @BOZ26 | 52.09 | 51.13 | 51.42 | 51.13 | 51.41 | -0.68 | 52.09 | 1:09 AM Jun 25 |
SOYBEAN OIL January 2027 | @BOF27 | 52.01 | 52.01 | 0.00 | 52.01 | 6:15 PM Jun 25 | |||
SOYBEAN OIL March 2027 | @BOH27 | 51.91 | 51.91 | 0.00 | 51.91 | 6:15 PM Jun 25 | |||
SOYBEAN OIL May 2027 | @BOK27 | 51.83 | 51.83 | 0.00 | 51.83 | 6:15 PM Jun 25 | |||
SOYBEAN OIL July 2027 | @BON27 | 51.72 | 51.72 | 0.00 | 51.72 | 6:15 PM Jun 25 | |||
SOYBEAN OIL August 2027 | @BOQ27 | 51.45 | 51.45 | 0.00 | 51.45 | 6:15 PM Jun 25 | |||
SOYBEAN OIL September 2027 | @BOU27 | 51.13 | 51.13 | 0.00 | 51.13 | 6:15 PM Jun 25 | |||
SOYBEAN OIL October 2027 | @BOV27 | 50.98 | 50.98 | 0.00 | 50.98 | 6:15 PM Jun 25 | |||
SOYBEAN OIL December 2027 | @BOZ27 | 50.84 | 50.84 | 0.00 | 50.84 | 6:15 PM Jun 25 | |||
SOYBEAN OIL July 2028 | @BON28 | 50.73 | 50.73 | 0.00 | 50.73 | 6:15 PM Jun 25 | |||
SOYBEAN OIL October 2028 | @BOV28 | 50.72 | 50.72 | 0.00 | 50.72 | 6:15 PM Jun 25 | |||
SOYBEAN OIL December 2028 | @BOZ28 | 50.46 | 50.46 | 0.00 | 50.46 | 6:15 PM Jun 25 | |||
WHEAT July 2025 | @WN25 | 552'6 | 552'0 | 553'0 | 545'2 | 548'2 | -4'4 | 552'6 | 1:31 AM Jun 25 |
WHEAT September 2025 | @WU25 | 569'4 | 569'4 | 569'4 | 562'0 | 565'0 | -4'4 | 569'4 | 1:33 AM Jun 25 |
WHEAT December 2025 | @WZ25 | 592'6 | 592'2 | 593'0 | 586'0 | 588'6 | -4'0 | 592'6 | 1:30 AM Jun 25 |
WHEAT March 2026 | @WH26 | 612'4 | 612'2 | 612'2 | 605'4 | 608'0 | -4'4 | 612'4 | 1:31 AM Jun 25 |
WHEAT May 2026 | @WK26 | 623'4 | 619'6 | 619'6 | 616'4 | 618'6 | -4'6 | 623'4 | 1:29 AM Jun 25 |
WHEAT July 2026 | @WN26 | 630'2 | 630'2 | 630'2 | 623'2 | 625'2 | -5'0 | 630'2 | 1:29 AM Jun 25 |
WHEAT September 2026 | @WU26 | 641'6 | 636'0 | 636'0 | 635'2 | 635'6 | -6'0 | 641'6 | 12:06 AM Jun 25 |
WHEAT December 2026 | @WZ26 | 657'4 | 651'6 | 651'6 | 651'6 | 651'6 | -5'6 | 657'4 | 12:00 AM Jun 25 |
WHEAT March 2027 | @WH27 | 669'0 | 669'0 | 0'0 | 669'0 | 6:15 PM Jun 25 | |||
WHEAT May 2027 | @WK27 | 671'4 | 671'4 | 0'0 | 671'4 | 6:15 PM Jun 25 | |||
WHEAT July 2027 | @WN27 | 658'4 | 658'4 | 0'0 | 658'4 | 6:15 PM Jun 25 | |||
ROUGH RICE July 2025 | @RRN25 | 13.410 | 13.355 | 13.450 | 13.325 | 13.450 | 0.040 | 13.410 | 12:42 AM Jun 25 |
ROUGH RICE September 2025 | @RRU25 | 13.690 | 13.630 | 13.780 | 13.620 | 13.780 | 0.090 | 13.690 | 1:30 AM Jun 25 |
ROUGH RICE November 2025 | @RRX25 | 13.860 | 13.840 | -0.020 | 13.860 | 6:19 PM Jun 25 | |||
ROUGH RICE January 2026 | @RRF26 | 14.020 | 14.020 | 0.000 | 14.020 | 6:15 PM Jun 25 | |||
ROUGH RICE March 2026 | @RRH26 | 14.160 | 14.160 | 0.000 | 14.160 | 6:15 PM Jun 25 | |||
ROUGH RICE May 2026 | @RRK26 | 14.325 | 14.325 | 0.000 | 14.325 | 6:15 PM Jun 25 | |||
ROUGH RICE July 2026 | @RRN26 | 14.490 | 14.490 | 0.000 | 14.490 | 6:15 PM Jun 25 | |||
OATS July 2025 | @ON25 | 366'6 | 364'4 | 367'0 | 364'4 | 367'0 | 0'2 | 366'6 | 12:31 AM Jun 25 |
OATS September 2025 | @OU25 | 357'0 | 356'0 | 356'0 | 356'0 | 356'0 | -1'0 | 357'0 | 12:34 AM Jun 25 |
OATS December 2025 | @OZ25 | 356'0 | 358'2 | 358'4 | 358'2 | 358'4 | 2'4 | 356'0 | 1:07 AM Jun 25 |
OATS March 2026 | @OH26 | 361'0 | 361'0 | 0'0 | 361'0 | 6:15 PM Jun 25 | |||
OATS May 2026 | @OK26 | 367'0 | 367'0 | 0'0 | 367'0 | 6:15 PM Jun 25 | |||
OATS July 2026 | @ON26 | 351'0 | 351'0 | 0'0 | 351'0 | 6:15 PM Jun 25 | |||
OATS September 2026 | @OU26 | 366'6 | 366'6 | 0'0 | 366'6 | 6:15 PM Jun 25 | |||
OATS December 2026 | @OZ26 | 369'2 | 369'2 | 0'0 | 369'2 | 6:15 PM Jun 25 | |||
OATS March 2027 | @OH27 | 372'6 | 372'6 | 0'0 | 372'6 | 6:15 PM Jun 25 | |||
OATS May 2027 | @OK27 | 378'6 | 378'6 | 0'0 | 378'6 | 6:15 PM Jun 25 | |||
OATS July 2027 | @ON27 | 369'2 | 369'2 | 0'0 | 369'2 | 6:15 PM Jun 25 | |||
OATS September 2027 | @OU27 | 363'4 | 363'4 | 0'0 | 363'4 | 6:15 PM Jun 25 | |||
10 YR US TREASURY NOTE September 2025 | @TYU25 | 111'14.5 | 111'08.0 | 111'10.0 | 111'06.0 | 111'08.0 | -0'06.5 | 111'14.5 | 1:34 AM Jun 25 |
10 YR US TREASURY NOTE December 2025 | @TYZ25 | 111'12.5 | 111'07.0 | 111'07.5 | 111'04.5 | 111'05.0 | -0'07.5 | 111'12.5 | 12:27 AM Jun 25 |
