Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
@GF – FEEDER CATTLE – CME
@HE – LEAN HOGS – CME
@C – CORN – CBOT
| High | Low | Last | Chg | ||
|---|---|---|---|---|---|
| Dec 26 | 484'0 | 478'0 | 480'6 | -2'0 | |
| Mar 27 | 497'6 | 491'6 | 494'2 | -2'2 | |
| May 27 | 505'2 | 499'4 | 501'6 | -2'2 | |
| Jul 27 | 511'2 | 505'4 | 507'4 | -2'2 | |
| Sep 27 | 502'0 | 498'0 | 499'2 | -1'4 | |
| Dec 27 | 513'0 | 509'4 | 510'4 | -1'0 |
@S – SOYBEANS – CBOT
Select the commodity to view all contracts currently trading.Â
| Contract | Sym | Prev | Open | High | Low | Last Trade | Chg | Settle | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| LIVE CATTLE October 2026 | @LEV26 | 224.625 | 224.250 | 225.200 | 223.725 | 223.900 | -0.725 | 223.900 | 6:03 PM Oct 26 |
| LIVE CATTLE December 2026 | @LEZ26 | 226.375 | 225.925 | 227.050 | 224.950 | 225.125 | -1.250 | 225.125 | 6:04 PM Oct 26 |
| LIVE CATTLE February 2027 | @LEG27 | 228.575 | 228.300 | 229.300 | 227.225 | 227.425 | -1.150 | 227.425 | 6:04 PM Oct 26 |
| LIVE CATTLE April 2027 | @LEJ27 | 229.925 | 229.450 | 230.475 | 228.525 | 228.750 | -1.175 | 228.750 | 6:04 PM Oct 26 |
| LIVE CATTLE June 2027 | @LEM27 | 224.575 | 224.275 | 225.175 | 223.225 | 223.475 | -1.100 | 223.475 | 6:04 PM Oct 26 |
| LIVE CATTLE August 2027 | @LEQ27 | 221.025 | 220.700 | 221.525 | 219.900 | 220.100 | -0.925 | 220.100 | 6:04 PM Oct 26 |
| LIVE CATTLE October 2027 | @LEV27 | 219.300 | 219.175 | 219.850 | 218.375 | 218.575 | -0.725 | 218.575 | 6:03 PM Oct 26 |
| LIVE CATTLE December 2027 | @LEZ27 | 219.400 | 219.175 | 220.000 | 218.950 | 218.950 | -0.450 | 218.950 | 6:00 PM Oct 26 |
| LIVE CATTLE February 2028 | @LEG28 | 219.300 | 219.700 | 220.050 | 219.025 | 219.000 | -0.300 | 219.000 | 6:00 PM Oct 26 |
| LIVE CATTLE April 2028 | @LEJ28 | 219.375 | 219.075 | -0.300 | 219.075 | 6:00 PM Oct 26 | |||
| FEEDER CATTLE October 2026 | @GFV26 | 343.075 | 342.450 | 343.200 | 340.525 | 340.950 | -2.125 | 340.950 | 6:04 PM Oct 26 |
| FEEDER CATTLE November 2026 | @GFX26 | 341.025 | 340.150 | 341.400 | 338.050 | 338.450 | -2.575 | 338.450 | 6:04 PM Oct 26 |
| FEEDER CATTLE January 2027 | @GFF27 | 335.850 | 335.075 | 336.325 | 333.200 | 333.600 | -2.250 | 333.600 | 6:04 PM Oct 26 |
| FEEDER CATTLE March 2027 | @GFH27 | 331.300 | 330.575 | 331.950 | 329.000 | 329.400 | -1.900 | 329.400 | 6:04 PM Oct 26 |
| FEEDER CATTLE April 2027 | @GFJ27 | 330.475 | 329.725 | 330.975 | 327.875 | 328.450 | -2.025 | 328.450 | 6:04 PM Oct 26 |
| FEEDER CATTLE May 2027 | @GFK27 | 328.750 | 328.000 | 329.200 | 326.275 | 326.650 | -2.100 | 326.650 | 6:00 PM Oct 26 |
| FEEDER CATTLE August 2027 | @GFQ27 | 329.950 | 329.025 | 330.575 | 327.500 | 327.825 | -2.125 | 327.825 | 6:00 PM Oct 26 |
| FEEDER CATTLE September 2027 | @GFU27 | 327.450 | 327.400 | 327.925 | 326.625 | 325.350 | -2.100 | 325.350 | 6:00 PM Oct 26 |
| FEEDER CATTLE October 2027 | @GFV27 | 323.700 | 323.875 | 323.875 | 323.825 | 322.150 | -1.550 | 322.150 | 6:00 PM Oct 26 |
| LEAN HOGS October 2026 | @HEV26 | 75.600 | 75.250 | 75.600 | 75.200 | 75.550 | -0.050 | 75.550 | 5:00 PM Oct 26 |
| LEAN HOGS December 2026 | @HEZ26 | 68.025 | 67.400 | 67.600 | 66.000 | 66.075 | -1.950 | 66.075 | 6:04 PM Oct 26 |
| LEAN HOGS February 2027 | @HEG27 | 69.600 | 69.000 | 69.275 | 67.675 | 67.850 | -1.750 | 67.850 | 6:04 PM Oct 26 |
| LEAN HOGS April 2027 | @HEJ27 | 74.150 | 73.675 | 73.925 | 72.800 | 73.050 | -1.100 | 73.050 | 6:04 PM Oct 26 |
| LEAN HOGS May 2027 | @HEK27 | 79.100 | 78.700 | 78.700 | 78.150 | 78.700 | -0.400 | 78.700 | 6:03 PM Oct 26 |
| LEAN HOGS June 2027 | @HEM27 | 87.800 | 87.400 | 87.750 | 86.925 | 87.650 | -0.150 | 87.650 | 6:01 PM Oct 26 |
| LEAN HOGS July 2027 | @HEN27 | 90.050 | 89.850 | 90.200 | 89.400 | 90.100 | 0.050 | 90.100 | 6:04 PM Oct 26 |
| LEAN HOGS August 2027 | @HEQ27 | 90.375 | 90.175 | 90.575 | 89.725 | 90.500 | 0.125 | 90.500 | 6:04 PM Oct 26 |
| LEAN HOGS October 2027 | @HEV27 | 78.825 | 78.450 | 78.950 | 78.100 | 78.875 | 0.050 | 78.875 | 6:03 PM Oct 26 |
| LEAN HOGS December 2027 | @HEZ27 | 72.925 | 72.425 | 72.600 | 72.375 | 72.825 | -0.100 | 72.825 | 6:00 PM Oct 26 |
| LEAN HOGS February 2028 | @HEG28 | 76.450 | 76.200 | 76.200 | 76.200 | 76.400 | -0.050 | 76.400 | 6:00 PM Oct 26 |
| MILK CLASS III October 2026 | @DAV26 | 15.05 | 15.04 | 15.06 | 15.03 | 15.05 | 0.00 | 15.05 | 7:38 PM Oct 26 |
| MILK CLASS III November 2026 | @DAX26 | 16.53 | 16.54 | 17.01 | 16.54 | 16.87 | 0.34 | 16.87 | 8:59 PM Oct 26 |
| MILK CLASS III December 2026 | @DAZ26 | 16.97 | 17.04 | 17.28 | 17.03 | 17.18 | 0.21 | 17.18 | 8:59 PM Oct 26 |
| MILK CLASS III January 2027 | @DAF27 | 17.18 | 17.20 | 17.42 | 17.20 | 17.30 | 0.12 | 17.30 | 8:02 PM Oct 26 |
| MILK CLASS III February 2027 | @DAG27 | 17.42 | 17.47 | 17.56 | 17.40 | 17.45 | 0.03 | 17.45 | 8:59 PM Oct 26 |
| MILK CLASS III March 2027 | @DAH27 | 17.55 | 17.54 | 17.64 | 17.52 | 17.59 | 0.04 | 17.59 | 6:32 PM Oct 26 |
| MILK CLASS III April 2027 | @DAJ27 | 17.52 | 17.57 | 17.64 | 17.57 | 17.61 | 0.09 | 17.61 | 8:55 PM Oct 26 |
| MILK CLASS III May 2027 | @DAK27 | 17.56 | 17.58 | 17.67 | 17.58 | 17.64 | 0.08 | 17.64 | 7:31 PM Oct 26 |
| MILK CLASS III June 2027 | @DAM27 | 17.64 | 17.64 | 17.74 | 17.64 | 17.70 | 0.06 | 17.70 | 8:51 PM Oct 26 |
| MILK CLASS III July 2027 | @DAN27 | 17.75 | 17.78 | 17.80 | 17.78 | 17.80 | 0.05 | 17.80 | 6:10 PM Oct 26 |
| MILK CLASS III August 2027 | @DAQ27 | 17.85 | 17.89 | 17.98 | 17.89 | 17.90 | 0.05 | 17.90 | 8:17 PM Oct 26 |
| MILK CLASS III September 2027 | @DAU27 | 17.92 | 17.90 | 17.97 | 17.90 | 17.96 | 0.04 | 17.96 | 8:17 PM Oct 26 |
| MILK CLASS III October 2027 | @DAV27 | 17.93 | 17.93 | 0.00 | 17.93 | 6:10 PM Oct 26 | |||
| MILK CLASS III November 2027 | @DAX27 | 17.89 | 17.89 | 0.00 | 17.89 | 6:10 PM Oct 26 | |||
| MILK CLASS III December 2027 | @DAZ27 | 17.61 | 17.70 | 17.70 | 17.70 | 17.70 | 0.09 | 17.70 | 6:10 PM Oct 26 |
| MILK CLASS III January 2028 | @DAF28 | 17.43 | 17.45 | 17.45 | 17.45 | 17.45 | 0.02 | 17.45 | 6:10 PM Oct 26 |
| MILK CLASS III February 2028 | @DAG28 | 17.20 | 17.25 | 0.05 | 17.25 | 6:10 PM Oct 26 | |||
| MILK CLASS III March 2028 | @DAH28 | 17.20 | 17.25 | 0.05 | 17.25 | 6:10 PM Oct 26 | |||
| MILK CLASS III April 2028 | @DAJ28 | 16.70 | 16.75 | 0.05 | 16.75 | 6:10 PM Oct 26 | |||
| MILK CLASS III May 2028 | @DAK28 | 16.44 | 16.44 | 0.00 | 16.44 | 6:10 PM Oct 26 | |||
| MILK CLASS III June 2028 | @DAM28 | 16.54 | 16.54 | 0.00 | 16.54 | 6:10 PM Oct 26 | |||
| MILK CLASS III July 2028 | @DAN28 | 16.63 | 16.63 | 0.00 | 16.63 | 6:10 PM Oct 26 | |||
| MILK CLASS III August 2028 | @DAQ28 | 16.69 | 16.69 | 0.00 | 16.69 | 6:10 PM Oct 26 | |||
| MILK CLASS III September 2028 | @DAU28 | 16.74 | 16.74 | 0.00 | 16.74 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED October 2026 | @CBV26 | 132.350 | 133.950 | 133.975 | 133.950 | 133.975 | 1.625 | 133.975 | 6:10 PM Oct 26 |
| BUTTER - CASH SETTLED November 2026 | @CBX26 | 133.475 | 135.000 | 138.000 | 135.000 | 137.000 | 3.525 | 137.000 | 8:06 PM Oct 26 |
| BUTTER - CASH SETTLED December 2026 | @CBZ26 | 137.075 | 136.600 | 141.500 | 136.600 | 140.975 | 3.900 | 140.975 | 8:35 PM Oct 26 |
| BUTTER - CASH SETTLED January 2027 | @CBF27 | 138.500 | 139.500 | 143.300 | 139.500 | 143.300 | 4.800 | 143.300 | 6:11 PM Oct 26 |
| BUTTER - CASH SETTLED February 2027 | @CBG27 | 140.100 | 144.000 | 146.025 | 144.000 | 146.000 | 5.900 | 146.000 | 6:10 PM Oct 26 |
| BUTTER - CASH SETTLED March 2027 | @CBH27 | 146.100 | 151.950 | 152.400 | 150.775 | 150.775 | 4.675 | 150.775 | 7:38 PM Oct 26 |
| BUTTER - CASH SETTLED April 2027 | @CBJ27 | 147.725 | 150.000 | 155.500 | 150.000 | 154.175 | 6.450 | 154.175 | 6:10 PM Oct 26 |
| BUTTER - CASH SETTLED May 2027 | @CBK27 | 149.000 | 153.000 | 157.000 | 153.000 | 156.500 | 7.500 | 156.500 | 6:10 PM Oct 26 |
| BUTTER - CASH SETTLED June 2027 | @CBM27 | 152.400 | 157.400 | 158.750 | 157.400 | 158.000 | 5.600 | 158.000 | 6:10 PM Oct 26 |
| BUTTER - CASH SETTLED July 2027 | @CBN27 | 156.500 | 159.000 | 2.500 | 159.000 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED August 2027 | @CBQ27 | 159.900 | 166.000 | 166.000 | 166.000 | 166.000 | 6.100 | 166.000 | 6:10 PM Oct 26 |
| BUTTER - CASH SETTLED September 2027 | @CBU27 | 163.000 | 164.000 | 1.000 | 164.000 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED October 2027 | @CBV27 | 165.975 | 166.175 | 0.200 | 166.175 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED November 2027 | @CBX27 | 167.900 | 172.000 | 172.000 | 172.000 | 172.000 | 4.100 | 172.000 | 6:10 PM Oct 26 |
| BUTTER - CASH SETTLED December 2027 | @CBZ27 | 168.675 | 168.675 | 0.000 | 168.675 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED January 2028 | @CBF28 | 175.000 | 175.000 | 0.000 | 175.000 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED February 2028 | @CBG28 | 180.000 | 180.000 | 0.000 | 180.000 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED March 2028 | @CBH28 | 190.000 | 190.000 | 0.000 | 190.000 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED April 2028 | @CBJ28 | 194.000 | 194.000 | 0.000 | 194.000 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED May 2028 | @CBK28 | 198.000 | 198.000 | 0.000 | 198.000 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED June 2028 | @CBM28 | 230.075 | 230.075 | 0.000 | 230.075 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED July 2028 | @CBN28 | 235.825 | 235.825 | 0.000 | 235.825 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED August 2028 | @CBQ28 | 238.825 | 238.825 | 0.000 | 238.825 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED September 2028 | @CBU28 | 242.800 | 242.800 | 0.000 | 242.800 | 6:10 PM Oct 26 | |||
| CORN December 2026 | @CZ26 | 482'6 | 482'2 | 484'0 | 478'0 | 480'6 | -2'0 | 480'6 | 6:19 PM Oct 26 |
| CORN March 2027 | @CH27 | 496'4 | 496'4 | 497'6 | 491'6 | 494'2 | -2'2 | 494'2 | 6:19 PM Oct 26 |
| CORN May 2027 | @CK27 | 504'0 | 505'0 | 505'2 | 499'4 | 501'6 | -2'2 | 501'6 | 6:19 PM Oct 26 |
| CORN July 2027 | @CN27 | 509'6 | 510'0 | 511'2 | 505'4 | 507'4 | -2'2 | 507'4 | 6:19 PM Oct 26 |
| CORN September 2027 | @CU27 | 500'6 | 501'4 | 502'0 | 498'0 | 499'2 | -1'4 | 499'2 | 6:19 PM Oct 26 |
| CORN December 2027 | @CZ27 | 511'4 | 512'0 | 513'0 | 509'4 | 510'4 | -1'0 | 510'4 | 6:19 PM Oct 26 |
| CORN March 2028 | @CH28 | 525'0 | 525'2 | 525'2 | 523'2 | 523'6 | -1'2 | 523'6 | 6:19 PM Oct 26 |
| CORN May 2028 | @CK28 | 532'4 | 531'4 | 533'2 | 530'4 | 531'0 | -1'4 | 531'0 | 6:15 PM Oct 26 |
| CORN July 2028 | @CN28 | 535'4 | 535'0 | 535'4 | 533'4 | 534'2 | -1'2 | 534'2 | 6:15 PM Oct 26 |
| CORN September 2028 | @CU28 | 509'2 | 508'2 | -1'0 | 508'2 | 6:15 PM Oct 26 | |||
| CORN December 2028 | @CZ28 | 510'2 | 510'0 | 510'4 | 509'0 | 510'0 | -0'2 | 510'0 | 6:15 PM Oct 26 |
| CORN July 2029 | @CN29 | 526'4 | 526'2 | -0'2 | 526'2 | 6:15 PM Oct 26 | |||
| CORN December 2029 | @CZ29 | 501'4 | 501'4 | 0'0 | 501'4 | 6:15 PM Oct 26 | |||
| SOYBEANS November 2026 | @SX26 | 1283'6 | 1282'6 | 1293'4 | 1274'2 | 1277'2 | -6'4 | 1277'2 | 6:19 PM Oct 26 |
| SOYBEANS January 2027 | @SF27 | 1300'0 | 1299'0 | 1309'0 | 1289'2 | 1292'0 | -8'0 | 1292'0 | 6:19 PM Oct 26 |
| SOYBEANS March 2027 | @SH27 | 1308'4 | 1307'2 | 1317'0 | 1297'2 | 1300'0 | -8'4 | 1300'0 | 6:19 PM Oct 26 |
| SOYBEANS May 2027 | @SK27 | 1317'2 | 1316'4 | 1325'6 | 1305'6 | 1308'4 | -8'6 | 1308'4 | 6:19 PM Oct 26 |
| SOYBEANS July 2027 | @SN27 | 1323'2 | 1322'0 | 1331'2 | 1311'6 | 1314'4 | -8'6 | 1314'4 | 6:19 PM Oct 26 |
| SOYBEANS August 2027 | @SQ27 | 1305'4 | 1306'6 | 1313'2 | 1294'6 | 1297'4 | -8'0 | 1297'4 | 6:19 PM Oct 26 |
| SOYBEANS September 2027 | @SU27 | 1268'6 | 1270'0 | 1275'2 | 1258'0 | 1261'2 | -7'4 | 1261'2 | 6:17 PM Oct 26 |
| SOYBEANS November 2027 | @SX27 | 1257'6 | 1256'2 | 1264'0 | 1246'6 | 1249'6 | -8'0 | 1249'6 | 6:19 PM Oct 26 |
| SOYBEANS January 2028 | @SF28 | 1269'2 | 1273'6 | 1273'6 | 1258'4 | 1261'0 | -8'2 | 1261'0 | 6:15 PM Oct 26 |
| SOYBEANS March 2028 | @SH28 | 1267'2 | 1267'2 | 1269'6 | 1262'0 | 1259'2 | -8'0 | 1259'2 | 6:15 PM Oct 26 |
| SOYBEANS May 2028 | @SK28 | 1269'6 | 1260'2 | 1260'2 | 1260'2 | 1261'6 | -8'0 | 1261'6 | 6:15 PM Oct 26 |
| SOYBEANS July 2028 | @SN28 | 1273'2 | 1266'0 | -7'2 | 1266'0 | 6:15 PM Oct 26 | |||
| SOYBEANS August 2028 | @SQ28 | 1259'6 | 1252'6 | -7'0 | 1252'6 | 6:15 PM Oct 26 | |||
| SOYBEANS September 2028 | @SU28 | 1227'2 | 1220'2 | -7'0 | 1220'2 | 6:15 PM Oct 26 | |||
| SOYBEANS November 2028 | @SX28 | 1220'4 | 1207'4 | 1207'4 | 1207'0 | 1213'4 | -7'0 | 1213'4 | 6:15 PM Oct 26 |
| SOYBEANS July 2029 | @SN29 | 1239'2 | 1232'2 | -7'0 | 1232'2 | 6:15 PM Oct 26 | |||
| SOYBEANS November 2029 | @SX29 | 1193'4 | 1186'4 | -7'0 | 1186'4 | 6:15 PM Oct 26 | |||
| SOYBEAN MEAL October 2026 | @SMV26 | 370.1 | 370.1 | 0.0 | 370.1 | 5:01 PM Oct 26 | |||
| SOYBEAN MEAL December 2026 | @SMZ26 | 363.2 | 363.0 | 365.2 | 358.0 | 364.5 | 1.3 | 364.5 | 6:19 PM Oct 26 |
| SOYBEAN MEAL January 2027 | @SMF27 | 360.8 | 360.5 | 363.2 | 356.5 | 361.8 | 1.0 | 361.8 | 6:19 PM Oct 26 |
| SOYBEAN MEAL March 2027 | @SMH27 | 358.7 | 358.7 | 361.3 | 355.0 | 359.4 | 0.7 | 359.4 | 6:19 PM Oct 26 |
| SOYBEAN MEAL May 2027 | @SMK27 | 358.9 | 358.9 | 361.4 | 355.5 | 359.2 | 0.3 | 359.2 | 6:19 PM Oct 26 |
| SOYBEAN MEAL July 2027 | @SMN27 | 361.2 | 361.0 | 363.7 | 357.9 | 361.2 | 0.0 | 361.2 | 6:19 PM Oct 26 |
| SOYBEAN MEAL August 2027 | @SMQ27 | 357.2 | 356.3 | 359.6 | 354.3 | 357.4 | 0.2 | 357.4 | 6:19 PM Oct 26 |
| SOYBEAN MEAL September 2027 | @SMU27 | 351.6 | 351.8 | 354.0 | 349.2 | 352.3 | 0.7 | 352.3 | 6:16 PM Oct 26 |
| SOYBEAN MEAL October 2027 | @SMV27 | 345.2 | 344.9 | 347.0 | 343.2 | 346.4 | 1.2 | 346.4 | 6:17 PM Oct 26 |
| SOYBEAN MEAL December 2027 | @SMZ27 | 346.7 | 346.9 | 348.9 | 344.9 | 347.9 | 1.2 | 347.9 | 6:17 PM Oct 26 |
| SOYBEAN MEAL January 2028 | @SMF28 | 346.6 | 348.3 | 348.3 | 348.3 | 347.8 | 1.2 | 347.8 | 6:18 PM Oct 26 |
| SOYBEAN MEAL March 2028 | @SMH28 | 344.4 | 345.6 | 1.2 | 345.6 | 6:15 PM Oct 26 | |||
| SOYBEAN MEAL May 2028 | @SMK28 | 344.8 | 347.9 | 348.3 | 343.7 | 345.9 | 1.1 | 345.9 | 6:15 PM Oct 26 |
| SOYBEAN MEAL July 2028 | @SMN28 | 346.8 | 348.0 | 1.2 | 348.0 | 6:15 PM Oct 26 | |||
| SOYBEAN MEAL August 2028 | @SMQ28 | 344.5 | 345.7 | 1.2 | 345.7 | 6:15 PM Oct 26 | |||
| SOYBEAN MEAL September 2028 | @SMU28 | 342.6 | 343.7 | 1.1 | 343.7 | 6:15 PM Oct 26 | |||
| SOYBEAN MEAL October 2028 | @SMV28 | 339.7 | 340.8 | 1.1 | 340.8 | 6:15 PM Oct 26 | |||
| SOYBEAN MEAL December 2028 | @SMZ28 | 340.9 | 341.8 | 0.9 | 341.8 | 6:15 PM Oct 26 | |||
| SOYBEAN MEAL July 2029 | @SMN29 | 358.3 | 358.3 | 0.0 | 358.3 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL October 2029 | @SMV29 | 358.3 | 358.3 | 0.0 | 358.3 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL December 2029 | @SMZ29 | 360.3 | 360.3 | 0.0 | 360.3 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL October 2026 | @BOV26 | 67.67 | 67.05 | -0.62 | 67.05 | 5:01 PM Oct 26 | |||
| SOYBEAN OIL December 2026 | @BOZ26 | 68.02 | 68.16 | 68.25 | 66.85 | 67.06 | -0.96 | 67.06 | 6:19 PM Oct 26 |
| SOYBEAN OIL January 2027 | @BOF27 | 68.27 | 68.39 | 68.49 | 67.09 | 67.28 | -0.99 | 67.28 | 6:19 PM Oct 26 |
| SOYBEAN OIL March 2027 | @BOH27 | 68.51 | 68.79 | 68.79 | 67.35 | 67.54 | -0.97 | 67.54 | 6:19 PM Oct 26 |
| SOYBEAN OIL May 2027 | @BOK27 | 68.69 | 68.88 | 68.91 | 67.58 | 67.76 | -0.93 | 67.76 | 6:16 PM Oct 26 |
| SOYBEAN OIL July 2027 | @BON27 | 68.69 | 68.95 | 68.95 | 67.63 | 67.78 | -0.91 | 67.78 | 6:19 PM Oct 26 |
| SOYBEAN OIL August 2027 | @BOQ27 | 68.26 | 68.38 | 68.46 | 67.25 | 67.40 | -0.86 | 67.40 | 6:19 PM Oct 26 |
| SOYBEAN OIL September 2027 | @BOU27 | 67.78 | 67.90 | 67.90 | 66.84 | 66.97 | -0.81 | 66.97 | 6:17 PM Oct 26 |
| SOYBEAN OIL October 2027 | @BOV27 | 67.24 | 67.40 | 67.46 | 66.36 | 66.48 | -0.76 | 66.48 | 6:15 PM Oct 26 |
| SOYBEAN OIL December 2027 | @BOZ27 | 67.01 | 67.22 | 67.22 | 66.15 | 66.27 | -0.74 | 66.27 | 6:17 PM Oct 26 |
| SOYBEAN OIL January 2028 | @BOF28 | 66.90 | 66.12 | 66.29 | 66.05 | 66.16 | -0.74 | 66.16 | 6:15 PM Oct 26 |
| SOYBEAN OIL March 2028 | @BOH28 | 66.66 | 65.93 | -0.73 | 65.93 | 6:15 PM Oct 26 | |||
| SOYBEAN OIL May 2028 | @BOK28 | 66.46 | 66.14 | 66.14 | 65.72 | 65.73 | -0.73 | 65.73 | 6:15 PM Oct 26 |
| SOYBEAN OIL July 2028 | @BON28 | 66.26 | 65.54 | -0.72 | 65.54 | 6:15 PM Oct 26 | |||
| SOYBEAN OIL August 2028 | @BOQ28 | 65.79 | 65.08 | -0.71 | 65.08 | 6:15 PM Oct 26 | |||
| SOYBEAN OIL September 2028 | @BOU28 | 65.30 | 64.59 | -0.71 | 64.59 | 6:15 PM Oct 26 | |||
| SOYBEAN OIL October 2028 | @BOV28 | 64.88 | 64.17 | -0.71 | 64.17 | 6:15 PM Oct 26 | |||
| SOYBEAN OIL December 2028 | @BOZ28 | 64.62 | 63.91 | -0.71 | 63.91 | 6:15 PM Oct 26 | |||
| SOYBEAN OIL July 2029 | @BON29 | 63.84 | 63.84 | 0.00 | 63.84 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL October 2029 | @BOV29 | 63.83 | 63.83 | 0.00 | 63.83 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL December 2029 | @BOZ29 | 63.15 | 63.15 | 0.00 | 63.15 | 6:15 PM Sep 26 | |||
| WHEAT December 2026 | @WZ26 | 669'2 | 668'2 | 674'2 | 663'0 | 673'2 | 4'0 | 673'2 | 6:19 PM Oct 26 |
| WHEAT March 2027 | @WH27 | 683'2 | 682'2 | 687'4 | 677'2 | 686'4 | 3'2 | 686'4 | 6:19 PM Oct 26 |
| WHEAT May 2027 | @WK27 | 689'6 | 688'6 | 692'6 | 682'6 | 691'6 | 2'0 | 691'6 | 6:19 PM Oct 26 |
| WHEAT July 2027 | @WN27 | 692'0 | 691'2 | 693'6 | 685'0 | 692'6 | 0'6 | 692'6 | 6:19 PM Oct 26 |
| WHEAT September 2027 | @WU27 | 698'0 | 696'6 | 699'0 | 691'0 | 698'0 | 0'0 | 698'0 | 6:19 PM Oct 26 |
| WHEAT December 2027 | @WZ27 | 708'6 | 707'0 | 709'0 | 701'6 | 708'0 | -0'6 | 708'0 | 6:19 PM Oct 26 |
| WHEAT March 2028 | @WH28 | 716'2 | 716'2 | 716'2 | 709'4 | 714'6 | -1'4 | 714'6 | 6:15 PM Oct 26 |
| WHEAT May 2028 | @WK28 | 715'6 | 711'0 | 711'0 | 711'0 | 713'4 | -2'2 | 713'4 | 6:15 PM Oct 26 |
| WHEAT July 2028 | @WN28 | 699'0 | 695'4 | 695'6 | 695'0 | 696'4 | -2'4 | 696'4 | 6:15 PM Oct 26 |
| WHEAT September 2028 | @WU28 | 703'6 | 703'2 | 703'4 | 703'2 | 701'4 | -2'2 | 701'4 | 6:15 PM Oct 26 |
| WHEAT December 2028 | @WZ28 | 715'4 | 711'4 | 711'4 | 711'4 | 713'2 | -2'2 | 713'2 | 6:15 PM Oct 26 |
| WHEAT March 2029 | @WH29 | 720'4 | 718'2 | -2'2 | 718'2 | 6:15 PM Oct 26 | |||
| WHEAT May 2029 | @WK29 | 711'0 | 708'6 | -2'2 | 708'6 | 6:15 PM Oct 26 | |||
| WHEAT July 2029 | @WN29 | 688'0 | 688'0 | 0'0 | 688'0 | 6:15 PM Oct 26 | |||
| ROUGH RICE November 2026 | @RRX26 | 17.210 | 17.175 | 17.295 | 17.025 | 17.265 | 0.055 | 17.265 | 6:19 PM Oct 26 |
| ROUGH RICE January 2027 | @RRF27 | 17.655 | 17.625 | 17.710 | 17.475 | 17.715 | 0.060 | 17.715 | 6:18 PM Oct 26 |
| ROUGH RICE March 2027 | @RRH27 | 17.965 | 18.000 | 18.010 | 17.800 | 18.040 | 0.075 | 18.040 | 6:18 PM Oct 26 |
| ROUGH RICE May 2027 | @RRK27 | 18.055 | 18.170 | 0.115 | 18.170 | 6:15 PM Oct 26 | |||
| ROUGH RICE July 2027 | @RRN27 | 18.070 | 18.235 | 0.165 | 18.235 | 6:15 PM Oct 26 | |||
| ROUGH RICE September 2027 | @RRU27 | 15.910 | 16.270 | 16.305 | 16.270 | 16.115 | 0.205 | 16.115 | 6:15 PM Oct 26 |
| ROUGH RICE November 2027 | @RRX27 | 15.575 | 15.780 | 0.205 | 15.780 | 6:15 PM Oct 26 | |||
| OATS December 2026 | @OZ26 | 415'4 | 413'0 | 414'0 | 397'0 | 397'4 | -18'0 | 397'4 | 6:19 PM Oct 26 |
| OATS March 2027 | @OH27 | 422'0 | 419'6 | 420'0 | 404'0 | 404'6 | -17'2 | 404'6 | 6:16 PM Oct 26 |
| OATS May 2027 | @OK27 | 427'2 | 413'2 | 413'2 | 413'2 | 410'0 | -17'2 | 410'0 | 6:16 PM Oct 26 |
| OATS July 2027 | @ON27 | 426'4 | 420'0 | 420'0 | 420'0 | 411'0 | -15'4 | 411'0 | 6:16 PM Oct 26 |
| OATS September 2027 | @OU27 | 420'6 | 405'2 | -15'4 | 405'2 | 6:16 PM Oct 26 | |||
| OATS December 2027 | @OZ27 | 431'0 | 415'4 | -15'4 | 415'4 | 6:16 PM Oct 26 | |||
