Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
@GF – FEEDER CATTLE – CME
@HE – LEAN HOGS – CME
@C – CORN – CBOT
| High | Low | Last | Chg | ||
|---|---|---|---|---|---|
| Dec 26 | 530'6 | 526'4 | 529'4 | 0'4 | |
| Mar 27 | 545'0 | 541'0 | 544'0 | 0'4 | |
| May 27 | 552'0 | 548'4 | 551'2 | 0'4 | |
| Jul 27 | 554'6 | 551'4 | 554'2 | 0'6 | |
| Sep 27 | 525'6 | 523'0 | 524'6 | 0'0 | |
| Dec 27 | 529'6 | 526'4 | 528'6 | 0'2 |
@S – SOYBEANS – CBOT
Select the commodity to view all contracts currently trading.Â
| Contract | Sym | Prev | Open | High | Low | Last Trade | Chg | Settle | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| LIVE CATTLE October 2026 | @LEV26 | 218.775 | 218.850 | 221.075 | 218.450 | 220.925 | 2.150 | 220.925 | 6:04 PM Sep 26 |
| LIVE CATTLE December 2026 | @LEZ26 | 219.450 | 219.500 | 222.550 | 219.000 | 222.350 | 2.900 | 222.350 | 6:04 PM Sep 26 |
| LIVE CATTLE February 2027 | @LEG27 | 220.550 | 220.500 | 223.750 | 220.000 | 223.650 | 3.100 | 223.650 | 6:04 PM Sep 26 |
| LIVE CATTLE April 2027 | @LEJ27 | 221.700 | 221.775 | 224.800 | 221.275 | 224.700 | 3.000 | 224.700 | 6:04 PM Sep 26 |
| LIVE CATTLE June 2027 | @LEM27 | 216.450 | 216.100 | 219.500 | 215.975 | 219.425 | 2.975 | 219.425 | 6:04 PM Sep 26 |
| LIVE CATTLE August 2027 | @LEQ27 | 213.175 | 213.250 | 216.100 | 212.750 | 216.025 | 2.850 | 216.025 | 6:03 PM Sep 26 |
| LIVE CATTLE October 2027 | @LEV27 | 212.100 | 211.950 | 214.600 | 211.925 | 214.500 | 2.400 | 214.500 | 6:03 PM Sep 26 |
| LIVE CATTLE December 2027 | @LEZ27 | 212.750 | 212.600 | 215.000 | 212.600 | 214.950 | 2.200 | 214.950 | 6:00 PM Sep 26 |
| LIVE CATTLE February 2028 | @LEG28 | 213.075 | 213.300 | 214.750 | 213.300 | 214.700 | 1.625 | 214.700 | 6:00 PM Sep 26 |
| LIVE CATTLE April 2028 | @LEJ28 | 212.950 | 214.000 | 214.450 | 214.000 | 214.450 | 1.500 | 214.450 | 6:00 PM Sep 26 |
| FEEDER CATTLE September 2026 | @GFU26 | 337.275 | 337.000 | 337.425 | 336.325 | 336.525 | -0.750 | 336.525 | 6:04 PM Sep 26 |
| FEEDER CATTLE October 2026 | @GFV26 | 328.025 | 328.125 | 333.475 | 327.750 | 333.325 | 5.300 | 333.325 | 6:04 PM Sep 26 |
| FEEDER CATTLE November 2026 | @GFX26 | 323.200 | 323.475 | 329.675 | 322.650 | 329.500 | 6.300 | 329.500 | 6:04 PM Sep 26 |
| FEEDER CATTLE January 2027 | @GFF27 | 314.750 | 314.750 | 321.850 | 314.450 | 321.675 | 6.925 | 321.675 | 6:04 PM Sep 26 |
| FEEDER CATTLE March 2027 | @GFH27 | 310.425 | 310.925 | 317.375 | 310.425 | 317.275 | 6.850 | 317.275 | 6:04 PM Sep 26 |
| FEEDER CATTLE April 2027 | @GFJ27 | 310.225 | 309.925 | 317.000 | 309.925 | 316.925 | 6.700 | 316.925 | 6:01 PM Sep 26 |
| FEEDER CATTLE May 2027 | @GFK27 | 309.275 | 309.425 | 315.925 | 309.350 | 315.825 | 6.550 | 315.825 | 6:01 PM Sep 26 |
| FEEDER CATTLE August 2027 | @GFQ27 | 311.225 | 313.450 | 317.600 | 312.925 | 317.600 | 6.375 | 317.600 | 6:00 PM Sep 26 |
| FEEDER CATTLE September 2027 | @GFU27 | 309.100 | 311.000 | 314.000 | 311.000 | 314.425 | 5.325 | 314.425 | 6:00 PM Sep 26 |
| LEAN HOGS October 2026 | @HEV26 | 79.275 | 79.250 | 79.925 | 79.125 | 79.875 | 0.600 | 79.875 | 6:04 PM Sep 26 |
| LEAN HOGS December 2026 | @HEZ26 | 71.000 | 70.975 | 71.025 | 69.950 | 70.325 | -0.675 | 70.325 | 6:04 PM Sep 26 |
| LEAN HOGS February 2027 | @HEG27 | 72.550 | 72.450 | 72.500 | 71.750 | 72.025 | -0.525 | 72.025 | 6:04 PM Sep 26 |
| LEAN HOGS April 2027 | @HEJ27 | 77.550 | 77.550 | 77.575 | 76.925 | 77.200 | -0.350 | 77.200 | 6:04 PM Sep 26 |
| LEAN HOGS May 2027 | @HEK27 | 81.975 | 81.575 | 81.575 | 81.575 | 81.575 | -0.400 | 81.575 | 6:00 PM Sep 26 |
| LEAN HOGS June 2027 | @HEM27 | 90.500 | 90.475 | 90.500 | 89.875 | 90.175 | -0.325 | 90.175 | 6:04 PM Sep 26 |
| LEAN HOGS July 2027 | @HEN27 | 92.250 | 92.150 | 92.150 | 91.625 | 91.975 | -0.275 | 91.975 | 6:04 PM Sep 26 |
| LEAN HOGS August 2027 | @HEQ27 | 92.125 | 92.000 | 92.000 | 91.450 | 91.775 | -0.350 | 91.775 | 6:00 PM Sep 26 |
| LEAN HOGS October 2027 | @HEV27 | 77.450 | 77.450 | 77.450 | 76.975 | 77.250 | -0.200 | 77.250 | 6:00 PM Sep 26 |
| LEAN HOGS December 2027 | @HEZ27 | 70.600 | 70.600 | 70.650 | 70.350 | 70.450 | -0.150 | 70.450 | 6:04 PM Sep 26 |
| LEAN HOGS February 2028 | @HEG28 | 74.200 | 74.050 | -0.150 | 74.050 | 6:00 PM Sep 26 | |||
| MILK CLASS III September 2026 | @DAU26 | 16.13 | 16.10 | 16.10 | 16.10 | 16.10 | -0.03 | 16.13 | 11:36 PM Sep 26 |
| MILK CLASS III October 2026 | @DAV26 | 15.53 | 15.64 | 15.64 | 15.53 | 15.54 | 0.01 | 15.53 | 6:35 AM Sep 26 |
| MILK CLASS III November 2026 | @DAX26 | 15.99 | 15.97 | 15.98 | 15.97 | 15.98 | -0.01 | 15.99 | 8:02 AM Sep 26 |
| MILK CLASS III December 2026 | @DAZ26 | 16.15 | 16.12 | 16.12 | 16.12 | 16.12 | -0.03 | 16.15 | 10:00 PM Sep 26 |
| MILK CLASS III January 2027 | @DAF27 | 16.41 | 16.41 | 12:00 AM Jan 70 | |||||
| MILK CLASS III February 2027 | @DAG27 | 16.74 | 16.74 | 12:00 AM Jan 70 | |||||
| MILK CLASS III March 2027 | @DAH27 | 16.98 | 17.04 | 17.07 | 17.00 | 17.00 | 0.02 | 17.00 | 6:10 PM Sep 26 |
| MILK CLASS III April 2027 | @DAJ27 | 17.07 | 17.07 | 12:00 AM Jan 70 | |||||
| MILK CLASS III May 2027 | @DAK27 | 17.18 | 17.18 | 12:00 AM Jan 70 | |||||
| MILK CLASS III June 2027 | @DAM27 | 17.27 | 17.27 | 12:00 AM Jan 70 | |||||
| MILK CLASS III July 2027 | @DAN27 | 17.43 | 17.43 | 12:00 AM Jan 70 | |||||
| MILK CLASS III August 2027 | @DAQ27 | 17.50 | 17.52 | 0.02 | 17.52 | 6:10 PM Sep 26 | |||
| MILK CLASS III September 2027 | @DAU27 | 17.59 | 17.61 | 17.61 | 17.61 | 17.61 | 0.02 | 17.61 | 6:10 PM Sep 26 |
| MILK CLASS III October 2027 | @DAV27 | 17.58 | 17.58 | 0.00 | 17.58 | 6:10 PM Sep 26 | |||
| MILK CLASS III November 2027 | @DAX27 | 17.59 | 17.60 | 0.01 | 17.60 | 6:10 PM Sep 26 | |||
| MILK CLASS III December 2027 | @DAZ27 | 17.54 | 17.54 | 0.00 | 17.54 | 6:10 PM Sep 26 | |||
| MILK CLASS III January 2028 | @DAF28 | 17.43 | 17.43 | 0.00 | 17.43 | 6:10 PM Sep 26 | |||
| MILK CLASS III February 2028 | @DAG28 | 17.10 | 17.10 | 0.00 | 17.10 | 6:10 PM Sep 26 | |||
| MILK CLASS III March 2028 | @DAH28 | 17.10 | 17.10 | 0.00 | 17.10 | 6:10 PM Sep 26 | |||
| MILK CLASS III April 2028 | @DAJ28 | 16.41 | 16.41 | 0.00 | 16.41 | 6:10 PM Sep 26 | |||
| MILK CLASS III May 2028 | @DAK28 | 16.44 | 16.44 | 0.00 | 16.44 | 6:10 PM Sep 26 | |||
| MILK CLASS III June 2028 | @DAM28 | 16.54 | 16.54 | 0.00 | 16.54 | 6:10 PM Sep 26 | |||
| MILK CLASS III July 2028 | @DAN28 | 16.63 | 16.63 | 0.00 | 16.63 | 6:10 PM Sep 26 | |||
| MILK CLASS III August 2028 | @DAQ28 | 16.69 | 16.69 | 0.00 | 16.69 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED September 2026 | @CBU26 | 145.250 | 145.250 | 0.000 | 145.250 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED October 2026 | @CBV26 | 142.000 | 142.950 | 142.000 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED November 2026 | @CBX26 | 144.625 | 147.450 | 144.625 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED December 2026 | @CBZ26 | 147.375 | 148.500 | 149.050 | 146.800 | 146.800 | -0.575 | 146.800 | 6:10 PM Sep 26 |
| BUTTER - CASH SETTLED January 2027 | @CBF27 | 151.525 | 151.525 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED February 2027 | @CBG27 | 153.000 | 153.000 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED March 2027 | @CBH27 | 163.500 | 163.500 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED April 2027 | @CBJ27 | 168.000 | 168.000 | 168.000 | 168.000 | 168.000 | 0.000 | 168.000 | 6:10 PM Sep 26 |
| BUTTER - CASH SETTLED May 2027 | @CBK27 | 170.000 | 170.000 | 170.000 | 169.500 | 169.500 | -0.500 | 169.500 | 6:10 PM Sep 26 |
| BUTTER - CASH SETTLED June 2027 | @CBM27 | 174.000 | 174.000 | 0.000 | 174.000 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED July 2027 | @CBN27 | 174.025 | 174.025 | 174.250 | 174.025 | 174.250 | 0.225 | 174.250 | 6:10 PM Sep 26 |
| BUTTER - CASH SETTLED August 2027 | @CBQ27 | 178.000 | 178.000 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED September 2027 | @CBU27 | 184.000 | 184.000 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED October 2027 | @CBV27 | 190.475 | 190.475 | 0.000 | 190.475 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED November 2027 | @CBX27 | 190.500 | 190.500 | 0.000 | 190.500 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED December 2027 | @CBZ27 | 191.000 | 191.000 | 0.000 | 191.000 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED January 2028 | @CBF28 | 198.000 | 198.000 | 0.000 | 198.000 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED February 2028 | @CBG28 | 207.000 | 201.000 | 201.000 | 201.000 | 205.000 | -2.000 | 205.000 | 7:42 PM Sep 26 |
| BUTTER - CASH SETTLED March 2028 | @CBH28 | 209.000 | 209.000 | 0.000 | 209.000 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED April 2028 | @CBJ28 | 219.600 | 219.600 | 0.000 | 219.600 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED May 2028 | @CBK28 | 222.600 | 222.600 | 0.000 | 222.600 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED June 2028 | @CBM28 | 230.075 | 230.075 | 0.000 | 230.075 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED July 2028 | @CBN28 | 235.825 | 235.825 | 0.000 | 235.825 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED August 2028 | @CBQ28 | 238.825 | 238.825 | 0.000 | 238.825 | 6:10 PM Sep 26 | |||
| CORN December 2026 | @CZ26 | 529'0 | 526'4 | 530'6 | 526'4 | 530'2 | 1'2 | 529'0 | 8:04 AM Sep 26 |
| CORN March 2027 | @CH27 | 543'4 | 541'2 | 545'0 | 541'0 | 544'4 | 1'0 | 543'4 | 8:04 AM Sep 26 |
| CORN May 2027 | @CK27 | 550'6 | 548'4 | 552'0 | 548'4 | 551'6 | 1'0 | 550'6 | 8:01 AM Sep 26 |
| CORN July 2027 | @CN27 | 553'4 | 551'6 | 555'0 | 551'4 | 555'0 | 1'4 | 553'4 | 8:01 AM Sep 26 |
| CORN September 2027 | @CU27 | 524'6 | 523'0 | 526'0 | 523'0 | 525'6 | 1'0 | 524'6 | 8:02 AM Sep 26 |
| CORN December 2027 | @CZ27 | 528'4 | 527'0 | 529'6 | 526'4 | 529'6 | 1'2 | 528'4 | 8:04 AM Sep 26 |
| CORN March 2028 | @CH28 | 540'4 | 540'2 | 541'4 | 540'0 | 541'2 | 0'6 | 540'4 | 2:04 AM Sep 26 |
| CORN May 2028 | @CK28 | 547'0 | 548'2 | 548'2 | 548'0 | 548'0 | 1'0 | 547'0 | 7:59 AM Sep 26 |
| CORN July 2028 | @CN28 | 550'0 | 550'0 | 551'0 | 550'0 | 551'0 | 1'0 | 550'0 | 4:23 AM Sep 26 |
| CORN September 2028 | @CU28 | 516'0 | 517'2 | 517'2 | 517'0 | 517'0 | 1'0 | 516'0 | 4:39 AM Sep 26 |
| CORN December 2028 | @CZ28 | 515'0 | 514'2 | 516'0 | 514'2 | 516'0 | 1'0 | 515'0 | 4:39 AM Sep 26 |
| CORN July 2029 | @CN29 | 530'2 | 530'2 | 0'0 | 530'2 | 6:15 PM Sep 26 | |||
| CORN December 2029 | @CZ29 | 501'6 | 501'6 | 0'0 | 501'6 | 6:15 PM Sep 26 | |||
| SOYBEANS November 2026 | @SX26 | 1318'0 | 1310'0 | 1327'4 | 1310'0 | 1327'0 | 9'0 | 1318'0 | 8:04 AM Sep 26 |
| SOYBEANS January 2027 | @SF27 | 1333'6 | 1326'2 | 1342'6 | 1325'6 | 1342'0 | 8'2 | 1333'6 | 8:04 AM Sep 26 |
| SOYBEANS March 2027 | @SH27 | 1342'4 | 1335'0 | 1350'6 | 1334'2 | 1350'2 | 7'6 | 1342'4 | 8:04 AM Sep 26 |
| SOYBEANS May 2027 | @SK27 | 1350'0 | 1342'2 | 1357'2 | 1342'0 | 1357'2 | 7'2 | 1350'0 | 8:04 AM Sep 26 |
| SOYBEANS July 2027 | @SN27 | 1354'4 | 1346'4 | 1361'6 | 1346'4 | 1361'4 | 7'0 | 1354'4 | 8:03 AM Sep 26 |
| SOYBEANS August 2027 | @SQ27 | 1337'0 | 1329'2 | 1343'0 | 1329'2 | 1343'0 | 6'0 | 1337'0 | 8:04 AM Sep 26 |
| SOYBEANS September 2027 | @SU27 | 1296'0 | 1297'6 | 1301'0 | 1296'0 | 1301'0 | 5'0 | 1296'0 | 8:03 AM Sep 26 |
| SOYBEANS November 2027 | @SX27 | 1281'4 | 1274'2 | 1286'0 | 1274'2 | 1286'0 | 4'4 | 1281'4 | 8:04 AM Sep 26 |
| SOYBEANS January 2028 | @SF28 | 1291'2 | 1288'0 | 1294'2 | 1288'0 | 1294'2 | 3'0 | 1291'2 | 7:58 AM Sep 26 |
| SOYBEANS March 2028 | @SH28 | 1287'4 | 1286'2 | -1'2 | 1287'4 | 6:18 PM Sep 26 | |||
| SOYBEANS May 2028 | @SK28 | 1288'6 | 1288'0 | 1288'0 | 1288'0 | 1288'0 | -0'6 | 1288'6 | 1:52 AM Sep 26 |
| SOYBEANS July 2028 | @SN28 | 1292'4 | 1292'4 | 0'0 | 1292'4 | 6:15 PM Sep 26 | |||
| SOYBEANS August 2028 | @SQ28 | 1279'4 | 1279'4 | 0'0 | 1279'4 | 6:15 PM Sep 26 | |||
| SOYBEANS September 2028 | @SU28 | 1250'0 | 1250'0 | 0'0 | 1250'0 | 6:15 PM Sep 26 | |||
| SOYBEANS November 2028 | @SX28 | 1243'4 | 1243'4 | 0'0 | 1243'4 | 6:15 PM Sep 26 | |||
| SOYBEANS July 2029 | @SN29 | 1262'4 | 1262'4 | 0'0 | 1262'4 | 6:15 PM Sep 26 | |||
| SOYBEANS November 2029 | @SX29 | 1205'0 | 1205'0 | 0'0 | 1205'0 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL October 2026 | @SMV26 | 370.3 | 369.1 | 376.5 | 368.0 | 376.3 | 6.0 | 370.3 | 8:04 AM Sep 26 |
| SOYBEAN MEAL December 2026 | @SMZ26 | 370.6 | 369.0 | 376.2 | 368.0 | 376.0 | 5.4 | 370.6 | 8:04 AM Sep 26 |
| SOYBEAN MEAL January 2027 | @SMF27 | 370.3 | 370.3 | 375.6 | 368.1 | 375.5 | 5.2 | 370.3 | 8:04 AM Sep 26 |
| SOYBEAN MEAL March 2027 | @SMH27 | 369.4 | 368.8 | 374.1 | 367.3 | 374.1 | 4.7 | 369.4 | 8:03 AM Sep 26 |
| SOYBEAN MEAL May 2027 | @SMK27 | 368.9 | 367.2 | 373.6 | 367.1 | 373.6 | 4.7 | 368.9 | 8:04 AM Sep 26 |
| SOYBEAN MEAL July 2027 | @SMN27 | 369.6 | 369.0 | 374.3 | 367.9 | 374.1 | 4.5 | 369.6 | 8:04 AM Sep 26 |
| SOYBEAN MEAL August 2027 | @SMQ27 | 365.3 | 364.7 | 369.9 | 364.7 | 369.8 | 4.5 | 365.3 | 8:04 AM Sep 26 |
| SOYBEAN MEAL September 2027 | @SMU27 | 360.0 | 362.2 | 363.9 | 362.0 | 363.9 | 3.9 | 360.0 | 8:00 AM Sep 26 |
| SOYBEAN MEAL October 2027 | @SMV27 | 353.9 | 354.7 | 354.7 | 354.7 | 354.7 | 0.8 | 353.9 | 12:15 AM Sep 26 |
| SOYBEAN MEAL December 2027 | @SMZ27 | 355.3 | 355.9 | 359.6 | 355.2 | 359.4 | 4.1 | 355.3 | 8:04 AM Sep 26 |
| SOYBEAN MEAL January 2028 | @SMF28 | 355.1 | 355.9 | 355.9 | 355.9 | 355.9 | 0.8 | 355.1 | 12:15 AM Sep 26 |
| SOYBEAN MEAL March 2028 | @SMH28 | 353.5 | 353.5 | 0.0 | 353.5 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL May 2028 | @SMK28 | 353.9 | 353.9 | 0.0 | 353.9 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL July 2028 | @SMN28 | 355.9 | 355.9 | 0.0 | 355.9 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL August 2028 | @SMQ28 | 354.0 | 354.0 | 0.0 | 354.0 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL September 2028 | @SMU28 | 351.1 | 351.1 | 0.0 | 351.1 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL October 2028 | @SMV28 | 348.2 | 348.2 | 0.0 | 348.2 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL December 2028 | @SMZ28 | 349.2 | 350.0 | 350.0 | 350.0 | 350.0 | 0.8 | 349.2 | 8:00 AM Sep 26 |
| SOYBEAN MEAL July 2029 | @SMN29 | 357.7 | 357.7 | 0.0 | 357.7 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL October 2029 | @SMV29 | 357.7 | 357.7 | 0.0 | 357.7 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL December 2029 | @SMZ29 | 359.7 | 359.7 | 0.0 | 359.7 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL October 2026 | @BOV26 | 67.25 | 67.25 | 67.25 | 66.85 | 67.11 | -0.14 | 67.25 | 8:04 AM Sep 26 |
| SOYBEAN OIL December 2026 | @BOZ26 | 67.81 | 67.81 | 67.82 | 67.42 | 67.69 | -0.12 | 67.81 | 8:04 AM Sep 26 |
| SOYBEAN OIL January 2027 | @BOF27 | 68.06 | 68.02 | 68.06 | 67.67 | 67.93 | -0.13 | 68.06 | 8:04 AM Sep 26 |
| SOYBEAN OIL March 2027 | @BOH27 | 68.27 | 68.12 | 68.25 | 67.90 | 68.12 | -0.15 | 68.27 | 8:04 AM Sep 26 |
| SOYBEAN OIL May 2027 | @BOK27 | 68.42 | 68.28 | 68.34 | 68.07 | 68.21 | -0.21 | 68.42 | 8:03 AM Sep 26 |
| SOYBEAN OIL July 2027 | @BON27 | 68.39 | 68.25 | 68.32 | 68.03 | 68.23 | -0.16 | 68.39 | 8:04 AM Sep 26 |
| SOYBEAN OIL August 2027 | @BOQ27 | 67.92 | 67.79 | 67.80 | 67.57 | 67.73 | -0.19 | 67.92 | 8:04 AM Sep 26 |
| SOYBEAN OIL September 2027 | @BOU27 | 67.42 | 67.13 | 67.22 | 67.13 | 67.22 | -0.20 | 67.42 | 7:58 AM Sep 26 |
| SOYBEAN OIL October 2027 | @BOV27 | 66.85 | 66.51 | 66.51 | 66.51 | 66.51 | -0.34 | 66.85 | 1:00 AM Sep 26 |
| SOYBEAN OIL December 2027 | @BOZ27 | 66.58 | 66.31 | 66.31 | 66.31 | 66.31 | -0.27 | 66.58 | 7:34 AM Sep 26 |
| SOYBEAN OIL January 2028 | @BOF28 | 66.39 | 66.39 | 0.00 | 66.39 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL March 2028 | @BOH28 | 66.03 | 66.03 | 0.00 | 66.03 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL May 2028 | @BOK28 | 65.76 | 65.76 | 0.00 | 65.76 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL July 2028 | @BON28 | 65.46 | 65.46 | 0.00 | 65.46 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL August 2028 | @BOQ28 | 65.06 | 65.06 | 0.00 | 65.06 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL September 2028 | @BOU28 | 64.53 | 64.53 | 0.00 | 64.53 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL October 2028 | @BOV28 | 64.11 | 64.11 | 0.00 | 64.11 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL December 2028 | @BOZ28 | 63.85 | 63.85 | 0.00 | 63.85 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL July 2029 | @BON29 | 63.74 | 63.74 | 0.00 | 63.74 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL October 2029 | @BOV29 | 63.73 | 63.73 | 0.00 | 63.73 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL December 2029 | @BOZ29 | 63.05 | 63.05 | 0.00 | 63.05 | 6:15 PM Sep 26 | |||
| WHEAT December 2026 | @WZ26 | 708'4 | 707'6 | 709'0 | 704'0 | 707'0 | -1'4 | 708'4 | 8:04 AM Sep 26 |
| WHEAT March 2027 | @WH27 | 724'2 | 724'0 | 724'2 | 719'4 | 722'4 | -1'6 | 724'2 | 8:04 AM Sep 26 |
| WHEAT May 2027 | @WK27 | 732'0 | 732'0 | 732'2 | 727'6 | 730'6 | -1'2 | 732'0 | 8:02 AM Sep 26 |
| WHEAT July 2027 | @WN27 | 733'0 | 733'0 | 733'4 | 729'0 | 731'4 | -1'4 | 733'0 | 7:59 AM Sep 26 |
| WHEAT September 2027 | @WU27 | 738'4 | 738'4 | 738'6 | 734'4 | 737'4 | -1'0 | 738'4 | 7:59 AM Sep 26 |
| WHEAT December 2027 | @WZ27 | 748'4 | 748'4 | 748'6 | 746'4 | 746'6 | -1'6 | 748'4 | 7:59 AM Sep 26 |
| WHEAT March 2028 | @WH28 | 755'2 | 754'2 | 754'2 | 754'2 | 754'2 | -1'0 | 755'2 | 5:13 AM Sep 26 |
| WHEAT May 2028 | @WK28 | 752'4 | 752'4 | 0'0 | 752'4 | 6:15 PM Sep 26 | |||
| WHEAT July 2028 | @WN28 | 732'6 | 732'6 | 0'0 | 732'6 | 6:15 PM Sep 26 | |||
| WHEAT September 2028 | @WU28 | 737'2 | 737'2 | 0'0 | 737'2 | 6:15 PM Sep 26 | |||
| WHEAT December 2028 | @WZ28 | 748'4 | 748'4 | 0'0 | 748'4 | 6:15 PM Sep 26 | |||
| WHEAT March 2029 | @WH29 | 754'4 | 754'4 | 0'0 | 754'4 | 6:15 PM Sep 26 | |||
| WHEAT May 2029 | @WK29 | 745'0 | 745'0 | 0'0 | 745'0 | 6:15 PM Sep 26 | |||
| WHEAT July 2029 | @WN29 | 711'0 | 711'0 | 0'0 | 711'0 | 6:15 PM Sep 26 | |||
| ROUGH RICE November 2026 | @RRX26 | 16.320 | 16.295 | 16.295 | 16.265 | 16.265 | -0.055 | 16.320 | 12:27 AM Sep 26 |
| ROUGH RICE January 2027 | @RRF27 | 16.740 | 16.740 | 0.000 | 16.740 | 6:15 PM Sep 26 | |||
| ROUGH RICE March 2027 | @RRH27 | 16.990 | 16.990 | 0.000 | 16.990 | 6:15 PM Sep 26 | |||
| ROUGH RICE May 2027 | @RRK27 | 17.100 | 17.100 | 0.000 | 17.100 | 6:15 PM Sep 26 | |||
| ROUGH RICE July 2027 | @RRN27 | 17.180 | 17.180 | 0.000 | 17.180 | 6:15 PM Sep 26 | |||
| ROUGH RICE September 2027 | @RRU27 | 15.515 | 15.515 | 0.000 | 15.515 | 6:15 PM Sep 26 | |||
| ROUGH RICE November 2027 | @RRX27 | 14.110 | 14.110 | 0.000 | 14.110 | 6:15 PM Sep 26 | |||
| OATS December 2026 | @OZ26 | 417'2 | 415'6 | 421'2 | 415'6 | 421'2 | 4'0 | 417'2 | 7:48 AM Sep 26 |
| OATS March 2027 | @OH27 | 426'4 | 427'0 | 429'0 | 427'0 | 429'0 | 2'4 | 426'4 | 7:54 AM Sep 26 |
| OATS May 2027 | @OK27 | 430'4 | 430'4 | 0'0 | 430'4 | 6:16 PM Sep 26 | |||
| OATS July 2027 | @ON27 | 427'2 | 427'2 | 0'0 | 427'2 | 6:16 PM Sep 26 | |||
| OATS September 2027 | @OU27 | 421'4 | 421'4 | 0'0 | 421'4 | 6:16 PM Sep 26 | |||
| OATS December 2027 | @OZ27 | 431'6 | 431'6 | 0'0 | 431'6 | 6:16 PM Sep 26 | |||
| OATS March 2028 | @OH28 | 435'2 | 435'2 | 0'0 | 435'2 | 6:16 PM Sep 26 | |||
| OATS May 2028 | @OK28 | 441'2 | 441'2 | 0'0 | 441'2 | 6:16 PM Sep 26 | |||
| OATS July 2028 | @ON28 | 421'2 | 421'2 | 0'0 | 421'2 | 6:16 PM Sep 26 | |||
| OATS September 2028 | @OU28 | 426'0 | 426'0 | 0'0 | 426'0 | 6:16 PM Sep 26 | |||
| OATS July 2029 | @ON29 | 425'6 | 425'6 | 0'0 | 425'6 | 6:16 PM Sep 26 | |||
| OATS September 2029 | @OU29 | 430'4 | 430'4 | 0'0 | 430'4 | 6:16 PM Sep 26 | |||
| 10 YR US TREASURY NOTE December 2026 | @TYZ26 | 105'01.0 | 105'01.0 | 105'05.0 | 104'31.0 | 105'00.0 | -0'01.0 | 105'01.0 | 8:04 AM Sep 26 |
| 10 YR US TREASURY NOTE March 2027 | @TYH27 | 104'26.0 | 104'29.0 | 104'29.0 | 104'25.5 | 104'25.5 | -0'00.5 | 104'26.0 | 6:02 AM Sep 26 |
