Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
@GF – FEEDER CATTLE – CME
@HE – LEAN HOGS – CME
@C – CORN – CBOT
| High | Low | Last | Chg | ||
|---|---|---|---|---|---|
| Sep 26 | 515'2 | 0'0 | |||
| Dec 26 | 544'6 | 536'6 | 540'4 | -0'2 | |
| Mar 27 | 560'0 | 552'2 | 556'0 | 0'0 | |
| May 27 | 567'2 | 559'4 | 563'4 | 0'2 | |
| Jul 27 | 569'6 | 562'2 | 566'0 | 0'0 | |
| Sep 27 | 540'2 | 535'0 | 538'2 | 1'0 |
@S – SOYBEANS – CBOT
Select the commodity to view all contracts currently trading.Â
| Contract | Sym | Prev | Open | High | Low | Last Trade | Chg | Settle | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| LIVE CATTLE October 2026 | @LEV26 | 210.175 | 210.525 | 215.450 | 210.425 | 214.300 | 4.125 | 214.300 | 6:04 PM Sep 26 |
| LIVE CATTLE December 2026 | @LEZ26 | 212.025 | 212.275 | 217.600 | 212.150 | 216.125 | 4.100 | 216.125 | 6:04 PM Sep 26 |
| LIVE CATTLE February 2027 | @LEG27 | 214.000 | 214.200 | 219.025 | 213.950 | 217.725 | 3.725 | 217.725 | 6:04 PM Sep 26 |
| LIVE CATTLE April 2027 | @LEJ27 | 216.000 | 215.975 | 220.325 | 215.975 | 219.125 | 3.125 | 219.125 | 6:04 PM Sep 26 |
| LIVE CATTLE June 2027 | @LEM27 | 210.925 | 210.775 | 215.000 | 210.775 | 213.975 | 3.050 | 213.975 | 6:04 PM Sep 26 |
| LIVE CATTLE August 2027 | @LEQ27 | 207.850 | 207.900 | 211.850 | 207.900 | 210.525 | 2.675 | 210.525 | 6:04 PM Sep 26 |
| LIVE CATTLE October 2027 | @LEV27 | 206.350 | 206.775 | 210.300 | 206.775 | 208.975 | 2.625 | 208.975 | 6:00 PM Sep 26 |
| LIVE CATTLE December 2027 | @LEZ27 | 207.175 | 208.175 | 210.500 | 208.175 | 209.625 | 2.450 | 209.625 | 6:00 PM Sep 26 |
| LIVE CATTLE February 2028 | @LEG28 | 207.500 | 210.125 | 210.125 | 210.125 | 210.025 | 2.525 | 210.025 | 6:00 PM Sep 26 |
| LIVE CATTLE April 2028 | @LEJ28 | 206.525 | 210.000 | 210.000 | 210.000 | 209.900 | 3.375 | 209.900 | 6:00 PM Sep 26 |
| FEEDER CATTLE September 2026 | @GFU26 | 318.975 | 320.250 | 327.750 | 320.250 | 325.850 | 6.875 | 325.850 | 6:04 PM Sep 26 |
| FEEDER CATTLE October 2026 | @GFV26 | 314.375 | 315.825 | 323.475 | 315.750 | 321.100 | 6.725 | 321.100 | 6:04 PM Sep 26 |
| FEEDER CATTLE November 2026 | @GFX26 | 308.350 | 309.950 | 317.750 | 309.950 | 315.300 | 6.950 | 315.300 | 6:04 PM Sep 26 |
| FEEDER CATTLE January 2027 | @GFF27 | 301.025 | 302.725 | 309.700 | 302.725 | 307.925 | 6.900 | 307.925 | 6:04 PM Sep 26 |
| FEEDER CATTLE March 2027 | @GFH27 | 298.150 | 299.525 | 305.975 | 299.525 | 304.600 | 6.450 | 304.600 | 6:03 PM Sep 26 |
| FEEDER CATTLE April 2027 | @GFJ27 | 298.625 | 301.300 | 305.900 | 301.300 | 304.775 | 6.150 | 304.775 | 6:01 PM Sep 26 |
| FEEDER CATTLE May 2027 | @GFK27 | 298.350 | 302.050 | 305.100 | 302.050 | 304.225 | 5.875 | 304.225 | 6:00 PM Sep 26 |
| FEEDER CATTLE August 2027 | @GFQ27 | 299.100 | 301.675 | 305.275 | 301.675 | 304.750 | 5.650 | 304.750 | 6:01 PM Sep 26 |
| FEEDER CATTLE September 2027 | @GFU27 | 296.000 | 302.000 | 302.000 | 301.900 | 302.000 | 6.000 | 302.000 | 6:01 PM Sep 26 |
| LEAN HOGS October 2026 | @HEV26 | 83.775 | 83.475 | 84.475 | 83.175 | 83.450 | -0.325 | 83.450 | 6:04 PM Sep 26 |
| LEAN HOGS December 2026 | @HEZ26 | 74.325 | 73.975 | 75.150 | 73.750 | 73.925 | -0.400 | 73.925 | 6:04 PM Sep 26 |
| LEAN HOGS February 2027 | @HEG27 | 76.875 | 76.650 | 77.525 | 76.350 | 76.600 | -0.275 | 76.600 | 6:04 PM Sep 26 |
| LEAN HOGS April 2027 | @HEJ27 | 82.600 | 82.300 | 83.175 | 82.200 | 82.425 | -0.175 | 82.425 | 6:04 PM Sep 26 |
| LEAN HOGS May 2027 | @HEK27 | 87.050 | 87.375 | 87.375 | 86.850 | 86.975 | -0.075 | 86.975 | 6:03 PM Sep 26 |
| LEAN HOGS June 2027 | @HEM27 | 95.950 | 95.625 | 96.375 | 95.600 | 95.800 | -0.150 | 95.800 | 6:04 PM Sep 26 |
| LEAN HOGS July 2027 | @HEN27 | 97.375 | 97.275 | 97.675 | 96.975 | 97.225 | -0.150 | 97.225 | 6:04 PM Sep 26 |
| LEAN HOGS August 2027 | @HEQ27 | 96.875 | 96.725 | 97.050 | 96.525 | 96.700 | -0.175 | 96.700 | 6:00 PM Sep 26 |
| LEAN HOGS October 2027 | @HEV27 | 81.425 | 81.425 | 81.500 | 81.100 | 81.225 | -0.200 | 81.225 | 6:00 PM Sep 26 |
| LEAN HOGS December 2027 | @HEZ27 | 74.025 | 74.225 | 74.225 | 73.875 | 73.875 | -0.150 | 73.875 | 6:00 PM Sep 26 |
| LEAN HOGS February 2028 | @HEG28 | 77.325 | 77.175 | -0.150 | 77.175 | 6:00 PM Sep 26 | |||
| MILK CLASS III September 2026 | @DAU26 | 16.33 | 16.33 | 12:00 AM Jan 70 | |||||
| MILK CLASS III October 2026 | @DAV26 | 16.70 | 16.70 | 12:00 AM Jan 70 | |||||
| MILK CLASS III November 2026 | @DAX26 | 16.94 | 16.94 | 12:00 AM Jan 70 | |||||
| MILK CLASS III December 2026 | @DAZ26 | 16.99 | 16.99 | 12:00 AM Jan 70 | |||||
| MILK CLASS III January 2027 | @DAF27 | 17.14 | 17.13 | 17.14 | 17.13 | 17.14 | 0.00 | 17.14 | 10:44 PM Sep 26 |
| MILK CLASS III February 2027 | @DAG27 | 17.27 | 17.27 | 12:00 AM Jan 70 | |||||
| MILK CLASS III March 2027 | @DAH27 | 17.39 | 17.39 | 12:00 AM Jan 70 | |||||
| MILK CLASS III April 2027 | @DAJ27 | 17.48 | 17.48 | 12:00 AM Jan 70 | |||||
| MILK CLASS III May 2027 | @DAK27 | 17.57 | 17.57 | 12:00 AM Jan 70 | |||||
| MILK CLASS III June 2027 | @DAM27 | 17.63 | 17.63 | 12:00 AM Jan 70 | |||||
| MILK CLASS III July 2027 | @DAN27 | 17.75 | 17.75 | 12:00 AM Jan 70 | |||||
| MILK CLASS III August 2027 | @DAQ27 | 17.79 | 17.79 | 12:00 AM Jan 70 | |||||
| MILK CLASS III September 2027 | @DAU27 | 17.84 | 17.84 | 12:00 AM Jan 70 | |||||
| MILK CLASS III October 2027 | @DAV27 | 17.94 | 17.94 | 12:00 AM Jan 70 | |||||
| MILK CLASS III November 2027 | @DAX27 | 18.00 | 18.00 | 12:00 AM Jan 70 | |||||
| MILK CLASS III December 2027 | @DAZ27 | 17.87 | 17.87 | 0.00 | 17.87 | 6:10 PM Sep 26 | |||
| MILK CLASS III January 2028 | @DAF28 | 17.45 | 17.45 | 0.00 | 17.45 | 6:10 PM Sep 26 | |||
| MILK CLASS III February 2028 | @DAG28 | 17.00 | 17.00 | 12:00 AM Jan 70 | |||||
| MILK CLASS III March 2028 | @DAH28 | 16.90 | 16.90 | 0.00 | 16.90 | 6:10 PM Sep 26 | |||
| MILK CLASS III April 2028 | @DAJ28 | 16.40 | 16.40 | 0.00 | 16.40 | 6:10 PM Sep 26 | |||
| MILK CLASS III May 2028 | @DAK28 | 16.44 | 16.44 | 0.00 | 16.44 | 6:10 PM Sep 26 | |||
| MILK CLASS III June 2028 | @DAM28 | 16.54 | 16.54 | 0.00 | 16.54 | 6:10 PM Sep 26 | |||
| MILK CLASS III July 2028 | @DAN28 | 16.63 | 16.63 | 0.00 | 16.63 | 6:10 PM Sep 26 | |||
| MILK CLASS III August 2028 | @DAQ28 | 16.69 | 16.69 | 0.00 | 16.69 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED September 2026 | @CBU26 | 146.025 | 149.313 | 149.313 | 146.025 | 12:00 AM Jan 70 | |||
| BUTTER - CASH SETTLED October 2026 | @CBV26 | 151.300 | 153.825 | 153.825 | 151.300 | 12:00 AM Jan 70 | |||
| BUTTER - CASH SETTLED November 2026 | @CBX26 | 153.500 | 155.325 | 153.500 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED December 2026 | @CBZ26 | 152.000 | 155.500 | 155.500 | 155.500 | 155.500 | 3.500 | 155.500 | 6:10 PM Sep 26 |
| BUTTER - CASH SETTLED January 2027 | @CBF27 | 155.000 | 158.000 | 159.000 | 158.000 | 158.000 | 3.000 | 158.000 | 7:06 PM Sep 26 |
| BUTTER - CASH SETTLED February 2027 | @CBG27 | 158.000 | 160.000 | 162.000 | 160.000 | 162.000 | 4.000 | 162.000 | 6:10 PM Sep 26 |
| BUTTER - CASH SETTLED March 2027 | @CBH27 | 170.000 | 174.000 | 174.000 | 173.000 | 173.000 | 3.000 | 173.000 | 6:10 PM Sep 26 |
| BUTTER - CASH SETTLED April 2027 | @CBJ27 | 172.500 | 176.000 | 176.000 | 176.000 | 176.000 | 3.500 | 176.000 | 6:10 PM Sep 26 |
| BUTTER - CASH SETTLED May 2027 | @CBK27 | 176.500 | 176.500 | 176.500 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED June 2027 | @CBM27 | 178.500 | 178.500 | 0.000 | 178.500 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED July 2027 | @CBN27 | 185.000 | 178.500 | 185.000 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED August 2027 | @CBQ27 | 187.000 | 192.500 | 187.000 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED September 2027 | @CBU27 | 189.000 | 187.775 | 189.000 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED October 2027 | @CBV27 | 198.300 | 199.825 | 198.300 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED November 2027 | @CBX27 | 201.775 | 201.775 | 0.000 | 201.775 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED December 2027 | @CBZ27 | 199.775 | 199.775 | 0.000 | 199.775 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED January 2028 | @CBF28 | 220.500 | 220.500 | 0.000 | 220.500 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED February 2028 | @CBG28 | 216.500 | 216.500 | 0.000 | 216.500 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED March 2028 | @CBH28 | 220.500 | 220.500 | 0.000 | 220.500 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED April 2028 | @CBJ28 | 227.075 | 227.075 | 0.000 | 227.075 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED May 2028 | @CBK28 | 230.075 | 230.075 | 0.000 | 230.075 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED June 2028 | @CBM28 | 237.550 | 237.550 | 0.000 | 237.550 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED July 2028 | @CBN28 | 243.300 | 243.300 | 0.000 | 243.300 | 6:10 PM Sep 26 | |||
| BUTTER - CASH SETTLED August 2028 | @CBQ28 | 246.300 | 246.300 | 0.000 | 246.300 | 6:10 PM Sep 26 | |||
| CORN September 2026 | @CU26 | 515'2 | 515'2 | 0'0 | 515'2 | 6:15 PM Sep 26 | |||
| CORN December 2026 | @CZ26 | 540'6 | 539'0 | 544'6 | 536'6 | 539'6 | -1'0 | 540'6 | 4:15 AM Sep 26 |
| CORN March 2027 | @CH27 | 556'0 | 554'0 | 560'0 | 552'2 | 555'2 | -0'6 | 556'0 | 4:14 AM Sep 26 |
| CORN May 2027 | @CK27 | 563'2 | 561'4 | 567'2 | 559'4 | 562'4 | -0'6 | 563'2 | 4:15 AM Sep 26 |
| CORN July 2027 | @CN27 | 566'0 | 563'4 | 569'6 | 562'2 | 565'2 | -0'6 | 566'0 | 4:15 AM Sep 26 |
| CORN September 2027 | @CU27 | 537'2 | 535'0 | 540'2 | 535'0 | 538'2 | 1'0 | 537'2 | 3:03 AM Sep 26 |
| CORN December 2027 | @CZ27 | 538'6 | 538'2 | 541'4 | 536'2 | 539'0 | 0'2 | 538'6 | 4:09 AM Sep 26 |
| CORN March 2028 | @CH28 | 548'4 | 547'4 | 550'2 | 547'4 | 548'6 | 0'2 | 548'4 | 2:23 AM Sep 26 |
| CORN May 2028 | @CK28 | 553'4 | 551'6 | 555'0 | 551'6 | 555'0 | 1'4 | 553'4 | 1:50 AM Sep 26 |
| CORN July 2028 | @CN28 | 555'4 | 557'2 | 558'0 | 556'2 | 556'2 | 0'6 | 555'4 | 2:50 AM Sep 26 |
| CORN September 2028 | @CU28 | 515'6 | 516'4 | 516'4 | 516'4 | 516'4 | 0'6 | 515'6 | 1:33 AM Sep 26 |
| CORN December 2028 | @CZ28 | 514'2 | 513'4 | 515'0 | 513'4 | 514'4 | 0'2 | 514'2 | 3:30 AM Sep 26 |
| CORN July 2029 | @CN29 | 529'4 | 529'4 | 0'0 | 529'4 | 6:15 PM Sep 26 | |||
| CORN December 2029 | @CZ29 | 505'6 | 505'6 | 0'0 | 505'6 | 6:15 PM Sep 26 | |||
| SOYBEANS September 2026 | @SU26 | 1306'2 | 1308'0 | 1308'0 | 1308'0 | 1308'0 | 1'6 | 1306'2 | 1:37 AM Sep 26 |
| SOYBEANS November 2026 | @SX26 | 1316'2 | 1316'0 | 1319'2 | 1310'0 | 1315'0 | -1'2 | 1316'2 | 4:16 AM Sep 26 |
| SOYBEANS January 2027 | @SF27 | 1331'4 | 1331'0 | 1334'4 | 1325'4 | 1330'0 | -1'4 | 1331'4 | 4:15 AM Sep 26 |
| SOYBEANS March 2027 | @SH27 | 1336'6 | 1336'6 | 1339'6 | 1331'0 | 1335'4 | -1'2 | 1336'6 | 4:15 AM Sep 26 |
| SOYBEANS May 2027 | @SK27 | 1341'4 | 1341'4 | 1344'4 | 1336'0 | 1339'6 | -1'6 | 1341'4 | 3:33 AM Sep 26 |
| SOYBEANS July 2027 | @SN27 | 1343'0 | 1342'0 | 1345'6 | 1337'6 | 1342'0 | -1'0 | 1343'0 | 4:16 AM Sep 26 |
| SOYBEANS August 2027 | @SQ27 | 1323'4 | 1321'6 | 1326'2 | 1318'4 | 1322'2 | -1'2 | 1323'4 | 3:33 AM Sep 26 |
| SOYBEANS September 2027 | @SU27 | 1280'6 | 1279'6 | 1281'2 | 1277'4 | 1281'2 | 0'4 | 1280'6 | 1:50 AM Sep 26 |
| SOYBEANS November 2027 | @SX27 | 1265'6 | 1264'2 | 1267'6 | 1262'0 | 1266'2 | 0'4 | 1265'6 | 3:21 AM Sep 26 |
| SOYBEANS January 2028 | @SF28 | 1275'2 | 1272'0 | 1275'2 | 1272'0 | 1275'2 | 0'0 | 1275'2 | 12:00 AM Sep 26 |
| SOYBEANS March 2028 | @SH28 | 1272'4 | 1270'0 | 1270'0 | 1270'0 | 1270'0 | -2'4 | 1272'4 | 2:18 AM Sep 26 |
| SOYBEANS May 2028 | @SK28 | 1273'2 | 1273'2 | 0'0 | 1273'2 | 6:15 PM Sep 26 | |||
| SOYBEANS July 2028 | @SN28 | 1276'4 | 1274'0 | 1275'6 | 1274'0 | 1275'6 | -0'6 | 1276'4 | 12:34 AM Sep 26 |
| SOYBEANS August 2028 | @SQ28 | 1263'6 | 1263'6 | 0'0 | 1263'6 | 6:15 PM Sep 26 | |||
| SOYBEANS September 2028 | @SU28 | 1236'2 | 1236'2 | 0'0 | 1236'2 | 6:15 PM Sep 26 | |||
| SOYBEANS November 2028 | @SX28 | 1231'4 | 1231'4 | 0'0 | 1231'4 | 6:15 PM Sep 26 | |||
| SOYBEANS July 2029 | @SN29 | 1250'6 | 1250'6 | 0'0 | 1250'6 | 6:15 PM Sep 26 | |||
| SOYBEANS November 2029 | @SX29 | 1213'2 | 1213'2 | 0'0 | 1213'2 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL September 2026 | @SMU26 | 345.2 | 345.2 | 0.0 | 345.2 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL October 2026 | @SMV26 | 348.6 | 349.0 | 349.4 | 346.4 | 348.2 | -0.4 | 348.6 | 4:09 AM Sep 26 |
| SOYBEAN MEAL December 2026 | @SMZ26 | 355.5 | 355.5 | 356.2 | 353.1 | 355.0 | -0.5 | 355.5 | 4:12 AM Sep 26 |
| SOYBEAN MEAL January 2027 | @SMF27 | 358.1 | 357.8 | 358.5 | 355.8 | 357.5 | -0.6 | 358.1 | 4:12 AM Sep 26 |
| SOYBEAN MEAL March 2027 | @SMH27 | 359.4 | 358.7 | 359.8 | 357.0 | 358.8 | -0.6 | 359.4 | 4:07 AM Sep 26 |
| SOYBEAN MEAL May 2027 | @SMK27 | 360.2 | 359.3 | 360.2 | 357.8 | 359.6 | -0.6 | 360.2 | 4:07 AM Sep 26 |
| SOYBEAN MEAL July 2027 | @SMN27 | 361.0 | 359.9 | 361.1 | 358.6 | 359.9 | -1.1 | 361.0 | 3:50 AM Sep 26 |
| SOYBEAN MEAL August 2027 | @SMQ27 | 357.7 | 356.5 | 356.8 | 355.6 | 356.5 | -1.2 | 357.7 | 3:50 AM Sep 26 |
| SOYBEAN MEAL September 2027 | @SMU27 | 353.4 | 352.0 | 352.1 | 351.3 | 352.1 | -1.3 | 353.4 | 3:50 AM Sep 26 |
| SOYBEAN MEAL October 2027 | @SMV27 | 348.2 | 347.4 | -0.8 | 348.2 | 6:18 PM Sep 26 | |||
| SOYBEAN MEAL December 2027 | @SMZ27 | 349.4 | 347.3 | 347.3 | 347.3 | 347.3 | -2.1 | 349.4 | 12:22 AM Sep 26 |
| SOYBEAN MEAL January 2028 | @SMF28 | 348.9 | 348.9 | 0.0 | 348.9 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL March 2028 | @SMH28 | 346.8 | 346.8 | 0.0 | 346.8 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL May 2028 | @SMK28 | 347.3 | 347.3 | 0.0 | 347.3 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL July 2028 | @SMN28 | 349.5 | 349.5 | 0.0 | 349.5 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL August 2028 | @SMQ28 | 347.8 | 347.8 | 0.0 | 347.8 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL September 2028 | @SMU28 | 344.3 | 344.3 | 0.0 | 344.3 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL October 2028 | @SMV28 | 341.4 | 341.4 | 0.0 | 341.4 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL December 2028 | @SMZ28 | 342.7 | 342.7 | 0.0 | 342.7 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL July 2029 | @SMN29 | 351.2 | 351.2 | 0.0 | 351.2 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL October 2029 | @SMV29 | 351.2 | 351.2 | 0.0 | 351.2 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL December 2029 | @SMZ29 | 353.2 | 353.2 | 0.0 | 353.2 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL September 2026 | @BOU26 | 69.50 | 69.50 | 0.00 | 69.50 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL October 2026 | @BOV26 | 69.63 | 69.30 | 69.67 | 69.21 | 69.44 | -0.19 | 69.63 | 4:11 AM Sep 26 |
| SOYBEAN OIL December 2026 | @BOZ26 | 70.04 | 69.74 | 70.13 | 69.63 | 69.90 | -0.14 | 70.04 | 4:12 AM Sep 26 |
| SOYBEAN OIL January 2027 | @BOF27 | 70.22 | 70.11 | 70.31 | 69.83 | 70.06 | -0.16 | 70.22 | 4:06 AM Sep 26 |
| SOYBEAN OIL March 2027 | @BOH27 | 70.36 | 70.01 | 70.42 | 69.97 | 70.21 | -0.15 | 70.36 | 3:51 AM Sep 26 |
| SOYBEAN OIL May 2027 | @BOK27 | 70.39 | 70.02 | 70.46 | 70.02 | 70.16 | -0.23 | 70.39 | 3:32 AM Sep 26 |
| SOYBEAN OIL July 2027 | @BON27 | 70.25 | 70.00 | 70.24 | 69.94 | 70.18 | -0.07 | 70.25 | 3:22 AM Sep 26 |
| SOYBEAN OIL August 2027 | @BOQ27 | 69.67 | 69.49 | 69.53 | 69.49 | 69.53 | -0.14 | 69.67 | 1:03 AM Sep 26 |
| SOYBEAN OIL September 2027 | @BOU27 | 69.00 | 68.91 | 68.92 | 68.91 | 68.92 | -0.08 | 69.00 | 1:16 AM Sep 26 |
| SOYBEAN OIL October 2027 | @BOV27 | 68.26 | 68.25 | -0.01 | 68.26 | 6:19 PM Sep 26 | |||
| SOYBEAN OIL December 2027 | @BOZ27 | 67.92 | 67.86 | 67.86 | 67.86 | 67.86 | -0.06 | 67.92 | 1:20 AM Sep 26 |
| SOYBEAN OIL January 2028 | @BOF28 | 67.63 | 67.63 | 0.00 | 67.63 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL March 2028 | @BOH28 | 67.23 | 67.23 | 0.00 | 67.23 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL May 2028 | @BOK28 | 66.90 | 66.90 | 0.00 | 66.90 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL July 2028 | @BON28 | 66.58 | 66.58 | 0.00 | 66.58 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL August 2028 | @BOQ28 | 65.97 | 65.97 | 0.00 | 65.97 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL September 2028 | @BOU28 | 65.57 | 65.57 | 0.00 | 65.57 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL October 2028 | @BOV28 | 65.25 | 65.25 | 0.00 | 65.25 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL December 2028 | @BOZ28 | 64.99 | 64.99 | 0.00 | 64.99 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL July 2029 | @BON29 | 64.88 | 64.88 | 0.00 | 64.88 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL October 2029 | @BOV29 | 64.87 | 64.87 | 0.00 | 64.87 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL December 2029 | @BOZ29 | 64.19 | 64.19 | 0.00 | 64.19 | 6:15 PM Sep 26 | |||
| WHEAT September 2026 | @WU26 | 736'0 | 727'4 | 741'2 | 727'0 | 741'2 | 5'2 | 736'0 | 1:47 AM Sep 26 |
| WHEAT December 2026 | @WZ26 | 754'2 | 751'6 | 762'4 | 748'2 | 751'2 | -3'0 | 754'2 | 4:16 AM Sep 26 |
| WHEAT March 2027 | @WH27 | 770'0 | 767'6 | 777'2 | 764'2 | 767'6 | -2'2 | 770'0 | 4:13 AM Sep 26 |
| WHEAT May 2027 | @WK27 | 777'6 | 775'2 | 784'2 | 771'6 | 774'4 | -3'2 | 777'6 | 4:14 AM Sep 26 |
| WHEAT July 2027 | @WN27 | 773'6 | 771'2 | 780'0 | 768'2 | 772'2 | -1'4 | 773'6 | 4:02 AM Sep 26 |
| WHEAT September 2027 | @WU27 | 776'6 | 774'4 | 782'4 | 771'6 | 775'2 | -1'4 | 776'6 | 4:01 AM Sep 26 |
| WHEAT December 2027 | @WZ27 | 784'2 | 779'0 | 788'6 | 779'0 | 783'2 | -1'0 | 784'2 | 4:01 AM Sep 26 |
| WHEAT March 2028 | @WH28 | 788'4 | 791'4 | 791'4 | 791'4 | 791'4 | 3'0 | 788'4 | 1:34 AM Sep 26 |
| WHEAT May 2028 | @WK28 | 784'0 | 784'0 | 0'0 | 784'0 | 6:15 PM Sep 26 | |||
| WHEAT July 2028 | @WN28 | 762'4 | 764'0 | 765'0 | 764'0 | 765'0 | 2'4 | 762'4 | 1:41 AM Sep 26 |
| WHEAT September 2028 | @WU28 | 766'6 | 766'6 | 0'0 | 766'6 | 6:15 PM Sep 26 | |||
| WHEAT December 2028 | @WZ28 | 778'4 | 778'4 | 0'0 | 778'4 | 6:15 PM Sep 26 | |||
| WHEAT March 2029 | @WH29 | 784'4 | 784'4 | 0'0 | 784'4 | 6:15 PM Sep 26 | |||
| WHEAT May 2029 | @WK29 | 775'0 | 775'0 | 0'0 | 775'0 | 6:15 PM Sep 26 | |||
| WHEAT July 2029 | @WN29 | 739'6 | 739'6 | 0'0 | 739'6 | 6:15 PM Sep 26 | |||
| ROUGH RICE September 2026 | @RRU26 | 15.235 | 15.185 | 15.185 | 15.185 | 15.185 | -0.050 | 15.235 | 1:59 AM Sep 26 |
| ROUGH RICE November 2026 | @RRX26 | 15.700 | 15.695 | 15.695 | 15.635 | 15.635 | -0.065 | 15.700 | 1:59 AM Sep 26 |
| ROUGH RICE January 2027 | @RRF27 | 16.090 | 16.060 | 16.060 | 16.040 | 16.040 | -0.050 | 16.090 | 1:59 AM Sep 26 |
| ROUGH RICE March 2027 | @RRH27 | 16.405 | 16.405 | 0.000 | 16.405 | 6:15 PM Sep 26 | |||
| ROUGH RICE May 2027 | @RRK27 | 16.685 | 16.685 | 0.000 | 16.685 | 6:15 PM Sep 26 | |||
| ROUGH RICE July 2027 | @RRN27 | 16.825 | 16.825 | 0.000 | 16.825 | 6:15 PM Sep 26 | |||
| ROUGH RICE September 2027 | @RRU27 | 16.450 | 16.450 | 0.000 | 16.450 | 6:15 PM Sep 26 | |||
| OATS September 2026 | @OU26 | 342'4 | 342'4 | 0'0 | 342'4 | 6:16 PM Sep 26 | |||
| OATS December 2026 | @OZ26 | 368'4 | 365'6 | 368'4 | 365'6 | 367'0 | -1'4 | 368'4 | 2:55 AM Sep 26 |
| OATS March 2027 | @OH27 | 381'6 | 379'4 | 380'2 | 379'4 | 380'2 | -1'4 | 381'6 | 12:31 AM Sep 26 |
| OATS May 2027 | @OK27 | 384'0 | 384'0 | 0'0 | 384'0 | 6:16 PM Sep 26 | |||
| OATS July 2027 | @ON27 | 380'6 | 380'6 | 0'0 | 380'6 | 6:16 PM Sep 26 | |||
| OATS September 2027 | @OU27 | 375'0 | 375'0 | 0'0 | 375'0 | 6:16 PM Sep 26 | |||
| OATS December 2027 | @OZ27 | 385'2 | 385'2 | 0'0 | 385'2 | 6:16 PM Sep 26 | |||
| OATS March 2028 | @OH28 | 388'6 | 388'6 | 0'0 | 388'6 | 6:16 PM Sep 26 | |||
| OATS May 2028 | @OK28 | 394'6 | 394'6 | 0'0 | 394'6 | 6:16 PM Sep 26 | |||
| OATS July 2028 | @ON28 | 374'6 | 374'6 | 0'0 | 374'6 | 6:16 PM Sep 26 | |||
| OATS September 2028 | @OU28 | 379'4 | 379'4 | 0'0 | 379'4 | 6:16 PM Sep 26 | |||
