Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
@GF – FEEDER CATTLE – CME
@HE – LEAN HOGS – CME
@C – CORN – CBOT
High | Low | Last | Chg | ||
---|---|---|---|---|---|
Dec 23 | 478'4 | 474'2 | 477'2 | 2'0 | |
Mar 24 | 493'4 | 489'0 | 492'2 | 2'2 | |
May 24 | 502'0 | 497'6 | 501'0 | 2'4 | |
Jul 24 | 506'2 | 501'6 | 505'4 | 2'6 | |
Sep 24 | 503'6 | 500'0 | 503'0 | 2'2 | |
Dec 24 | 508'0 | 504'0 | 507'0 | 2'0 |
@S – SOYBEANS – CBOT
Select the commodity to view all contracts currently trading.Â
Contract | Sym | Prev | Open | High | Low | Last Trade | Chg | Settle | Last Update |
---|---|---|---|---|---|---|---|---|---|
LIVE CATTLE October 2023 | @LEV23 | 184.975 | 185.400 | 187.300 | 185.400 | 187.075 | 2.100 | 187.075 | 6:04 PM Sep 23 |
LIVE CATTLE December 2023 | @LEZ23 | 189.500 | 189.800 | 191.650 | 189.800 | 191.350 | 1.850 | 191.350 | 6:04 PM Sep 23 |
LIVE CATTLE February 2024 | @LEG24 | 194.075 | 194.325 | 195.850 | 194.325 | 195.550 | 1.475 | 195.550 | 6:04 PM Sep 23 |
LIVE CATTLE April 2024 | @LEJ24 | 197.550 | 197.700 | 199.200 | 197.700 | 199.000 | 1.450 | 199.000 | 6:04 PM Sep 23 |
LIVE CATTLE June 2024 | @LEM24 | 191.050 | 191.150 | 192.625 | 191.150 | 192.425 | 1.375 | 192.425 | 6:04 PM Sep 23 |
LIVE CATTLE August 2024 | @LEQ24 | 189.750 | 189.800 | 191.200 | 189.675 | 191.000 | 1.250 | 191.000 | 6:04 PM Sep 23 |
LIVE CATTLE October 2024 | @LEV24 | 192.475 | 192.500 | 193.825 | 192.300 | 193.750 | 1.275 | 193.750 | 6:04 PM Sep 23 |
LIVE CATTLE December 2024 | @LEZ24 | 195.575 | 195.775 | 196.975 | 195.550 | 196.850 | 1.275 | 196.850 | 6:01 PM Sep 23 |
LIVE CATTLE February 2025 | @LEG25 | 197.925 | 198.200 | 199.150 | 197.800 | 199.150 | 1.225 | 199.150 | 6:00 PM Sep 23 |
FEEDER CATTLE September 2023 | @GFU23 | 253.275 | 253.425 | 254.375 | 253.275 | 254.100 | 0.825 | 254.100 | 6:04 PM Sep 23 |
FEEDER CATTLE October 2023 | @GFV23 | 257.775 | 258.100 | 259.450 | 257.975 | 259.150 | 1.375 | 259.150 | 6:04 PM Sep 23 |
FEEDER CATTLE November 2023 | @GFX23 | 262.700 | 263.000 | 263.775 | 262.275 | 263.525 | 0.825 | 263.525 | 6:04 PM Sep 23 |
FEEDER CATTLE January 2024 | @GFF24 | 264.450 | 264.625 | 266.100 | 264.375 | 265.900 | 1.450 | 265.900 | 6:04 PM Sep 23 |
FEEDER CATTLE March 2024 | @GFH24 | 266.750 | 266.900 | 268.525 | 266.700 | 268.350 | 1.600 | 268.350 | 6:04 PM Sep 23 |
FEEDER CATTLE April 2024 | @GFJ24 | 270.650 | 270.850 | 272.300 | 270.525 | 272.250 | 1.600 | 272.250 | 6:04 PM Sep 23 |
FEEDER CATTLE May 2024 | @GFK24 | 273.275 | 273.500 | 275.025 | 273.275 | 274.900 | 1.625 | 274.900 | 6:04 PM Sep 23 |
FEEDER CATTLE August 2024 | @GFQ24 | 280.625 | 281.000 | 282.550 | 280.400 | 282.025 | 1.400 | 282.025 | 6:04 PM Sep 23 |
LEAN HOGS October 2023 | @HEV23 | 82.950 | 82.950 | 83.250 | 81.200 | 81.525 | -1.425 | 81.525 | 6:04 PM Sep 23 |
LEAN HOGS December 2023 | @HEZ23 | 74.475 | 74.500 | 74.875 | 72.025 | 72.175 | -2.300 | 72.175 | 6:04 PM Sep 23 |
LEAN HOGS February 2024 | @HEG24 | 77.750 | 77.750 | 78.225 | 75.250 | 75.350 | -2.400 | 75.350 | 6:04 PM Sep 23 |
LEAN HOGS April 2024 | @HEJ24 | 83.425 | 83.450 | 83.900 | 81.125 | 81.275 | -2.150 | 81.275 | 6:04 PM Sep 23 |
LEAN HOGS May 2024 | @HEK24 | 88.000 | 88.400 | 88.400 | 86.400 | 86.425 | -1.575 | 86.425 | 6:04 PM Sep 23 |
LEAN HOGS June 2024 | @HEM24 | 95.550 | 95.550 | 96.100 | 93.875 | 94.000 | -1.550 | 94.000 | 6:04 PM Sep 23 |
LEAN HOGS July 2024 | @HEN24 | 95.925 | 96.450 | 96.450 | 94.550 | 94.700 | -1.225 | 94.700 | 6:04 PM Sep 23 |
LEAN HOGS August 2024 | @HEQ24 | 94.900 | 94.525 | 94.550 | 93.750 | 93.950 | -0.950 | 93.950 | 6:04 PM Sep 23 |
LEAN HOGS October 2024 | @HEV24 | 82.700 | 81.900 | 81.900 | 80.975 | 81.125 | -1.575 | 81.125 | 6:00 PM Sep 23 |
LEAN HOGS December 2024 | @HEZ24 | 76.350 | 75.500 | 75.500 | 75.250 | 75.450 | -0.900 | 75.450 | 6:01 PM Sep 23 |
LEAN HOGS February 2025 | @HEG25 | 80.450 | 79.550 | -0.900 | 79.550 | 6:00 PM Sep 23 | |||
MILK CLASS III September 2023 | @DAU23 | 18.38 | 18.40 | 18.42 | 18.40 | 18.41 | 0.03 | 18.41 | 6:10 PM Sep 23 |
MILK CLASS III October 2023 | @DAV23 | 17.01 | 17.01 | 17.40 | 17.00 | 17.16 | 0.15 | 17.16 | 6:53 PM Sep 23 |
MILK CLASS III November 2023 | @DAX23 | 17.22 | 17.19 | 17.57 | 17.19 | 17.34 | 0.12 | 17.34 | 6:54 PM Sep 23 |
MILK CLASS III December 2023 | @DAZ23 | 17.74 | 17.70 | 17.94 | 17.70 | 17.85 | 0.11 | 17.85 | 6:12 PM Sep 23 |
MILK CLASS III January 2024 | @DAF24 | 18.00 | 18.04 | 18.15 | 18.04 | 18.15 | 0.15 | 18.15 | 6:10 PM Sep 23 |
MILK CLASS III February 2024 | @DAG24 | 18.08 | 18.10 | 18.29 | 18.10 | 18.29 | 0.21 | 18.29 | 6:10 PM Sep 23 |
MILK CLASS III March 2024 | @DAH24 | 18.28 | 18.25 | 18.33 | 18.25 | 18.33 | 0.05 | 18.33 | 6:10 PM Sep 23 |
MILK CLASS III April 2024 | @DAJ24 | 18.30 | 18.30 | 18.40 | 18.30 | 18.40 | 0.10 | 18.40 | 6:10 PM Sep 23 |
MILK CLASS III May 2024 | @DAK24 | 18.30 | 18.30 | 18.35 | 18.30 | 18.36 | 0.06 | 18.36 | 6:10 PM Sep 23 |
MILK CLASS III June 2024 | @DAM24 | 18.45 | 18.45 | 18.50 | 18.45 | 18.50 | 0.05 | 18.50 | 6:10 PM Sep 23 |
MILK CLASS III July 2024 | @DAN24 | 18.66 | 18.57 | 18.57 | 18.57 | 18.57 | -0.09 | 18.57 | 6:10 PM Sep 23 |
MILK CLASS III August 2024 | @DAQ24 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 0.00 | 18.50 | 6:10 PM Sep 23 |
MILK CLASS III September 2024 | @DAU24 | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 0.00 | 18.60 | 6:10 PM Sep 23 |
MILK CLASS III October 2024 | @DAV24 | 18.63 | 18.63 | 0.00 | 18.63 | 6:10 PM Sep 23 | |||
MILK CLASS III November 2024 | @DAX24 | 18.63 | 18.63 | 0.00 | 18.63 | 6:10 PM Sep 23 | |||
MILK CLASS III December 2024 | @DAZ24 | 18.40 | 18.40 | 0.00 | 18.40 | 6:10 PM Sep 23 | |||
MILK CLASS III January 2025 | @DAF25 | 18.10 | 18.10 | 0.00 | 18.10 | 6:10 PM Sep 23 | |||
MILK CLASS III February 2025 | @DAG25 | 18.05 | 18.05 | 0.00 | 18.05 | 6:10 PM Sep 23 | |||
MILK CLASS III March 2025 | @DAH25 | 17.95 | 17.95 | 0.00 | 17.95 | 6:10 PM Sep 23 | |||
MILK CLASS III April 2025 | @DAJ25 | 17.84 | 17.84 | 0.00 | 17.84 | 6:10 PM Sep 23 | |||
MILK CLASS III May 2025 | @DAK25 | 17.77 | 17.77 | 0.00 | 17.77 | 6:10 PM Sep 23 | |||
MILK CLASS III June 2025 | @DAM25 | 17.89 | 17.89 | 0.00 | 17.89 | 6:10 PM Sep 23 | |||
MILK CLASS III July 2025 | @DAN25 | 17.99 | 17.99 | 0.00 | 17.99 | 6:10 PM Sep 23 | |||
MILK CLASS III August 2025 | @DAQ25 | 17.97 | 17.97 | 0.00 | 17.97 | 6:10 PM Sep 23 | |||
BUTTER - CASH SETTLED September 2023 | @CBU23 | 271.650 | 271.650 | 0.000 | 271.650 | 6:10 PM Sep 23 | |||
BUTTER - CASH SETTLED October 2023 | @CBV23 | 287.250 | 294.500 | 294.750 | 294.500 | 294.750 | 7.500 | 294.750 | 6:10 PM Sep 23 |
BUTTER - CASH SETTLED November 2023 | @CBX23 | 282.000 | 285.250 | 289.500 | 285.250 | 289.500 | 7.500 | 289.500 | 6:49 PM Sep 23 |
BUTTER - CASH SETTLED December 2023 | @CBZ23 | 269.500 | 277.000 | 277.000 | 273.000 | 273.000 | 3.500 | 273.000 | 6:10 PM Sep 23 |
BUTTER - CASH SETTLED January 2024 | @CBF24 | 259.500 | 262.000 | 267.000 | 261.000 | 265.000 | 5.500 | 265.000 | 6:12 PM Sep 23 |
BUTTER - CASH SETTLED February 2024 | @CBG24 | 260.100 | 263.950 | 263.950 | 259.000 | 261.000 | 0.900 | 261.000 | 6:14 PM Sep 23 |
BUTTER - CASH SETTLED March 2024 | @CBH24 | 258.750 | 259.100 | 260.950 | 259.100 | 260.000 | 1.250 | 260.000 | 6:10 PM Sep 23 |
BUTTER - CASH SETTLED April 2024 | @CBJ24 | 256.500 | 258.750 | 258.750 | 258.750 | 257.500 | 1.000 | 257.500 | 6:10 PM Sep 23 |
BUTTER - CASH SETTLED May 2024 | @CBK24 | 256.500 | 256.500 | 256.500 | 255.000 | 255.000 | -1.500 | 255.000 | 6:10 PM Sep 23 |
BUTTER - CASH SETTLED June 2024 | @CBM24 | 257.000 | 257.000 | 0.000 | 257.000 | 6:10 PM Sep 23 | |||
BUTTER - CASH SETTLED July 2024 | @CBN24 | 254.000 | 254.000 | 0.000 | 254.000 | 6:10 PM Sep 23 | |||
BUTTER - CASH SETTLED August 2024 | @CBQ24 | 254.000 | 254.000 | 0.000 | 254.000 | 6:10 PM Sep 23 | |||
BUTTER - CASH SETTLED September 2024 | @CBU24 | 254.000 | 254.000 | 0.000 | 254.000 | 6:10 PM Sep 23 | |||
BUTTER - CASH SETTLED October 2024 | @CBV24 | 251.000 | 251.000 | 0.000 | 251.000 | 6:10 PM Sep 23 | |||
BUTTER - CASH SETTLED November 2024 | @CBX24 | 251.000 | 251.000 | 0.000 | 251.000 | 6:10 PM Sep 23 | |||
BUTTER - CASH SETTLED December 2024 | @CBZ24 | 245.000 | 245.000 | 0.000 | 245.000 | 6:10 PM Sep 23 | |||
BUTTER - CASH SETTLED January 2025 | @CBF25 | 212.000 | 212.000 | 0.000 | 212.000 | 6:10 PM Sep 23 | |||
BUTTER - CASH SETTLED February 2025 | @CBG25 | 205.000 | 205.000 | 0.000 | 205.000 | 6:10 PM Sep 23 | |||
BUTTER - CASH SETTLED March 2025 | @CBH25 | 204.000 | 204.000 | 0.000 | 204.000 | 6:10 PM Sep 23 | |||
BUTTER - CASH SETTLED April 2025 | @CBJ25 | 200.000 | 200.000 | 0.000 | 200.000 | 6:10 PM Sep 23 | |||
BUTTER - CASH SETTLED May 2025 | @CBK25 | 198.000 | 198.000 | 0.000 | 198.000 | 6:10 PM Sep 23 | |||
BUTTER - CASH SETTLED June 2025 | @CBM25 | 198.650 | 198.650 | 0.000 | 198.650 | 6:10 PM Sep 23 | |||
BUTTER - CASH SETTLED July 2025 | @CBN25 | 194.025 | 194.025 | 0.000 | 194.025 | 6:10 PM Sep 23 | |||
BUTTER - CASH SETTLED August 2025 | @CBQ25 | 193.025 | 193.025 | 0.000 | 193.025 | 6:10 PM Sep 23 | |||
CORN December 2023 | @CZ23 | 475'2 | 475'0 | 478'4 | 474'2 | 477'2 | 2'0 | 477'2 | 6:19 PM Sep 23 |
CORN March 2024 | @CH24 | 490'0 | 490'2 | 493'4 | 489'0 | 492'2 | 2'2 | 492'2 | 6:19 PM Sep 23 |
CORN May 2024 | @CK24 | 498'4 | 498'6 | 502'0 | 497'6 | 501'0 | 2'4 | 501'0 | 6:19 PM Sep 23 |
CORN July 2024 | @CN24 | 502'6 | 503'0 | 506'2 | 501'6 | 505'4 | 2'6 | 505'4 | 6:19 PM Sep 23 |
CORN September 2024 | @CU24 | 500'6 | 501'2 | 503'6 | 500'0 | 503'0 | 2'2 | 503'0 | 6:19 PM Sep 23 |
CORN December 2024 | @CZ24 | 505'0 | 505'0 | 508'0 | 504'0 | 507'0 | 2'0 | 507'0 | 6:19 PM Sep 23 |
CORN March 2025 | @CH25 | 514'6 | 514'0 | 517'6 | 513'6 | 516'6 | 2'0 | 516'6 | 6:19 PM Sep 23 |
CORN May 2025 | @CK25 | 519'4 | 521'0 | 521'0 | 520'6 | 521'4 | 2'0 | 521'4 | 6:15 PM Sep 23 |
CORN July 2025 | @CN25 | 520'0 | 520'0 | 522'6 | 518'4 | 521'6 | 1'6 | 521'6 | 6:19 PM Sep 23 |
CORN September 2025 | @CU25 | 489'6 | 493'2 | 3'4 | 493'2 | 6:15 PM Sep 23 | |||
CORN December 2025 | @CZ25 | 486'6 | 488'0 | 491'0 | 488'0 | 490'2 | 3'4 | 490'2 | 6:15 PM Sep 23 |
CORN July 2026 | @CN26 | 502'2 | 506'2 | 4'0 | 506'2 | 6:15 PM Sep 23 | |||
CORN December 2026 | @CZ26 | 487'6 | 490'6 | 492'0 | 490'6 | 493'2 | 5'4 | 493'2 | 6:15 PM Sep 23 |
SOYBEANS November 2023 | @SX23 | 1293'6 | 1294'0 | 1303'0 | 1292'4 | 1296'2 | 2'4 | 1296'2 | 6:19 PM Sep 23 |
SOYBEANS January 2024 | @SF24 | 1310'6 | 1310'6 | 1320'0 | 1309'4 | 1313'4 | 2'6 | 1313'4 | 6:19 PM Sep 23 |
SOYBEANS March 2024 | @SH24 | 1322'2 | 1322'2 | 1331'4 | 1321'2 | 1324'6 | 2'4 | 1324'6 | 6:19 PM Sep 23 |
SOYBEANS May 2024 | @SK24 | 1330'0 | 1329'4 | 1338'6 | 1328'6 | 1332'0 | 2'0 | 1332'0 | 6:19 PM Sep 23 |
SOYBEANS July 2024 | @SN24 | 1332'0 | 1331'6 | 1340'4 | 1330'4 | 1333'2 | 1'2 | 1333'2 | 6:18 PM Sep 23 |
SOYBEANS August 2024 | @SQ24 | 1314'0 | 1314'0 | 1320'6 | 1312'2 | 1315'4 | 1'4 | 1315'4 | 6:17 PM Sep 23 |
SOYBEANS September 2024 | @SU24 | 1272'2 | 1272'0 | 1278'2 | 1270'2 | 1274'6 | 2'4 | 1274'6 | 6:19 PM Sep 23 |
SOYBEANS November 2024 | @SX24 | 1254'0 | 1252'0 | 1260'2 | 1251'2 | 1256'6 | 2'6 | 1256'6 | 6:18 PM Sep 23 |
SOYBEANS January 2025 | @SF25 | 1259'6 | 1257'0 | 1266'0 | 1256'4 | 1262'4 | 2'6 | 1262'4 | 6:15 PM Sep 23 |
SOYBEANS March 2025 | @SH25 | 1250'2 | 1253'4 | 1253'4 | 1253'4 | 1253'2 | 3'0 | 1253'2 | 6:15 PM Sep 23 |
SOYBEANS May 2025 | @SK25 | 1246'2 | 1249'0 | 2'6 | 1249'0 | 6:15 PM Sep 23 | |||
SOYBEANS July 2025 | @SN25 | 1247'6 | 1250'2 | 2'4 | 1250'2 | 6:15 PM Sep 23 | |||
SOYBEANS August 2025 | @SQ25 | 1241'6 | 1244'2 | 2'4 | 1244'2 | 6:15 PM Sep 23 | |||
SOYBEANS September 2025 | @SU25 | 1209'6 | 1212'2 | 2'4 | 1212'2 | 6:15 PM Sep 23 | |||
SOYBEANS November 2025 | @SX25 | 1199'0 | 1200'6 | 1'6 | 1200'6 | 6:15 PM Sep 23 | |||
SOYBEANS July 2026 | @SN26 | 1199'0 | 1200'6 | 1'6 | 1200'6 | 6:15 PM Sep 23 | |||
SOYBEANS November 2026 | @SX26 | 1145'2 | 1147'0 | 1'6 | 1147'0 | 6:15 PM Sep 23 | |||
SOYBEAN MEAL October 2023 | @SMV23 | 390.3 | 390.3 | 393.6 | 387.7 | 388.2 | -2.1 | 388.2 | 6:19 PM Sep 23 |
SOYBEAN MEAL December 2023 | @SMZ23 | 388.1 | 388.4 | 391.3 | 385.1 | 385.8 | -2.3 | 385.8 | 6:19 PM Sep 23 |
SOYBEAN MEAL January 2024 | @SMF24 | 384.8 | 385.0 | 387.5 | 381.6 | 382.3 | -2.5 | 382.3 | 6:19 PM Sep 23 |
SOYBEAN MEAL March 2024 | @SMH24 | 379.0 | 379.5 | 381.4 | 375.8 | 376.3 | -2.7 | 376.3 | 6:19 PM Sep 23 |
SOYBEAN MEAL May 2024 | @SMK24 | 375.3 | 376.0 | 377.4 | 372.0 | 372.4 | -2.9 | 372.4 | 6:19 PM Sep 23 |
SOYBEAN MEAL July 2024 | @SMN24 | 375.3 | 375.4 | 377.3 | 371.9 | 372.3 | -3.0 | 372.3 | 6:19 PM Sep 23 |
SOYBEAN MEAL August 2024 | @SMQ24 | 373.4 | 374.1 | 375.2 | 370.0 | 370.5 | -2.9 | 370.5 | 6:19 PM Sep 23 |
SOYBEAN MEAL September 2024 | @SMU24 | 370.3 | 371.1 | 371.4 | 367.0 | 367.7 | -2.6 | 367.7 | 6:17 PM Sep 23 |
SOYBEAN MEAL October 2024 | @SMV24 | 365.8 | 367.1 | 367.1 | 362.5 | 363.3 | -2.5 | 363.3 | 6:17 PM Sep 23 |
SOYBEAN MEAL December 2024 | @SMZ24 | 365.9 | 365.9 | 365.9 | 362.4 | 363.1 | -2.8 | 363.1 | 6:18 PM Sep 23 |
SOYBEAN MEAL January 2025 | @SMF25 | 364.0 | 362.9 | 363.1 | 362.9 | 361.4 | -2.6 | 361.4 | 6:17 PM Sep 23 |
SOYBEAN MEAL March 2025 | @SMH25 | 359.6 | 357.0 | -2.6 | 357.0 | 6:15 PM Sep 23 | |||
SOYBEAN MEAL May 2025 | @SMK25 | 357.2 | 354.6 | -2.6 | 354.6 | 6:15 PM Sep 23 | |||
SOYBEAN MEAL July 2025 | @SMN25 | 357.6 | 355.0 | -2.6 | 355.0 | 6:15 PM Sep 23 | |||
SOYBEAN MEAL August 2025 | @SMQ25 | 354.8 | 352.2 | -2.6 | 352.2 | 6:15 PM Sep 23 | |||
SOYBEAN MEAL September 2025 | @SMU25 | 351.4 | 348.8 | -2.6 | 348.8 | 6:15 PM Sep 23 | |||
SOYBEAN MEAL October 2025 | @SMV25 | 348.6 | 345.4 | -3.2 | 345.4 | 6:15 PM Sep 23 | |||
SOYBEAN MEAL December 2025 | @SMZ25 | 347.8 | 344.7 | -3.1 | 344.7 | 6:15 PM Sep 23 | |||
SOYBEAN MEAL July 2026 | @SMN26 | 346.3 | 343.2 | -3.1 | 343.2 | 6:15 PM Sep 23 | |||
SOYBEAN MEAL October 2026 | @SMV26 | 346.3 | 343.2 | -3.1 | 343.2 | 6:15 PM Sep 23 | |||
SOYBEAN MEAL December 2026 | @SMZ26 | 340.7 | 337.6 | -3.1 | 337.6 | 6:15 PM Sep 23 | |||
SOYBEAN OIL October 2023 | @BOV23 | 59.65 | 59.73 | 61.20 | 59.65 | 60.85 | 1.20 | 60.85 | 6:19 PM Sep 23 |
SOYBEAN OIL December 2023 | @BOZ23 | 58.40 | 58.40 | 59.94 | 58.26 | 59.62 | 1.22 | 59.62 | 6:19 PM Sep 23 |
SOYBEAN OIL January 2024 | @BOF24 | 57.81 | 57.87 | 59.24 | 57.66 | 58.95 | 1.14 | 58.95 | 6:19 PM Sep 23 |
SOYBEAN OIL March 2024 | @BOH24 | 57.35 | 57.35 | 58.69 | 57.20 | 58.36 | 1.01 | 58.36 | 6:19 PM Sep 23 |
SOYBEAN OIL May 2024 | @BOK24 | 57.07 | 57.07 | 58.32 | 56.93 | 57.98 | 0.91 | 57.98 | 6:19 PM Sep 23 |
SOYBEAN OIL July 2024 | @BON24 | 56.72 | 56.72 | 57.90 | 56.59 | 57.56 | 0.84 | 57.56 | 6:19 PM Sep 23 |
SOYBEAN OIL August 2024 | @BOQ24 | 56.22 | 56.30 | 57.35 | 56.12 | 57.01 | 0.79 | 57.01 | 6:19 PM Sep 23 |
SOYBEAN OIL September 2024 | @BOU24 | 55.69 | 55.60 | 56.63 | 55.60 | 56.43 | 0.74 | 56.43 | 6:15 PM Sep 23 |
SOYBEAN OIL October 2024 | @BOV24 | 55.03 | 55.15 | 55.98 | 55.15 | 55.73 | 0.70 | 55.73 | 6:18 PM Sep 23 |
SOYBEAN OIL December 2024 | @BOZ24 | 54.66 | 54.62 | 55.62 | 54.62 | 55.29 | 0.63 | 55.29 | 6:18 PM Sep 23 |
SOYBEAN OIL January 2025 | @BOF25 | 54.52 | 55.13 | 0.61 | 55.13 | 6:15 PM Sep 23 | |||
SOYBEAN OIL March 2025 | @BOH25 | 54.25 | 54.86 | 0.61 | 54.86 | 6:15 PM Sep 23 | |||
SOYBEAN OIL May 2025 | @BOK25 | 54.07 | 54.59 | 0.52 | 54.59 | 6:15 PM Sep 23 | |||
SOYBEAN OIL July 2025 | @BON25 | 53.91 | 54.43 | 0.52 | 54.43 | 6:15 PM Sep 23 | |||
SOYBEAN OIL August 2025 | @BOQ25 | 53.59 | 54.10 | 0.51 | 54.10 | 6:15 PM Sep 23 | |||
SOYBEAN OIL September 2025 | @BOU25 | 53.36 | 53.74 | 0.38 | 53.74 | 6:15 PM Sep 23 | |||
SOYBEAN OIL October 2025 | @BOV25 | 52.93 | 53.22 | 0.29 | 53.22 | 6:15 PM Sep 23 | |||
SOYBEAN OIL December 2025 | @BOZ25 | 52.71 | 53.08 | 0.37 | 53.08 | 6:15 PM Sep 23 | |||
SOYBEAN OIL July 2026 | @BON26 | 52.62 | 52.99 | 0.37 | 52.99 | 6:15 PM Sep 23 | |||
SOYBEAN OIL October 2026 | @BOV26 | 52.61 | 52.98 | 0.37 | 52.98 | 6:15 PM Sep 23 | |||
SOYBEAN OIL December 2026 | @BOZ26 | 52.35 | 52.72 | 0.37 | 52.72 | 6:15 PM Sep 23 | |||
WHEAT December 2023 | @WZ23 | 575'6 | 576'4 | 582'4 | 572'6 | 579'4 | 3'6 | 579'4 | 6:19 PM Sep 23 |
WHEAT March 2024 | @WH24 | 602'2 | 603'0 | 609'0 | 599'4 | 606'4 | 4'2 | 606'4 | 6:19 PM Sep 23 |
WHEAT May 2024 | @WK24 | 619'0 | 620'6 | 625'2 | 616'4 | 623'6 | 4'6 | 623'6 | 6:19 PM Sep 23 |
WHEAT July 2024 | @WN24 | 628'6 | 626'2 | 634'0 | 626'2 | 633'4 | 4'6 | 633'4 | 6:19 PM Sep 23 |
WHEAT September 2024 | @WU24 | 640'6 | 640'0 | 646'0 | 637'6 | 645'6 | 5'0 | 645'6 | 6:15 PM Sep 23 |
WHEAT December 2024 | @WZ24 | 656'6 | 655'4 | 661'4 | 653'4 | 661'0 | 4'2 | 661'0 | 6:15 PM Sep 23 |
WHEAT March 2025 | @WH25 | 670'4 | 668'4 | 675'2 | 666'6 | 674'0 | 3'4 | 674'0 | 6:15 PM Sep 23 |
WHEAT May 2025 | @WK25 | 675'4 | 675'4 | 678'0 | 674'2 | 678'4 | 3'0 | 678'4 | 6:15 PM Sep 23 |
WHEAT July 2025 | @WN25 | 660'0 | 663'0 | 3'0 | 663'0 | 6:15 PM Sep 23 | |||
WHEAT September 2025 | @WU25 | 667'4 | 670'4 | 3'0 | 670'4 | 6:15 PM Sep 23 | |||
WHEAT December 2025 | @WZ25 | 676'4 | 679'4 | 3'0 | 679'4 | 6:15 PM Sep 23 | |||
WHEAT March 2026 | @WH26 | 683'2 | 686'2 | 3'0 | 686'2 | 6:15 PM Sep 23 | |||
WHEAT May 2026 | @WK26 | 683'4 | 686'4 | 3'0 | 686'4 | 6:15 PM Sep 23 | |||
WHEAT July 2026 | @WN26 | 673'4 | 676'4 | 3'0 | 676'4 | 6:15 PM Sep 23 | |||
ROUGH RICE November 2023 | @RRX23 | 15.795 | 15.810 | 15.885 | 15.765 | 15.825 | 0.030 | 15.825 | 6:19 PM Sep 23 |
ROUGH RICE January 2024 | @RRF24 | 16.090 | 16.070 | 16.140 | 16.070 | 16.110 | 0.020 | 16.110 | 6:15 PM Sep 23 |
ROUGH RICE March 2024 | @RRH24 | 16.355 | 16.375 | 16.380 | 16.375 | 16.350 | -0.005 | 16.350 | 6:15 PM Sep 23 |
ROUGH RICE May 2024 | @RRK24 | 16.560 | 16.575 | 0.015 | 16.575 | 6:15 PM Sep 23 | |||
ROUGH RICE July 2024 | @RRN24 | 16.680 | 16.690 | 0.010 | 16.690 | 6:15 PM Sep 23 | |||
ROUGH RICE September 2024 | @RRU24 | 15.500 | 15.520 | 0.020 | 15.520 | 6:15 PM Sep 23 | |||
ROUGH RICE November 2024 | @RRX24 | 13.850 | 13.870 | 0.020 | 13.870 | 6:15 PM Sep 23 | |||
OATS December 2023 | @OZ23 | 419'0 | 419'4 | 427'6 | 417'6 | 424'6 | 5'6 | 424'6 | 6:19 PM Sep 23 |
OATS March 2024 | @OH24 | 434'6 | 435'2 | 437'4 | 434'6 | 441'2 | 6'4 | 441'2 | 6:15 PM Sep 23 |
OATS May 2024 | @OK24 | 442'4 | 447'4 | 448'4 | 447'4 | 448'4 | 6'0 | 448'4 | 6:15 PM Sep 23 |
OATS July 2024 | @ON24 | 441'0 | 447'0 | 6'0 | 447'0 | 6:15 PM Sep 23 | |||
OATS September 2024 | @OU24 | 424'2 | 430'2 | 6'0 | 430'2 | 6:15 PM Sep 23 | |||
OATS December 2024 | @OZ24 | 408'0 | 414'0 | 6'0 | 414'0 | 6:15 PM Sep 23 | |||
OATS March 2025 | @OH25 | 409'4 | 415'4 | 6'0 | 415'4 | 6:15 PM Sep 23 | |||
OATS May 2025 | @OK25 | 415'4 | 421'4 | 6'0 | 421'4 | 6:15 PM Sep 23 | |||
OATS July 2025 | @ON25 | 375'4 | 381'4 | 6'0 | 381'4 | 6:15 PM Sep 23 | |||
OATS September 2025 | @OU25 | 391'2 | 397'2 | 6'0 | 397'2 | 6:15 PM Sep 23 | |||
OATS July 2026 | @ON26 | 342'4 | 348'4 | 6'0 | 348'4 | 6:15 PM Sep 23 | |||
OATS September 2026 | @OU26 | 358'2 | 364'2 | 6'0 | 364'2 | 6:15 PM Sep 23 | |||
10 YR US TREASURY NOTE December 2023 | @TYZ23 | 108'13.5 | 108'11.0 | 108'26.5 | 108'09.0 | 108'22.0 | 0'08.5 | 108'22.0 | 8:59 PM Sep 23 |
10 YR US TREASURY NOTE March 2024 | @TYH24 | 108'28.5 | 108'27.0 | 109'08.0 | 108'26.5 | 109'04.5 | 0'08.0 | 109'04.5 | 7:57 PM Sep 23 |
10 YR US TREASURY NOTE June 2024 | @TYM24 | 109'12.5 | 109'20.5 | 0'08.0 | 109'20.5 | 7:00 PM Sep 23 | |||
2 YR US TREASURY NOTE September 2023 | @TUU23 | 101'08.2 | 101'12.5 | 101'13.0 | 101'12.5 | 101'09.5 | 0'01.3 | 101'09.5 | 7:51 PM Sep 23 |
