Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
@GF – FEEDER CATTLE – CME
@HE – LEAN HOGS – CME
@C – CORN – CBOT
High | Low | Last | Chg | ||
---|---|---|---|---|---|
Jul 22 | 762'6 | 744'2 | 759'4 | 15'2 | |
Sep 22 | 675'4 | 662'2 | 669'6 | 8'4 | |
Dec 22 | 667'6 | 655'2 | 659'2 | 6'2 | |
Mar 23 | 673'2 | 661'4 | 665'0 | 6'0 | |
May 23 | 675'4 | 664'0 | 667'2 | 5'4 | |
Jul 23 | 671'6 | 661'0 | 663'4 | 4'6 |
@S – SOYBEANS – CBOT
Select the commodity to view all contracts currently trading.Â
Contract | Sym | Prev | Open | High | Low | Last Trade | Chg | Settle | Last Update |
---|---|---|---|---|---|---|---|---|---|
LIVE CATTLE June 2022 | @LEM22 | 136.250 | 136.250 | 136.975 | 136.250 | 136.300 | 0.050 | 136.300 | 6:00 PM Jun 22 |
LIVE CATTLE August 2022 | @LEQ22 | 133.475 | 133.275 | 134.150 | 132.600 | 132.725 | -0.750 | 132.725 | 6:04 PM Jun 22 |
LIVE CATTLE October 2022 | @LEV22 | 140.125 | 140.125 | 140.675 | 139.175 | 139.400 | -0.725 | 139.400 | 6:04 PM Jun 22 |
LIVE CATTLE December 2022 | @LEZ22 | 145.800 | 145.775 | 146.300 | 145.025 | 145.250 | -0.550 | 145.250 | 6:04 PM Jun 22 |
LIVE CATTLE February 2023 | @LEG23 | 150.450 | 150.450 | 150.875 | 149.750 | 149.950 | -0.500 | 149.950 | 6:04 PM Jun 22 |
LIVE CATTLE April 2023 | @LEJ23 | 153.500 | 153.300 | 154.000 | 153.000 | 153.225 | -0.275 | 153.225 | 6:04 PM Jun 22 |
LIVE CATTLE June 2023 | @LEM23 | 148.875 | 148.875 | 149.250 | 148.350 | 148.575 | -0.300 | 148.575 | 6:04 PM Jun 22 |
LIVE CATTLE August 2023 | @LEQ23 | 148.650 | 148.700 | 148.925 | 148.300 | 148.300 | -0.350 | 148.300 | 6:00 PM Jun 22 |
LIVE CATTLE October 2023 | @LEV23 | 152.050 | 152.500 | 152.500 | 152.000 | 152.000 | -0.050 | 152.000 | 6:00 PM Jun 22 |
FEEDER CATTLE August 2022 | @GFQ22 | 174.125 | 173.350 | 173.950 | 171.650 | 171.825 | -2.300 | 171.825 | 6:04 PM Jun 22 |
FEEDER CATTLE September 2022 | @GFU22 | 176.800 | 176.100 | 176.550 | 174.700 | 174.950 | -1.850 | 174.950 | 6:04 PM Jun 22 |
FEEDER CATTLE October 2022 | @GFV22 | 178.925 | 178.100 | 178.625 | 177.175 | 177.500 | -1.425 | 177.500 | 6:04 PM Jun 22 |
FEEDER CATTLE November 2022 | @GFX22 | 180.450 | 179.850 | 180.100 | 178.825 | 179.225 | -1.225 | 179.225 | 6:04 PM Jun 22 |
FEEDER CATTLE January 2023 | @GFF23 | 180.800 | 180.050 | 180.375 | 179.150 | 179.525 | -1.275 | 179.525 | 6:00 PM Jun 22 |
FEEDER CATTLE March 2023 | @GFH23 | 182.100 | 181.100 | 181.200 | 180.675 | 180.675 | -1.425 | 180.675 | 6:00 PM Jun 22 |
FEEDER CATTLE April 2023 | @GFJ23 | 183.650 | 182.925 | 183.075 | 182.525 | 182.525 | -1.125 | 182.525 | 6:00 PM Jun 22 |
FEEDER CATTLE May 2023 | @GFK23 | 184.750 | 184.150 | 184.150 | 184.125 | 183.975 | -0.775 | 183.975 | 6:00 PM Jun 22 |
LEAN HOGS July 2022 | @HEN22 | 110.175 | 109.875 | 110.550 | 109.425 | 109.925 | -0.250 | 109.925 | 6:04 PM Jun 22 |
LEAN HOGS August 2022 | @HEQ22 | 104.875 | 104.225 | 105.750 | 103.450 | 103.825 | -1.050 | 103.825 | 6:04 PM Jun 22 |
LEAN HOGS October 2022 | @HEV22 | 91.025 | 90.900 | 91.675 | 89.850 | 90.200 | -0.825 | 90.200 | 6:04 PM Jun 22 |
LEAN HOGS December 2022 | @HEZ22 | 84.075 | 84.475 | 84.475 | 82.825 | 83.350 | -0.725 | 83.350 | 6:04 PM Jun 22 |
LEAN HOGS February 2023 | @HEG23 | 88.500 | 88.400 | 88.550 | 87.100 | 87.725 | -0.775 | 87.725 | 6:04 PM Jun 22 |
LEAN HOGS April 2023 | @HEJ23 | 92.425 | 92.450 | 92.450 | 91.125 | 91.875 | -0.550 | 91.875 | 6:04 PM Jun 22 |
LEAN HOGS May 2023 | @HEK23 | 95.775 | 95.325 | -0.450 | 95.325 | 6:00 PM Jun 22 | |||
LEAN HOGS June 2023 | @HEM23 | 100.875 | 100.975 | 100.975 | 99.700 | 100.575 | -0.300 | 100.575 | 6:03 PM Jun 22 |
LEAN HOGS July 2023 | @HEN23 | 100.325 | 100.000 | 100.125 | 99.475 | 100.250 | -0.075 | 100.250 | 6:00 PM Jun 22 |
LEAN HOGS August 2023 | @HEQ23 | 98.250 | 97.825 | 97.825 | 97.600 | 98.250 | 0.000 | 98.250 | 6:00 PM Jun 22 |
LEAN HOGS October 2023 | @HEV23 | 85.525 | 85.525 | 0.000 | 85.525 | 6:00 PM Jun 22 | |||
LEAN HOGS December 2023 | @HEZ23 | 79.525 | 79.525 | 0.000 | 79.525 | 6:00 PM Jun 22 | |||
MILK CLASS III June 2022 | @DAM22 | 24.33 | 24.34 | 24.34 | 24.33 | 24.33 | 0.00 | 24.33 | 5:10 PM Jun 22 |
MILK CLASS III July 2022 | @DAN22 | 22.43 | 22.47 | 22.75 | 22.30 | 22.65 | 0.22 | 22.62 | 6:43 PM Jun 22 |
MILK CLASS III August 2022 | @DAQ22 | 23.08 | 23.08 | 23.27 | 22.94 | 23.14 | 0.06 | 23.16 | 7:19 PM Jun 22 |
MILK CLASS III September 2022 | @DAU22 | 23.42 | 23.39 | 23.64 | 23.26 | 23.57 | 0.15 | 23.53 | 6:33 PM Jun 22 |
MILK CLASS III October 2022 | @DAV22 | 23.54 | 23.46 | 23.51 | 23.43 | 23.53 | -0.01 | 23.53 | 6:10 PM Jun 22 |
MILK CLASS III November 2022 | @DAX22 | 23.39 | 23.35 | 23.39 | 23.35 | 23.37 | -0.02 | 23.37 | 6:10 PM Jun 22 |
MILK CLASS III December 2022 | @DAZ22 | 22.83 | 22.80 | 22.85 | 22.75 | 22.85 | 0.02 | 22.85 | 6:44 PM Jun 22 |
MILK CLASS III January 2023 | @DAF23 | 22.00 | 22.00 | 22.00 | 21.97 | 22.00 | 0.00 | 22.00 | 6:10 PM Jun 22 |
MILK CLASS III February 2023 | @DAG23 | 21.55 | 21.55 | 21.55 | 21.48 | 21.54 | -0.01 | 21.54 | 6:10 PM Jun 22 |
MILK CLASS III March 2023 | @DAH23 | 21.17 | 21.24 | 21.24 | 21.24 | 21.24 | 0.07 | 21.24 | 6:10 PM Jun 22 |
MILK CLASS III April 2023 | @DAJ23 | 20.81 | 20.81 | 20.90 | 20.81 | 20.90 | 0.09 | 20.81 | 7:12 PM Jun 22 |
MILK CLASS III May 2023 | @DAK23 | 20.54 | 20.50 | 20.60 | 20.50 | 20.60 | 0.06 | 20.50 | 7:18 PM Jun 22 |
MILK CLASS III June 2023 | @DAM23 | 20.34 | 20.45 | 20.45 | 20.39 | 20.45 | 0.11 | 20.40 | 7:12 PM Jun 22 |
MILK CLASS III July 2023 | @DAN23 | 20.11 | 20.14 | 20.35 | 20.14 | 20.35 | 0.24 | 20.21 | 6:58 PM Jun 22 |
MILK CLASS III August 2023 | @DAQ23 | 19.96 | 19.99 | 20.00 | 19.99 | 20.00 | 0.04 | 20.00 | 6:35 PM Jun 22 |
MILK CLASS III September 2023 | @DAU23 | 19.95 | 19.85 | 19.85 | 19.85 | 19.85 | -0.10 | 19.85 | 6:10 PM Jun 22 |
MILK CLASS III October 2023 | @DAV23 | 19.51 | 19.51 | 0.00 | 19.51 | 6:10 PM Jun 22 | |||
MILK CLASS III November 2023 | @DAX23 | 19.50 | 19.50 | 0.00 | 19.50 | 6:10 PM Jun 22 | |||
MILK CLASS III December 2023 | @DAZ23 | 19.49 | 19.50 | 19.50 | 19.50 | 19.50 | 0.01 | 19.49 | 6:35 PM Jun 22 |
MILK CLASS III January 2024 | @DAF24 | 18.35 | 18.35 | 0.00 | 18.35 | 6:10 PM Jun 22 | |||
MILK CLASS III February 2024 | @DAG24 | 17.83 | 17.83 | 0.00 | 17.83 | 6:10 PM Jun 22 | |||
MILK CLASS III March 2024 | @DAH24 | 17.45 | 17.46 | 0.01 | 17.46 | 6:10 PM Jun 22 | |||
MILK CLASS III April 2024 | @DAJ24 | 16.82 | 16.82 | 0.00 | 16.82 | 6:10 PM Jun 22 | |||
MILK CLASS III May 2024 | @DAK24 | 16.64 | 16.64 | 0.00 | 16.64 | 6:10 PM Jun 22 | |||
BUTTER - CASH SETTLED June 2022 | @CBM22 | 291.500 | 292.950 | 292.950 | 292.950 | 292.950 | 1.450 | 292.950 | 5:10 PM Jun 22 |
BUTTER - CASH SETTLED July 2022 | @CBN22 | 289.000 | 289.000 | 292.725 | 289.000 | 291.050 | 2.050 | 292.500 | 6:13 PM Jun 22 |
BUTTER - CASH SETTLED August 2022 | @CBQ22 | 285.625 | 284.300 | 288.000 | 284.050 | 286.300 | 0.675 | 288.000 | 6:13 PM Jun 22 |
BUTTER - CASH SETTLED September 2022 | @CBU22 | 283.475 | 282.250 | 285.500 | 282.000 | 285.000 | 1.525 | 285.475 | 6:11 PM Jun 22 |
BUTTER - CASH SETTLED October 2022 | @CBV22 | 280.000 | 280.000 | 282.275 | 278.950 | 278.950 | -1.050 | 282.000 | 7:00 PM Jun 22 |
BUTTER - CASH SETTLED November 2022 | @CBX22 | 270.850 | 272.250 | 272.650 | 271.750 | 272.000 | 1.150 | 272.000 | 6:10 PM Jun 22 |
BUTTER - CASH SETTLED December 2022 | @CBZ22 | 260.025 | 261.000 | 261.000 | 261.000 | 261.000 | 0.975 | 261.000 | 6:10 PM Jun 22 |
BUTTER - CASH SETTLED January 2023 | @CBF23 | 250.500 | 250.500 | 250.500 | 248.775 | 250.500 | 0.000 | 250.500 | 6:10 PM Jun 22 |
BUTTER - CASH SETTLED February 2023 | @CBG23 | 240.500 | 240.500 | 240.500 | 239.775 | 240.500 | 0.000 | 240.500 | 6:10 PM Jun 22 |
BUTTER - CASH SETTLED March 2023 | @CBH23 | 233.025 | 236.300 | 236.300 | 236.275 | 236.300 | 3.275 | 236.000 | 6:35 PM Jun 22 |
BUTTER - CASH SETTLED April 2023 | @CBJ23 | 228.000 | 228.013 | 228.013 | 228.000 | 0.000 | 228.000 | 6:10 PM Jun 22 | |
BUTTER - CASH SETTLED May 2023 | @CBK23 | 225.000 | 225.013 | 225.013 | 225.000 | 0.000 | 225.000 | 6:10 PM Jun 22 | |
BUTTER - CASH SETTLED June 2023 | @CBM23 | 227.500 | 226.750 | 226.750 | 227.500 | 0.000 | 227.500 | 6:10 PM Jun 22 | |
BUTTER - CASH SETTLED July 2023 | @CBN23 | 221.500 | 220.000 | 221.500 | 0.000 | 221.500 | 6:10 PM Jun 22 | ||
BUTTER - CASH SETTLED August 2023 | @CBQ23 | 221.500 | 216.000 | 221.500 | 0.000 | 221.500 | 6:10 PM Jun 22 | ||
BUTTER - CASH SETTLED September 2023 | @CBU23 | 223.575 | 223.575 | 0.000 | 223.575 | 6:10 PM Jun 22 | |||
BUTTER - CASH SETTLED October 2023 | @CBV23 | 223.575 | 223.575 | 0.000 | 223.575 | 6:10 PM Jun 22 | |||
BUTTER - CASH SETTLED November 2023 | @CBX23 | 223.575 | 223.575 | 0.000 | 223.575 | 6:10 PM Jun 22 | |||
BUTTER - CASH SETTLED December 2023 | @CBZ23 | 223.575 | 223.575 | 0.000 | 223.575 | 6:10 PM Jun 22 | |||
BUTTER - CASH SETTLED January 2024 | @CBF24 | 223.575 | 223.575 | 0.000 | 223.575 | 6:10 PM Jun 22 | |||
BUTTER - CASH SETTLED February 2024 | @CBG24 | 218.325 | 218.325 | 0.000 | 218.325 | 6:10 PM Jun 22 | |||
BUTTER - CASH SETTLED March 2024 | @CBH24 | 211.650 | 211.650 | 0.000 | 211.650 | 6:10 PM Jun 22 | |||
BUTTER - CASH SETTLED April 2024 | @CBJ24 | 208.750 | 208.750 | 0.000 | 208.750 | 6:10 PM Jun 22 | |||
BUTTER - CASH SETTLED May 2024 | @CBK24 | 208.750 | 208.750 | 0.000 | 208.750 | 6:10 PM Jun 22 | |||
CORN July 2022 | @CN22 | 744'2 | 747'4 | 762'6 | 744'2 | 759'4 | 15'2 | 759'4 | 6:19 PM Jun 22 |
CORN September 2022 | @CU22 | 661'2 | 666'0 | 675'4 | 662'2 | 669'6 | 8'4 | 669'6 | 6:19 PM Jun 22 |
CORN December 2022 | @CZ22 | 653'0 | 658'0 | 667'6 | 655'2 | 659'2 | 6'2 | 659'2 | 6:19 PM Jun 22 |
CORN March 2023 | @CH23 | 659'0 | 663'4 | 673'2 | 661'4 | 665'0 | 6'0 | 665'0 | 6:19 PM Jun 22 |
CORN May 2023 | @CK23 | 661'6 | 666'4 | 675'4 | 664'0 | 667'2 | 5'4 | 667'2 | 6:19 PM Jun 22 |
CORN July 2023 | @CN23 | 658'6 | 663'0 | 671'6 | 661'0 | 663'4 | 4'6 | 663'4 | 6:19 PM Jun 22 |
CORN September 2023 | @CU23 | 619'4 | 623'0 | 629'6 | 619'6 | 621'6 | 2'2 | 621'6 | 6:19 PM Jun 22 |
CORN December 2023 | @CZ23 | 603'2 | 605'0 | 612'4 | 602'0 | 603'6 | 0'4 | 603'6 | 6:19 PM Jun 22 |
CORN March 2024 | @CH24 | 609'6 | 612'0 | 617'4 | 610'0 | 610'2 | 0'4 | 610'2 | 6:16 PM Jun 22 |
CORN May 2024 | @CK24 | 612'2 | 614'4 | 614'4 | 614'4 | 612'4 | 0'2 | 612'4 | 6:15 PM Jun 22 |
CORN July 2024 | @CN24 | 610'4 | 612'4 | 612'4 | 612'2 | 610'4 | 0'0 | 610'4 | 6:15 PM Jun 22 |
CORN September 2024 | @CU24 | 555'4 | 555'4 | 0'0 | 555'4 | 6:15 PM Jun 22 | |||
CORN December 2024 | @CZ24 | 544'6 | 545'0 | 551'4 | 542'6 | 543'2 | -1'4 | 543'2 | 6:15 PM Jun 22 |
CORN July 2025 | @CN25 | 552'6 | 551'2 | -1'4 | 551'2 | 6:15 PM Jun 22 | |||
CORN December 2025 | @CZ25 | 520'2 | 521'0 | 521'0 | 521'0 | 518'4 | -1'6 | 518'4 | 6:15 PM Jun 22 |
SOYBEANS July 2022 | @SN22 | 1630'4 | 1637'0 | 1668'2 | 1633'4 | 1663'6 | 33'2 | 1663'6 | 6:19 PM Jun 22 |
SOYBEANS August 2022 | @SQ22 | 1529'4 | 1534'6 | 1564'2 | 1531'6 | 1556'4 | 27'0 | 1556'4 | 6:19 PM Jun 22 |
SOYBEANS September 2022 | @SU22 | 1452'0 | 1460'2 | 1486'4 | 1455'2 | 1480'4 | 28'4 | 1480'4 | 6:19 PM Jun 22 |
SOYBEANS November 2022 | @SX22 | 1432'6 | 1439'2 | 1468'6 | 1436'0 | 1462'4 | 29'6 | 1462'4 | 6:19 PM Jun 22 |
SOYBEANS January 2023 | @SF23 | 1436'6 | 1445'0 | 1472'0 | 1439'6 | 1466'4 | 29'6 | 1466'4 | 6:19 PM Jun 22 |
SOYBEANS March 2023 | @SH23 | 1430'0 | 1436'6 | 1463'0 | 1432'6 | 1457'4 | 27'4 | 1457'4 | 6:19 PM Jun 22 |
SOYBEANS May 2023 | @SK23 | 1428'6 | 1433'4 | 1460'6 | 1430'6 | 1455'0 | 26'2 | 1455'0 | 6:19 PM Jun 22 |
SOYBEANS July 2023 | @SN23 | 1425'4 | 1431'6 | 1456'6 | 1431'6 | 1451'0 | 25'4 | 1451'0 | 6:19 PM Jun 22 |
SOYBEANS August 2023 | @SQ23 | 1403'2 | 1428'0 | 24'6 | 1428'0 | 6:15 PM Jun 22 | |||
SOYBEANS September 2023 | @SU23 | 1357'0 | 1377'6 | 1383'2 | 1377'6 | 1382'4 | 25'4 | 1382'4 | 6:15 PM Jun 22 |
SOYBEANS November 2023 | @SX23 | 1328'4 | 1335'0 | 1358'0 | 1335'0 | 1356'0 | 27'4 | 1356'0 | 6:18 PM Jun 22 |
SOYBEANS January 2024 | @SF24 | 1331'2 | 1358'4 | 27'2 | 1358'4 | 6:15 PM Jun 22 | |||
SOYBEANS March 2024 | @SH24 | 1321'0 | 1347'2 | 26'2 | 1347'2 | 6:15 PM Jun 22 | |||
SOYBEANS May 2024 | @SK24 | 1316'4 | 1342'4 | 26'0 | 1342'4 | 6:15 PM Jun 22 | |||
SOYBEANS July 2024 | @SN24 | 1313'2 | 1338'2 | 1338'2 | 1338'2 | 1340'2 | 27'0 | 1340'2 | 6:15 PM Jun 22 |
SOYBEANS August 2024 | @SQ24 | 1309'0 | 1336'0 | 27'0 | 1336'0 | 6:15 PM Jun 22 | |||
SOYBEANS September 2024 | @SU24 | 1302'0 | 1329'0 | 27'0 | 1329'0 | 6:15 PM Jun 22 | |||
SOYBEANS November 2024 | @SX24 | 1267'6 | 1275'6 | 1298'4 | 1272'4 | 1297'2 | 29'4 | 1297'2 | 6:15 PM Jun 22 |
SOYBEANS July 2025 | @SN25 | 1271'6 | 1301'2 | 29'4 | 1301'2 | 6:15 PM Jun 22 | |||
SOYBEANS November 2025 | @SX25 | 1235'2 | 1265'0 | 1268'6 | 1262'4 | 1264'6 | 29'4 | 1264'6 | 6:15 PM Jun 22 |
SOYBEAN MEAL July 2022 | @SMN22 | 442.7 | 444.0 | 458.2 | 441.0 | 455.1 | 12.4 | 455.1 | 6:19 PM Jun 22 |
SOYBEAN MEAL August 2022 | @SMQ22 | 414.6 | 414.6 | 425.2 | 411.5 | 419.7 | 5.1 | 419.7 | 6:19 PM Jun 22 |
SOYBEAN MEAL September 2022 | @SMU22 | 400.2 | 397.8 | 411.1 | 397.8 | 405.8 | 5.6 | 405.8 | 6:19 PM Jun 22 |
SOYBEAN MEAL October 2022 | @SMV22 | 392.4 | 392.1 | 402.7 | 390.5 | 398.3 | 5.9 | 398.3 | 6:19 PM Jun 22 |
SOYBEAN MEAL December 2022 | @SMZ22 | 394.2 | 394.3 | 404.5 | 391.6 | 400.2 | 6.0 | 400.2 | 6:19 PM Jun 22 |
SOYBEAN MEAL January 2023 | @SMF23 | 393.2 | 393.1 | 403.1 | 392.2 | 398.8 | 5.6 | 398.8 | 6:19 PM Jun 22 |
SOYBEAN MEAL March 2023 | @SMH23 | 389.1 | 387.3 | 397.9 | 386.8 | 393.8 | 4.7 | 393.8 | 6:19 PM Jun 22 |
SOYBEAN MEAL May 2023 | @SMK23 | 387.3 | 388.2 | 395.3 | 385.7 | 391.2 | 3.9 | 391.2 | 6:19 PM Jun 22 |
SOYBEAN MEAL July 2023 | @SMN23 | 386.3 | 385.2 | 393.5 | 384.4 | 389.7 | 3.4 | 389.7 | 6:18 PM Jun 22 |
SOYBEAN MEAL August 2023 | @SMQ23 | 380.9 | 385.8 | 385.8 | 381.6 | 384.4 | 3.5 | 384.4 | 6:15 PM Jun 22 |
SOYBEAN MEAL September 2023 | @SMU23 | 373.4 | 376.8 | 376.8 | 376.8 | 377.0 | 3.6 | 377.0 | 6:15 PM Jun 22 |
SOYBEAN MEAL October 2023 | @SMV23 | 363.7 | 367.4 | 368.1 | 367.4 | 367.6 | 3.9 | 367.6 | 6:15 PM Jun 22 |
SOYBEAN MEAL December 2023 | @SMZ23 | 363.8 | 366.2 | 370.0 | 365.4 | 367.1 | 3.3 | 367.1 | 6:15 PM Jun 22 |
SOYBEAN MEAL January 2024 | @SMF24 | 362.0 | 365.3 | 3.3 | 365.3 | 6:15 PM Jun 22 | |||
SOYBEAN MEAL March 2024 | @SMH24 | 358.0 | 361.2 | 3.2 | 361.2 | 6:15 PM Jun 22 | |||
SOYBEAN MEAL May 2024 | @SMK24 | 355.5 | 358.4 | 2.9 | 358.4 | 6:15 PM Jun 22 | |||
SOYBEAN MEAL July 2024 | @SMN24 | 354.2 | 357.1 | 2.9 | 357.1 | 6:15 PM Jun 22 | |||
SOYBEAN MEAL August 2024 | @SMQ24 | 353.7 | 356.4 | 2.7 | 356.4 | 6:15 PM Jun 22 | |||
SOYBEAN MEAL September 2024 | @SMU24 | 344.5 | 347.2 | 2.7 | 347.2 | 6:15 PM Jun 22 | |||
SOYBEAN MEAL October 2024 | @SMV24 | 343.4 | 346.0 | 2.6 | 346.0 | 6:15 PM Jun 22 | |||
SOYBEAN MEAL December 2024 | @SMZ24 | 344.4 | 347.0 | 2.6 | 347.0 | 6:15 PM Jun 22 | |||
SOYBEAN MEAL July 2025 | @SMN25 | 342.9 | 345.5 | 2.6 | 345.5 | 6:15 PM Jun 22 | |||
SOYBEAN MEAL October 2025 | @SMV25 | 342.9 | 345.5 | 2.6 | 345.5 | 6:15 PM Jun 22 | |||
SOYBEAN MEAL December 2025 | @SMZ25 | 342.9 | 345.5 | 2.6 | 345.5 | 6:15 PM Jun 22 | |||
SOYBEAN OIL July 2022 | @BON22 | 70.82 | 71.00 | 72.67 | 70.78 | 72.09 | 1.27 | 72.09 | 6:19 PM Jun 22 |
SOYBEAN OIL August 2022 | @BOQ22 | 67.85 | 68.03 | 69.36 | 67.70 | 69.00 | 1.15 | 69.00 | 6:19 PM Jun 22 |
SOYBEAN OIL September 2022 | @BOU22 | 66.65 | 66.81 | 68.08 | 66.60 | 67.76 | 1.11 | 67.76 | 6:19 PM Jun 22 |
SOYBEAN OIL October 2022 | @BOV22 | 65.91 | 66.31 | 67.30 | 66.06 | 67.03 | 1.12 | 67.03 | 6:19 PM Jun 22 |
SOYBEAN OIL December 2022 | @BOZ22 | 65.68 | 66.00 | 67.01 | 65.80 | 66.76 | 1.08 | 66.76 | 6:19 PM Jun 22 |
SOYBEAN OIL January 2023 | @BOF23 | 65.43 | 65.74 | 66.66 | 65.55 | 66.42 | 0.99 | 66.42 | 6:19 PM Jun 22 |
SOYBEAN OIL March 2023 | @BOH23 | 65.06 | 65.36 | 66.25 | 65.15 | 65.99 | 0.93 | 65.99 | 6:16 PM Jun 22 |
SOYBEAN OIL May 2023 | @BOK23 | 64.76 | 64.94 | 65.88 | 64.84 | 65.58 | 0.82 | 65.58 | 6:17 PM Jun 22 |
SOYBEAN OIL July 2023 | @BON23 | 64.34 | 64.61 | 65.43 | 64.38 | 65.10 | 0.76 | 65.10 | 6:15 PM Jun 22 |
SOYBEAN OIL August 2023 | @BOQ23 | 63.80 | 64.67 | 64.86 | 64.67 | 64.48 | 0.68 | 64.48 | 6:15 PM Jun 22 |
SOYBEAN OIL September 2023 | @BOU23 | 63.28 | 64.29 | 64.29 | 63.93 | 63.90 | 0.62 | 63.90 | 6:15 PM Jun 22 |
SOYBEAN OIL October 2023 | @BOV23 | 62.73 | 63.49 | 63.82 | 63.30 | 63.27 | 0.54 | 63.27 | 6:15 PM Jun 22 |
SOYBEAN OIL December 2023 | @BOZ23 | 62.55 | 62.87 | 63.64 | 62.87 | 63.08 | 0.53 | 63.08 | 6:15 PM Jun 22 |
SOYBEAN OIL January 2024 | @BOF24 | 62.39 | 62.91 | 0.52 | 62.91 | 6:15 PM Jun 22 | |||
SOYBEAN OIL March 2024 | @BOH24 | 62.17 | 62.68 | 0.51 | 62.68 | 6:15 PM Jun 22 | |||
SOYBEAN OIL May 2024 | @BOK24 | 62.05 | 62.56 | 0.51 | 62.56 | 6:15 PM Jun 22 | |||
SOYBEAN OIL July 2024 | @BON24 | 61.97 | 62.48 | 0.51 | 62.48 | 6:15 PM Jun 22 | |||
SOYBEAN OIL August 2024 | @BOQ24 | 61.79 | 62.15 | 0.36 | 62.15 | 6:15 PM Jun 22 | |||
SOYBEAN OIL September 2024 | @BOU24 | 61.64 | 61.98 | 0.34 | 61.98 | 6:15 PM Jun 22 | |||
SOYBEAN OIL October 2024 | @BOV24 | 61.41 | 61.70 | 0.29 | 61.70 | 6:15 PM Jun 22 | |||
SOYBEAN OIL December 2024 | @BOZ24 | 61.20 | 61.68 | 0.48 | 61.68 | 6:15 PM Jun 22 | |||
SOYBEAN OIL July 2025 | @BON25 | 60.96 | 61.44 | 0.48 | 61.44 | 6:15 PM Jun 22 | |||
SOYBEAN OIL October 2025 | @BOV25 | 60.96 | 61.44 | 0.48 | 61.44 | 6:15 PM Jun 22 | |||
SOYBEAN OIL December 2025 | @BOZ25 | 60.63 | 61.11 | 0.48 | 61.11 | 6:15 PM Jun 22 | |||
WHEAT July 2022 | @WN22 | 904'0 | 908'0 | 935'0 | 907'2 | 921'2 | 17'2 | 921'2 | 6:19 PM Jun 22 |
WHEAT September 2022 | @WU22 | 917'4 | 923'4 | 949'6 | 921'0 | 936'0 | 18'4 | 936'0 | 6:19 PM Jun 22 |
WHEAT December 2022 | @WZ22 | 933'0 | 938'2 | 963'4 | 936'4 | 950'0 | 17'0 | 950'0 | 6:19 PM Jun 22 |
WHEAT March 2023 | @WH23 | 943'2 | 948'2 | 971'2 | 946'6 | 958'6 | 15'4 | 958'6 | 6:19 PM Jun 22 |
WHEAT May 2023 | @WK23 | 947'2 | 950'0 | 973'6 | 950'0 | 961'4 | 14'2 | 961'4 | 6:19 PM Jun 22 |
WHEAT July 2023 | @WN23 | 930'4 | 935'4 | 954'2 | 933'0 | 943'0 | 12'4 | 943'0 | 6:19 PM Jun 22 |
WHEAT September 2023 | @WU23 | 920'2 | 929'2 | 939'4 | 926'4 | 931'4 | 11'2 | 931'4 | 6:15 PM Jun 22 |
WHEAT December 2023 | @WZ23 | 917'2 | 925'2 | 935'4 | 922'6 | 928'0 | 10'6 | 928'0 | 6:19 PM Jun 22 |
WHEAT March 2024 | @WH24 | 907'2 | 911'4 | 911'4 | 911'2 | 916'6 | 9'4 | 916'6 | 6:15 PM Jun 22 |
WHEAT May 2024 | @WK24 | 894'0 | 901'2 | 7'2 | 901'2 | 6:15 PM Jun 22 | |||
WHEAT July 2024 | @WN24 | 869'2 | 878'6 | 878'6 | 877'0 | 877'0 | 7'6 | 877'0 | 6:15 PM Jun 22 |
ROUGH RICE July 2022 | @RRN22 | 16.080 | 16.120 | 16.300 | 16.010 | 16.210 | 0.130 | 16.210 | 6:15 PM Jun 22 |
ROUGH RICE September 2022 | @RRU22 | 16.445 | 16.400 | 16.695 | 16.380 | 16.580 | 0.135 | 16.580 | 6:19 PM Jun 22 |
ROUGH RICE November 2022 | @RRX22 | 16.685 | 16.740 | 16.740 | 16.740 | 16.815 | 0.130 | 16.815 | 6:15 PM Jun 22 |
ROUGH RICE January 2023 | @RRF23 | 16.795 | 16.930 | 0.135 | 16.930 | 6:15 PM Jun 22 | |||
ROUGH RICE March 2023 | @RRH23 | 16.880 | 17.015 | 0.135 | 17.015 | 6:15 PM Jun 22 | |||
ROUGH RICE May 2023 | @RRK23 | 17.125 | 17.260 | 0.135 | 17.260 | 6:15 PM Jun 22 | |||
ROUGH RICE July 2023 | @RRN23 | 17.230 | 17.365 | 0.135 | 17.365 | 6:15 PM Jun 22 | |||
OATS July 2022 | @ON22 | 619'0 | 629'6 | 632'6 | 611'2 | 629'6 | 10'6 | 629'6 | 6:16 PM Jun 22 |
OATS September 2022 | @OU22 | 508'6 | 517'6 | 522'4 | 508'0 | 509'4 | 0'6 | 509'4 | 6:19 PM Jun 22 |
