Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
@GF – FEEDER CATTLE – CME
@HE – LEAN HOGS – CME
@C – CORN – CBOT
| High | Low | Last | Chg | ||
|---|---|---|---|---|---|
| Sep 26 | 456'2 | 447'4 | 455'6 | 7'6 | |
| Dec 26 | 480'6 | 471'4 | 480'0 | 8'0 | |
| Mar 27 | 496'4 | 487'4 | 496'0 | 8'2 | |
| May 27 | 504'0 | 495'4 | 503'4 | 7'2 | |
| Jul 27 | 507'2 | 499'2 | 506'6 | 6'4 | |
| Sep 27 | 489'6 | 484'4 | 489'2 | 3'6 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | ||
|---|---|---|---|---|---|
| Aug 26 | 1168'2 | 0'0 | |||
| Sep 26 | 1176'2 | 1167'2 | 1171'4 | 5'4 | |
| Nov 26 | 1191'4 | 1182'4 | 1186'2 | 4'0 | |
| Jan 27 | 1206'4 | 1198'0 | 1201'2 | 3'4 | |
| Mar 27 | 1214'0 | 1205'6 | 1208'6 | 3'2 | |
| May 27 | 1221'0 | 1211'4 | 1215'4 | 3'0 |
Select the commodity to view all contracts currently trading.Â
| Contract | Sym | Prev | Open | High | Low | Last Trade | Chg | Settle | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| LIVE CATTLE August 2026 | @LEQ26 | 226.225 | 222.850 | 224.500 | 220.350 | 222.150 | -4.075 | 226.225 | 3:44 PM Aug 26 |
| LIVE CATTLE October 2026 | @LEV26 | 220.050 | 217.000 | 219.050 | 215.225 | 217.425 | -2.625 | 220.050 | 3:46 PM Aug 26 |
| LIVE CATTLE December 2026 | @LEZ26 | 219.450 | 216.075 | 218.400 | 214.850 | 217.150 | -2.300 | 219.450 | 3:46 PM Aug 26 |
| LIVE CATTLE February 2027 | @LEG27 | 220.200 | 217.200 | 219.250 | 215.675 | 218.050 | -2.150 | 220.200 | 3:46 PM Aug 26 |
| LIVE CATTLE April 2027 | @LEJ27 | 220.925 | 217.900 | 219.925 | 216.225 | 218.775 | -2.150 | 220.925 | 3:46 PM Aug 26 |
| LIVE CATTLE June 2027 | @LEM27 | 213.875 | 210.550 | 212.800 | 209.275 | 211.675 | -2.200 | 213.875 | 3:46 PM Aug 26 |
| LIVE CATTLE August 2027 | @LEQ27 | 209.775 | 206.650 | 208.675 | 205.150 | 207.625 | -2.150 | 209.775 | 3:46 PM Aug 26 |
| LIVE CATTLE October 2027 | @LEV27 | 209.225 | 206.475 | 206.900 | 205.475 | 206.875 | -2.350 | 209.225 | 3:34 PM Aug 26 |
| LIVE CATTLE December 2027 | @LEZ27 | 210.050 | 206.750 | 206.750 | 206.750 | 206.750 | -3.300 | 210.050 | 2:05 PM Aug 26 |
| LIVE CATTLE February 2028 | @LEG28 | 209.850 | 207.000 | 207.000 | 207.000 | 207.000 | -2.850 | 209.850 | 1:30 PM Aug 26 |
| FEEDER CATTLE August 2026 | @GFQ26 | 342.825 | 339.025 | 341.200 | 336.450 | 340.625 | -2.200 | 342.825 | 3:45 PM Aug 26 |
| FEEDER CATTLE September 2026 | @GFU26 | 337.200 | 331.700 | 333.825 | 328.075 | 332.350 | -4.850 | 337.200 | 3:46 PM Aug 26 |
| FEEDER CATTLE October 2026 | @GFV26 | 328.800 | 323.100 | 325.500 | 319.450 | 323.125 | -5.675 | 328.800 | 3:46 PM Aug 26 |
| FEEDER CATTLE November 2026 | @GFX26 | 321.475 | 316.775 | 318.400 | 312.200 | 315.275 | -6.200 | 321.475 | 3:46 PM Aug 26 |
| FEEDER CATTLE January 2027 | @GFF27 | 313.275 | 309.375 | 310.250 | 304.525 | 307.075 | -6.200 | 313.275 | 3:46 PM Aug 26 |
| FEEDER CATTLE March 2027 | @GFH27 | 309.050 | 305.325 | 305.950 | 301.000 | 303.275 | -5.775 | 309.050 | 3:46 PM Aug 26 |
| FEEDER CATTLE April 2027 | @GFJ27 | 308.725 | 305.425 | 305.775 | 301.500 | 302.750 | -5.975 | 308.725 | 3:34 PM Aug 26 |
| FEEDER CATTLE May 2027 | @GFK27 | 307.600 | 305.000 | 305.000 | 300.625 | 302.750 | -4.850 | 307.600 | 3:46 PM Aug 26 |
| FEEDER CATTLE August 2027 | @GFQ27 | 307.575 | 304.950 | 304.950 | 301.000 | 303.000 | -4.575 | 307.575 | 3:24 PM Aug 26 |
| LEAN HOGS August 2026 | @HEQ26 | 95.475 | 95.350 | 95.400 | 95.250 | 95.400 | -0.075 | 95.475 | 3:45 PM Aug 26 |
| LEAN HOGS October 2026 | @HEV26 | 82.125 | 82.050 | 82.050 | 81.400 | 81.725 | -0.400 | 82.125 | 3:45 PM Aug 26 |
| LEAN HOGS December 2026 | @HEZ26 | 73.100 | 73.000 | 73.000 | 72.425 | 72.700 | -0.400 | 73.100 | 3:45 PM Aug 26 |
| LEAN HOGS February 2027 | @HEG27 | 76.250 | 76.125 | 76.275 | 75.775 | 75.975 | -0.275 | 76.250 | 3:45 PM Aug 26 |
| LEAN HOGS April 2027 | @HEJ27 | 81.500 | 81.350 | 81.525 | 81.050 | 81.150 | -0.350 | 81.500 | 3:42 PM Aug 26 |
| LEAN HOGS May 2027 | @HEK27 | 85.350 | 85.450 | 85.450 | 85.450 | 85.450 | 0.100 | 85.350 | 1:35 PM Aug 26 |
| LEAN HOGS June 2027 | @HEM27 | 93.975 | 93.750 | 93.925 | 93.550 | 93.675 | -0.300 | 93.975 | 3:46 PM Aug 26 |
| LEAN HOGS July 2027 | @HEN27 | 95.125 | 95.000 | 95.100 | 94.700 | 94.975 | -0.150 | 95.125 | 3:08 PM Aug 26 |
| LEAN HOGS August 2027 | @HEQ27 | 94.400 | 94.200 | 94.350 | 94.150 | 94.250 | -0.150 | 94.400 | 3:41 PM Aug 26 |
| LEAN HOGS October 2027 | @HEV27 | 80.825 | 80.475 | 80.725 | 79.625 | 79.625 | -1.200 | 79.625 | 6:00 PM Aug 26 |
| LEAN HOGS December 2027 | @HEZ27 | 72.825 | 72.650 | 72.650 | 72.650 | 72.650 | -0.175 | 72.825 | 3:07 PM Aug 26 |
| MILK CLASS III August 2026 | @DAQ26 | 16.59 | 16.56 | 16.60 | 16.56 | 16.58 | -0.01 | 16.59 | 2:24 PM Aug 26 |
| MILK CLASS III September 2026 | @DAU26 | 17.33 | 17.37 | 17.51 | 17.36 | 17.45 | 0.12 | 17.33 | 3:37 PM Aug 26 |
| MILK CLASS III October 2026 | @DAV26 | 17.49 | 17.53 | 17.67 | 17.53 | 17.55 | 0.06 | 17.49 | 3:29 PM Aug 26 |
| MILK CLASS III November 2026 | @DAX26 | 17.48 | 17.50 | 17.60 | 17.50 | 17.52 | 0.04 | 17.48 | 2:53 PM Aug 26 |
| MILK CLASS III December 2026 | @DAZ26 | 17.52 | 17.47 | 17.52 | 17.47 | 17.51 | -0.01 | 17.52 | 3:38 PM Aug 26 |
| MILK CLASS III January 2027 | @DAF27 | 17.44 | 17.44 | 12:00 AM Jan 70 | |||||
| MILK CLASS III February 2027 | @DAG27 | 17.40 | 17.40 | 12:00 AM Jan 70 | |||||
| MILK CLASS III March 2027 | @DAH27 | 17.42 | 17.45 | 17.46 | 17.45 | 17.46 | 0.04 | 17.42 | 3:32 PM Aug 26 |
| MILK CLASS III April 2027 | @DAJ27 | 17.49 | 17.51 | 17.52 | 17.51 | 17.52 | 0.03 | 17.49 | 3:34 PM Aug 26 |
| MILK CLASS III May 2027 | @DAK27 | 17.58 | 17.58 | 12:00 AM Jan 70 | |||||
| MILK CLASS III June 2027 | @DAM27 | 17.69 | 17.69 | 12:00 AM Jan 70 | |||||
| MILK CLASS III July 2027 | @DAN27 | 17.87 | 17.87 | 12:00 AM Jan 70 | |||||
| MILK CLASS III August 2027 | @DAQ27 | 17.90 | 17.90 | 12:00 AM Jan 70 | |||||
| MILK CLASS III September 2027 | @DAU27 | 18.05 | 18.05 | 12:00 AM Jan 70 | |||||
| MILK CLASS III October 2027 | @DAV27 | 18.10 | 18.10 | 0.00 | 18.10 | 6:10 PM Aug 26 | |||
| MILK CLASS III November 2027 | @DAX27 | 18.10 | 18.10 | 0.00 | 18.10 | 6:10 PM Aug 26 | |||
| MILK CLASS III December 2027 | @DAZ27 | 17.85 | 17.85 | 17.85 | 17.85 | 17.85 | 0.00 | 17.85 | 6:10 PM Aug 26 |
| MILK CLASS III January 2028 | @DAF28 | 17.40 | 17.40 | 12:00 AM Jan 70 | |||||
| MILK CLASS III February 2028 | @DAG28 | 17.00 | 17.00 | 0.00 | 17.00 | 6:10 PM Aug 26 | |||
| MILK CLASS III March 2028 | @DAH28 | 16.90 | 16.90 | 0.00 | 16.90 | 6:10 PM Aug 26 | |||
| MILK CLASS III April 2028 | @DAJ28 | 16.40 | 16.40 | 0.00 | 16.40 | 6:10 PM Aug 26 | |||
| MILK CLASS III May 2028 | @DAK28 | 16.44 | 16.44 | 0.00 | 16.44 | 6:10 PM Aug 26 | |||
| MILK CLASS III June 2028 | @DAM28 | 16.54 | 16.54 | 0.00 | 16.54 | 6:10 PM Aug 26 | |||
| MILK CLASS III July 2028 | @DAN28 | 16.63 | 16.63 | 0.00 | 16.63 | 6:10 PM Aug 26 | |||
| BUTTER - CASH SETTLED August 2026 | @CBQ26 | 151.000 | 150.250 | 150.250 | 150.250 | 150.250 | -0.750 | 150.250 | 6:10 PM Aug 26 |
| BUTTER - CASH SETTLED September 2026 | @CBU26 | 159.500 | 160.113 | 160.113 | 159.500 | 12:00 AM Jan 70 | |||
| BUTTER - CASH SETTLED October 2026 | @CBV26 | 161.025 | 162.000 | 162.000 | 162.000 | 162.000 | 0.975 | 161.025 | 1:44 PM Aug 26 |
| BUTTER - CASH SETTLED November 2026 | @CBX26 | 165.750 | 165.225 | 165.750 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED December 2026 | @CBZ26 | 166.000 | 166.813 | 166.000 | 166.000 | 12:00 AM Jan 70 | |||
| BUTTER - CASH SETTLED January 2027 | @CBF27 | 167.925 | 169.550 | 167.975 | 167.925 | 12:00 AM Jan 70 | |||
| BUTTER - CASH SETTLED February 2027 | @CBG27 | 169.050 | 170.963 | 170.475 | 169.050 | 12:00 AM Jan 70 | |||
| BUTTER - CASH SETTLED March 2027 | @CBH27 | 177.075 | 180.325 | 178.500 | 177.075 | 12:00 AM Jan 70 | |||
| BUTTER - CASH SETTLED April 2027 | @CBJ27 | 183.000 | 183.425 | 183.000 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED May 2027 | @CBK27 | 185.000 | 188.163 | 187.475 | 185.000 | 12:00 AM Jan 70 | |||
| BUTTER - CASH SETTLED June 2027 | @CBM27 | 188.000 | 190.475 | 188.000 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED July 2027 | @CBN27 | 192.025 | 192.025 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED August 2027 | @CBQ27 | 197.250 | 197.250 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED September 2027 | @CBU27 | 201.225 | 201.225 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED October 2027 | @CBV27 | 205.225 | 205.225 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED November 2027 | @CBX27 | 205.000 | 200.588 | 200.588 | 205.000 | 12:00 AM Jan 70 | |||
| BUTTER - CASH SETTLED December 2027 | @CBZ27 | 210.125 | 210.125 | 210.125 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED January 2028 | @CBF28 | 220.500 | 220.500 | 0.000 | 220.500 | 6:10 PM Aug 26 | |||
| BUTTER - CASH SETTLED February 2028 | @CBG28 | 216.500 | 216.500 | 0.000 | 216.500 | 6:10 PM Aug 26 | |||
| BUTTER - CASH SETTLED March 2028 | @CBH28 | 220.500 | 220.500 | 0.000 | 220.500 | 6:10 PM Aug 26 | |||
| BUTTER - CASH SETTLED April 2028 | @CBJ28 | 227.075 | 227.075 | 0.000 | 227.075 | 6:10 PM Aug 26 | |||
| BUTTER - CASH SETTLED May 2028 | @CBK28 | 230.075 | 230.075 | 0.000 | 230.075 | 6:10 PM Aug 26 | |||
| BUTTER - CASH SETTLED June 2028 | @CBM28 | 237.550 | 237.550 | 0.000 | 237.550 | 6:10 PM Aug 26 | |||
| BUTTER - CASH SETTLED July 2028 | @CBN28 | 243.300 | 243.300 | 0.000 | 243.300 | 6:10 PM Aug 26 | |||
| CORN September 2026 | @CU26 | 448'0 | 448'0 | 456'2 | 447'4 | 456'0 | 8'0 | 448'0 | 3:46 PM Aug 26 |
| CORN December 2026 | @CZ26 | 472'0 | 472'0 | 481'0 | 471'4 | 480'4 | 8'4 | 472'0 | 3:46 PM Aug 26 |
| CORN March 2027 | @CH27 | 487'6 | 487'6 | 496'6 | 487'4 | 496'2 | 8'4 | 487'6 | 3:46 PM Aug 26 |
| CORN May 2027 | @CK27 | 496'2 | 496'0 | 504'0 | 495'4 | 504'0 | 7'6 | 496'2 | 3:46 PM Aug 26 |
| CORN July 2027 | @CN27 | 500'2 | 499'2 | 507'4 | 499'2 | 507'2 | 7'0 | 500'2 | 3:46 PM Aug 26 |
| CORN September 2027 | @CU27 | 485'4 | 484'4 | 489'6 | 484'4 | 489'6 | 4'2 | 485'4 | 3:38 PM Aug 26 |
| CORN December 2027 | @CZ27 | 492'0 | 492'0 | 496'0 | 491'0 | 495'6 | 3'6 | 492'0 | 3:44 PM Aug 26 |
| CORN March 2028 | @CH28 | 503'4 | 503'6 | 506'4 | 503'6 | 506'4 | 3'0 | 503'4 | 2:57 PM Aug 26 |
| CORN May 2028 | @CK28 | 509'6 | 511'4 | 513'0 | 511'4 | 513'0 | 3'2 | 509'6 | 3:05 PM Aug 26 |
| CORN July 2028 | @CN28 | 513'0 | 516'0 | 516'0 | 515'4 | 515'4 | 2'4 | 513'0 | 3:21 PM Aug 26 |
| CORN September 2028 | @CU28 | 486'6 | 486'6 | 0'0 | 486'6 | 6:15 PM Aug 26 | |||
| CORN December 2028 | @CZ28 | 491'2 | 491'2 | 0'0 | 491'2 | 6:15 PM Aug 26 | |||
| CORN July 2029 | @CN29 | 507'6 | 507'6 | 0'0 | 507'6 | 6:15 PM Aug 26 | |||
| CORN December 2029 | @CZ29 | 493'2 | 493'2 | 0'0 | 493'2 | 6:15 PM Aug 26 | |||
| SOYBEANS August 2026 | @SQ26 | 1168'2 | 1168'2 | 0'0 | 1168'2 | 6:15 PM Aug 26 | |||
| SOYBEANS September 2026 | @SU26 | 1166'0 | 1167'2 | 1176'2 | 1167'2 | 1172'0 | 6'0 | 1166'0 | 3:46 PM Aug 26 |
| SOYBEANS November 2026 | @SX26 | 1182'2 | 1183'4 | 1191'4 | 1182'4 | 1187'0 | 4'6 | 1182'2 | 3:46 PM Aug 26 |
| SOYBEANS January 2027 | @SF27 | 1197'6 | 1198'6 | 1206'4 | 1198'0 | 1202'0 | 4'2 | 1197'6 | 3:46 PM Aug 26 |
| SOYBEANS March 2027 | @SH27 | 1205'4 | 1206'2 | 1214'0 | 1205'6 | 1209'2 | 3'6 | 1205'4 | 3:46 PM Aug 26 |
| SOYBEANS May 2027 | @SK27 | 1212'4 | 1211'4 | 1221'0 | 1211'4 | 1216'0 | 3'4 | 1212'4 | 3:46 PM Aug 26 |
| SOYBEANS July 2027 | @SN27 | 1217'6 | 1219'0 | 1226'0 | 1218'2 | 1220'4 | 2'6 | 1217'6 | 3:45 PM Aug 26 |
| SOYBEANS August 2027 | @SQ27 | 1204'4 | 1206'0 | 1212'0 | 1205'0 | 1205'6 | 1'2 | 1204'4 | 3:45 PM Aug 26 |
| SOYBEANS September 2027 | @SU27 | 1173'4 | 1179'0 | 1179'0 | 1173'0 | 1174'6 | 1'2 | 1173'4 | 3:22 PM Aug 26 |
| SOYBEANS November 2027 | @SX27 | 1168'6 | 1167'0 | 1174'6 | 1165'4 | 1168'4 | -0'2 | 1168'6 | 3:45 PM Aug 26 |
| SOYBEANS January 2028 | @SF28 | 1179'4 | 1179'2 | 1179'2 | 1179'2 | 1179'2 | -0'2 | 1179'4 | 3:45 PM Aug 26 |
| SOYBEANS March 2028 | @SH28 | 1178'6 | 1178'6 | 0'0 | 1178'6 | 6:15 PM Aug 26 | |||
| SOYBEANS May 2028 | @SK28 | 1181'4 | 1181'4 | 0'0 | 1181'4 | 6:15 PM Aug 26 | |||
| SOYBEANS July 2028 | @SN28 | 1186'4 | 1186'4 | 0'0 | 1186'4 | 6:15 PM Aug 26 | |||
| SOYBEANS August 2028 | @SQ28 | 1176'6 | 1176'6 | 0'0 | 1176'6 | 6:15 PM Aug 26 | |||
| SOYBEANS September 2028 | @SU28 | 1154'0 | 1154'0 | 0'0 | 1154'0 | 6:15 PM Aug 26 | |||
| SOYBEANS November 2028 | @SX28 | 1153'0 | 1153'0 | 0'0 | 1153'0 | 6:15 PM Aug 26 | |||
| SOYBEANS July 2029 | @SN29 | 1172'2 | 1172'2 | 0'0 | 1172'2 | 6:15 PM Aug 26 | |||
| SOYBEANS November 2029 | @SX29 | 1135'6 | 1135'6 | 0'0 | 1135'6 | 6:15 PM Aug 26 | |||
| SOYBEAN MEAL August 2026 | @SMQ26 | 309.9 | 309.9 | 0.0 | 309.9 | 6:15 PM Aug 26 | |||
| SOYBEAN MEAL September 2026 | @SMU26 | 307.4 | 307.6 | 312.4 | 307.5 | 309.3 | 1.9 | 307.4 | 3:46 PM Aug 26 |
| SOYBEAN MEAL October 2026 | @SMV26 | 309.5 | 309.6 | 314.1 | 309.6 | 310.9 | 1.4 | 309.5 | 3:46 PM Aug 26 |
| SOYBEAN MEAL December 2026 | @SMZ26 | 314.0 | 314.3 | 318.5 | 314.0 | 315.2 | 1.2 | 314.0 | 3:46 PM Aug 26 |
| SOYBEAN MEAL January 2027 | @SMF27 | 316.2 | 316.3 | 320.4 | 316.3 | 317.2 | 1.0 | 316.2 | 3:46 PM Aug 26 |
| SOYBEAN MEAL March 2027 | @SMH27 | 318.8 | 318.9 | 322.8 | 318.9 | 319.5 | 0.7 | 318.8 | 3:46 PM Aug 26 |
| SOYBEAN MEAL May 2027 | @SMK27 | 321.1 | 320.7 | 324.8 | 320.7 | 321.5 | 0.4 | 321.1 | 3:46 PM Aug 26 |
| SOYBEAN MEAL July 2027 | @SMN27 | 324.0 | 324.0 | 327.3 | 324.0 | 324.3 | 0.3 | 324.0 | 3:44 PM Aug 26 |
| SOYBEAN MEAL August 2027 | @SMQ27 | 323.3 | 323.8 | 326.0 | 323.4 | 323.4 | 0.1 | 323.3 | 3:44 PM Aug 26 |
| SOYBEAN MEAL September 2027 | @SMU27 | 321.7 | 322.7 | 323.8 | 321.7 | 321.8 | 0.1 | 321.7 | 3:43 PM Aug 26 |
| SOYBEAN MEAL October 2027 | @SMV27 | 319.2 | 321.1 | 321.5 | 319.0 | 319.0 | -0.2 | 319.2 | 3:43 PM Aug 26 |
| SOYBEAN MEAL December 2027 | @SMZ27 | 321.3 | 321.9 | 323.9 | 321.4 | 322.1 | 0.8 | 321.3 | 3:04 PM Aug 26 |
| SOYBEAN MEAL January 2028 | @SMF28 | 321.3 | 321.3 | 0.0 | 321.3 | 6:15 PM Aug 26 | |||
| SOYBEAN MEAL March 2028 | @SMH28 | 320.1 | 320.1 | 0.0 | 320.1 | 6:15 PM Aug 26 | |||
| SOYBEAN MEAL May 2028 | @SMK28 | 319.9 | 319.9 | 0.0 | 319.9 | 6:15 PM Aug 26 | |||
| SOYBEAN MEAL July 2028 | @SMN28 | 322.0 | 322.0 | 0.0 | 322.0 | 6:16 PM Aug 26 | |||
| SOYBEAN MEAL August 2028 | @SMQ28 | 320.3 | 320.3 | 0.0 | 320.3 | 6:15 PM Aug 26 | |||
| SOYBEAN MEAL September 2028 | @SMU28 | 319.3 | 319.3 | 0.0 | 319.3 | 6:15 PM Aug 26 | |||
| SOYBEAN MEAL October 2028 | @SMV28 | 316.1 | 316.1 | 0.0 | 316.1 | 6:15 PM Aug 26 | |||
| SOYBEAN MEAL December 2028 | @SMZ28 | 316.4 | 316.4 | 0.0 | 316.4 | 6:15 PM Aug 26 | |||
| SOYBEAN MEAL July 2029 | @SMN29 | 324.9 | 324.9 | 0.0 | 324.9 | 6:15 PM Aug 26 | |||
| SOYBEAN MEAL October 2029 | @SMV29 | 324.9 | 324.9 | 0.0 | 324.9 | 6:15 PM Aug 26 | |||
| SOYBEAN MEAL December 2029 | @SMZ29 | 326.9 | 326.9 | 0.0 | 326.9 | 6:15 PM Aug 26 | |||
| SOYBEAN OIL August 2026 | @BOQ26 | 68.67 | 68.67 | 0.00 | 68.67 | 6:15 PM Aug 26 | |||
| SOYBEAN OIL September 2026 | @BOU26 | 68.79 | 68.72 | 69.42 | 68.33 | 69.07 | 0.28 | 68.79 | 3:46 PM Aug 26 |
| SOYBEAN OIL October 2026 | @BOV26 | 68.56 | 68.47 | 69.17 | 68.08 | 68.88 | 0.32 | 68.56 | 3:46 PM Aug 26 |
| SOYBEAN OIL December 2026 | @BOZ26 | 68.38 | 68.25 | 68.98 | 67.88 | 68.70 | 0.32 | 68.38 | 3:46 PM Aug 26 |
| SOYBEAN OIL January 2027 | @BOF27 | 68.28 | 68.25 | 68.88 | 67.83 | 68.56 | 0.28 | 68.28 | 3:46 PM Aug 26 |
| SOYBEAN OIL March 2027 | @BOH27 | 68.15 | 68.02 | 68.74 | 67.73 | 68.39 | 0.24 | 68.15 | 3:46 PM Aug 26 |
| SOYBEAN OIL May 2027 | @BOK27 | 68.03 | 67.85 | 68.60 | 67.68 | 68.23 | 0.20 | 68.03 | 3:46 PM Aug 26 |
| SOYBEAN OIL July 2027 | @BON27 | 67.80 | 67.70 | 68.30 | 67.42 | 67.99 | 0.19 | 67.80 | 3:46 PM Aug 26 |
| SOYBEAN OIL August 2027 | @BOQ27 | 67.23 | 67.63 | 67.63 | 66.99 | 67.10 | -0.13 | 67.23 | 2:04 PM Aug 26 |
| SOYBEAN OIL September 2027 | @BOU27 | 66.62 | 66.62 | 0.00 | 66.62 | 6:15 PM Aug 26 | |||
| SOYBEAN OIL October 2027 | @BOV27 | 65.96 | 65.96 | 0.00 | 65.96 | 6:15 PM Aug 26 | |||
| SOYBEAN OIL December 2027 | @BOZ27 | 65.64 | 65.97 | 66.02 | 65.26 | 65.50 | -0.14 | 65.64 | 2:15 PM Aug 26 |
| SOYBEAN OIL January 2028 | @BOF28 | 65.37 | 65.37 | 0.00 | 65.37 | 6:15 PM Aug 26 | |||
| SOYBEAN OIL March 2028 | @BOH28 | 64.93 | 64.93 | 0.00 | 64.93 | 6:15 PM Aug 26 | |||
| SOYBEAN OIL May 2028 | @BOK28 | 64.55 | 64.55 | 0.00 | 64.55 | 6:15 PM Aug 26 | |||
| SOYBEAN OIL July 2028 | @BON28 | 64.20 | 64.20 | 0.00 | 64.20 | 6:15 PM Aug 26 | |||
| SOYBEAN OIL August 2028 | @BOQ28 | 63.50 | 63.50 | 0.00 | 63.50 | 6:15 PM Aug 26 | |||
| SOYBEAN OIL September 2028 | @BOU28 | 63.16 | 63.16 | 0.00 | 63.16 | 6:15 PM Aug 26 | |||
| SOYBEAN OIL October 2028 | @BOV28 | 62.90 | 62.90 | 0.00 | 62.90 | 6:15 PM Aug 26 | |||
| SOYBEAN OIL December 2028 | @BOZ28 | 62.66 | 62.66 | 0.00 | 62.66 | 6:15 PM Aug 26 | |||
| SOYBEAN OIL July 2029 | @BON29 | 62.55 | 62.55 | 0.00 | 62.55 | 6:15 PM Aug 26 | |||
| SOYBEAN OIL October 2029 | @BOV29 | 62.54 | 62.54 | 0.00 | 62.54 | 6:15 PM Aug 26 | |||
| SOYBEAN OIL December 2029 | @BOZ29 | 61.86 | 61.86 | 0.00 | 61.86 | 6:15 PM Aug 26 | |||
| WHEAT September 2026 | @WU26 | 652'6 | 653'6 | 676'4 | 652'4 | 674'4 | 21'6 | 652'6 | 3:46 PM Aug 26 |
| WHEAT December 2026 | @WZ26 | 668'2 | 668'2 | 691'0 | 667'4 | 689'4 | 21'2 | 668'2 | 3:46 PM Aug 26 |
| WHEAT March 2027 | @WH27 | 685'2 | 685'2 | 706'4 | 684'6 | 705'2 | 20'0 | 685'2 | 3:46 PM Aug 26 |
| WHEAT May 2027 | @WK27 | 692'4 | 692'4 | 712'6 | 692'2 | 711'2 | 18'6 | 692'4 | 3:45 PM Aug 26 |
| WHEAT July 2027 | @WN27 | 692'4 | 692'6 | 711'2 | 692'6 | 710'0 | 17'4 | 692'4 | 3:46 PM Aug 26 |
| WHEAT September 2027 | @WU27 | 700'2 | 699'4 | 717'0 | 699'4 | 716'6 | 16'4 | 700'2 | 3:36 PM Aug 26 |
| WHEAT December 2027 | @WZ27 | 713'2 | 712'0 | 729'6 | 712'0 | 728'6 | 15'4 | 713'2 | 3:46 PM Aug 26 |
| WHEAT March 2028 | @WH28 | 721'6 | 721'6 | 0'0 | 721'6 | 6:15 PM Aug 26 | |||
| WHEAT May 2028 | @WK28 | 721'6 | 729'0 | 735'0 | 729'0 | 735'0 | 13'2 | 721'6 | 3:12 PM Aug 26 |
| WHEAT July 2028 | @WN28 | 706'6 | 710'0 | 716'0 | 708'6 | 715'0 | 8'2 | 706'6 | 3:21 PM Aug 26 |
| WHEAT September 2028 | @WU28 | 712'2 | 712'2 | 0'0 | 712'2 | 6:15 PM Aug 26 | |||
| WHEAT December 2028 | @WZ28 | 723'0 | 723'0 | 0'0 | 723'0 | 6:15 PM Aug 26 | |||
| WHEAT March 2029 | @WH29 | 733'6 | 733'6 | 0'0 | 733'6 | 6:15 PM Aug 26 | |||
| WHEAT May 2029 | @WK29 | 724'2 | 724'2 | 0'0 | 724'2 | 6:15 PM Aug 26 | |||
| WHEAT July 2029 | @WN29 | 710'4 | 710'4 | 0'0 | 710'4 | 6:15 PM Aug 26 | |||
| ROUGH RICE September 2026 | @RRU26 | 14.195 | 14.195 | 14.220 | 14.090 | 14.115 | -0.080 | 14.195 | 3:46 PM Aug 26 |
| ROUGH RICE November 2026 | @RRX26 | 14.595 | 14.635 | 14.640 | 14.520 | 14.545 | -0.050 | 14.595 | 3:46 PM Aug 26 |
| ROUGH RICE January 2027 | @RRF27 | 14.975 | 14.980 | 15.025 | 14.980 | 15.025 | 0.050 | 14.975 | 1:42 PM Aug 26 |
| ROUGH RICE March 2027 | @RRH27 | 15.250 | 15.250 | 0.000 | 15.250 | 6:15 PM Aug 26 | |||
| ROUGH RICE May 2027 | @RRK27 | 15.355 | 15.355 | 0.000 | 15.355 | 6:15 PM Aug 26 | |||
| ROUGH RICE July 2027 | @RRN27 | 15.420 | 15.420 | 0.000 | 15.420 | 6:15 PM Aug 26 | |||
| ROUGH RICE September 2027 | @RRU27 | 15.485 | 15.485 | 0.000 | 15.485 | 6:15 PM Aug 26 | |||
| OATS September 2026 | @OU26 | 316'4 | 315'2 | 321'0 | 313'0 | 321'0 | 4'4 | 316'4 | 3:43 PM Aug 26 |
