Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
@GF – FEEDER CATTLE – CME
@HE – LEAN HOGS – CME
@C – CORN – CBOT
| High | Low | Last | Chg | ||
|---|---|---|---|---|---|
| Mar 26 | 441'2 | 440'0 | 440'2 | -0'4 | |
| May 26 | 449'2 | 448'2 | 448'6 | -0'2 | |
| Jul 26 | 455'2 | 454'2 | 454'6 | -0'2 | |
| Sep 26 | 450'4 | 449'4 | 450'0 | 0'0 | |
| Dec 26 | 462'6 | 461'4 | 462'0 | 0'0 | |
| Mar 27 | 475'6 | 474'6 | 475'4 | 0'2 |
@S – SOYBEANS – CBOT
Select the commodity to view all contracts currently trading.Â
| Contract | Sym | Prev | Open | High | Low | Last Trade | Chg | Settle | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| LIVE CATTLE December 2025 | @LEZ25 | 230.375 | 230.500 | 230.725 | 229.250 | 229.800 | -0.575 | 229.800 | 7:04 PM Dec 25 |
| LIVE CATTLE February 2026 | @LEG26 | 230.950 | 230.850 | 230.975 | 229.050 | 229.550 | -1.400 | 229.550 | 7:04 PM Dec 25 |
| LIVE CATTLE April 2026 | @LEJ26 | 230.675 | 230.650 | 230.825 | 228.900 | 229.400 | -1.275 | 229.400 | 7:04 PM Dec 25 |
| LIVE CATTLE June 2026 | @LEM26 | 224.175 | 224.175 | 224.350 | 222.550 | 222.975 | -1.200 | 222.975 | 7:04 PM Dec 25 |
| LIVE CATTLE August 2026 | @LEQ26 | 220.300 | 220.300 | 220.500 | 218.750 | 219.000 | -1.300 | 219.000 | 7:04 PM Dec 25 |
| LIVE CATTLE October 2026 | @LEV26 | 219.050 | 218.925 | 219.300 | 217.450 | 217.625 | -1.425 | 217.625 | 7:04 PM Dec 25 |
| LIVE CATTLE December 2026 | @LEZ26 | 219.100 | 219.025 | 219.325 | 217.550 | 217.650 | -1.450 | 217.650 | 7:04 PM Dec 25 |
| LIVE CATTLE February 2027 | @LEG27 | 218.500 | 218.500 | 218.900 | 217.025 | 217.050 | -1.450 | 217.050 | 7:01 PM Dec 25 |
| LIVE CATTLE April 2027 | @LEJ27 | 217.675 | 217.775 | 218.200 | 216.275 | 216.325 | -1.350 | 216.325 | 7:01 PM Dec 25 |
| LIVE CATTLE June 2027 | @LEM27 | 210.750 | 209.400 | -1.350 | 209.400 | 7:00 PM Dec 25 | |||
| FEEDER CATTLE January 2026 | @GFF26 | 343.400 | 343.800 | 344.925 | 339.000 | 339.100 | -4.300 | 339.100 | 7:04 PM Dec 25 |
| FEEDER CATTLE March 2026 | @GFH26 | 337.675 | 337.875 | 339.175 | 333.925 | 334.075 | -3.600 | 334.075 | 7:04 PM Dec 25 |
| FEEDER CATTLE April 2026 | @GFJ26 | 336.575 | 337.425 | 337.425 | 333.050 | 333.225 | -3.350 | 333.225 | 7:04 PM Dec 25 |
| FEEDER CATTLE May 2026 | @GFK26 | 334.525 | 335.250 | 335.250 | 330.950 | 331.275 | -3.250 | 331.275 | 7:04 PM Dec 25 |
| FEEDER CATTLE August 2026 | @GFQ26 | 334.825 | 335.000 | 335.450 | 331.150 | 331.450 | -3.375 | 331.450 | 7:04 PM Dec 25 |
| FEEDER CATTLE September 2026 | @GFU26 | 332.775 | 332.900 | 333.300 | 328.950 | 329.400 | -3.375 | 329.400 | 7:04 PM Dec 25 |
| FEEDER CATTLE October 2026 | @GFV26 | 329.950 | 330.325 | 330.325 | 326.725 | 326.650 | -3.300 | 326.650 | 7:00 PM Dec 25 |
| FEEDER CATTLE November 2026 | @GFX26 | 326.200 | 323.525 | 323.525 | 323.000 | 323.000 | -3.200 | 323.000 | 7:00 PM Dec 25 |
| FEEDER CATTLE January 2027 | @GFF27 | 319.500 | 319.300 | 319.300 | 317.250 | 317.025 | -2.475 | 317.025 | 7:00 PM Dec 25 |
| LEAN HOGS February 2026 | @HEG26 | 84.175 | 84.450 | 85.075 | 84.150 | 84.525 | 0.350 | 84.525 | 7:04 PM Dec 25 |
| LEAN HOGS April 2026 | @HEJ26 | 89.225 | 89.400 | 89.950 | 89.175 | 89.525 | 0.300 | 89.525 | 7:04 PM Dec 25 |
| LEAN HOGS May 2026 | @HEK26 | 92.625 | 92.900 | 93.350 | 92.525 | 92.900 | 0.275 | 92.900 | 7:00 PM Dec 25 |
| LEAN HOGS June 2026 | @HEM26 | 100.900 | 101.200 | 101.425 | 100.600 | 101.050 | 0.150 | 101.050 | 7:04 PM Dec 25 |
| LEAN HOGS July 2026 | @HEN26 | 101.750 | 101.900 | 102.075 | 101.350 | 101.825 | 0.075 | 101.825 | 7:04 PM Dec 25 |
| LEAN HOGS August 2026 | @HEQ26 | 100.750 | 100.700 | 101.000 | 100.400 | 100.900 | 0.150 | 100.900 | 7:04 PM Dec 25 |
| LEAN HOGS October 2026 | @HEV26 | 84.750 | 84.550 | 85.325 | 84.550 | 85.275 | 0.525 | 85.275 | 7:04 PM Dec 25 |
| LEAN HOGS December 2026 | @HEZ26 | 76.300 | 76.300 | 76.825 | 76.200 | 76.800 | 0.500 | 76.800 | 7:03 PM Dec 25 |
| LEAN HOGS February 2027 | @HEG27 | 79.150 | 79.625 | 0.475 | 79.625 | 7:00 PM Dec 25 | |||
| LEAN HOGS April 2027 | @HEJ27 | 82.475 | 82.950 | 0.475 | 82.950 | 7:00 PM Dec 25 | |||
| LEAN HOGS May 2027 | @HEK27 | 86.325 | 86.325 | 12:00 AM Jan 70 | |||||
| LEAN HOGS June 2027 | @HEM27 | 94.475 | 94.475 | 12:00 AM Jan 70 | |||||
| MILK CLASS III December 2025 | @DAZ25 | 15.89 | 15.89 | 12:00 AM Jan 70 | |||||
| MILK CLASS III January 2026 | @DAF26 | 15.92 | 15.89 | 15.92 | 15.87 | 15.90 | -0.02 | 15.92 | 10:56 AM Dec 25 |
| MILK CLASS III February 2026 | @DAG26 | 15.80 | 15.72 | 15.80 | 15.72 | 15.80 | 0.00 | 15.80 | 6:40 AM Dec 25 |
| MILK CLASS III March 2026 | @DAH26 | 16.12 | 16.12 | 16.14 | 16.12 | 16.14 | 0.02 | 16.12 | 4:29 AM Dec 25 |
| MILK CLASS III April 2026 | @DAJ26 | 16.53 | 16.53 | 12:00 AM Jan 70 | |||||
| MILK CLASS III May 2026 | @DAK26 | 16.80 | 16.80 | 12:00 AM Jan 70 | |||||
| MILK CLASS III June 2026 | @DAM26 | 17.05 | 17.05 | 12:00 AM Jan 70 | |||||
| MILK CLASS III July 2026 | @DAN26 | 17.24 | 17.24 | 12:00 AM Jan 70 | |||||
| MILK CLASS III August 2026 | @DAQ26 | 17.34 | 17.34 | 12:00 AM Jan 70 | |||||
| MILK CLASS III September 2026 | @DAU26 | 17.45 | 17.45 | 12:00 AM Jan 70 | |||||
| MILK CLASS III October 2026 | @DAV26 | 17.55 | 17.55 | 12:00 AM Jan 70 | |||||
| MILK CLASS III November 2026 | @DAX26 | 17.40 | 17.40 | 12:00 AM Jan 70 | |||||
| MILK CLASS III December 2026 | @DAZ26 | 17.08 | 17.10 | 0.02 | 17.10 | 7:10 PM Dec 25 | |||
| MILK CLASS III January 2027 | @DAF27 | 16.95 | 16.95 | 0.00 | 16.95 | 7:10 PM Dec 25 | |||
| MILK CLASS III February 2027 | @DAG27 | 17.23 | 17.23 | 0.00 | 17.23 | 7:10 PM Dec 25 | |||
| MILK CLASS III March 2027 | @DAH27 | 17.10 | 17.25 | 17.26 | 17.25 | 17.26 | 0.16 | 17.10 | 1:55 AM Dec 25 |
| MILK CLASS III April 2027 | @DAJ27 | 17.30 | 17.30 | 12:00 AM Jan 70 | |||||
| MILK CLASS III May 2027 | @DAK27 | 17.23 | 17.23 | 12:00 AM Jan 70 | |||||
| MILK CLASS III June 2027 | @DAM27 | 17.10 | 17.10 | 12:00 AM Jan 70 | |||||
| MILK CLASS III July 2027 | @DAN27 | 17.38 | 17.38 | 0.00 | 17.38 | 7:10 PM Dec 25 | |||
| MILK CLASS III August 2027 | @DAQ27 | 17.37 | 17.37 | 0.00 | 17.37 | 7:10 PM Dec 25 | |||
| MILK CLASS III September 2027 | @DAU27 | 17.46 | 17.46 | 0.00 | 17.46 | 7:10 PM Dec 25 | |||
| MILK CLASS III October 2027 | @DAV27 | 17.44 | 17.44 | 0.00 | 17.44 | 7:10 PM Dec 25 | |||
| MILK CLASS III November 2027 | @DAX27 | 17.28 | 17.28 | 0.00 | 17.28 | 7:10 PM Dec 25 | |||
| BUTTER - CASH SETTLED December 2025 | @CBZ25 | 155.975 | 155.975 | 0.000 | 155.975 | 7:10 PM Dec 25 | |||
| BUTTER - CASH SETTLED January 2026 | @CBF26 | 156.000 | 156.000 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED February 2026 | @CBG26 | 157.500 | 157.500 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED March 2026 | @CBH26 | 170.000 | 170.000 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED April 2026 | @CBJ26 | 176.750 | 176.750 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED May 2026 | @CBK26 | 181.575 | 181.575 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED June 2026 | @CBM26 | 184.250 | 185.250 | 1.000 | 185.250 | 7:10 PM Dec 25 | |||
| BUTTER - CASH SETTLED July 2026 | @CBN26 | 187.550 | 187.550 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED August 2026 | @CBQ26 | 190.075 | 190.075 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED September 2026 | @CBU26 | 193.000 | 193.000 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED October 2026 | @CBV26 | 196.000 | 196.000 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED November 2026 | @CBX26 | 197.500 | 197.500 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED December 2026 | @CBZ26 | 195.000 | 195.000 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED January 2027 | @CBF27 | 199.500 | 199.500 | 0.000 | 199.500 | 7:10 PM Dec 25 | |||
| BUTTER - CASH SETTLED February 2027 | @CBG27 | 204.500 | 204.500 | 0.000 | 204.500 | 7:10 PM Dec 25 | |||
| BUTTER - CASH SETTLED March 2027 | @CBH27 | 209.000 | 209.000 | 0.000 | 209.000 | 7:10 PM Dec 25 | |||
| BUTTER - CASH SETTLED April 2027 | @CBJ27 | 209.450 | 209.450 | 0.000 | 209.450 | 7:10 PM Dec 25 | |||
| BUTTER - CASH SETTLED May 2027 | @CBK27 | 209.450 | 209.450 | 0.000 | 209.450 | 7:10 PM Dec 25 | |||
| BUTTER - CASH SETTLED June 2027 | @CBM27 | 209.950 | 209.950 | 0.000 | 209.950 | 7:10 PM Dec 25 | |||
| BUTTER - CASH SETTLED July 2027 | @CBN27 | 213.475 | 213.475 | 0.000 | 213.475 | 7:10 PM Dec 25 | |||
| BUTTER - CASH SETTLED August 2027 | @CBQ27 | 215.475 | 215.475 | 0.000 | 215.475 | 7:10 PM Dec 25 | |||
| BUTTER - CASH SETTLED September 2027 | @CBU27 | 216.250 | 216.250 | 0.000 | 216.250 | 7:10 PM Dec 25 | |||
| BUTTER - CASH SETTLED October 2027 | @CBV27 | 219.250 | 219.250 | 0.000 | 219.250 | 7:10 PM Dec 25 | |||
| BUTTER - CASH SETTLED November 2027 | @CBX27 | 221.225 | 221.225 | 0.000 | 221.225 | 7:10 PM Dec 25 | |||
| CORN March 2026 | @CH26 | 440'6 | 440'2 | 441'2 | 440'0 | 440'4 | -0'2 | 440'6 | 12:16 PM Dec 25 |
| CORN May 2026 | @CK26 | 449'0 | 448'4 | 449'2 | 448'2 | 448'6 | -0'2 | 449'0 | 12:14 PM Dec 25 |
| CORN July 2026 | @CN26 | 455'0 | 454'6 | 455'2 | 454'2 | 454'6 | -0'2 | 455'0 | 12:04 PM Dec 25 |
| CORN September 2026 | @CU26 | 450'0 | 449'6 | 450'4 | 449'4 | 450'0 | 0'0 | 450'0 | 12:02 PM Dec 25 |
| CORN December 2026 | @CZ26 | 462'0 | 461'4 | 462'6 | 461'4 | 462'0 | 0'0 | 462'0 | 12:15 PM Dec 25 |
| CORN March 2027 | @CH27 | 475'2 | 474'6 | 475'6 | 474'6 | 475'4 | 0'2 | 475'2 | 10:38 AM Dec 25 |
| CORN May 2027 | @CK27 | 482'0 | 482'0 | 482'2 | 482'0 | 482'0 | 0'0 | 482'0 | 12:01 PM Dec 25 |
| CORN July 2027 | @CN27 | 485'0 | 485'0 | 0'0 | 485'0 | 7:16 PM Dec 25 | |||
| CORN September 2027 | @CU27 | 467'6 | 467'6 | 0'0 | 467'6 | 7:15 PM Dec 25 | |||
| CORN December 2027 | @CZ27 | 471'2 | 470'4 | 471'0 | 470'4 | 471'0 | -0'2 | 471'2 | 1:06 AM Dec 25 |
| CORN March 2028 | @CH28 | 484'4 | 484'4 | 0'0 | 484'4 | 7:15 PM Dec 25 | |||
| CORN May 2028 | @CK28 | 491'2 | 491'2 | 0'0 | 491'2 | 7:15 PM Dec 25 | |||
| CORN July 2028 | @CN28 | 489'4 | 489'4 | 0'0 | 489'4 | 7:15 PM Dec 25 | |||
| CORN September 2028 | @CU28 | 472'2 | 472'2 | 0'0 | 472'2 | 7:15 PM Dec 25 | |||
| CORN December 2028 | @CZ28 | 468'0 | 468'0 | 0'0 | 468'0 | 7:15 PM Dec 25 | |||
| CORN July 2029 | @CN29 | 486'2 | 486'2 | 0'0 | 486'2 | 7:15 PM Dec 25 | |||
| CORN December 2029 | @CZ29 | 464'6 | 464'6 | 0'0 | 464'6 | 7:15 PM Dec 25 | |||
| SOYBEANS January 2026 | @SF26 | 1076'6 | 1074'4 | 1078'6 | 1073'4 | 1078'4 | 1'6 | 1076'6 | 12:18 PM Dec 25 |
| SOYBEANS March 2026 | @SH26 | 1086'6 | 1085'0 | 1087'4 | 1084'0 | 1087'0 | 0'2 | 1086'6 | 12:18 PM Dec 25 |
| SOYBEANS May 2026 | @SK26 | 1097'0 | 1096'4 | 1097'2 | 1094'0 | 1096'6 | -0'2 | 1097'0 | 12:16 PM Dec 25 |
| SOYBEANS July 2026 | @SN26 | 1106'4 | 1105'0 | 1107'0 | 1103'6 | 1107'0 | 0'4 | 1106'4 | 12:13 PM Dec 25 |
| SOYBEANS August 2026 | @SQ26 | 1100'4 | 1098'0 | 1101'2 | 1097'4 | 1101'0 | 0'4 | 1100'4 | 12:10 PM Dec 25 |
| SOYBEANS September 2026 | @SU26 | 1083'2 | 1082'2 | 1084'0 | 1081'4 | 1083'6 | 0'4 | 1083'2 | 12:09 PM Dec 25 |
| SOYBEANS November 2026 | @SX26 | 1088'2 | 1086'0 | 1088'4 | 1086'0 | 1088'2 | 0'0 | 1088'2 | 12:04 PM Dec 25 |
| SOYBEANS January 2027 | @SF27 | 1098'0 | 1096'6 | 1098'0 | 1096'2 | 1097'2 | -0'6 | 1098'0 | 11:39 AM Dec 25 |
| SOYBEANS March 2027 | @SH27 | 1097'6 | 1096'6 | 1096'6 | 1096'4 | 1096'4 | -1'2 | 1097'6 | 11:39 AM Dec 25 |
| SOYBEANS May 2027 | @SK27 | 1101'6 | 1101'6 | 0'0 | 1101'6 | 7:15 PM Dec 25 | |||
| SOYBEANS July 2027 | @SN27 | 1107'2 | 1105'6 | -1'4 | 1107'2 | 7:19 PM Dec 25 | |||
| SOYBEANS August 2027 | @SQ27 | 1100'2 | 1100'2 | 0'0 | 1100'2 | 7:15 PM Dec 25 | |||
| SOYBEANS September 2027 | @SU27 | 1077'2 | 1077'2 | 0'0 | 1077'2 | 7:15 PM Dec 25 | |||
| SOYBEANS November 2027 | @SX27 | 1074'4 | 1071'2 | 1072'2 | 1071'2 | 1072'2 | -2'2 | 1074'4 | 8:56 AM Dec 25 |
| SOYBEANS January 2028 | @SF28 | 1083'4 | 1083'4 | 0'0 | 1083'4 | 7:15 PM Dec 25 | |||
| SOYBEANS March 2028 | @SH28 | 1081'4 | 1081'4 | 0'0 | 1081'4 | 7:15 PM Dec 25 | |||
| SOYBEANS May 2028 | @SK28 | 1084'4 | 1084'4 | 0'0 | 1084'4 | 7:15 PM Dec 25 | |||
| SOYBEANS July 2028 | @SN28 | 1092'2 | 1092'2 | 0'0 | 1092'2 | 7:15 PM Dec 25 | |||
| SOYBEANS August 2028 | @SQ28 | 1085'0 | 1085'0 | 0'0 | 1085'0 | 7:15 PM Dec 25 | |||
| SOYBEANS September 2028 | @SU28 | 1065'0 | 1065'0 | 0'0 | 1065'0 | 7:15 PM Dec 25 | |||
| SOYBEANS November 2028 | @SX28 | 1066'0 | 1066'0 | 0'0 | 1066'0 | 7:15 PM Dec 25 | |||
| SOYBEANS July 2029 | @SN29 | 1085'2 | 1085'2 | 0'0 | 1085'2 | 7:15 PM Dec 25 | |||
| SOYBEANS November 2029 | @SX29 | 1071'0 | 1071'0 | 0'0 | 1071'0 | 7:15 PM Dec 25 | |||
| SOYBEAN MEAL January 2026 | @SMF26 | 302.5 | 302.0 | 303.8 | 301.5 | 303.5 | 1.0 | 302.5 | 12:18 PM Dec 25 |
| SOYBEAN MEAL March 2026 | @SMH26 | 305.6 | 305.0 | 306.5 | 304.4 | 306.4 | 0.8 | 305.6 | 12:18 PM Dec 25 |
| SOYBEAN MEAL May 2026 | @SMK26 | 309.6 | 309.2 | 310.1 | 308.5 | 310.0 | 0.4 | 309.6 | 12:09 PM Dec 25 |
| SOYBEAN MEAL July 2026 | @SMN26 | 314.7 | 314.7 | 315.2 | 313.8 | 315.0 | 0.3 | 314.7 | 12:10 PM Dec 25 |
| SOYBEAN MEAL August 2026 | @SMQ26 | 316.0 | 316.0 | 316.6 | 315.4 | 316.4 | 0.4 | 316.0 | 12:02 PM Dec 25 |
| SOYBEAN MEAL September 2026 | @SMU26 | 316.6 | 316.6 | 317.2 | 316.2 | 317.0 | 0.4 | 316.6 | 12:07 PM Dec 25 |
| SOYBEAN MEAL October 2026 | @SMV26 | 316.6 | 317.0 | 317.3 | 316.2 | 317.1 | 0.5 | 316.6 | 10:46 AM Dec 25 |
| SOYBEAN MEAL December 2026 | @SMZ26 | 320.5 | 320.5 | 321.0 | 320.0 | 320.7 | 0.2 | 320.5 | 10:46 AM Dec 25 |
| SOYBEAN MEAL January 2027 | @SMF27 | 322.1 | 322.2 | 322.7 | 322.2 | 322.3 | 0.2 | 322.1 | 10:10 AM Dec 25 |
| SOYBEAN MEAL March 2027 | @SMH27 | 323.6 | 323.6 | 0.0 | 323.6 | 7:15 PM Dec 25 | |||
| SOYBEAN MEAL May 2027 | @SMK27 | 325.6 | 325.6 | 0.0 | 325.6 | 7:15 PM Dec 25 | |||
| SOYBEAN MEAL July 2027 | @SMN27 | 328.7 | 328.7 | 0.0 | 328.7 | 7:15 PM Dec 25 | |||
| SOYBEAN MEAL August 2027 | @SMQ27 | 328.5 | 328.5 | 0.0 | 328.5 | 7:15 PM Dec 25 | |||
| SOYBEAN MEAL September 2027 | @SMU27 | 327.6 | 327.6 | 0.0 | 327.6 | 7:15 PM Dec 25 | |||
| SOYBEAN MEAL October 2027 | @SMV27 | 325.7 | 325.7 | 0.0 | 325.7 | 7:15 PM Dec 25 | |||
| SOYBEAN MEAL December 2027 | @SMZ27 | 327.7 | 327.7 | 0.0 | 327.7 | 7:15 PM Dec 25 | |||
| SOYBEAN MEAL January 2028 | @SMF28 | 329.3 | 329.3 | 0.0 | 329.3 | 7:15 PM Dec 25 | |||
| SOYBEAN MEAL March 2028 | @SMH28 | 330.8 | 330.8 | 0.0 | 330.8 | 7:15 PM Dec 25 | |||
| SOYBEAN MEAL May 2028 | @SMK28 | 332.8 | 332.8 | 0.0 | 332.8 | 7:15 PM Dec 25 | |||
| SOYBEAN MEAL July 2028 | @SMN28 | 333.7 | 333.7 | 0.0 | 333.7 | 7:15 PM Dec 25 | |||
| SOYBEAN MEAL August 2028 | @SMQ28 | 333.5 | 333.5 | 0.0 | 333.5 | 7:15 PM Dec 25 | |||
| SOYBEAN MEAL September 2028 | @SMU28 | 332.6 | 332.6 | 0.0 | 332.6 | 7:15 PM Dec 25 | |||
| SOYBEAN MEAL October 2028 | @SMV28 | 333.7 | 333.7 | 0.0 | 333.7 | 7:15 PM Dec 25 | |||
| SOYBEAN MEAL December 2028 | @SMZ28 | 335.7 | 335.7 | 0.0 | 335.7 | 7:15 PM Dec 25 | |||
| SOYBEAN MEAL July 2029 | @SMN29 | 341.7 | 341.7 | 0.0 | 341.7 | 7:15 PM Dec 25 | |||
| SOYBEAN MEAL October 2029 | @SMV29 | 341.7 | 341.7 | 0.0 | 341.7 | 7:15 PM Dec 25 | |||
| SOYBEAN MEAL December 2029 | @SMZ29 | 343.7 | 343.7 | 0.0 | 343.7 | 7:15 PM Dec 25 | |||
| SOYBEAN OIL January 2026 | @BOF26 | 50.07 | 50.06 | 50.22 | 49.90 | 50.06 | -0.01 | 50.07 | 12:18 PM Dec 25 |
| SOYBEAN OIL March 2026 | @BOH26 | 50.61 | 50.60 | 50.76 | 50.44 | 50.60 | -0.01 | 50.61 | 12:18 PM Dec 25 |
| SOYBEAN OIL May 2026 | @BOK26 | 51.03 | 51.02 | 51.16 | 50.86 | 51.01 | -0.02 | 51.03 | 12:18 PM Dec 25 |
| SOYBEAN OIL July 2026 | @BON26 | 51.23 | 51.09 | 51.36 | 51.05 | 51.20 | -0.03 | 51.23 | 12:16 PM Dec 25 |
| SOYBEAN OIL August 2026 | @BOQ26 | 51.03 | 50.90 | 51.16 | 50.86 | 51.04 | 0.01 | 51.03 | 11:05 AM Dec 25 |
| SOYBEAN OIL September 2026 | @BOU26 | 50.84 | 50.71 | 50.95 | 50.67 | 50.84 | 0.00 | 50.84 | 12:02 PM Dec 25 |
| SOYBEAN OIL October 2026 | @BOV26 | 50.59 | 50.54 | 50.71 | 50.45 | 50.60 | 0.01 | 50.59 | 10:26 AM Dec 25 |
| SOYBEAN OIL December 2026 | @BOZ26 | 50.60 | 50.46 | 50.71 | 50.45 | 50.60 | 0.00 | 50.60 | 12:02 PM Dec 25 |
| SOYBEAN OIL January 2027 | @BOF27 | 50.61 | 50.73 | 50.73 | 50.73 | 50.73 | 0.12 | 50.61 | 8:34 AM Dec 25 |
| SOYBEAN OIL March 2027 | @BOH27 | 50.58 | 50.58 | 0.00 | 50.58 | 7:15 PM Dec 25 | |||
| SOYBEAN OIL May 2027 | @BOK27 | 50.56 | 50.56 | 0.00 | 50.56 | 7:15 PM Dec 25 | |||
| SOYBEAN OIL July 2027 | @BON27 | 50.50 | 50.50 | 0.00 | 50.50 | 7:15 PM Dec 25 | |||
| SOYBEAN OIL August 2027 | @BOQ27 | 50.19 | 50.19 | 0.00 | 50.19 | 7:15 PM Dec 25 | |||
| SOYBEAN OIL September 2027 | @BOU27 | 49.85 | 49.85 | 0.00 | 49.85 | 7:15 PM Dec 25 | |||
| SOYBEAN OIL October 2027 | @BOV27 | 49.34 | 49.34 | 0.00 | 49.34 | 7:15 PM Dec 25 | |||
| SOYBEAN OIL December 2027 | @BOZ27 | 49.45 | 49.45 | 0.00 | 49.45 | 7:15 PM Dec 25 | |||
| SOYBEAN OIL January 2028 | @BOF28 | 49.46 | 49.46 | 0.00 | 49.46 | 7:15 PM Dec 25 | |||
| SOYBEAN OIL March 2028 | @BOH28 | 49.43 | 49.43 | 0.00 | 49.43 | 7:15 PM Dec 25 | |||
| SOYBEAN OIL May 2028 | @BOK28 | 49.41 | 49.41 | 0.00 | 49.41 | 7:15 PM Dec 25 | |||
| SOYBEAN OIL July 2028 | @BON28 | 49.34 | 49.34 | 0.00 | 49.34 | 7:15 PM Dec 25 | |||
| SOYBEAN OIL August 2028 | @BOQ28 | 49.03 | 49.03 | 0.00 | 49.03 | 7:15 PM Dec 25 | |||
| SOYBEAN OIL September 2028 | @BOU28 | 48.69 | 48.69 | 0.00 | 48.69 | 7:15 PM Dec 25 | |||
| SOYBEAN OIL October 2028 | @BOV28 | 49.33 | 49.33 | 0.00 | 49.33 | 7:15 PM Dec 25 | |||
| SOYBEAN OIL December 2028 | @BOZ28 | 48.65 | 48.65 | 0.00 | 48.65 | 7:15 PM Dec 25 | |||
| SOYBEAN OIL July 2029 | @BON29 | 48.54 | 48.54 | 0.00 | 48.54 | 7:15 PM Dec 25 | |||
| SOYBEAN OIL October 2029 | @BOV29 | 48.53 | 48.53 | 0.00 | 48.53 | 7:15 PM Dec 25 | |||
| SOYBEAN OIL December 2029 | @BOZ29 | 47.85 | 47.85 | 0.00 | 47.85 | 7:15 PM Dec 25 | |||
| WHEAT March 2026 | @WH26 | 529'2 | 529'4 | 529'4 | 525'2 | 525'4 | -3'6 | 529'2 | 12:18 PM Dec 25 |
| WHEAT May 2026 | @WK26 | 537'2 | 537'6 | 537'6 | 533'2 | 533'2 | -4'0 | 537'2 | 12:17 PM Dec 25 |
| WHEAT July 2026 | @WN26 | 545'6 | 545'6 | 545'6 | 541'6 | 542'0 | -3'6 | 545'6 | 12:15 PM Dec 25 |
| WHEAT September 2026 | @WU26 | 558'0 | 557'0 | 557'2 | 553'6 | 553'6 | -4'2 | 558'0 | 12:15 PM Dec 25 |
| WHEAT December 2026 | @WZ26 | 574'0 | 572'6 | 573'0 | 569'6 | 569'6 | -4'2 | 574'0 | 12:17 PM Dec 25 |
| WHEAT March 2027 | @WH27 | 587'2 | 584'0 | 584'0 | 583'0 | 583'0 | -4'2 | 587'2 | 10:51 AM Dec 25 |
| WHEAT May 2027 | @WK27 | 593'0 | 593'0 | 0'0 | 593'0 | 7:15 PM Dec 25 | |||
| WHEAT July 2027 | @WN27 | 588'6 | 588'6 | 0'0 | 588'6 | 7:15 PM Dec 25 | |||
| WHEAT September 2027 | @WU27 | 594'6 | 594'6 | 0'0 | 594'6 | 7:15 PM Dec 25 | |||
| WHEAT December 2027 | @WZ27 | 608'4 | 608'4 | 0'0 | 608'4 | 7:15 PM Dec 25 | |||
| WHEAT March 2028 | @WH28 | 620'2 | 620'2 | 0'0 | 620'2 | 7:15 PM Dec 25 | |||
| WHEAT May 2028 | @WK28 | 623'4 | 623'4 | 0'0 | 623'4 | 7:15 PM Dec 25 | |||
| WHEAT July 2028 | @WN28 | 619'2 | 619'2 | 0'0 | 619'2 | 7:15 PM Dec 25 | |||
| ROUGH RICE January 2026 | @RRF26 | 9.860 | 9.860 | 9.860 | 9.860 | 9.860 | 0.000 | 9.860 | 1:11 AM Dec 25 |
| ROUGH RICE March 2026 | @RRH26 | 10.150 | 10.155 | 10.155 | 10.155 | 10.155 | 0.005 | 10.150 | 1:11 AM Dec 25 |
| ROUGH RICE May 2026 | @RRK26 | 10.410 | 10.410 | 0.000 | 10.410 | 7:15 PM Dec 25 | |||
| ROUGH RICE July 2026 | @RRN26 | 10.685 | 10.685 | 0.000 | 10.685 | 7:15 PM Dec 25 | |||
| ROUGH RICE September 2026 | @RRU26 | 10.825 | 10.825 | 0.000 | 10.825 | 7:15 PM Dec 25 | |||
