Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
@GF – FEEDER CATTLE – CME
@HE – LEAN HOGS – CME
@C – CORN – CBOT
| High | Low | Last | Chg | ||
|---|---|---|---|---|---|
| May 26 | 465'0 | 461'6 | 465'0 | 0'2 | |
| Jul 26 | 477'4 | 472'6 | 477'4 | 2'6 | |
| Sep 26 | 482'6 | 478'0 | 482'6 | 3'0 | |
| Dec 26 | 497'2 | 492'2 | 497'2 | 3'0 | |
| Mar 27 | 510'0 | 505'2 | 510'0 | 2'6 | |
| May 27 | 517'2 | 514'0 | 517'2 | 2'6 |
@S – SOYBEANS – CBOT
Select the commodity to view all contracts currently trading.Â
| Contract | Sym | Prev | Open | High | Low | Last Trade | Chg | Settle | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| LIVE CATTLE April 2026 | @LEJ26 | 256.875 | 257.150 | 258.725 | 256.850 | 258.475 | 1.600 | 258.475 | 5:00 PM Apr 26 |
| LIVE CATTLE June 2026 | @LEM26 | 255.250 | 255.200 | 255.300 | 253.700 | 254.000 | -1.250 | 254.000 | 6:04 PM Apr 26 |
| LIVE CATTLE August 2026 | @LEQ26 | 249.725 | 249.500 | 250.075 | 248.350 | 248.675 | -1.050 | 248.675 | 6:04 PM Apr 26 |
| LIVE CATTLE October 2026 | @LEV26 | 243.925 | 243.925 | 244.550 | 242.875 | 243.475 | -0.450 | 243.475 | 6:04 PM Apr 26 |
| LIVE CATTLE December 2026 | @LEZ26 | 242.850 | 242.800 | 243.600 | 242.000 | 242.625 | -0.225 | 242.625 | 6:04 PM Apr 26 |
| LIVE CATTLE February 2027 | @LEG27 | 242.650 | 242.625 | 243.500 | 241.950 | 242.675 | 0.025 | 242.675 | 6:04 PM Apr 26 |
| LIVE CATTLE April 2027 | @LEJ27 | 241.900 | 241.850 | 242.825 | 241.350 | 242.125 | 0.225 | 242.125 | 6:04 PM Apr 26 |
| LIVE CATTLE June 2027 | @LEM27 | 235.300 | 235.300 | 236.300 | 234.750 | 235.725 | 0.425 | 235.725 | 6:00 PM Apr 26 |
| LIVE CATTLE August 2027 | @LEQ27 | 231.850 | 231.900 | 232.900 | 231.125 | 232.550 | 0.700 | 232.550 | 6:00 PM Apr 26 |
| LIVE CATTLE October 2027 | @LEV27 | 230.475 | 231.175 | 0.700 | 231.175 | 6:00 PM Apr 26 | |||
| FEEDER CATTLE April 2026 | @GFJ26 | 372.275 | 373.250 | 373.950 | 373.250 | 373.750 | 1.475 | 373.750 | 5:00 PM Apr 26 |
| FEEDER CATTLE May 2026 | @GFK26 | 371.500 | 372.675 | 373.950 | 371.000 | 372.650 | 1.150 | 372.650 | 6:04 PM Apr 26 |
| FEEDER CATTLE August 2026 | @GFQ26 | 372.525 | 373.650 | 374.850 | 371.925 | 373.525 | 1.000 | 373.525 | 6:04 PM Apr 26 |
| FEEDER CATTLE September 2026 | @GFU26 | 370.925 | 371.475 | 373.200 | 370.300 | 371.975 | 1.050 | 371.975 | 6:04 PM Apr 26 |
| FEEDER CATTLE October 2026 | @GFV26 | 368.750 | 369.650 | 371.000 | 368.050 | 369.750 | 1.000 | 369.750 | 6:04 PM Apr 26 |
| FEEDER CATTLE November 2026 | @GFX26 | 365.825 | 367.200 | 368.175 | 365.350 | 366.900 | 1.075 | 366.900 | 6:04 PM Apr 26 |
| FEEDER CATTLE January 2027 | @GFF27 | 359.800 | 360.325 | 362.175 | 359.375 | 360.850 | 1.050 | 360.850 | 6:04 PM Apr 26 |
| FEEDER CATTLE March 2027 | @GFH27 | 354.975 | 355.000 | 356.075 | 354.825 | 355.775 | 0.800 | 355.775 | 6:04 PM Apr 26 |
| FEEDER CATTLE April 2027 | @GFJ27 | 352.375 | 353.375 | 1.000 | 353.375 | 6:00 PM Apr 26 | |||
| LEAN HOGS May 2026 | @HEK26 | 95.100 | 94.800 | 94.900 | 93.300 | 93.450 | -1.650 | 93.450 | 6:04 PM Apr 26 |
| LEAN HOGS June 2026 | @HEM26 | 103.750 | 103.750 | 104.000 | 102.050 | 102.275 | -1.475 | 102.275 | 6:04 PM Apr 26 |
| LEAN HOGS July 2026 | @HEN26 | 106.275 | 106.175 | 106.825 | 104.775 | 105.050 | -1.225 | 105.050 | 6:04 PM Apr 26 |
| LEAN HOGS August 2026 | @HEQ26 | 106.425 | 106.500 | 107.225 | 105.175 | 105.450 | -0.975 | 105.450 | 6:04 PM Apr 26 |
| LEAN HOGS October 2026 | @HEV26 | 91.400 | 91.350 | 92.075 | 90.325 | 90.525 | -0.875 | 90.525 | 6:04 PM Apr 26 |
| LEAN HOGS December 2026 | @HEZ26 | 83.525 | 83.500 | 83.950 | 82.525 | 82.700 | -0.825 | 82.700 | 6:04 PM Apr 26 |
| LEAN HOGS February 2027 | @HEG27 | 86.425 | 86.425 | 86.750 | 85.550 | 85.725 | -0.700 | 85.725 | 6:04 PM Apr 26 |
| LEAN HOGS April 2027 | @HEJ27 | 90.350 | 90.350 | 90.525 | 89.550 | 89.700 | -0.650 | 89.700 | 6:04 PM Apr 26 |
| LEAN HOGS May 2027 | @HEK27 | 93.250 | 92.600 | -0.650 | 92.600 | 6:00 PM Apr 26 | |||
| LEAN HOGS June 2027 | @HEM27 | 100.725 | 100.725 | 100.900 | 100.300 | 100.150 | -0.575 | 100.150 | 6:00 PM Apr 26 |
| LEAN HOGS July 2027 | @HEN27 | 100.575 | 100.875 | 100.900 | 100.500 | 100.325 | -0.250 | 100.325 | 6:00 PM Apr 26 |
| LEAN HOGS August 2027 | @HEQ27 | 99.725 | 99.725 | 99.725 | 99.500 | 99.425 | -0.300 | 99.425 | 6:00 PM Apr 26 |
| MILK CLASS III May 2026 | @DAK26 | 17.19 | 17.20 | 17.20 | 17.20 | 17.20 | 0.01 | 17.19 | 10:06 PM Apr 26 |
| MILK CLASS III June 2026 | @DAM26 | 17.47 | 17.47 | 12:00 AM Jan 70 | |||||
| MILK CLASS III July 2026 | @DAN26 | 18.21 | 18.21 | 12:00 AM Jan 70 | |||||
| MILK CLASS III August 2026 | @DAQ26 | 18.66 | 18.66 | 12:00 AM Jan 70 | |||||
| MILK CLASS III September 2026 | @DAU26 | 18.91 | 18.91 | 12:00 AM Jan 70 | |||||
| MILK CLASS III October 2026 | @DAV26 | 18.96 | 18.96 | 12:00 AM Jan 70 | |||||
| MILK CLASS III November 2026 | @DAX26 | 18.74 | 18.74 | 12:00 AM Jan 70 | |||||
| MILK CLASS III December 2026 | @DAZ26 | 18.24 | 18.24 | 12:00 AM Jan 70 | |||||
| MILK CLASS III January 2027 | @DAF27 | 17.78 | 17.78 | 12:00 AM Jan 70 | |||||
| MILK CLASS III February 2027 | @DAG27 | 17.75 | 17.75 | 0.00 | 17.75 | 6:10 PM Apr 26 | |||
| MILK CLASS III March 2027 | @DAH27 | 17.75 | 17.75 | 12:00 AM Jan 70 | |||||
| MILK CLASS III April 2027 | @DAJ27 | 17.67 | 17.67 | 0.00 | 17.67 | 6:10 PM Apr 26 | |||
| MILK CLASS III May 2027 | @DAK27 | 17.67 | 17.67 | 12:00 AM Jan 70 | |||||
| MILK CLASS III June 2027 | @DAM27 | 17.75 | 17.75 | 0.00 | 17.75 | 6:10 PM Apr 26 | |||
| MILK CLASS III July 2027 | @DAN27 | 18.00 | 18.00 | 0.00 | 18.00 | 6:10 PM Apr 26 | |||
| MILK CLASS III August 2027 | @DAQ27 | 18.05 | 18.05 | 0.00 | 18.05 | 6:10 PM Apr 26 | |||
| MILK CLASS III September 2027 | @DAU27 | 18.20 | 18.20 | 0.00 | 18.20 | 6:10 PM Apr 26 | |||
| MILK CLASS III October 2027 | @DAV27 | 18.01 | 18.01 | 0.00 | 18.01 | 6:10 PM Apr 26 | |||
| MILK CLASS III November 2027 | @DAX27 | 18.01 | 18.01 | 0.00 | 18.01 | 6:10 PM Apr 26 | |||
| MILK CLASS III December 2027 | @DAZ27 | 18.00 | 18.00 | 0.00 | 18.00 | 6:10 PM Apr 26 | |||
| MILK CLASS III January 2028 | @DAF28 | 16.45 | 17.10 | 0.65 | 17.10 | 6:10 PM Apr 26 | |||
| MILK CLASS III February 2028 | @DAG28 | 16.46 | 16.46 | 0.00 | 16.46 | 6:10 PM Apr 26 | |||
| MILK CLASS III March 2028 | @DAH28 | 16.46 | 16.46 | 0.00 | 16.46 | 6:10 PM Apr 26 | |||
| MILK CLASS III April 2028 | @DAJ28 | 16.38 | 16.38 | 0.00 | 16.38 | 6:10 PM Apr 26 | |||
| BUTTER - CASH SETTLED May 2026 | @CBK26 | 169.000 | 168.500 | 170.000 | 166.825 | 167.000 | -2.000 | 167.000 | 6:10 PM Apr 26 |
| BUTTER - CASH SETTLED June 2026 | @CBM26 | 162.850 | 165.225 | 162.850 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED July 2026 | @CBN26 | 166.950 | 164.450 | 166.950 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED August 2026 | @CBQ26 | 171.450 | 171.425 | 171.450 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED September 2026 | @CBU26 | 174.850 | 175.925 | 174.850 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED October 2026 | @CBV26 | 179.950 | 176.750 | 179.950 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED November 2026 | @CBX26 | 182.000 | 179.525 | 182.000 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED December 2026 | @CBZ26 | 185.000 | 184.400 | 184.400 | 182.500 | 182.500 | -2.500 | 182.500 | 6:10 PM Apr 26 |
| BUTTER - CASH SETTLED January 2027 | @CBF27 | 184.500 | 182.375 | 182.375 | 184.500 | 12:00 AM Jan 70 | |||
| BUTTER - CASH SETTLED February 2027 | @CBG27 | 189.925 | 187.000 | 187.000 | 184.225 | 184.500 | -5.425 | 184.500 | 7:14 PM Apr 26 |
| BUTTER - CASH SETTLED March 2027 | @CBH27 | 196.700 | 194.400 | 194.400 | 194.400 | 194.400 | -2.300 | 194.400 | 6:10 PM Apr 26 |
| BUTTER - CASH SETTLED April 2027 | @CBJ27 | 202.950 | 196.625 | 202.950 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED May 2027 | @CBK27 | 206.750 | 206.750 | 0.000 | 206.750 | 6:10 PM Apr 26 | |||
| BUTTER - CASH SETTLED June 2027 | @CBM27 | 207.000 | 207.000 | 0.000 | 207.000 | 6:10 PM Apr 26 | |||
| BUTTER - CASH SETTLED July 2027 | @CBN27 | 211.000 | 206.000 | 211.000 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED August 2027 | @CBQ27 | 215.550 | 215.550 | 0.000 | 215.550 | 6:10 PM Apr 26 | |||
| BUTTER - CASH SETTLED September 2027 | @CBU27 | 216.000 | 216.000 | 0.000 | 216.000 | 6:10 PM Apr 26 | |||
| BUTTER - CASH SETTLED October 2027 | @CBV27 | 219.100 | 219.100 | 0.000 | 219.100 | 6:10 PM Apr 26 | |||
| BUTTER - CASH SETTLED November 2027 | @CBX27 | 221.000 | 221.000 | 0.000 | 221.000 | 6:10 PM Apr 26 | |||
| BUTTER - CASH SETTLED December 2027 | @CBZ27 | 218.200 | 218.200 | 0.000 | 218.200 | 6:10 PM Apr 26 | |||
| BUTTER - CASH SETTLED January 2028 | @CBF28 | 220.500 | 220.500 | 0.000 | 220.500 | 6:10 PM Apr 26 | |||
| BUTTER - CASH SETTLED February 2028 | @CBG28 | 216.500 | 216.500 | 0.000 | 216.500 | 6:10 PM Apr 26 | |||
| BUTTER - CASH SETTLED March 2028 | @CBH28 | 220.500 | 220.500 | 0.000 | 220.500 | 6:10 PM Apr 26 | |||
| BUTTER - CASH SETTLED April 2028 | @CBJ28 | 227.075 | 227.075 | 0.000 | 227.075 | 6:10 PM Apr 26 | |||
| CORN May 2026 | @CK26 | 464'6 | 462'6 | 465'0 | 461'6 | 465'0 | 0'2 | 464'6 | 1:11 AM May 26 |
| CORN July 2026 | @CN26 | 474'6 | 473'6 | 477'6 | 472'6 | 477'6 | 3'0 | 474'6 | 2:35 AM May 26 |
| CORN September 2026 | @CU26 | 479'6 | 478'4 | 482'6 | 478'0 | 482'6 | 3'0 | 479'6 | 2:35 AM May 26 |
| CORN December 2026 | @CZ26 | 494'2 | 492'4 | 497'2 | 492'2 | 497'2 | 3'0 | 494'2 | 2:35 AM May 26 |
| CORN March 2027 | @CH27 | 507'2 | 506'0 | 510'2 | 505'2 | 510'0 | 2'6 | 507'2 | 2:35 AM May 26 |
| CORN May 2027 | @CK27 | 514'4 | 514'0 | 517'2 | 514'0 | 517'2 | 2'6 | 514'4 | 2:35 AM May 26 |
| CORN July 2027 | @CN27 | 518'0 | 517'4 | 520'6 | 517'4 | 520'6 | 2'6 | 518'0 | 2:29 AM May 26 |
| CORN September 2027 | @CU27 | 497'2 | 496'2 | 498'2 | 496'2 | 498'2 | 1'0 | 497'2 | 1:08 AM May 26 |
| CORN December 2027 | @CZ27 | 500'2 | 499'2 | 502'2 | 499'0 | 502'2 | 2'0 | 500'2 | 2:35 AM May 26 |
| CORN March 2028 | @CH28 | 510'6 | 510'2 | 512'4 | 510'2 | 512'4 | 1'6 | 510'6 | 2:33 AM May 26 |
| CORN May 2028 | @CK28 | 515'6 | 515'6 | 0'0 | 515'6 | 6:15 PM Apr 26 | |||
| CORN July 2028 | @CN28 | 517'6 | 517'6 | 0'0 | 517'6 | 6:15 PM Apr 26 | |||
| CORN September 2028 | @CU28 | 484'0 | 484'0 | 0'0 | 484'0 | 6:15 PM Apr 26 | |||
| CORN December 2028 | @CZ28 | 487'4 | 487'4 | 0'0 | 487'4 | 6:15 PM Apr 26 | |||
| CORN July 2029 | @CN29 | 502'0 | 502'0 | 0'0 | 502'0 | 6:15 PM Apr 26 | |||
| CORN December 2029 | @CZ29 | 487'2 | 487'2 | 0'0 | 487'2 | 6:15 PM Apr 26 | |||
| SOYBEANS May 2026 | @SK26 | 1182'0 | 1179'6 | 1185'6 | 1178'6 | 1185'6 | 3'6 | 1182'0 | 1:43 AM May 26 |
| SOYBEANS July 2026 | @SN26 | 1195'4 | 1195'4 | 1203'6 | 1193'6 | 1203'2 | 7'6 | 1195'4 | 2:35 AM May 26 |
| SOYBEANS August 2026 | @SQ26 | 1189'2 | 1189'4 | 1198'0 | 1188'0 | 1197'6 | 8'4 | 1189'2 | 2:34 AM May 26 |
| SOYBEANS September 2026 | @SU26 | 1167'6 | 1165'6 | 1175'0 | 1165'6 | 1175'0 | 7'2 | 1167'6 | 2:34 AM May 26 |
| SOYBEANS November 2026 | @SX26 | 1173'0 | 1172'0 | 1179'6 | 1171'0 | 1179'2 | 6'2 | 1173'0 | 2:35 AM May 26 |
| SOYBEANS January 2027 | @SF27 | 1184'6 | 1183'2 | 1191'4 | 1183'0 | 1191'4 | 6'6 | 1184'6 | 2:34 AM May 26 |
| SOYBEANS March 2027 | @SH27 | 1182'0 | 1178'0 | 1188'2 | 1178'0 | 1188'2 | 6'2 | 1182'0 | 2:34 AM May 26 |
| SOYBEANS May 2027 | @SK27 | 1185'0 | 1180'4 | 1190'2 | 1180'4 | 1190'2 | 5'2 | 1185'0 | 2:34 AM May 26 |
| SOYBEANS July 2027 | @SN27 | 1190'0 | 1189'4 | 1195'0 | 1189'4 | 1195'0 | 5'0 | 1190'0 | 2:13 AM May 26 |
| SOYBEANS August 2027 | @SQ27 | 1176'2 | 1176'2 | 0'0 | 1176'2 | 6:15 PM Apr 26 | |||
| SOYBEANS September 2027 | @SU27 | 1144'2 | 1144'2 | 0'0 | 1144'2 | 6:15 PM Apr 26 | |||
| SOYBEANS November 2027 | @SX27 | 1135'6 | 1133'2 | 1140'0 | 1133'2 | 1140'0 | 4'2 | 1135'6 | 2:19 AM May 26 |
| SOYBEANS January 2028 | @SF28 | 1146'2 | 1146'2 | 0'0 | 1146'2 | 6:15 PM Apr 26 | |||
| SOYBEANS March 2028 | @SH28 | 1148'0 | 1148'0 | 0'0 | 1148'0 | 6:15 PM Apr 26 | |||
| SOYBEANS May 2028 | @SK28 | 1152'0 | 1152'0 | 0'0 | 1152'0 | 6:15 PM Apr 26 | |||
| SOYBEANS July 2028 | @SN28 | 1156'4 | 1156'4 | 0'0 | 1156'4 | 6:15 PM Apr 26 | |||
| SOYBEANS August 2028 | @SQ28 | 1149'2 | 1149'2 | 0'0 | 1149'2 | 6:15 PM Apr 26 | |||
| SOYBEANS September 2028 | @SU28 | 1125'2 | 1125'2 | 0'0 | 1125'2 | 6:15 PM Apr 26 | |||
| SOYBEANS November 2028 | @SX28 | 1118'0 | 1118'0 | 0'0 | 1118'0 | 6:15 PM Apr 26 | |||
| SOYBEANS July 2029 | @SN29 | 1137'2 | 1137'2 | 0'0 | 1137'2 | 6:15 PM Apr 26 | |||
| SOYBEANS November 2029 | @SX29 | 1102'6 | 1102'6 | 0'0 | 1102'6 | 6:15 PM Apr 26 | |||
| SOYBEAN MEAL May 2026 | @SMK26 | 322.3 | 322.3 | 324.0 | 321.9 | 324.0 | 1.7 | 322.3 | 2:13 AM May 26 |
| SOYBEAN MEAL July 2026 | @SMN26 | 318.9 | 319.2 | 321.2 | 318.8 | 320.9 | 2.0 | 318.9 | 2:35 AM May 26 |
| SOYBEAN MEAL August 2026 | @SMQ26 | 314.9 | 314.9 | 316.8 | 314.9 | 316.5 | 1.6 | 314.9 | 2:34 AM May 26 |
| SOYBEAN MEAL September 2026 | @SMU26 | 311.4 | 312.4 | 313.0 | 312.2 | 313.0 | 1.6 | 311.4 | 2:35 AM May 26 |
| SOYBEAN MEAL October 2026 | @SMV26 | 308.6 | 309.6 | 310.1 | 309.4 | 310.1 | 1.5 | 308.6 | 2:35 AM May 26 |
| SOYBEAN MEAL December 2026 | @SMZ26 | 311.5 | 311.5 | 313.0 | 311.4 | 312.8 | 1.3 | 311.5 | 2:34 AM May 26 |
| SOYBEAN MEAL January 2027 | @SMF27 | 311.9 | 312.7 | 313.3 | 312.4 | 313.2 | 1.3 | 311.9 | 2:34 AM May 26 |
| SOYBEAN MEAL March 2027 | @SMH27 | 311.0 | 311.0 | 311.0 | 311.0 | 311.0 | 0.0 | 311.0 | 12:00 AM May 26 |
| SOYBEAN MEAL May 2027 | @SMK27 | 311.0 | 311.0 | 311.9 | 311.0 | 311.9 | 0.9 | 311.0 | 2:34 AM May 26 |
| SOYBEAN MEAL July 2027 | @SMN27 | 313.1 | 313.1 | 313.9 | 313.1 | 313.9 | 0.8 | 313.1 | 12:15 AM May 26 |
| SOYBEAN MEAL August 2027 | @SMQ27 | 312.4 | 312.4 | 312.4 | 312.4 | 312.4 | 0.0 | 312.4 | 12:00 AM May 26 |
| SOYBEAN MEAL September 2027 | @SMU27 | 310.7 | 310.7 | 0.0 | 310.7 | 6:15 PM Apr 26 | |||
| SOYBEAN MEAL October 2027 | @SMV27 | 307.9 | 307.9 | 0.0 | 307.9 | 6:15 PM Apr 26 | |||
| SOYBEAN MEAL December 2027 | @SMZ27 | 310.1 | 310.1 | 0.0 | 310.1 | 6:15 PM Apr 26 | |||
| SOYBEAN MEAL January 2028 | @SMF28 | 310.4 | 310.4 | 0.0 | 310.4 | 6:15 PM Apr 26 | |||
| SOYBEAN MEAL March 2028 | @SMH28 | 310.5 | 310.5 | 0.0 | 310.5 | 6:15 PM Apr 26 | |||
| SOYBEAN MEAL May 2028 | @SMK28 | 312.2 | 312.2 | 0.0 | 312.2 | 6:15 PM Apr 26 | |||
| SOYBEAN MEAL July 2028 | @SMN28 | 314.3 | 314.3 | 0.0 | 314.3 | 6:15 PM Apr 26 | |||
| SOYBEAN MEAL August 2028 | @SMQ28 | 314.1 | 314.1 | 0.0 | 314.1 | 6:15 PM Apr 26 | |||
| SOYBEAN MEAL September 2028 | @SMU28 | 313.3 | 313.3 | 0.0 | 313.3 | 6:15 PM Apr 26 | |||
| SOYBEAN MEAL October 2028 | @SMV28 | 313.3 | 313.3 | 0.0 | 313.3 | 6:15 PM Apr 26 | |||
| SOYBEAN MEAL December 2028 | @SMZ28 | 315.5 | 315.5 | 0.0 | 315.5 | 6:15 PM Apr 26 | |||
| SOYBEAN MEAL July 2029 | @SMN29 | 321.5 | 321.5 | 0.0 | 321.5 | 6:15 PM Apr 26 | |||
| SOYBEAN MEAL October 2029 | @SMV29 | 321.5 | 321.5 | 0.0 | 321.5 | 6:15 PM Apr 26 | |||
| SOYBEAN MEAL December 2029 | @SMZ29 | 323.5 | 323.5 | 0.0 | 323.5 | 6:15 PM Apr 26 | |||
| SOYBEAN OIL May 2026 | @BOK26 | 76.36 | 76.30 | -0.06 | 76.36 | 6:19 PM Apr 26 | |||
| SOYBEAN OIL July 2026 | @BON26 | 74.54 | 74.51 | 75.04 | 74.51 | 74.99 | 0.45 | 74.54 | 2:35 AM May 26 |
| SOYBEAN OIL August 2026 | @BOQ26 | 72.97 | 72.97 | 73.52 | 72.96 | 73.47 | 0.50 | 72.97 | 2:34 AM May 26 |
| SOYBEAN OIL September 2026 | @BOU26 | 71.58 | 71.55 | 72.09 | 71.50 | 72.09 | 0.51 | 71.58 | 2:34 AM May 26 |
| SOYBEAN OIL October 2026 | @BOV26 | 70.33 | 70.29 | 70.81 | 70.18 | 70.77 | 0.44 | 70.33 | 2:35 AM May 26 |
| SOYBEAN OIL December 2026 | @BOZ26 | 69.44 | 69.40 | 69.91 | 69.30 | 69.88 | 0.44 | 69.44 | 2:35 AM May 26 |
| SOYBEAN OIL January 2027 | @BOF27 | 68.86 | 68.78 | 69.29 | 68.71 | 69.29 | 0.43 | 68.86 | 2:34 AM May 26 |
| SOYBEAN OIL March 2027 | @BOH27 | 68.07 | 67.90 | 68.34 | 67.89 | 68.34 | 0.27 | 68.07 | 2:34 AM May 26 |
| SOYBEAN OIL May 2027 | @BOK27 | 67.30 | 67.38 | 67.58 | 67.38 | 67.58 | 0.28 | 67.30 | 2:34 AM May 26 |
| SOYBEAN OIL July 2027 | @BON27 | 66.49 | 66.52 | 66.72 | 66.52 | 66.72 | 0.23 | 66.49 | 2:34 AM May 26 |
| SOYBEAN OIL August 2027 | @BOQ27 | 65.36 | 65.36 | 0.00 | 65.36 | 6:15 PM Apr 26 | |||
| SOYBEAN OIL September 2027 | @BOU27 | 64.22 | 64.22 | 0.00 | 64.22 | 6:15 PM Apr 26 | |||
| SOYBEAN OIL October 2027 | @BOV27 | 63.01 | 63.01 | 0.00 | 63.01 | 6:15 PM Apr 26 | |||
| SOYBEAN OIL December 2027 | @BOZ27 | 62.43 | 62.36 | 62.44 | 62.36 | 62.44 | 0.01 | 62.43 | 2:34 AM May 26 |
| SOYBEAN OIL January 2028 | @BOF28 | 61.98 | 61.98 | 0.00 | 61.98 | 6:15 PM Apr 26 | |||
| SOYBEAN OIL March 2028 | @BOH28 | 61.42 | 61.42 | 0.00 | 61.42 | 6:15 PM Apr 26 | |||
| SOYBEAN OIL May 2028 | @BOK28 | 61.13 | 61.13 | 0.00 | 61.13 | 6:15 PM Apr 26 | |||
| SOYBEAN OIL July 2028 | @BON28 | 61.34 | 61.34 | 0.00 | 61.34 | 6:15 PM Apr 26 | |||
| SOYBEAN OIL August 2028 | @BOQ28 | 61.03 | 61.03 | 0.00 | 61.03 | 6:15 PM Apr 26 | |||
| SOYBEAN OIL September 2028 | @BOU28 | 60.69 | 60.69 | 0.00 | 60.69 | 6:15 PM Apr 26 | |||
| SOYBEAN OIL October 2028 | @BOV28 | 60.84 | 60.84 | 0.00 | 60.84 | 6:15 PM Apr 26 | |||
| SOYBEAN OIL December 2028 | @BOZ28 | 60.81 | 60.81 | 0.00 | 60.81 | 6:15 PM Apr 26 | |||
| SOYBEAN OIL July 2029 | @BON29 | 60.70 | 60.70 | 0.00 | 60.70 | 6:15 PM Apr 26 | |||
| SOYBEAN OIL October 2029 | @BOV29 | 60.69 | 60.69 | 0.00 | 60.69 | 6:15 PM Apr 26 | |||
| SOYBEAN OIL December 2029 | @BOZ29 | 60.01 | 60.01 | 0.00 | 60.01 | 6:15 PM Apr 26 | |||
| WHEAT May 2026 | @WK26 | 623'6 | 632'0 | 632'0 | 632'0 | 632'0 | 8'2 | 623'6 | 1:14 AM May 26 |
| WHEAT July 2026 | @WN26 | 636'6 | 637'6 | 644'6 | 637'4 | 644'2 | 7'4 | 636'6 | 2:35 AM May 26 |
| WHEAT September 2026 | @WU26 | 651'6 | 653'0 | 659'4 | 653'0 | 659'2 | 7'4 | 651'6 | 2:35 AM May 26 |
| WHEAT December 2026 | @WZ26 | 673'0 | 674'2 | 680'2 | 673'6 | 680'2 | 7'2 | 673'0 | 2:35 AM May 26 |
| WHEAT March 2027 | @WH27 | 690'2 | 690'2 | 697'2 | 690'2 | 697'2 | 7'0 | 690'2 | 2:34 AM May 26 |
| WHEAT May 2027 | @WK27 | 697'4 | 700'0 | 704'0 | 700'0 | 704'0 | 6'4 | 697'4 | 2:34 AM May 26 |
| WHEAT July 2027 | @WN27 | 692'0 | 688'0 | 694'0 | 688'0 | 694'0 | 2'0 | 692'0 | 12:54 AM May 26 |
| WHEAT September 2027 | @WU27 | 698'0 | 700'0 | 700'0 | 700'0 | 700'0 | 2'0 | 698'0 | 1:02 AM May 26 |
| WHEAT December 2027 | @WZ27 | 711'2 | 710'4 | 710'4 | 710'4 | 710'4 | -0'6 | 711'2 | 12:09 AM May 26 |
| WHEAT March 2028 | @WH28 | 718'6 | 718'6 | 0'0 | 718'6 | 6:15 PM Apr 26 | |||
| WHEAT May 2028 | @WK28 | 717'4 | 717'4 | 0'0 | 717'4 | 6:15 PM Apr 26 | |||
| WHEAT July 2028 | @WN28 | 683'4 | 683'4 | 0'0 | 683'4 | 6:15 PM Apr 26 | |||
| ROUGH RICE May 2026 | @RRK26 | 10.795 | 10.795 | 0.000 | 10.795 | 6:15 PM Apr 26 | |||
| ROUGH RICE July 2026 | @RRN26 | 11.155 | 11.125 | 11.160 | 11.100 | 11.110 | -0.045 | 11.155 | 1:59 AM May 26 |
| ROUGH RICE September 2026 | @RRU26 | 11.500 | 11.470 | 11.470 | 11.470 | 11.470 | -0.030 | 11.500 | 1:11 AM May 26 |
| ROUGH RICE November 2026 | @RRX26 | 11.805 | 11.805 | 0.000 | 11.805 | 6:15 PM Apr 26 | |||
| ROUGH RICE January 2027 | @RRF27 | 12.105 | 12.105 | 0.000 | 12.105 | 6:15 PM Apr 26 | |||
| ROUGH RICE March 2027 | @RRH27 | 12.360 | 12.360 | 0.000 | 12.360 | 6:15 PM Apr 26 | |||
| ROUGH RICE May 2027 | @RRK27 | 12.425 | 12.425 | 0.000 | 12.425 | 6:15 PM Apr 26 | |||
| OATS May 2026 | @OK26 | 328'6 | 328'6 | 0'0 | 328'6 | 6:16 PM Apr 26 | |||
| OATS July 2026 | @ON26 | 349'2 | 346'6 | 348'4 | 346'4 | 347'0 | -2'2 | 349'2 | 2:35 AM May 26 |
| OATS September 2026 | @OU26 | 358'0 | 356'2 | 356'6 | 356'2 | 356'6 | -1'2 | 358'0 | 12:39 AM May 26 |
