
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Apr 26 | 232.550 | 230.050 | 230.900 | -0.350 |
| Jun 26 | 231.150 | 228.050 | 228.950 | -0.425 |
| Aug 26 | 228.950 | 225.975 | 226.825 | -0.450 |
| Oct 26 | 227.150 | 224.500 | 225.225 | -0.450 |
| Dec 26 | 227.425 | 224.925 | 225.550 | -0.500 |
| Feb 27 | 227.625 | 225.300 | 225.825 | -0.550 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 351.800 | 347.725 | 349.475 | 1.250 |
| Apr 26 | 346.700 | 341.525 | 343.100 | 0.100 |
| May 26 | 343.775 | 337.800 | 339.175 | -0.750 |
| Aug 26 | 344.250 | 338.250 | 339.475 | -0.725 |
| Sep 26 | 342.775 | 337.250 | 338.400 | -0.650 |
| Oct 26 | 341.300 | 335.525 | 337.025 | -0.425 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Apr 26 | 94.850 | 93.100 | 93.450 | -0.900 |
| May 26 | 99.250 | 98.075 | 98.400 | -0.750 |
| Jun 26 | 108.750 | 106.900 | 107.375 | -0.800 |
| Jul 26 | 110.450 | 108.850 | 109.300 | -0.625 |
| Aug 26 | 109.700 | 108.250 | 108.675 | -0.575 |
| Oct 26 | 92.850 | 91.725 | 92.050 | -0.475 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 466'0 | 461'2 | 465'0 | -2'2 |
| Jul 26 | 477'0 | 472'4 | 476'0 | -2'2 |
| Sep 26 | 478'2 | 474'2 | 477'6 | -1'4 |
| Dec 26 | 490'2 | 486'4 | 490'0 | -1'4 |
| Mar 27 | 499'0 | 495'4 | 499'0 | -1'0 |
| May 27 | 504'0 | 500'6 | 503'6 | -1'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 1214'0 | 1192'2 | 1200'6 | -24'4 |
| Jul 26 | 1225'6 | 1206'0 | 1214'6 | -22'6 |
| Aug 26 | 1208'6 | 1192'2 | 1200'6 | -17'4 |
| Sep 26 | 1164'2 | 1155'0 | 1161'6 | -8'0 |
| Nov 26 | 1159'0 | 1149'0 | 1156'4 | -5'0 |
| Jan 27 | 1168'0 | 1159'0 | 1166'4 | -3'6 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 319.8 | 315.9 | 316.2 | -6.5 |
| Jul 26 | 321.3 | 317.1 | 317.7 | -6.5 |
| Aug 26 | 317.0 | 314.4 | 315.3 | -5.6 |
| Sep 26 | 313.7 | 311.5 | 312.6 | -4.4 |
| Oct 26 | 312.1 | 308.3 | 309.8 | -3.0 |
| Dec 26 | 313.9 | 311.2 | 313.0 | -2.5 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| May 26 | 610'6 | 601'6 | 610'2 | -3'4 |
| Jul 26 | 620'6 | 613'0 | 620'4 | -4'0 |
| Sep 26 | 633'2 | 626'0 | 633'0 | -4'2 |
| Dec 26 | 649'6 | 643'0 | 649'2 | -4'4 |
| Mar 27 | 662'2 | 657'0 | 662'2 | -4'6 |
| May 27 | 667'0 | 663'4 | 663'4 | -8'2 |
Posted
15 Mar 2026Posted
05 Mar 2026Posted
05 Mar 2026Copyright © 2026. All rights reserved. Privacy Policy