First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Apr 26 232.550 230.050 230.900 -0.350
    Jun 26 231.150 228.050 228.950 -0.425
    Aug 26 228.950 225.975 226.825 -0.450
    Oct 26 227.150 224.500 225.225 -0.450
    Dec 26 227.425 224.925 225.550 -0.500
    Feb 27 227.625 225.300 225.825 -0.550
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Mar 26 351.800 347.725 349.475 1.250
    Apr 26 346.700 341.525 343.100 0.100
    May 26 343.775 337.800 339.175 -0.750
    Aug 26 344.250 338.250 339.475 -0.725
    Sep 26 342.775 337.250 338.400 -0.650
    Oct 26 341.300 335.525 337.025 -0.425
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Apr 26 94.850 93.100 93.450 -0.900
    May 26 99.250 98.075 98.400 -0.750
    Jun 26 108.750 106.900 107.375 -0.800
    Jul 26 110.450 108.850 109.300 -0.625
    Aug 26 109.700 108.250 108.675 -0.575
    Oct 26 92.850 91.725 92.050 -0.475
  • @C – CORN – CBOT

    High Low Last Chg
    May 26 466'0 461'2 463'0 -4'2
    Jul 26 477'0 472'4 474'0 -4'2
    Sep 26 478'0 474'2 475'2 -4'0
    Dec 26 489'6 486'4 487'4 -4'0
    Mar 27 498'4 495'4 496'4 -3'4
    May 27 503'4 500'6 500'6 -4'2
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 26 1214'0 1192'2 1198'6 -26'4
    Jul 26 1225'6 1206'0 1213'0 -24'4
    Aug 26 1208'6 1192'2 1198'6 -19'4
    Sep 26 1162'4 1155'0 1159'6 -10'0
    Nov 26 1156'4 1149'0 1155'0 -6'4
    Jan 27 1165'2 1159'0 1164'4 -5'6
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 26 319.8 315.9 316.9 -5.8
    Jul 26 321.3 317.1 318.1 -6.1
    Aug 26 317.0 314.4 315.4 -5.5
    Sep 26 313.7 311.5 312.4 -4.6
    Oct 26 312.1 308.3 309.5 -3.3
    Dec 26 313.9 311.2 312.8 -2.7
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 26 609'4 601'6 605'0 -8'6
    Jul 26 620'4 613'0 615'4 -9'0
    Sep 26 633'0 626'0 628'0 -9'2
    Dec 26 649'6 643'0 644'6 -9'0
    Mar 27 662'2 657'0 658'2 -8'6
    May 27 667'0 663'4 663'4 -8'2