First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Apr 26 238.950 234.800 238.600 4.475
    Jun 26 235.425 231.175 235.100 4.425
    Aug 26 233.525 229.400 233.200 4.300
    Oct 26 232.475 228.625 232.200 3.975
    Dec 26 232.875 229.050 232.800 3.875
    Feb 27 232.600 229.800 232.600 3.650
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Mar 26 363.275 358.050 362.900 5.700
    Apr 26 359.950 354.400 359.675 6.375
    May 26 356.000 350.525 355.675 6.325
    Aug 26 355.700 350.800 355.225 5.725
    Sep 26 353.775 348.625 353.525 5.775
    Oct 26 350.650 347.025 350.650 5.000
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Apr 26 96.300 95.675 96.200 0.450
    May 26 100.775 100.225 100.775 0.850
    Jun 26 110.375 109.400 110.300 0.825
    Jul 26 112.125 111.325 112.025 0.625
    Aug 26 110.900 110.175 110.825 0.600
    Oct 26 93.050 92.600 93.000 0.225
  • @C – CORN – CBOT

    High Low Last Chg
    Mar 26 434'2 429'2 430'4 -3'6
    May 26 447'0 441'4 442'6 -3'6
    Jul 26 456'2 451'2 452'2 -3'2
    Sep 26 458'0 453'0 453'6 -3'2
    Dec 26 472'2 467'6 468'4 -2'6
    Mar 27 483'6 479'6 480'4 -2'4
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Mar 26 1159'0 1155'0 1157'2 1'4
    May 26 1175'6 1166'2 1172'6 2'2
    Jul 26 1188'4 1179'4 1185'6 2'4
    Aug 26 1176'4 1168'6 1174'0 1'2
    Sep 26 1139'0 1133'0 1136'0 -0'2
    Nov 26 1134'4 1127'6 1131'0 -0'4
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Mar 26 311.9 307.6 307.7 -2.8
    May 26 316.4 311.4 312.1 -2.6
    Jul 26 319.3 314.7 315.4 -2.3
    Aug 26 318.5 314.4 315.0 -2.1
    Sep 26 316.9 312.8 313.5 -2.0
    Oct 26 314.4 310.5 311.2 -2.1
  • @W – WHEAT – CBOT

    High Low Last Chg
    Mar 26 569'2 566'4 569'2 -3'0
    May 26 577'0 564'4 567'2 -6'6
    Jul 26 586'4 574'0 576'4 -7'0
    Sep 26 598'6 586'4 588'4 -7'4
    Dec 26 616'2 604'4 606'2 -8'0
    Mar 27 631'2 620'2 621'4 -8'0