
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.

@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Feb 26 | 238.700 | 234.875 | 235.850 | 0.350 |
| Apr 26 | 239.750 | 235.900 | 236.800 | -0.475 |
| Jun 26 | 234.950 | 231.075 | 231.725 | -1.550 |
| Aug 26 | 232.300 | 228.475 | 228.975 | -2.250 |
| Oct 26 | 231.575 | 227.875 | 228.300 | -2.575 |
| Dec 26 | 231.900 | 228.375 | 228.775 | -2.525 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 366.000 | 358.325 | 360.275 | -4.850 |
| Apr 26 | 363.900 | 356.650 | 358.275 | -4.950 |
| May 26 | 360.600 | 353.650 | 355.125 | -4.850 |
| Aug 26 | 359.250 | 352.500 | 354.050 | -4.575 |
| Sep 26 | 356.825 | 350.050 | 351.750 | -4.375 |
| Oct 26 | 353.800 | 347.250 | 349.000 | -4.250 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Feb 26 | 87.600 | 87.150 | 87.250 | -0.450 |
| Apr 26 | 95.500 | 94.675 | 95.150 | -0.300 |
| May 26 | 99.200 | 98.825 | 98.925 | -0.375 |
| Jun 26 | 108.650 | 107.825 | 107.925 | -0.500 |
| Jul 26 | 109.675 | 108.900 | 108.975 | -0.450 |
| Aug 26 | 108.675 | 107.875 | 108.075 | -0.275 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 431'6 | 425'2 | 428'2 | -2'4 |
| May 26 | 439'4 | 433'2 | 435'6 | -3'2 |
| Jul 26 | 446'2 | 440'0 | 442'0 | -3'6 |
| Sep 26 | 445'2 | 439'6 | 441'2 | -3'6 |
| Dec 26 | 459'2 | 454'0 | 456'0 | -3'0 |
| Mar 27 | 470'6 | 466'4 | 468'2 | -2'6 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 1074'0 | 1061'0 | 1064'2 | -8'0 |
| May 26 | 1087'4 | 1074'4 | 1077'0 | -8'6 |
| Jul 26 | 1101'4 | 1088'2 | 1090'4 | -9'2 |
| Aug 26 | 1098'4 | 1086'0 | 1088'2 | -9'2 |
| Sep 26 | 1083'4 | 1071'0 | 1072'6 | -9'6 |
| Nov 26 | 1090'4 | 1077'6 | 1079'6 | -10'0 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 296.4 | 292.2 | 293.6 | -2.4 |
| May 26 | 300.5 | 296.5 | 297.5 | -2.7 |
| Jul 26 | 305.6 | 301.7 | 302.6 | -2.9 |
| Aug 26 | 307.5 | 303.6 | 304.3 | -3.0 |
| Sep 26 | 308.6 | 304.7 | 305.4 | -3.0 |
| Oct 26 | 309.0 | 305.3 | 305.8 | -3.2 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Mar 26 | 544'6 | 533'4 | 538'0 | -3'4 |
| May 26 | 552'6 | 542'6 | 546'0 | -4'2 |
| Jul 26 | 562'4 | 553'2 | 555'6 | -5'0 |
| Sep 26 | 575'2 | 566'0 | 567'6 | -5'6 |
| Dec 26 | 593'2 | 583'6 | 585'6 | -6'2 |
| Mar 27 | 608'4 | 599'6 | 601'0 | -6'6 |
Posted
25 Jan 2026Copyright © 2026. All rights reserved. Privacy Policy