Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 186.925 | 186.025 | 186.300 | -0.275 |
Feb 25 | 188.550 | 187.675 | 187.925 | -0.075 |
Apr 25 | 189.975 | 189.000 | 189.700 | 0.275 |
Jun 25 | 185.125 | 184.350 | 184.900 | 0.025 |
Aug 25 | 183.625 | 183.050 | 183.500 | -0.075 |
Oct 25 | 185.475 | 184.775 | 185.325 | -0.025 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Nov 24 | 254.925 | 253.775 | 254.800 | 0.550 |
Jan 25 | 252.700 | 251.525 | 252.325 | 0.325 |
Mar 25 | 251.750 | 250.700 | 251.400 | 0.150 |
Apr 25 | 252.650 | 251.625 | 252.375 | 0.225 |
May 25 | 252.975 | 251.975 | 252.750 | 0.275 |
Aug 25 | 258.000 | 256.950 | 257.600 | 0.150 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 80.750 | 79.250 | 80.525 | 0.975 |
Feb 25 | 84.900 | 82.400 | 84.475 | 1.600 |
Apr 25 | 88.975 | 86.725 | 88.625 | 1.525 |
May 25 | 92.050 | 90.450 | 91.900 | 1.375 |
Jun 25 | 99.275 | 97.600 | 99.125 | 1.325 |
Jul 25 | 99.575 | 98.075 | 99.500 | 1.250 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 430'4 | 429'2 | 430'0 | -0'2 |
Mar 25 | 440'4 | 439'0 | 440'2 | 0'2 |
May 25 | 447'4 | 446'2 | 447'4 | 0'4 |
Jul 25 | 450'4 | 449'4 | 450'4 | 0'4 |
Sep 25 | 437'2 | 436'4 | 437'2 | 0'4 |
Dec 25 | 441'2 | 440'4 | 441'0 | 0'0 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 993'4 | 988'0 | 990'4 | 0'0 |
Mar 25 | 1002'0 | 996'6 | 999'0 | -0'2 |
May 25 | 1015'0 | 1010'2 | 1012'2 | -0'2 |
Jul 25 | 1027'6 | 1023'4 | 1025'0 | -0'2 |
Aug 25 | 1026'6 | 1023'2 | 1024'2 | -0'4 |
Sep 25 | 1014'6 | 1012'6 | 1014'0 | -0'2 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 290.4 | 289.4 | 289.7 | 0.3 |
Jan 25 | 292.2 | 291.1 | 291.5 | 0.2 |
Mar 25 | 296.0 | 294.9 | 295.1 | 0.1 |
May 25 | 300.1 | 299.3 | 299.4 | 0.1 |
Jul 25 | 304.6 | 303.8 | 304.0 | 0.2 |
Aug 25 | 305.6 | 304.8 | 305.1 | 0.3 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 554'2 | 551'4 | 554'2 | 1'6 |
Mar 25 | 574'2 | 571'2 | 573'6 | 1'4 |
May 25 | 583'6 | 581'0 | 583'6 | 1'6 |
Jul 25 | 591'2 | 588'4 | 590'4 | 1'2 |
Sep 25 | 602'4 | 601'0 | 601'6 | 0'0 |
Dec 25 | 618'4 | 617'6 | 618'4 | 0'6 |
Posted
17 Nov 2024Posted
13 Nov 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2024. All rights reserved. Privacy Policy