Slide
Holiday Market Closures
First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Dec 25 222.125 219.150 221.450 2.500
    Feb 26 224.700 221.725 224.000 2.100
    Apr 26 225.775 222.900 225.175 1.775
    Jun 26 220.000 217.325 219.625 1.400
    Aug 26 216.875 214.175 216.425 1.325
    Oct 26 215.750 213.200 215.300 1.225
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Jan 26 337.775 331.300 336.575 4.725
    Mar 26 330.650 324.800 329.725 3.925
    Apr 26 329.500 323.750 328.600 3.425
    May 26 328.075 322.275 327.050 3.075
    Aug 26 329.600 323.950 328.375 2.875
    Sep 26 328.050 323.000 326.625 2.700
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Dec 25 81.200 80.800 81.125 0.575
    Feb 26 82.050 81.250 81.850 0.850
    Apr 26 85.875 85.000 85.775 1.050
    May 26 89.050 88.750 89.100 0.750
    Jun 26 97.525 96.775 97.425 0.800
    Jul 26 98.575 97.825 98.500 0.750
  • @C – CORN – CBOT

    High Low Last Chg
    Dec 25 437'2 -0'4
    Mar 26 447'2 446'0 446'6 -0'4
    May 26 454'2 453'2 453'4 -1'0
    Jul 26 459'0 458'0 458'4 -0'4
    Sep 26 454'0 453'2 453'6 -0'4
    Dec 26 464'4 463'4 464'2 -0'4
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Jan 26 1121'0 1117'0 1118'0 -1'4
    Mar 26 1130'0 1126'6 1127'2 -1'4
    May 26 1138'6 1135'2 1136'0 -1'2
    Jul 26 1146'0 1142'6 1143'4 -1'2
    Aug 26 1137'6 1135'6 1136'2 -1'2
    Sep 26 1116'0 1114'4 1114'6 -0'6
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Dec 25 308.5 0.0
    Jan 26 311.6 310.5 310.7 -0.5
    Mar 26 316.7 315.8 315.9 -0.5
    May 26 321.3 320.5 320.7 -0.5
    Jul 26 325.8 325.4 325.4 -0.5
    Aug 26 326.3 326.1 326.1 -0.3
  • @W – WHEAT – CBOT

    High Low Last Chg
    Dec 25 541'0 0'0
    Mar 26 541'2 539'0 540'2 0'0
    May 26 548'2 546'2 546'4 -0'6
    Jul 26 556'4 554'2 555'0 -0'2
    Sep 26 568'0 566'2 566'6 -0'4
    Dec 26 583'4 583'0 583'0 0'0