Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jun 23 | 180.250 | 177.025 | 179.825 | 2.675 |
Aug 23 | 175.950 | 172.825 | 175.500 | 2.225 |
Oct 23 | 178.575 | 176.125 | 178.250 | 1.925 |
Dec 23 | 181.550 | 179.300 | 181.250 | 1.650 |
Feb 24 | 185.075 | 182.900 | 184.725 | 1.425 |
Apr 24 | 187.800 | 185.725 | 187.325 | 1.200 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Aug 23 | 244.475 | 241.275 | 243.250 | 0.650 |
Sep 23 | 247.700 | 244.425 | 246.525 | 0.900 |
Oct 23 | 249.975 | 246.550 | 248.825 | 1.175 |
Nov 23 | 251.050 | 247.375 | 249.950 | 1.450 |
Jan 24 | 250.350 | 246.900 | 249.200 | 1.475 |
Mar 24 | 250.800 | 247.575 | 249.425 | 1.350 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jun 23 | 88.525 | 86.075 | 88.300 | 2.975 |
Jul 23 | 88.650 | 85.250 | 88.325 | 4.175 |
Aug 23 | 84.850 | 82.600 | 84.500 | 2.875 |
Oct 23 | 78.000 | 76.725 | 77.850 | 1.525 |
Dec 23 | 75.425 | 74.500 | 75.275 | 1.000 |
Feb 24 | 81.025 | 79.900 | 80.900 | 1.125 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jul 23 | 610'6 | 599'6 | 608'0 | 10'4 |
Sep 23 | 540'0 | 526'4 | 534'4 | 4'2 |
Dec 23 | 546'6 | 533'0 | 541'0 | 4'0 |
Mar 24 | 556'0 | 542'6 | 550'6 | 4'0 |
May 24 | 561'0 | 548'2 | 556'2 | 3'4 |
Jul 24 | 563'0 | 550'2 | 557'6 | 3'0 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jul 23 | 1364'0 | 1340'2 | 1353'2 | 3'2 |
Aug 23 | 1273'6 | 1254'4 | 1265'6 | 4'6 |
Sep 23 | 1199'0 | 1183'2 | 1193'2 | 4'4 |
Nov 23 | 1191'2 | 1175'2 | 1184'6 | 5'0 |
Jan 24 | 1200'2 | 1184'6 | 1194'2 | 5'2 |
Mar 24 | 1199'2 | 1184'6 | 1193'4 | 4'4 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jul 23 | 405.9 | 395.8 | 396.7 | -4.5 |
Aug 23 | 399.1 | 389.5 | 390.3 | -4.2 |
Sep 23 | 387.8 | 379.0 | 379.8 | -3.4 |
Oct 23 | 376.9 | 369.3 | 370.1 | -2.5 |
Dec 23 | 374.8 | 367.2 | 368.0 | -2.2 |
Jan 24 | 372.3 | 365.1 | 365.9 | -1.8 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jul 23 | 648'0 | 621'2 | 627'6 | 3'6 |
Sep 23 | 659'6 | 634'0 | 640'0 | 3'6 |
Dec 23 | 677'6 | 652'6 | 658'2 | 2'6 |
Mar 24 | 692'4 | 668'4 | 674'0 | 2'6 |
May 24 | 700'6 | 677'4 | 683'2 | 3'0 |
Jul 24 | 705'6 | 682'4 | 688'2 | 1'6 |
Farm Financing with our Credit Services
United Producers, Inc. Announces Hiring of Madison Banbury
LMTCA Video Board Sale- June 2
Farm Financing with our Credit Services
United Producers, Inc. Announces Hiring of Madison Banbury
LMTCA Video Board Sale- June 2
Farm Financing with our Credit Services
Posted
06 Jun 2023Posted
04 Jun 2023Posted
22 May 2023Market Phone Number:
Fax Number:
(618)445-3951
Facility Manager:
Bob Bunting
Livestock Accepted:
Daily Market Cattle
Address
775 Illinois 130
Albion, Illinois 62806
My relationship with UPI has provided me with a marketing channel that empowers me to do what I love most: feed and raise lambs at an impactful scale.
David Cable
Sheep Farmer, Ohio
United Producers is very close to home and convenient. They’ve gone the extra mile to help me, always welcoming me. When I sell there, they strive to get the best prices for my animals. We have a longstanding, trustworthy relationship.
David Alexander
Cattle Farmer, Kentucky
We offer our partners one-stop, full-spectrum services in the Midwest region
We help you determine the right approach to managing your marketing decisions and input costs.
We offer competitive financial programs and services designed specifically for our producer members, including short-term loans, annual loans, revolving lines of credit and more.
Copyright © 2023. All rights reserved. Privacy Policy