Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
@GF – FEEDER CATTLE – CME
@HE – LEAN HOGS – CME
@C – CORN – CBOT
| High | Low | Last | Chg | ||
|---|---|---|---|---|---|
| Dec 26 | 455'0 | 452'6 | 453'6 | -1'2 | |
| Mar 27 | 468'6 | 466'6 | 467'4 | -1'2 | |
| May 27 | 477'4 | 475'2 | 475'6 | -1'6 | |
| Jul 27 | 484'0 | 481'6 | 482'2 | -1'6 | |
| Sep 27 | 480'6 | 478'2 | 478'4 | -1'6 | |
| Dec 27 | 494'4 | 492'2 | 493'0 | -1'0 |
@S – SOYBEANS – CBOT
Select the commodity to view all contracts currently trading.Â
| Contract | Sym | Prev | Open | High | Low | Last Trade | Chg | Settle | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| LIVE CATTLE October 2026 | @LEV26 | 229.875 | 232.325 | 232.325 | 229.750 | 229.975 | 0.100 | 229.975 | 6:04 PM Oct 26 |
| LIVE CATTLE December 2026 | @LEZ26 | 231.125 | 232.725 | 232.900 | 230.700 | 231.200 | 0.075 | 231.200 | 6:04 PM Oct 26 |
| LIVE CATTLE February 2027 | @LEG27 | 233.350 | 234.925 | 235.050 | 233.650 | 234.350 | 1.000 | 234.350 | 6:04 PM Oct 26 |
| LIVE CATTLE April 2027 | @LEJ27 | 235.025 | 236.275 | 237.000 | 235.500 | 236.325 | 1.300 | 236.325 | 6:04 PM Oct 26 |
| LIVE CATTLE June 2027 | @LEM27 | 229.450 | 230.300 | 231.175 | 229.925 | 230.500 | 1.050 | 230.500 | 6:04 PM Oct 26 |
| LIVE CATTLE August 2027 | @LEQ27 | 225.600 | 226.775 | 227.075 | 226.025 | 226.550 | 0.950 | 226.550 | 6:04 PM Oct 26 |
| LIVE CATTLE October 2027 | @LEV27 | 223.450 | 224.575 | 224.925 | 223.875 | 224.425 | 0.975 | 224.425 | 6:04 PM Oct 26 |
| LIVE CATTLE December 2027 | @LEZ27 | 223.475 | 224.625 | 224.900 | 223.825 | 224.400 | 0.925 | 224.400 | 6:00 PM Oct 26 |
| LIVE CATTLE February 2028 | @LEG28 | 223.650 | 225.000 | 225.050 | 224.050 | 224.575 | 0.925 | 224.575 | 6:04 PM Oct 26 |
| LIVE CATTLE April 2028 | @LEJ28 | 223.850 | 225.000 | 225.050 | 224.800 | 224.400 | 0.550 | 224.400 | 6:00 PM Oct 26 |
| FEEDER CATTLE October 2026 | @GFV26 | 348.325 | 349.725 | 350.425 | 348.875 | 349.900 | 1.575 | 349.900 | 6:04 PM Oct 26 |
| FEEDER CATTLE November 2026 | @GFX26 | 348.125 | 350.225 | 351.125 | 347.900 | 348.550 | 0.425 | 348.550 | 6:04 PM Oct 26 |
| FEEDER CATTLE January 2027 | @GFF27 | 345.350 | 347.850 | 348.775 | 345.150 | 346.000 | 0.650 | 346.000 | 6:04 PM Oct 26 |
| FEEDER CATTLE March 2027 | @GFH27 | 341.975 | 344.575 | 345.575 | 342.075 | 342.900 | 0.925 | 342.900 | 6:04 PM Oct 26 |
| FEEDER CATTLE April 2027 | @GFJ27 | 340.775 | 343.750 | 344.275 | 341.100 | 341.900 | 1.125 | 341.900 | 6:04 PM Oct 26 |
| FEEDER CATTLE May 2027 | @GFK27 | 338.500 | 340.550 | 341.775 | 339.200 | 339.775 | 1.275 | 339.775 | 6:04 PM Oct 26 |
| FEEDER CATTLE August 2027 | @GFQ27 | 338.750 | 340.475 | 341.950 | 339.300 | 339.975 | 1.225 | 339.975 | 6:04 PM Oct 26 |
| FEEDER CATTLE September 2027 | @GFU27 | 335.975 | 337.775 | 338.425 | 337.000 | 337.450 | 1.475 | 337.450 | 6:00 PM Oct 26 |
| FEEDER CATTLE October 2027 | @GFV27 | 332.900 | 334.000 | 334.000 | 334.000 | 334.000 | 1.100 | 334.000 | 6:00 PM Oct 26 |
| LEAN HOGS December 2026 | @HEZ26 | 65.575 | 65.250 | 65.675 | 64.650 | 64.675 | -0.900 | 64.675 | 6:04 PM Oct 26 |
| LEAN HOGS February 2027 | @HEG27 | 67.625 | 67.500 | 67.700 | 67.000 | 67.025 | -0.600 | 67.025 | 6:04 PM Oct 26 |
| LEAN HOGS April 2027 | @HEJ27 | 72.675 | 72.575 | 72.650 | 72.175 | 72.250 | -0.425 | 72.250 | 6:04 PM Oct 26 |
| LEAN HOGS May 2027 | @HEK27 | 78.575 | 78.375 | 78.375 | 78.175 | 78.175 | -0.400 | 78.175 | 6:00 PM Oct 26 |
| LEAN HOGS June 2027 | @HEM27 | 87.700 | 87.400 | 87.525 | 87.075 | 87.100 | -0.600 | 87.100 | 6:03 PM Oct 26 |
| LEAN HOGS July 2027 | @HEN27 | 90.300 | 90.175 | 90.175 | 89.675 | 89.750 | -0.550 | 89.750 | 6:04 PM Oct 26 |
| LEAN HOGS August 2027 | @HEQ27 | 90.625 | 90.375 | 90.500 | 90.075 | 90.100 | -0.525 | 90.100 | 6:04 PM Oct 26 |
| LEAN HOGS October 2027 | @HEV27 | 78.075 | 77.725 | 78.050 | 77.525 | 77.625 | -0.450 | 77.625 | 6:00 PM Oct 26 |
| LEAN HOGS December 2027 | @HEZ27 | 71.750 | 71.675 | 71.700 | 71.675 | 71.225 | -0.525 | 71.225 | 6:00 PM Oct 26 |
| LEAN HOGS February 2028 | @HEG28 | 75.750 | 75.200 | -0.550 | 75.200 | 6:00 PM Oct 26 | |||
| LEAN HOGS April 2028 | @HEJ28 | 80.450 | 79.875 | -0.575 | 79.875 | 6:00 PM Oct 26 | |||
| MILK CLASS III October 2026 | @DAV26 | 15.25 | 15.27 | 15.27 | 15.27 | 15.27 | 0.02 | 15.25 | 10:16 AM Oct 26 |
| MILK CLASS III November 2026 | @DAX26 | 17.94 | 17.95 | 18.04 | 17.91 | 18.03 | 0.09 | 17.94 | 4:15 AM Oct 26 |
| MILK CLASS III December 2026 | @DAZ26 | 16.61 | 16.61 | 12:00 AM Jan 70 | |||||
| MILK CLASS III January 2027 | @DAF27 | 16.50 | 16.50 | 12:00 AM Jan 70 | |||||
| MILK CLASS III February 2027 | @DAG27 | 16.66 | 16.66 | 12:00 AM Jan 70 | |||||
| MILK CLASS III March 2027 | @DAH27 | 16.97 | 16.97 | 12:00 AM Jan 70 | |||||
| MILK CLASS III April 2027 | @DAJ27 | 17.01 | 17.01 | 12:00 AM Jan 70 | |||||
| MILK CLASS III May 2027 | @DAK27 | 17.19 | 17.19 | 12:00 AM Jan 70 | |||||
| MILK CLASS III June 2027 | @DAM27 | 17.36 | 17.36 | 12:00 AM Jan 70 | |||||
| MILK CLASS III July 2027 | @DAN27 | 17.60 | 17.60 | 12:00 AM Jan 70 | |||||
| MILK CLASS III August 2027 | @DAQ27 | 17.69 | 17.69 | 12:00 AM Jan 70 | |||||
| MILK CLASS III September 2027 | @DAU27 | 17.73 | 17.73 | 12:00 AM Jan 70 | |||||
| MILK CLASS III October 2027 | @DAV27 | 17.96 | 17.96 | 0.00 | 17.96 | 6:10 PM Oct 26 | |||
| MILK CLASS III November 2027 | @DAX27 | 17.96 | 17.96 | 0.00 | 17.96 | 6:10 PM Oct 26 | |||
| MILK CLASS III December 2027 | @DAZ27 | 17.75 | 17.75 | 0.00 | 17.75 | 6:10 PM Oct 26 | |||
| MILK CLASS III January 2028 | @DAF28 | 17.46 | 17.46 | 0.00 | 17.46 | 6:10 PM Oct 26 | |||
| MILK CLASS III February 2028 | @DAG28 | 17.30 | 17.30 | 0.00 | 17.30 | 6:10 PM Oct 26 | |||
| MILK CLASS III March 2028 | @DAH28 | 17.30 | 17.30 | 0.00 | 17.30 | 6:10 PM Oct 26 | |||
| MILK CLASS III April 2028 | @DAJ28 | 16.80 | 16.80 | 12:00 AM Jan 70 | |||||
| MILK CLASS III May 2028 | @DAK28 | 16.44 | 16.44 | 0.00 | 16.44 | 6:10 PM Oct 26 | |||
| MILK CLASS III June 2028 | @DAM28 | 16.54 | 16.54 | 0.00 | 16.54 | 6:10 PM Oct 26 | |||
| MILK CLASS III July 2028 | @DAN28 | 16.63 | 16.63 | 0.00 | 16.63 | 6:10 PM Oct 26 | |||
| MILK CLASS III August 2028 | @DAQ28 | 16.69 | 16.69 | 0.00 | 16.69 | 6:10 PM Oct 26 | |||
| MILK CLASS III September 2028 | @DAU28 | 16.74 | 16.74 | 0.00 | 16.74 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED October 2026 | @CBV26 | 135.500 | 135.250 | 135.250 | 135.250 | 135.250 | -0.250 | 135.250 | 6:10 PM Oct 26 |
| BUTTER - CASH SETTLED November 2026 | @CBX26 | 138.200 | 138.200 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED December 2026 | @CBZ26 | 140.000 | 142.000 | 140.000 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED January 2027 | @CBF27 | 142.000 | 145.375 | 142.000 | 12:00 AM Jan 70 | ||||
| BUTTER - CASH SETTLED February 2027 | @CBG27 | 145.000 | 145.000 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED March 2027 | @CBH27 | 154.000 | 153.000 | 155.475 | 153.000 | 153.000 | -1.000 | 153.000 | 8:47 PM Oct 26 |
| BUTTER - CASH SETTLED April 2027 | @CBJ27 | 156.000 | 156.000 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED May 2027 | @CBK27 | 157.500 | 157.500 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED June 2027 | @CBM27 | 161.000 | 161.000 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED July 2027 | @CBN27 | 163.500 | 161.500 | 163.450 | 161.500 | 161.500 | -2.000 | 161.500 | 8:58 PM Oct 26 |
| BUTTER - CASH SETTLED August 2027 | @CBQ27 | 163.250 | 163.250 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED September 2027 | @CBU27 | 168.000 | 168.000 | 0.000 | 168.000 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED October 2027 | @CBV27 | 169.700 | 169.700 | 0.000 | 169.700 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED November 2027 | @CBX27 | 171.000 | 171.000 | 12:00 AM Jan 70 | |||||
| BUTTER - CASH SETTLED December 2027 | @CBZ27 | 170.000 | 170.000 | 0.000 | 170.000 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED January 2028 | @CBF28 | 175.000 | 175.000 | 0.000 | 175.000 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED February 2028 | @CBG28 | 180.000 | 180.000 | 0.000 | 180.000 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED March 2028 | @CBH28 | 190.000 | 190.000 | 0.000 | 190.000 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED April 2028 | @CBJ28 | 194.000 | 194.000 | 0.000 | 194.000 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED May 2028 | @CBK28 | 198.000 | 198.000 | 0.000 | 198.000 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED June 2028 | @CBM28 | 230.075 | 230.075 | 0.000 | 230.075 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED July 2028 | @CBN28 | 235.825 | 235.825 | 0.000 | 235.825 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED August 2028 | @CBQ28 | 238.825 | 238.825 | 0.000 | 238.825 | 6:10 PM Oct 26 | |||
| BUTTER - CASH SETTLED September 2028 | @CBU28 | 242.800 | 242.800 | 0.000 | 242.800 | 6:10 PM Oct 26 | |||
| CORN December 2026 | @CZ26 | 455'0 | 455'0 | 455'0 | 452'6 | 453'4 | -1'4 | 455'0 | 12:30 PM Oct 26 |
| CORN March 2027 | @CH27 | 468'6 | 468'6 | 468'6 | 466'6 | 467'2 | -1'4 | 468'6 | 12:30 PM Oct 26 |
| CORN May 2027 | @CK27 | 477'4 | 477'4 | 477'4 | 475'2 | 475'6 | -1'6 | 477'4 | 12:29 PM Oct 26 |
| CORN July 2027 | @CN27 | 484'0 | 484'0 | 484'0 | 481'6 | 482'2 | -1'6 | 484'0 | 12:29 PM Oct 26 |
| CORN September 2027 | @CU27 | 480'2 | 480'2 | 480'6 | 478'2 | 478'2 | -2'0 | 480'2 | 12:29 PM Oct 26 |
| CORN December 2027 | @CZ27 | 494'0 | 494'4 | 494'4 | 492'2 | 492'4 | -1'4 | 494'0 | 12:29 PM Oct 26 |
| CORN March 2028 | @CH28 | 507'6 | 507'4 | 507'4 | 506'0 | 506'2 | -1'4 | 507'6 | 12:17 PM Oct 26 |
| CORN May 2028 | @CK28 | 515'0 | 515'2 | 515'2 | 513'4 | 513'4 | -1'4 | 515'0 | 9:17 AM Oct 26 |
| CORN July 2028 | @CN28 | 518'4 | 518'4 | 518'4 | 517'0 | 517'2 | -1'2 | 518'4 | 12:25 PM Oct 26 |
| CORN September 2028 | @CU28 | 495'6 | 494'6 | 494'6 | 494'6 | 494'6 | -1'0 | 495'6 | 12:25 PM Oct 26 |
| CORN December 2028 | @CZ28 | 498'0 | 497'2 | 497'2 | 497'2 | 497'2 | -0'6 | 498'0 | 12:16 PM Oct 26 |
| CORN July 2029 | @CN29 | 515'4 | 515'4 | 0'0 | 515'4 | 6:15 PM Oct 26 | |||
| CORN December 2029 | @CZ29 | 496'6 | 496'6 | 0'0 | 496'6 | 6:15 PM Oct 26 | |||
| SOYBEANS November 2026 | @SX26 | 1241'2 | 1241'0 | 1251'2 | 1239'6 | 1249'4 | 8'2 | 1241'2 | 12:29 PM Oct 26 |
| SOYBEANS January 2027 | @SF27 | 1252'4 | 1252'0 | 1261'4 | 1249'4 | 1259'4 | 7'0 | 1252'4 | 12:30 PM Oct 26 |
| SOYBEANS March 2027 | @SH27 | 1261'0 | 1260'0 | 1269'0 | 1257'2 | 1266'6 | 5'6 | 1261'0 | 12:30 PM Oct 26 |
| SOYBEANS May 2027 | @SK27 | 1270'0 | 1269'0 | 1277'4 | 1266'0 | 1275'4 | 5'4 | 1270'0 | 12:30 PM Oct 26 |
| SOYBEANS July 2027 | @SN27 | 1276'4 | 1275'2 | 1284'0 | 1273'2 | 1282'2 | 5'6 | 1276'4 | 12:28 PM Oct 26 |
| SOYBEANS August 2027 | @SQ27 | 1261'4 | 1261'6 | 1268'0 | 1257'6 | 1266'4 | 5'0 | 1261'4 | 12:28 PM Oct 26 |
| SOYBEANS September 2027 | @SU27 | 1230'4 | 1231'0 | 1235'4 | 1226'2 | 1234'0 | 3'4 | 1230'4 | 12:28 PM Oct 26 |
| SOYBEANS November 2027 | @SX27 | 1221'2 | 1220'0 | 1226'0 | 1217'0 | 1224'4 | 3'2 | 1221'2 | 12:28 PM Oct 26 |
| SOYBEANS January 2028 | @SF28 | 1232'6 | 1232'4 | 1235'2 | 1231'2 | 1235'2 | 2'4 | 1232'6 | 12:00 PM Oct 26 |
| SOYBEANS March 2028 | @SH28 | 1231'2 | 1230'4 | 1231'0 | 1228'0 | 1231'0 | -0'2 | 1231'2 | 8:56 AM Oct 26 |
| SOYBEANS May 2028 | @SK28 | 1233'6 | 1233'6 | 0'0 | 1233'6 | 6:15 PM Oct 26 | |||
| SOYBEANS July 2028 | @SN28 | 1238'2 | 1238'2 | 0'0 | 1238'2 | 6:15 PM Oct 26 | |||
| SOYBEANS August 2028 | @SQ28 | 1225'6 | 1225'6 | 0'0 | 1225'6 | 6:15 PM Oct 26 | |||
| SOYBEANS September 2028 | @SU28 | 1197'2 | 1197'2 | 0'0 | 1197'2 | 6:15 PM Oct 26 | |||
| SOYBEANS November 2028 | @SX28 | 1190'4 | 1190'4 | 0'0 | 1190'4 | 6:15 PM Oct 26 | |||
| SOYBEANS July 2029 | @SN29 | 1209'0 | 1209'0 | 0'0 | 1209'0 | 6:15 PM Oct 26 | |||
| SOYBEANS November 2029 | @SX29 | 1167'0 | 1167'0 | 0'0 | 1167'0 | 6:15 PM Oct 26 | |||
| SOYBEAN MEAL December 2026 | @SMZ26 | 340.2 | 340.2 | 342.9 | 339.4 | 342.4 | 2.2 | 340.2 | 12:30 PM Oct 26 |
| SOYBEAN MEAL January 2027 | @SMF27 | 338.4 | 337.5 | 341.1 | 337.5 | 340.6 | 2.2 | 338.4 | 12:30 PM Oct 26 |
| SOYBEAN MEAL March 2027 | @SMH27 | 338.3 | 338.3 | 340.8 | 337.5 | 340.4 | 2.1 | 338.3 | 12:30 PM Oct 26 |
| SOYBEAN MEAL May 2027 | @SMK27 | 340.7 | 340.4 | 343.2 | 340.0 | 342.8 | 2.1 | 340.7 | 12:28 PM Oct 26 |
| SOYBEAN MEAL July 2027 | @SMN27 | 344.4 | 344.4 | 346.9 | 343.8 | 346.5 | 2.1 | 344.4 | 12:28 PM Oct 26 |
| SOYBEAN MEAL August 2027 | @SMQ27 | 342.4 | 342.4 | 344.9 | 342.0 | 344.5 | 2.1 | 342.4 | 12:28 PM Oct 26 |
| SOYBEAN MEAL September 2027 | @SMU27 | 339.4 | 339.4 | 341.7 | 339.0 | 341.3 | 1.9 | 339.4 | 12:28 PM Oct 26 |
| SOYBEAN MEAL October 2027 | @SMV27 | 335.5 | 335.8 | 337.6 | 335.1 | 337.3 | 1.8 | 335.5 | 12:28 PM Oct 26 |
| SOYBEAN MEAL December 2027 | @SMZ27 | 337.6 | 337.6 | 339.8 | 337.3 | 339.3 | 1.7 | 337.6 | 12:28 PM Oct 26 |
| SOYBEAN MEAL January 2028 | @SMF28 | 338.0 | 338.0 | 0.0 | 338.0 | 6:15 PM Oct 26 | |||
| SOYBEAN MEAL March 2028 | @SMH28 | 337.2 | 337.2 | 0.0 | 337.2 | 6:15 PM Oct 26 | |||
| SOYBEAN MEAL May 2028 | @SMK28 | 337.9 | 337.9 | 0.0 | 337.9 | 6:15 PM Oct 26 | |||
| SOYBEAN MEAL July 2028 | @SMN28 | 340.1 | 340.1 | 0.0 | 340.1 | 6:15 PM Oct 26 | |||
| SOYBEAN MEAL August 2028 | @SMQ28 | 338.2 | 338.2 | 0.0 | 338.2 | 6:15 PM Oct 26 | |||
| SOYBEAN MEAL September 2028 | @SMU28 | 336.0 | 336.0 | 0.0 | 336.0 | 6:15 PM Oct 26 | |||
| SOYBEAN MEAL October 2028 | @SMV28 | 333.1 | 333.1 | 0.0 | 333.1 | 6:15 PM Oct 26 | |||
| SOYBEAN MEAL December 2028 | @SMZ28 | 334.4 | 334.4 | 0.0 | 334.4 | 6:15 PM Oct 26 | |||
| SOYBEAN MEAL July 2029 | @SMN29 | 358.3 | 358.3 | 0.0 | 358.3 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL October 2029 | @SMV29 | 358.3 | 358.3 | 0.0 | 358.3 | 6:15 PM Sep 26 | |||
| SOYBEAN MEAL December 2029 | @SMZ29 | 360.3 | 360.3 | 0.0 | 360.3 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL December 2026 | @BOZ26 | 67.01 | 67.05 | 67.20 | 66.50 | 66.79 | -0.22 | 67.01 | 12:30 PM Oct 26 |
| SOYBEAN OIL January 2027 | @BOF27 | 67.18 | 67.18 | 67.37 | 66.67 | 66.97 | -0.21 | 67.18 | 12:30 PM Oct 26 |
| SOYBEAN OIL March 2027 | @BOH27 | 67.46 | 67.46 | 67.65 | 66.99 | 67.23 | -0.23 | 67.46 | 12:29 PM Oct 26 |
| SOYBEAN OIL May 2027 | @BOK27 | 67.73 | 67.73 | 67.92 | 67.25 | 67.50 | -0.23 | 67.73 | 12:30 PM Oct 26 |
| SOYBEAN OIL July 2027 | @BON27 | 67.76 | 67.76 | 67.93 | 67.33 | 67.56 | -0.20 | 67.76 | 12:25 PM Oct 26 |
| SOYBEAN OIL August 2027 | @BOQ27 | 67.34 | 67.34 | 67.52 | 66.94 | 67.12 | -0.22 | 67.34 | 12:04 PM Oct 26 |
| SOYBEAN OIL September 2027 | @BOU27 | 66.90 | 66.90 | 66.96 | 66.48 | 66.61 | -0.29 | 66.90 | 11:37 AM Oct 26 |
| SOYBEAN OIL October 2027 | @BOV27 | 66.40 | 66.41 | 66.44 | 66.07 | 66.07 | -0.33 | 66.40 | 10:40 AM Oct 26 |
| SOYBEAN OIL December 2027 | @BOZ27 | 66.22 | 66.22 | 66.22 | 65.82 | 65.82 | -0.40 | 66.22 | 10:50 AM Oct 26 |
| SOYBEAN OIL January 2028 | @BOF28 | 66.12 | 66.12 | 0.00 | 66.12 | 6:15 PM Oct 26 | |||
| SOYBEAN OIL March 2028 | @BOH28 | 65.95 | 65.95 | 0.00 | 65.95 | 6:15 PM Oct 26 | |||
| SOYBEAN OIL May 2028 | @BOK28 | 65.82 | 65.82 | 0.00 | 65.82 | 6:15 PM Oct 26 | |||
| SOYBEAN OIL July 2028 | @BON28 | 65.65 | 65.65 | 0.00 | 65.65 | 6:15 PM Oct 26 | |||
| SOYBEAN OIL August 2028 | @BOQ28 | 65.19 | 65.19 | 0.00 | 65.19 | 6:15 PM Oct 26 | |||
| SOYBEAN OIL September 2028 | @BOU28 | 64.70 | 64.70 | 0.00 | 64.70 | 6:15 PM Oct 26 | |||
| SOYBEAN OIL October 2028 | @BOV28 | 64.23 | 64.23 | 0.00 | 64.23 | 6:15 PM Oct 26 | |||
| SOYBEAN OIL December 2028 | @BOZ28 | 64.21 | 64.21 | 0.00 | 64.21 | 6:15 PM Oct 26 | |||
| SOYBEAN OIL July 2029 | @BON29 | 63.84 | 63.84 | 0.00 | 63.84 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL October 2029 | @BOV29 | 63.83 | 63.83 | 0.00 | 63.83 | 6:15 PM Sep 26 | |||
| SOYBEAN OIL December 2029 | @BOZ29 | 63.15 | 63.15 | 0.00 | 63.15 | 6:15 PM Sep 26 | |||
| WHEAT December 2026 | @WZ26 | 616'0 | 616'6 | 617'4 | 613'0 | 615'2 | -0'6 | 616'0 | 12:30 PM Oct 26 |
| WHEAT March 2027 | @WH27 | 629'6 | 630'4 | 630'6 | 626'4 | 628'6 | -1'0 | 629'6 | 12:30 PM Oct 26 |
| WHEAT May 2027 | @WK27 | 636'4 | 637'0 | 637'4 | 633'2 | 635'2 | -1'2 | 636'4 | 12:29 PM Oct 26 |
| WHEAT July 2027 | @WN27 | 640'0 | 640'0 | 640'6 | 637'0 | 638'6 | -1'2 | 640'0 | 12:22 PM Oct 26 |
| WHEAT September 2027 | @WU27 | 649'0 | 650'0 | 650'0 | 646'4 | 647'0 | -2'0 | 649'0 | 12:27 PM Oct 26 |
| WHEAT December 2027 | @WZ27 | 662'6 | 662'4 | 662'6 | 660'6 | 662'6 | 0'0 | 662'6 | 11:43 AM Oct 26 |
| WHEAT March 2028 | @WH28 | 673'0 | 673'0 | 673'0 | 672'2 | 673'0 | 0'0 | 673'0 | 9:45 AM Oct 26 |
| WHEAT May 2028 | @WK28 | 675'2 | 675'2 | 0'0 | 675'2 | 6:15 PM Oct 26 | |||
| WHEAT July 2028 | @WN28 | 661'0 | 661'0 | 0'0 | 661'0 | 6:15 PM Oct 26 | |||
| WHEAT September 2028 | @WU28 | 665'6 | 665'6 | 0'0 | 665'6 | 6:15 PM Oct 26 | |||
| WHEAT December 2028 | @WZ28 | 677'4 | 677'4 | 677'4 | 677'4 | 677'4 | 0'0 | 677'4 | 12:04 AM Oct 26 |
| WHEAT March 2029 | @WH29 | 682'6 | 682'6 | 0'0 | 682'6 | 6:15 PM Oct 26 | |||
| WHEAT May 2029 | @WK29 | 673'2 | 673'2 | 0'0 | 673'2 | 6:15 PM Oct 26 | |||
| WHEAT July 2029 | @WN29 | 663'2 | 663'2 | 0'0 | 663'2 | 6:15 PM Oct 26 | |||
| ROUGH RICE November 2026 | @RRX26 | 17.155 | 17.105 | 17.105 | 17.080 | 17.105 | -0.050 | 17.155 | 1:50 AM Oct 26 |
| ROUGH RICE January 2027 | @RRF27 | 17.650 | 17.600 | 17.600 | 17.570 | 17.570 | -0.080 | 17.650 | 12:51 AM Oct 26 |
| ROUGH RICE March 2027 | @RRH27 | 18.020 | 17.950 | 17.950 | 17.950 | 17.950 | -0.070 | 18.020 | 12:16 AM Oct 26 |
| ROUGH RICE May 2027 | @RRK27 | 18.280 | 18.280 | 0.000 | 18.280 | 6:15 PM Oct 26 | |||
| ROUGH RICE July 2027 | @RRN27 | 18.380 | 18.380 | 0.000 | 18.380 | 6:15 PM Oct 26 | |||
| ROUGH RICE September 2027 | @RRU27 | 15.975 | 15.975 | 0.000 | 15.975 | 6:15 PM Oct 26 | |||
| ROUGH RICE November 2027 | @RRX27 | 15.640 | 15.640 | 0.000 | 15.640 | 6:15 PM Oct 26 | |||
| OATS December 2026 | @OZ26 | 360'4 | 361'4 | 362'6 | 359'6 | 359'6 | -0'6 | 360'4 | 12:15 PM Oct 26 |
| OATS March 2027 | @OH27 | 371'2 | 372'6 | 373'2 | 370'4 | 370'4 | -0'6 | 371'2 | 12:24 PM Oct 26 |
| OATS May 2027 | @OK27 | 375'4 | 375'4 | 0'0 | 375'4 | 6:16 PM Oct 26 | |||
| OATS July 2027 | @ON27 | 373'2 | 375'0 | 375'0 | 375'0 | 375'0 | 1'6 | 373'2 | 3:45 AM Oct 26 |
| OATS September 2027 | @OU27 | 367'4 | 367'4 | 0'0 | 367'4 | 6:16 PM Oct 26 | |||
| OATS December 2027 | @OZ27 | 376'0 | 376'0 | 0'0 | 376'0 | 6:16 PM Oct 26 | |||
| OATS March 2028 | @OH28 | 379'4 | 379'4 | 0'0 | 379'4 | 6:16 PM Oct 26 | |||
| OATS May 2028 | @OK28 | 385'4 | 385'4 | 0'0 | 385'4 | 6:16 PM Oct 26 | |||
| OATS July 2028 | @ON28 | 365'4 | 365'4 | 0'0 | 365'4 | 6:16 PM Oct 26 | |||
| OATS September 2028 | @OU28 | 370'2 | 370'2 | 0'0 | 370'2 | 6:16 PM Oct 26 | |||
| OATS July 2029 | @ON29 | 370'0 | 370'0 | 0'0 | 370'0 | 6:16 PM Oct 26 | |||
| OATS September 2029 | @OU29 | 374'6 | 374'6 | 0'0 | 374'6 | 6:16 PM Oct 26 | |||
| 10 YR US TREASURY NOTE December 2026 | @TYZ26 | 106'03.5 | 106'03.0 | 106'09.0 | 106'01.0 | 106'03.5 | 0'00.0 | 106'03.5 | 12:30 PM Oct 26 |
| 10 YR US TREASURY NOTE March 2027 | @TYH27 | 105'28.5 | 105'28.0 | 106'02.0 | 105'27.0 | 105'30.5 | 0'02.0 | 105'28.5 | 12:16 PM Oct 26 |
| 10 YR US TREASURY NOTE June 2027 | @TYM27 | 105'22.5 | 105'22.5 | 12:00 AM Jan 70 | |||||
| 2 YR US TREASURY NOTE December 2026 | @TUZ26 | 102'01.1 | 102'00.5 | 102'02.4 | 102'00.2 | 102'00.5 | -0'00.4 | 102'01.1 | 12:30 PM Oct 26 |
| 2 YR US TREASURY NOTE March 2027 | @TUH27 | 101'28.4 | 101'28.4 | 12:00 AM Jan 70 | |||||
| 2 YR US TREASURY NOTE June 2027 | @TUM27 | 101'22.6 | 101'22.6 | 12:00 AM Jan 70 | |||||
