
The leading provider of livestock marketing solutions, credit and related services.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Aug 25 | 216.400 | 213.100 | 215.900 | 1.850 |
Oct 25 | 213.575 | 210.075 | 212.950 | 2.050 |
Dec 25 | 213.900 | 210.500 | 213.425 | 2.175 |
Feb 26 | 213.900 | 210.750 | 213.600 | 2.200 |
Apr 26 | 213.325 | 210.375 | 213.125 | 1.975 |
Jun 26 | 205.875 | 203.050 | 205.700 | 1.850 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Aug 25 | 314.600 | 308.700 | 313.725 | 4.225 |
Sep 25 | 314.175 | 308.725 | 313.525 | 4.150 |
Oct 25 | 312.000 | 306.650 | 311.350 | 4.200 |
Nov 25 | 309.075 | 303.825 | 308.425 | 4.125 |
Jan 26 | 302.150 | 297.450 | 301.625 | 3.625 |
Mar 26 | 297.475 | 293.375 | 297.025 | 3.025 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jul 25 | 107.775 | 106.875 | 106.950 | -1.025 |
Aug 25 | 107.725 | 105.500 | 107.100 | 1.000 |
Oct 25 | 93.500 | 91.575 | 92.875 | 0.775 |
Dec 25 | 85.225 | 83.350 | 84.875 | 0.675 |
Feb 26 | 86.800 | 84.975 | 86.500 | 0.425 |
Apr 26 | 89.325 | 87.500 | 89.025 | 0.425 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jul 25 | 420'4 | 416'4 | 416'4 | -1'4 |
Sep 25 | 403'6 | 402'0 | 402'4 | -1'0 |
Dec 25 | 420'6 | 418'6 | 419'0 | -1'6 |
Mar 26 | 437'2 | 435'2 | 435'4 | -1'6 |
May 26 | 448'2 | 446'2 | 446'2 | -2'0 |
Jul 26 | 456'6 | 454'4 | 454'4 | -2'0 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jul 25 | 1040'4 | 1038'6 | 1040'4 | 8'6 |
Aug 25 | 1032'6 | 1028'0 | 1030'4 | -1'0 |
Sep 25 | 1016'2 | 1012'0 | 1014'6 | 1'2 |
Nov 25 | 1024'0 | 1019'4 | 1023'0 | 2'2 |
Jan 26 | 1040'0 | 1035'0 | 1038'2 | 1'4 |
Mar 26 | 1052'2 | 1048'0 | 1051'0 | 1'6 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jul 25 | 268.5 | 0.0 | ||
Aug 25 | 273.3 | 271.2 | 271.6 | -0.6 |
Sep 25 | 277.1 | 275.0 | 275.4 | -0.7 |
Oct 25 | 280.3 | 278.5 | 278.7 | -0.6 |
Dec 25 | 287.0 | 285.2 | 285.5 | -0.4 |
Jan 26 | 290.6 | 289.0 | 289.3 | -0.3 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jul 25 | 539'6 | 0'0 | ||
Sep 25 | 549'0 | 543'0 | 544'0 | -4'4 |
Dec 25 | 570'6 | 564'6 | 565'0 | -5'2 |
Mar 26 | 588'6 | 583'4 | 583'4 | -5'0 |
May 26 | 599'4 | 595'0 | 595'0 | -4'6 |
Jul 26 | 607'6 | 603'0 | 603'0 | -5'0 |
Posted
06 Jul 2025Posted
02 Jul 2025Posted
02 Jul 2025Copyright © 2025. All rights reserved. Privacy Policy