
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 221.575 | 220.300 | 220.550 | 0.875 |
| Dec 26 | 223.850 | 222.825 | 223.100 | 0.875 |
| Feb 27 | 225.350 | 224.325 | 224.500 | 0.500 |
| Apr 27 | 226.750 | 225.725 | 225.875 | 0.400 |
| Jun 27 | 221.125 | 219.850 | 220.250 | 0.675 |
| Aug 27 | 217.625 | 216.800 | 216.950 | 0.850 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 341.850 | 339.775 | 339.850 | 2.025 |
| Oct 26 | 336.300 | 333.925 | 334.075 | 1.575 |
| Nov 26 | 332.100 | 329.575 | 330.000 | 1.825 |
| Jan 27 | 324.500 | 322.225 | 322.675 | 1.975 |
| Mar 27 | 320.975 | 318.875 | 318.950 | 1.575 |
| Apr 27 | 320.425 | 318.850 | 319.050 | 1.775 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 81.375 | 80.525 | 80.550 | -0.975 |
| Dec 26 | 72.550 | 71.450 | 71.475 | -1.225 |
| Feb 27 | 75.125 | 73.900 | 73.925 | -1.275 |
| Apr 27 | 80.600 | 79.525 | 79.525 | -1.250 |
| May 27 | 84.650 | 84.250 | 84.250 | -0.800 |
| Jun 27 | 93.650 | 92.550 | 92.575 | -1.175 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 517'4 | 509'4 | 510'0 | -0'2 |
| Dec 26 | 534'4 | 526'2 | 532'0 | 1'6 |
| Mar 27 | 549'4 | 541'2 | 547'2 | 1'6 |
| May 27 | 556'6 | 549'0 | 554'6 | 1'6 |
| Jul 27 | 560'2 | 552'4 | 558'0 | 1'6 |
| Sep 27 | 532'0 | 525'4 | 530'6 | 2'2 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 1285'2 | 1285'2 | 1285'2 | 5'0 |
| Nov 26 | 1304'6 | 1292'0 | 1299'2 | 2'6 |
| Jan 27 | 1320'0 | 1307'2 | 1315'0 | 3'0 |
| Mar 27 | 1327'4 | 1314'6 | 1322'4 | 3'6 |
| May 27 | 1333'0 | 1321'4 | 1329'2 | 4'2 |
| Jul 27 | 1335'6 | 1324'2 | 1332'4 | 4'0 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 345.0 | 345.0 | 345.0 | -2.0 |
| Oct 26 | 350.3 | 344.6 | 347.4 | 0.6 |
| Dec 26 | 356.5 | 350.6 | 353.6 | 0.8 |
| Jan 27 | 357.8 | 352.5 | 355.1 | 0.4 |
| Mar 27 | 358.5 | 353.8 | 355.8 | -0.3 |
| May 27 | 358.9 | 354.8 | 356.6 | -0.3 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 707'0 | 0'0 | ||
| Dec 26 | 733'2 | 719'2 | 729'6 | 4'4 |
| Mar 27 | 749'2 | 735'6 | 746'2 | 5'0 |
| May 27 | 757'4 | 744'4 | 754'6 | 5'4 |
| Jul 27 | 753'2 | 740'6 | 750'6 | 5'0 |
| Sep 27 | 754'0 | 743'0 | 753'2 | 6'0 |
Copyright © 2026. All rights reserved. Privacy Policy