Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 23 | 160.475 | 159.500 | 160.275 | 0.525 |
Apr 23 | 164.225 | 163.550 | 164.125 | 0.300 |
Jun 23 | 160.350 | 159.800 | 160.275 | 0.275 |
Aug 23 | 159.725 | 159.300 | 159.650 | 0.150 |
Oct 23 | 163.975 | 163.475 | 163.875 | 0.200 |
Dec 23 | 167.550 | 167.050 | 167.450 | 0.250 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 23 | 186.450 | 185.425 | 186.100 | 0.175 |
Apr 23 | 190.700 | 189.575 | 190.625 | 0.550 |
May 23 | 194.875 | 193.750 | 194.775 | 0.525 |
Aug 23 | 208.000 | 206.950 | 207.925 | 0.550 |
Sep 23 | 210.675 | 209.575 | 210.650 | 0.600 |
Oct 23 | 212.975 | 211.925 | 212.975 | 0.625 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 23 | 75.900 | 74.875 | 75.025 | -0.325 |
Apr 23 | 86.775 | 85.125 | 86.475 | 0.475 |
May 23 | 95.500 | 94.500 | 95.275 | 0.000 |
Jun 23 | 103.475 | 102.075 | 103.300 | 0.650 |
Jul 23 | 105.000 | 103.725 | 104.875 | 0.750 |
Aug 23 | 104.675 | 103.450 | 104.600 | 0.750 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 23 | 680'0 | 671'4 | 677'4 | 2'2 |
May 23 | 678'0 | 670'2 | 675'4 | 1'6 |
Jul 23 | 667'2 | 659'6 | 664'6 | 1'6 |
Sep 23 | 611'4 | 606'0 | 610'4 | 1'4 |
Dec 23 | 597'2 | 591'4 | 596'0 | 1'0 |
Mar 24 | 603'6 | 599'0 | 602'6 | 0'6 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 23 | 1539'6 | 1524'6 | 1532'0 | -2'2 |
May 23 | 1532'0 | 1518'2 | 1525'4 | -2'2 |
Jul 23 | 1522'2 | 1509'2 | 1516'4 | -2'0 |
Aug 23 | 1482'0 | 1470'6 | 1477'6 | -1'4 |
Sep 23 | 1407'2 | 1397'6 | 1404'0 | -1'2 |
Nov 23 | 1372'2 | 1363'0 | 1369'6 | -0'6 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 23 | 500.4 | 487.3 | 496.5 | 4.7 |
May 23 | 483.7 | 471.8 | 480.7 | 4.9 |
Jul 23 | 472.1 | 460.7 | 470.6 | 6.3 |
Aug 23 | 453.2 | 443.1 | 452.8 | 6.7 |
Sep 23 | 431.9 | 421.8 | 431.7 | 7.0 |
Oct 23 | 414.4 | 405.2 | 414.4 | 6.7 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 23 | 776'4 | 750'6 | 756'6 | -4'2 |
May 23 | 787'2 | 761'6 | 768'2 | -3'6 |
Jul 23 | 790'0 | 765'6 | 771'6 | -3'6 |
Sep 23 | 796'6 | 773'4 | 780'2 | -3'0 |
Dec 23 | 809'0 | 787'0 | 793'6 | -2'4 |
Mar 24 | 816'4 | 795'6 | 803'0 | -2'2 |
Posted
31 Jan 2023Posted
29 Jan 2023Posted
13 Jan 2023Market Phone Number:
Fax Number:
(618)445-3951
Facility Manager:
Bob Bunting
Livestock Accepted:
Daily Market Cattle
Address
775 Illinois 130
Albion, Illinois 62806
My relationship with UPI has provided me with a marketing channel that empowers me to do what I love most: feed and raise lambs at an impactful scale.
David Cable
Sheep Farmer, Ohio
United Producers is very close to home and convenient. They’ve gone the extra mile to help me, always welcoming me. When I sell there, they strive to get the best prices for my animals. We have a longstanding, trustworthy relationship.
David Alexander
Cattle Farmer, Kentucky
We offer our partners one-stop, full-spectrum services in the Midwest region
We help you determine the right approach to managing your marketing decisions and input costs.
We offer competitive financial programs and services designed specifically for our producer members, including short-term loans, annual loans, revolving lines of credit and more.
Copyright © 2023. All rights reserved. Privacy Policy