First
The leading provider of livestock marketing solutions, credit and related services.
Livestock Marketing
OUR EDGE
is land and livestock expertise.
Credit Services
OUR EDGE
is being your partner for
credit services.
Risk Management
OUR EDGE
is protecting your bottom line with risk management.
First
Receive information that you care about

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 25 217.750 215.800 216.825 2.150
    Aug 25 212.225 210.450 211.600 2.025
    Oct 25 209.575 207.850 208.450 1.500
    Dec 25 209.300 207.775 208.375 1.575
    Feb 26 209.400 207.925 208.800 1.775
    Apr 26 209.225 207.725 208.750 1.850
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    May 25 303.425 300.850 303.100 5.125
    Aug 25 306.900 303.025 306.375 6.075
    Sep 25 305.600 301.775 305.100 6.075
    Oct 25 303.200 299.525 302.800 5.900
    Nov 25 300.200 296.725 299.825 5.650
    Jan 26 294.550 291.375 294.225 5.100
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    May 25 91.200 90.600 90.725 0.350
    Jun 25 99.875 97.975 98.300 0.725
    Jul 25 102.925 101.175 102.475 2.050
    Aug 25 101.450 99.850 101.325 2.200
    Oct 25 85.600 84.600 85.400 1.050
    Dec 25 78.000 77.375 77.900 0.725
  • @C – CORN – CBOT

    High Low Last Chg
    May 25 440'2 0'0
    Jul 25 448'0 446'2 446'6 -1'2
    Sep 25 434'0 432'4 433'0 0'2
    Dec 25 446'0 445'0 445'4 0'0
    Mar 26 460'4 459'6 460'2 0'4
    May 26 469'0 468'2 468'4 0'0
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 25 1066'0 0'0
    Jul 25 1069'4 1066'4 1069'0 -2'2
    Aug 25 1066'4 1064'4 1066'2 -2'0
    Sep 25 1051'0 1049'6 1050'6 -1'6
    Nov 25 1056'4 1054'4 1055'4 -2'0
    Jan 26 1067'4 1065'2 1066'2 -2'2
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 25 291.1 0.0
    Jul 25 299.0 298.0 298.9 0.8
    Aug 25 302.3 301.5 302.3 0.9
    Sep 25 304.4 303.5 304.4 1.0
    Oct 25 305.2 304.2 305.2 1.0
    Dec 25 308.9 307.8 308.8 1.0
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 25 499'0 0'0
    Jul 25 515'0 512'2 512'6 -2'4
    Sep 25 529'2 527'0 527'2 -2'4
    Dec 25 551'6 549'0 549'0 -2'6
    Mar 26 571'6 568'6 568'6 -2'2
    May 26 581'6 580'0 580'0 -2'2