Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 188.750 | 187.375 | 187.800 | 0.425 |
Feb 25 | 187.875 | 185.900 | 187.025 | 0.850 |
Apr 25 | 189.325 | 188.125 | 188.950 | 0.650 |
Jun 25 | 184.850 | 184.000 | 184.450 | 0.350 |
Aug 25 | 183.900 | 182.900 | 183.325 | 0.275 |
Oct 25 | 186.100 | 185.075 | 185.450 | 0.275 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 257.650 | 255.475 | 255.800 | -0.025 |
Mar 25 | 256.500 | 254.650 | 255.200 | 0.525 |
Apr 25 | 257.200 | 255.600 | 256.250 | 0.675 |
May 25 | 257.250 | 255.750 | 256.425 | 0.675 |
Aug 25 | 262.000 | 260.375 | 261.150 | 0.600 |
Sep 25 | 261.500 | 260.175 | 260.625 | 0.450 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 83.375 | 82.675 | 82.900 | -0.400 |
Feb 25 | 87.875 | 86.200 | 86.500 | -0.825 |
Apr 25 | 92.350 | 90.775 | 91.200 | -0.650 |
May 25 | 94.575 | 93.775 | 94.400 | -0.375 |
Jun 25 | 102.700 | 101.475 | 101.975 | -0.375 |
Jul 25 | 102.650 | 101.650 | 102.075 | -0.250 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 434'6 | 431'0 | 434'0 | 3'2 |
Mar 25 | 442'0 | 437'4 | 441'6 | 1'6 |
May 25 | 448'0 | 443'4 | 447'6 | 2'4 |
Jul 25 | 450'4 | 446'2 | 450'4 | 2'6 |
Sep 25 | 435'4 | 432'2 | 435'4 | 1'6 |
Dec 25 | 439'2 | 436'0 | 439'2 | 2'0 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 1003'4 | 985'6 | 990'0 | -3'6 |
Mar 25 | 1008'2 | 991'6 | 995'4 | -3'6 |
May 25 | 1017'2 | 1002'0 | 1005'0 | -3'6 |
Jul 25 | 1028'2 | 1014'2 | 1016'6 | -3'2 |
Aug 25 | 1024'6 | 1011'6 | 1014'4 | -2'4 |
Sep 25 | 1010'4 | 999'6 | 1002'6 | -1'0 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 287.9 | 285.3 | 286.1 | 2.3 |
Jan 25 | 293.2 | 287.4 | 289.6 | 2.2 |
Mar 25 | 298.7 | 293.5 | 295.7 | 2.3 |
May 25 | 303.2 | 298.7 | 300.3 | 1.9 |
Jul 25 | 307.7 | 303.6 | 304.8 | 1.6 |
Aug 25 | 308.4 | 304.6 | 305.6 | 1.6 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 541'2 | -1'2 | ||
Mar 25 | 564'6 | 553'6 | 558'6 | 1'4 |
May 25 | 573'0 | 562'0 | 567'2 | 1'6 |
Jul 25 | 578'4 | 568'2 | 573'2 | 2'0 |
Sep 25 | 590'2 | 580'0 | 585'4 | 2'2 |
Dec 25 | 605'4 | 597'4 | 601'2 | 2'4 |
Posted
01 Dec 2024Posted
08 Dec 2024Posted
04 Dec 2024Posted
04 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2024. All rights reserved. Privacy Policy