First
The leading provider of livestock marketing solutions, credit and related services.
Livestock Marketing
OUR EDGE
is land and livestock expertise.
Credit Services
OUR EDGE
is being your partner for
credit services.
Risk Management
OUR EDGE
is protecting your bottom line with risk management.
First
Receive information that you care about

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 25 217.075 216.000 216.325 -0.500
    Aug 25 212.200 210.600 211.625 0.025
    Oct 25 208.900 207.675 208.450 0.000
    Dec 25 209.225 207.725 208.900 0.525
    Feb 26 209.725 208.100 209.425 0.625
    Apr 26 209.700 208.025 209.525 0.775
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    May 25 303.300 302.050 302.825 -0.275
    Aug 25 306.725 304.325 306.000 -0.375
    Sep 25 305.675 303.225 305.050 -0.050
    Oct 25 303.450 300.975 303.000 0.200
    Nov 25 300.875 298.050 300.300 0.475
    Jan 26 295.475 292.575 294.825 0.600
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    May 25 91.025 90.550 90.975 0.250
    Jun 25 100.000 97.475 99.500 1.200
    Jul 25 103.675 101.650 103.200 0.725
    Aug 25 102.250 100.775 102.125 0.800
    Oct 25 86.025 85.000 85.925 0.525
    Dec 25 78.250 77.725 78.200 0.300
  • @C – CORN – CBOT

    High Low Last Chg
    May 25 434'4 430'6 436'0 -4'2
    Jul 25 448'0 436'4 442'4 -5'4
    Sep 25 434'0 426'4 427'6 -5'0
    Dec 25 446'4 439'2 441'0 -4'4
    Mar 26 461'0 454'0 455'6 -4'0
    May 26 469'4 463'0 464'4 -4'0
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 25 1071'0 1069'0 1067'2 1'2
    Jul 25 1076'2 1053'2 1072'4 1'2
    Aug 25 1074'0 1052'2 1070'2 2'0
    Sep 25 1056'0 1037'4 1052'6 0'2
    Nov 25 1061'6 1044'0 1059'4 2'0
    Jan 26 1072'4 1055'0 1070'2 1'6
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 25 285.9 -5.2
    Jul 25 299.5 292.4 293.3 -4.8
    Aug 25 302.7 296.2 297.0 -4.4
    Sep 25 304.8 298.9 299.6 -3.8
    Oct 25 305.4 300.0 300.5 -3.7
    Dec 25 309.2 303.8 304.3 -3.5
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 25 501'4 2'4
    Jul 25 520'0 506'2 517'2 2'0
    Sep 25 534'2 521'2 531'6 2'0
    Dec 25 556'2 543'6 554'0 2'2
    Mar 26 575'6 563'6 573'2 2'2
    May 26 586'6 575'2 584'4 2'2