First
The leading provider of livestock marketing solutions, credit and related services.
Livestock Marketing
OUR EDGE
is land and livestock expertise.
Credit Services
OUR EDGE
is being your partner for
credit services.
Risk Management
OUR EDGE
is protecting your bottom line with risk management.
First
Receive information that you care about

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Apr 25 214.300 213.125 214.250 0.750
    Jun 25 208.400 207.100 208.250 0.250
    Aug 25 204.400 203.200 204.100 0.000
    Oct 25 202.375 201.100 201.975 -0.100
    Dec 25 202.300 200.850 201.950 -0.150
    Feb 26 202.725 201.250 202.450 -0.100
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    May 25 290.950 288.475 290.525 1.450
    Aug 25 294.550 292.050 294.300 1.600
    Sep 25 293.700 291.225 293.550 1.775
    Oct 25 291.850 289.450 291.775 1.900
    Nov 25 289.400 286.925 289.350 1.925
    Jan 26 284.375 282.125 284.300 1.700
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    May 25 93.000 91.900 92.800 0.850
    Jun 25 101.350 99.825 101.150 1.225
    Jul 25 101.300 99.825 101.175 1.125
    Aug 25 99.200 98.100 99.075 0.775
    Oct 25 83.050 82.275 83.000 0.700
    Dec 25 75.650 74.850 75.525 0.600
  • @C – CORN – CBOT

    High Low Last Chg
    May 25 477'2 474'4 475'0 -3'6
    Jul 25 484'0 481'0 481'6 -3'6
    Sep 25 444'6 441'6 442'0 -3'6
    Dec 25 455'0 451'4 451'6 -4'0
    Mar 26 468'6 466'0 466'0 -4'0
    May 26 477'6 474'6 474'6 -4'2
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 25 1049'6 1044'0 1045'0 -4'6
    Jul 25 1059'0 1052'6 1054'0 -5'2
    Aug 25 1052'2 1046'4 1047'6 -5'2
    Sep 25 1031'4 1025'4 1026'4 -6'0
    Nov 25 1033'4 1027'6 1029'0 -6'0
    Jan 26 1045'2 1040'6 1042'0 -5'4
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 25 290.4 288.5 289.2 -0.8
    Jul 25 298.9 297.1 297.8 -0.7
    Aug 25 300.9 299.2 299.8 -0.6
    Sep 25 301.5 300.3 300.7 -0.8
    Oct 25 302.6 300.6 300.9 -0.9
    Dec 25 305.7 303.7 304.0 -0.8
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 25 529'0 524'2 524'2 -5'6
    Jul 25 544'0 539'4 539'6 -5'2
    Sep 25 558'0 554'4 554'4 -5'0
    Dec 25 581'4 577'6 577'6 -4'4
    Mar 26 600'4 597'2 597'2 -4'4
    May 26 611'6 608'4 608'4 -4'4