
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Apr 25 | 211.125 | 207.925 | 209.175 | 0.700 |
Jun 25 | 207.300 | 204.350 | 204.975 | -0.050 |
Aug 25 | 203.525 | 200.625 | 201.225 | -0.600 |
Oct 25 | 202.875 | 200.050 | 200.500 | -1.225 |
Dec 25 | 203.400 | 200.825 | 201.225 | -1.550 |
Feb 26 | 203.875 | 201.475 | 201.775 | -1.650 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 290.000 | 287.250 | 287.750 | -0.600 |
Apr 25 | 290.125 | 286.250 | 286.875 | -1.575 |
May 25 | 290.625 | 286.700 | 287.300 | -1.800 |
Aug 25 | 294.775 | 290.725 | 291.525 | -2.025 |
Sep 25 | 293.225 | 289.250 | 289.925 | -2.225 |
Oct 25 | 291.025 | 286.975 | 287.650 | -2.400 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Apr 25 | 86.925 | 85.375 | 86.675 | 1.125 |
May 25 | 90.525 | 88.325 | 90.525 | 1.925 |
Jun 25 | 98.575 | 95.650 | 98.350 | 2.100 |
Jul 25 | 99.675 | 96.950 | 99.450 | 1.900 |
Aug 25 | 98.700 | 96.275 | 98.550 | 1.675 |
Oct 25 | 84.050 | 82.625 | 83.975 | 0.925 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
May 25 | 469'6 | 461'2 | 463'4 | -5'4 |
Jul 25 | 477'0 | 469'2 | 471'2 | -4'2 |
Sep 25 | 448'4 | 443'0 | 444'0 | -3'4 |
Dec 25 | 453'6 | 449'4 | 450'2 | -2'6 |
Mar 26 | 466'2 | 462'2 | 462'6 | -3'0 |
May 26 | 474'0 | 469'4 | 470'2 | -3'0 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
May 25 | 1016'6 | 1004'2 | 1007'0 | -6'0 |
Jul 25 | 1029'2 | 1017'0 | 1019'2 | -6'0 |
Aug 25 | 1023'0 | 1012'4 | 1014'2 | -6'0 |
Sep 25 | 1008'6 | 999'4 | 1001'0 | -5'4 |
Nov 25 | 1013'2 | 1003'0 | 1005'0 | -5'2 |
Jan 26 | 1025'2 | 1015'4 | 1017'2 | -5'2 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
May 25 | 299.6 | 296.8 | 299.4 | 2.3 |
Jul 25 | 306.8 | 304.3 | 306.5 | 1.9 |
Aug 25 | 308.5 | 306.1 | 308.2 | 1.6 |
Sep 25 | 309.3 | 307.2 | 309.1 | 1.4 |
Oct 25 | 309.7 | 307.7 | 309.5 | 1.1 |
Dec 25 | 313.2 | 311.1 | 312.9 | 0.9 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
May 25 | 563'0 | 553'2 | 557'4 | 0'2 |
Jul 25 | 579'2 | 570'0 | 573'6 | 0'2 |
Sep 25 | 595'6 | 586'6 | 590'2 | 0'2 |
Dec 25 | 618'2 | 609'4 | 612'2 | -0'6 |
Mar 26 | 636'4 | 628'4 | 630'6 | -0'6 |
May 26 | 645'2 | 638'4 | 638'4 | -2'6 |
Posted
16 Mar 2025Posted
12 Mar 2025We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2025. All rights reserved. Privacy Policy