
Stay Secure! UPI will never ask for personal or financial information through email, text, or phone. If you receive a suspicious message, contact UPI directly to verify its authenticity by calling (800) 456-3276, option 5.
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.



@LE – LIVE CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 221.575 | 219.900 | 220.225 | 0.550 |
| Dec 26 | 223.850 | 222.325 | 222.700 | 0.475 |
| Feb 27 | 225.350 | 223.850 | 224.100 | 0.100 |
| Apr 27 | 226.750 | 225.300 | 225.500 | 0.025 |
| Jun 27 | 221.125 | 219.775 | 219.925 | 0.350 |
| Aug 27 | 217.625 | 216.775 | 216.850 | 0.750 |
@GF – FEEDER CATTLE – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 341.850 | 339.225 | 339.300 | 1.475 |
| Oct 26 | 336.300 | 333.550 | 333.800 | 1.300 |
| Nov 26 | 332.100 | 329.375 | 329.575 | 1.400 |
| Jan 27 | 324.500 | 321.900 | 322.050 | 1.350 |
| Mar 27 | 320.975 | 318.425 | 318.600 | 1.225 |
| Apr 27 | 320.425 | 318.750 | 318.800 | 1.525 |
@HE – LEAN HOGS – CME
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Oct 26 | 81.375 | 80.275 | 80.375 | -1.150 |
| Dec 26 | 72.550 | 71.100 | 71.150 | -1.550 |
| Feb 27 | 75.125 | 73.675 | 73.700 | -1.500 |
| Apr 27 | 80.600 | 79.375 | 79.375 | -1.400 |
| May 27 | 84.650 | 83.850 | 83.850 | -1.200 |
| Jun 27 | 93.650 | 92.400 | 92.450 | -1.300 |
@C – CORN – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 517'4 | 509'4 | 510'0 | -0'2 |
| Dec 26 | 535'6 | 526'2 | 535'6 | 5'4 |
| Mar 27 | 551'0 | 541'2 | 550'6 | 5'2 |
| May 27 | 558'0 | 549'0 | 558'0 | 5'0 |
| Jul 27 | 561'2 | 552'4 | 561'2 | 5'0 |
| Sep 27 | 533'2 | 525'4 | 533'2 | 4'6 |
@S – SOYBEANS – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 1285'2 | 1285'2 | 1285'2 | 5'0 |
| Nov 26 | 1307'6 | 1292'0 | 1307'4 | 11'0 |
| Jan 27 | 1323'4 | 1307'2 | 1323'0 | 11'0 |
| Mar 27 | 1330'4 | 1314'6 | 1330'4 | 11'6 |
| May 27 | 1336'6 | 1321'4 | 1336'2 | 11'2 |
| Jul 27 | 1339'6 | 1324'2 | 1339'6 | 11'2 |
@SM – SOYBEAN MEAL – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 345.0 | 345.0 | 345.0 | -2.0 |
| Oct 26 | 351.3 | 344.6 | 351.0 | 4.2 |
| Dec 26 | 357.5 | 350.6 | 357.2 | 4.4 |
| Jan 27 | 358.8 | 352.5 | 358.6 | 3.9 |
| Mar 27 | 359.2 | 353.8 | 359.0 | 2.9 |
| May 27 | 359.6 | 354.8 | 359.4 | 2.5 |
@W – WHEAT – CBOT
| High | Low | Last | Chg | |
|---|---|---|---|---|
| Sep 26 | 707'0 | 0'0 | ||
| Dec 26 | 733'2 | 719'2 | 732'6 | 7'4 |
| Mar 27 | 749'4 | 735'6 | 749'4 | 8'2 |
| May 27 | 758'0 | 744'4 | 757'4 | 8'2 |
| Jul 27 | 754'4 | 740'6 | 754'4 | 8'6 |
| Sep 27 | 755'4 | 743'0 | 755'4 | 8'2 |
Copyright © 2026. All rights reserved. Privacy Policy