First
The leading provider of livestock marketing solutions, credit and related services.
Livestock Marketing
OUR EDGE
is land and livestock expertise.
Credit Services
OUR EDGE
is being your partner for
credit services.
Risk Management
OUR EDGE
is protecting your bottom line with risk management.
First
Receive information that you care about

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Apr 25 210.000 207.625 209.825 2.750
    Jun 25 204.350 202.225 204.075 2.000
    Aug 25 200.375 198.675 200.125 1.175
    Oct 25 198.525 197.225 198.325 0.750
    Dec 25 199.025 197.875 198.825 0.475
    Feb 26 199.950 198.750 199.600 0.200
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Apr 25 293.750 293.150 293.350 3.400
    May 25 286.975 284.925 286.850 2.450
    Aug 25 291.250 289.025 290.875 1.425
    Sep 25 290.200 287.875 289.575 0.950
    Oct 25 288.325 285.900 287.425 0.650
    Nov 25 285.725 283.250 284.575 0.425
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    May 25 91.150 89.475 90.400 0.250
    Jun 25 98.850 97.275 98.025 0.075
    Jul 25 98.925 97.300 98.100 0.200
    Aug 25 97.150 95.750 96.450 0.175
    Oct 25 81.775 80.675 81.200 0.600
    Dec 25 74.625 73.400 74.175 0.825
  • @C – CORN – CBOT

    High Low Last Chg
    May 25 486'4 481'4 482'2 -2'0
    Jul 25 494'0 489'0 490'2 -1'4
    Sep 25 460'6 457'2 458'4 -0'4
    Dec 25 468'4 465'2 466'0 -0'6
    Mar 26 480'2 477'2 478'2 -0'4
    May 26 487'2 484'2 485'2 -0'6
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 25 1045'2 1032'0 1036'4 -2'2
    Jul 25 1056'4 1043'0 1047'6 -2'4
    Aug 25 1052'6 1040'2 1044'6 -2'0
    Sep 25 1036'0 1024'0 1028'4 -2'2
    Nov 25 1039'4 1027'2 1032'4 -1'6
    Jan 26 1050'2 1039'0 1044'6 -0'6
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 25 299.0 294.6 295.6 -1.1
    Jul 25 306.5 302.1 303.1 -1.1
    Aug 25 308.3 304.1 305.0 -1.0
    Sep 25 309.1 305.1 306.2 -0.8
    Oct 25 309.3 305.4 306.4 -0.8
    Dec 25 312.2 308.2 309.3 -0.9
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 25 555'6 548'0 548'6 1'0
    Jul 25 569'2 561'2 562'2 1'2
    Sep 25 582'6 575'4 576'4 1'4
    Dec 25 604'0 596'2 598'0 2'0
    Mar 26 621'6 613'6 616'2 2'2
    May 26 630'4 624'4 626'4 2'4