
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 201.300 | 199.650 | 200.775 | 0.150 |
Apr 25 | 197.700 | 196.300 | 196.775 | 0.000 |
Jun 25 | 192.900 | 191.700 | 192.100 | 0.275 |
Aug 25 | 189.800 | 188.625 | 189.250 | 0.525 |
Oct 25 | 190.525 | 189.375 | 190.150 | 0.575 |
Dec 25 | 191.450 | 190.350 | 191.200 | 0.525 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 266.150 | 264.450 | 264.900 | -0.400 |
Apr 25 | 266.025 | 264.400 | 264.825 | -0.175 |
May 25 | 264.750 | 263.075 | 263.600 | -0.100 |
Aug 25 | 267.200 | 265.350 | 266.175 | 0.225 |
Sep 25 | 265.950 | 264.225 | 265.100 | 0.400 |
Oct 25 | 264.450 | 262.550 | 263.750 | 0.450 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 87.300 | 86.800 | 87.250 | 0.600 |
Apr 25 | 92.725 | 91.200 | 92.150 | 0.400 |
May 25 | 96.550 | 95.550 | 96.025 | 0.200 |
Jun 25 | 104.550 | 103.325 | 104.275 | 0.425 |
Jul 25 | 105.225 | 104.025 | 105.175 | 0.625 |
Aug 25 | 104.300 | 103.050 | 104.225 | 0.650 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 496'4 | 485'4 | 487'4 | -7'6 |
May 25 | 508'6 | 498'2 | 500'4 | -7'0 |
Jul 25 | 512'0 | 502'2 | 504'4 | -6'2 |
Sep 25 | 473'0 | 465'4 | 467'0 | -5'0 |
Dec 25 | 470'6 | 464'2 | 466'0 | -3'6 |
Mar 26 | 481'4 | 475'2 | 476'6 | -3'6 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 1063'6 | 1047'4 | 1049'4 | -11'0 |
May 25 | 1079'0 | 1063'4 | 1065'4 | -10'2 |
Jul 25 | 1093'0 | 1078'6 | 1081'0 | -9'0 |
Aug 25 | 1087'0 | 1073'6 | 1076'2 | -8'0 |
Sep 25 | 1067'6 | 1055'4 | 1057'4 | -8'4 |
Nov 25 | 1068'2 | 1055'4 | 1057'4 | -8'4 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 307.0 | 300.5 | 301.4 | -5.0 |
May 25 | 314.9 | 308.3 | 309.2 | -5.2 |
Jul 25 | 322.2 | 315.5 | 316.4 | -5.3 |
Aug 25 | 324.2 | 317.5 | 318.3 | -5.4 |
Sep 25 | 324.7 | 318.1 | 319.0 | -5.4 |
Oct 25 | 324.8 | 318.0 | 318.9 | -5.5 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 592'4 | 579'6 | 582'6 | -5'0 |
May 25 | 603'4 | 592'4 | 595'4 | -3'2 |
Jul 25 | 614'0 | 603'6 | 606'2 | -3'6 |
Sep 25 | 627'0 | 616'6 | 619'2 | -4'0 |
Dec 25 | 644'2 | 634'2 | 637'4 | -3'4 |
Mar 26 | 658'4 | 645'2 | 652'4 | -3'2 |
Posted
01 Dec 2024Posted
31 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2025. All rights reserved. Privacy Policy