Slide
Holiday Market Closures
First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Dec 25 220.625 215.325 219.150 0.150
    Feb 26 221.100 215.250 219.525 0.575
    Apr 26 221.100 214.800 219.575 0.975
    Jun 26 214.100 208.000 212.600 0.750
    Aug 26 210.050 204.250 208.550 0.525
    Oct 26 208.525 203.100 206.950 0.400
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Nov 25 339.650 330.000 338.675 1.675
    Jan 26 321.325 310.050 320.550 2.100
    Mar 26 314.500 302.725 313.350 1.575
    Apr 26 312.275 300.350 311.075 1.725
    May 26 309.500 297.875 308.500 2.075
    Aug 26 308.500 297.400 307.675 2.275
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Dec 25 79.500 77.925 78.500 0.425
    Feb 26 80.325 78.600 79.375 0.525
    Apr 26 84.025 82.525 83.150 0.300
    May 26 87.000 86.500 86.625 0.325
    Jun 26 95.000 93.875 94.725 0.475
    Jul 26 95.600 94.450 95.375 0.575
  • @C – CORN – CBOT

    High Low Last Chg
    Dec 25 431'2 428'4 431'0 0'6
    Mar 26 445'2 442'2 445'0 1'0
    May 26 453'0 450'4 452'6 0'4
    Jul 26 458'6 456'6 458'4 0'2
    Sep 26 455'2 453'4 455'2 0'0
    Dec 26 467'4 465'6 467'4 0'2
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Jan 26 1129'6 1114'2 1129'0 4'4
    Mar 26 1141'0 1126'2 1140'4 4'4
    May 26 1150'2 1136'4 1149'6 3'2
    Jul 26 1156'6 1143'2 1156'2 3'0
    Aug 26 1145'0 1133'0 1144'6 2'6
    Sep 26 1116'6 1106'4 1116'6 1'0
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Dec 25 323.4 319.8 323.2 0.7
    Jan 26 325.5 321.9 325.4 0.8
    Mar 26 328.8 325.1 328.6 0.8
    May 26 332.4 329.2 332.4 0.5
    Jul 26 337.0 333.6 337.0 0.7
    Aug 26 337.2 334.1 337.1 0.4
  • @W – WHEAT – CBOT

    High Low Last Chg
    Dec 25 528'6 525'6 528'6 1'4
    Mar 26 543'6 540'4 543'2 1'6
    May 26 554'2 551'0 554'2 2'2
    Jul 26 564'6 561'2 564'0 1'4
    Sep 26 578'0 575'0 578'0 2'2
    Dec 26 594'0 592'0 594'0 1'2