
Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 203.675 | 199.350 | 200.625 | -2.975 |
Apr 25 | 201.125 | 195.850 | 196.775 | -4.525 |
Jun 25 | 195.825 | 190.675 | 191.825 | -4.075 |
Aug 25 | 192.175 | 187.300 | 188.725 | -3.500 |
Oct 25 | 192.400 | 188.100 | 189.575 | -2.900 |
Dec 25 | 193.250 | 189.375 | 190.675 | -2.575 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 270.800 | 264.075 | 265.300 | -5.425 |
Apr 25 | 270.550 | 263.650 | 265.000 | -5.475 |
May 25 | 268.850 | 262.375 | 263.700 | -5.100 |
Aug 25 | 270.350 | 264.500 | 265.950 | -4.325 |
Sep 25 | 268.275 | 263.325 | 264.700 | -3.975 |
Oct 25 | 265.350 | 262.000 | 263.300 | -3.600 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 86.775 | 86.125 | 86.650 | 0.000 |
Apr 25 | 92.200 | 90.575 | 91.750 | 0.200 |
May 25 | 95.875 | 94.775 | 95.825 | 0.100 |
Jun 25 | 104.325 | 103.000 | 103.850 | 0.000 |
Jul 25 | 104.825 | 103.825 | 104.550 | 0.050 |
Aug 25 | 103.700 | 102.850 | 103.575 | 0.125 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 496'4 | 495'0 | 496'0 | 0'6 |
May 25 | 508'6 | 507'0 | 508'2 | 0'6 |
Jul 25 | 511'6 | 510'2 | 511'4 | 0'6 |
Sep 25 | 473'0 | 471'0 | 472'6 | 0'6 |
Dec 25 | 470'6 | 469'2 | 470'4 | 0'6 |
Mar 26 | 481'4 | 480'0 | 481'4 | 1'0 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 1063'0 | 1057'6 | 1061'4 | 1'0 |
May 25 | 1078'4 | 1073'2 | 1076'6 | 1'0 |
Jul 25 | 1093'0 | 1086'4 | 1090'6 | 0'6 |
Aug 25 | 1087'0 | 1082'2 | 1085'0 | 0'6 |
Sep 25 | 1067'6 | 1063'2 | 1065'6 | -0'2 |
Nov 25 | 1067'2 | 1060'2 | 1065'4 | -0'4 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 307.0 | 305.5 | 305.9 | -0.5 |
May 25 | 314.9 | 313.4 | 313.9 | -0.5 |
Jul 25 | 322.2 | 320.8 | 321.3 | -0.4 |
Aug 25 | 324.2 | 322.7 | 323.3 | -0.4 |
Sep 25 | 324.7 | 323.4 | 324.0 | -0.4 |
Oct 25 | 324.8 | 323.4 | 323.9 | -0.5 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 592'4 | 587'4 | 591'2 | 3'4 |
May 25 | 603'4 | 598'4 | 601'4 | 2'6 |
Jul 25 | 614'0 | 609'4 | 612'4 | 2'4 |
Sep 25 | 627'0 | 622'6 | 625'4 | 2'2 |
Dec 25 | 644'2 | 640'4 | 643'0 | 2'0 |
Mar 26 | 658'4 | 655'0 | 657'4 | 1'6 |
Posted
01 Dec 2024Posted
03 Feb 2025Posted
31 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2025. All rights reserved. Privacy Policy