Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 191.125 | 189.725 | 190.500 | 0.650 |
Feb 25 | 190.700 | 188.900 | 189.725 | 0.700 |
Apr 25 | 192.125 | 190.500 | 191.300 | 0.650 |
Jun 25 | 187.625 | 185.875 | 186.850 | 0.800 |
Aug 25 | 186.300 | 184.475 | 185.550 | 0.700 |
Oct 25 | 188.075 | 186.525 | 187.325 | 0.550 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 259.150 | 256.700 | 258.050 | 0.725 |
Mar 25 | 259.200 | 256.850 | 258.450 | 1.000 |
Apr 25 | 259.925 | 257.700 | 259.100 | 0.750 |
May 25 | 259.800 | 257.775 | 259.000 | 0.650 |
Aug 25 | 264.250 | 262.350 | 263.400 | 0.525 |
Sep 25 | 263.700 | 262.200 | 262.850 | 0.500 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 83.550 | 83.325 | 83.400 | 0.475 |
Feb 25 | 85.550 | 83.900 | 83.925 | -0.650 |
Apr 25 | 89.500 | 87.925 | 87.925 | -0.975 |
May 25 | 92.225 | 91.475 | 91.475 | -0.850 |
Jun 25 | 100.575 | 99.050 | 99.050 | -1.100 |
Jul 25 | 100.725 | 99.225 | 99.225 | -1.075 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 443'2 | 440'0 | 442'2 | 1'6 |
Mar 25 | 451'2 | 447'6 | 450'6 | 1'6 |
May 25 | 457'6 | 454'0 | 457'4 | 2'2 |
Jul 25 | 460'0 | 456'0 | 460'0 | 2'6 |
Sep 25 | 439'6 | 437'2 | 439'4 | 1'4 |
Dec 25 | 444'2 | 441'0 | 444'0 | 2'2 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 1001'0 | 988'0 | 1000'0 | 5'2 |
Mar 25 | 1006'0 | 994'0 | 1006'0 | 5'6 |
May 25 | 1015'2 | 1003'4 | 1015'0 | 5'6 |
Jul 25 | 1025'6 | 1014'2 | 1025'6 | 5'2 |
Aug 25 | 1023'4 | 1013'2 | 1023'4 | 5'0 |
Sep 25 | 1012'4 | 1002'2 | 1012'2 | 4'6 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 289.6 | 287.5 | 287.5 | -1.3 |
Jan 25 | 293.1 | 290.2 | 291.9 | -0.1 |
Mar 25 | 299.6 | 297.1 | 298.7 | 0.4 |
May 25 | 304.4 | 301.8 | 303.3 | 0.4 |
Jul 25 | 308.7 | 306.2 | 307.6 | 0.3 |
Aug 25 | 309.4 | 307.1 | 308.2 | 0.1 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 542'0 | 0'0 | ||
Mar 25 | 569'2 | 560'4 | 568'0 | 6'2 |
May 25 | 578'2 | 569'2 | 577'4 | 7'0 |
Jul 25 | 584'6 | 575'6 | 583'6 | 6'6 |
Sep 25 | 597'0 | 588'4 | 596'0 | 6'2 |
Dec 25 | 613'0 | 605'6 | 612'0 | 6'2 |
Posted
01 Dec 2024Posted
08 Dec 2024Posted
04 Dec 2024Posted
04 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2024. All rights reserved. Privacy Policy