Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 184.250 | 182.800 | 183.700 | 0.000 |
Feb 25 | 185.825 | 184.400 | 185.375 | 0.075 |
Apr 25 | 186.850 | 185.650 | 186.750 | 0.225 |
Jun 25 | 181.300 | 180.150 | 181.250 | 0.175 |
Aug 25 | 179.875 | 178.775 | 179.825 | 0.200 |
Oct 25 | 181.350 | 180.300 | 181.275 | 0.325 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Nov 24 | 246.300 | 244.475 | 246.150 | 0.725 |
Jan 25 | 242.400 | 239.900 | 242.250 | 0.825 |
Mar 25 | 240.200 | 237.850 | 240.050 | 0.675 |
Apr 25 | 241.475 | 239.125 | 241.325 | 0.775 |
May 25 | 242.300 | 239.800 | 242.175 | 1.025 |
Aug 25 | 248.250 | 245.500 | 248.100 | 1.100 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 82.200 | 80.875 | 81.775 | 1.350 |
Feb 25 | 86.150 | 85.075 | 85.925 | 1.100 |
Apr 25 | 90.025 | 89.250 | 89.975 | 0.725 |
May 25 | 92.725 | 92.225 | 92.700 | 0.675 |
Jun 25 | 99.500 | 98.925 | 99.450 | 0.550 |
Jul 25 | 99.525 | 98.975 | 99.475 | 0.475 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 432'0 | 426'4 | 430'0 | -1'0 |
Mar 25 | 445'0 | 439'0 | 442'6 | -1'4 |
May 25 | 451'6 | 445'6 | 449'6 | -1'6 |
Jul 25 | 454'6 | 449'2 | 453'0 | -2'0 |
Sep 25 | 444'4 | 438'0 | 442'2 | -3'4 |
Dec 25 | 448'2 | 441'4 | 445'6 | -3'2 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Nov 24 | 1025'6 | 1011'0 | 1011'6 | -5'0 |
Jan 25 | 1042'2 | 1019'4 | 1022'2 | -8'0 |
Mar 25 | 1054'6 | 1032'2 | 1035'2 | -8'2 |
May 25 | 1067'2 | 1045'6 | 1048'6 | -8'0 |
Jul 25 | 1078'0 | 1057'0 | 1060'2 | -8'0 |
Aug 25 | 1075'2 | 1055'4 | 1059'0 | -8'2 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 302.2 | 294.5 | 295.1 | -1.1 |
Jan 25 | 303.4 | 296.5 | 297.1 | -1.0 |
Mar 25 | 306.3 | 299.6 | 300.2 | -1.0 |
May 25 | 309.5 | 303.5 | 304.0 | -0.8 |
Jul 25 | 313.7 | 307.8 | 308.2 | -0.7 |
Aug 25 | 314.5 | 308.8 | 309.3 | -0.6 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Dec 24 | 572'6 | 551'6 | 565'4 | -7'0 |
Mar 25 | 589'0 | 567'6 | 580'4 | -7'0 |
May 25 | 597'4 | 578'2 | 590'4 | -7'2 |
Jul 25 | 604'6 | 585'6 | 598'2 | -6'6 |
Sep 25 | 616'4 | 598'4 | 611'0 | -6'0 |
Dec 25 | 631'6 | 614'4 | 627'4 | -5'0 |
Posted
10 Nov 2024Posted
28 Oct 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2024. All rights reserved. Privacy Policy