Please enter your zip code to locate the UPI facility closest to you. This will be your default location but you can change it at any time.
@LE – LIVE CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 198.750 | 197.325 | 197.400 | -1.375 |
Apr 25 | 199.500 | 198.150 | 198.200 | -1.275 |
Jun 25 | 193.950 | 192.400 | 192.525 | -1.575 |
Aug 25 | 191.300 | 189.900 | 190.150 | -1.275 |
Oct 25 | 192.450 | 191.200 | 191.550 | -0.900 |
Dec 25 | 193.225 | 192.125 | 192.475 | -0.675 |
@GF – FEEDER CATTLE – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 273.625 | 271.400 | 271.850 | -0.500 |
Mar 25 | 270.050 | 267.450 | 267.900 | -1.500 |
Apr 25 | 270.500 | 268.000 | 268.325 | -1.850 |
May 25 | 270.000 | 267.600 | 267.825 | -1.950 |
Aug 25 | 273.400 | 271.050 | 271.375 | -1.725 |
Sep 25 | 272.025 | 270.000 | 270.450 | -1.400 |
@HE – LEAN HOGS – CME
High | Low | Last | Chg | |
---|---|---|---|---|
Feb 25 | 83.800 | 82.425 | 83.175 | 0.625 |
Apr 25 | 90.125 | 88.450 | 89.300 | 0.625 |
May 25 | 94.800 | 93.500 | 94.075 | 0.550 |
Jun 25 | 103.500 | 102.200 | 102.475 | -0.100 |
Jul 25 | 103.375 | 102.325 | 102.725 | 0.125 |
Aug 25 | 101.800 | 100.825 | 101.375 | 0.375 |
@C – CORN – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 476'0 | 474'0 | 475'0 | -1'4 |
May 25 | 486'0 | 484'2 | 485'0 | -1'6 |
Jul 25 | 489'0 | 487'6 | 488'4 | -1'4 |
Sep 25 | 456'0 | 454'4 | 455'4 | -1'2 |
Dec 25 | 456'0 | 455'0 | 455'6 | -1'4 |
Mar 26 | 466'6 | 466'4 | 466'4 | -1'4 |
@S – SOYBEANS – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 1043'0 | 1043'0 | 1043'0 | 1'4 |
Mar 25 | 1054'6 | 1046'4 | 1054'4 | 1'4 |
May 25 | 1067'6 | 1059'6 | 1067'6 | 1'2 |
Jul 25 | 1078'2 | 1071'2 | 1078'2 | 0'2 |
Aug 25 | 1072'0 | 1065'6 | 1072'0 | -0'6 |
Sep 25 | 1049'2 | 1043'4 | 1049'2 | -1'4 |
@SM – SOYBEAN MEAL – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Jan 25 | 300.2 | 0.0 | ||
Mar 25 | 308.7 | 306.5 | 308.4 | 0.6 |
May 25 | 315.4 | 313.4 | 315.2 | 0.4 |
Jul 25 | 321.7 | 319.6 | 321.4 | 0.4 |
Aug 25 | 322.0 | 320.1 | 321.7 | 0.3 |
Sep 25 | 321.7 | 319.7 | 321.3 | 0.3 |
@W – WHEAT – CBOT
High | Low | Last | Chg | |
---|---|---|---|---|
Mar 25 | 547'0 | 543'6 | 545'6 | 0'6 |
May 25 | 559'0 | 556'0 | 557'4 | 0'6 |
Jul 25 | 570'2 | 567'2 | 568'6 | 1'2 |
Sep 25 | 586'0 | 580'6 | 582'2 | 1'2 |
Dec 25 | 604'0 | 601'0 | 602'4 | 1'0 |
Mar 26 | 622'2 | 619'4 | 620'6 | 0'6 |
Posted
01 Dec 2024Posted
12 Jan 2025Posted
31 Dec 2024We help you determine the right approach to managing your marketing decisions and input costs.
Whether you need a line of credit, real estate loan, or a more comprehensive financing solution, UPI Credit Services has experienced loan officers with decades of knowledge and industry expertise.
Copyright © 2025. All rights reserved. Privacy Policy