Home
UPI Market Results
UPI Feeder Pig List
Sales & Announcements
Producers Credit Corp
Loan Application
Market Comments
Branch Listings & Auction Times
Ag Links
Employment Opportunities
Preferred Membership
Employee Links
Contact Us
- - - - - - - -
Weather
Futures
Futures Markets
Options
Market News
Headline News
DTN Ag Headlines
Cattle News
Swine News
Sheep News
AgBizDir.com
 

Quotes
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Jun 94.850 93.625 94.625s 0.275
Aug 100.300 99.200 100.225s 0.250
Oct 106.800 105.700 106.275s - 0.325
Dec 107.100 106.375 106.600s - 0.450
Feb 108.250 107.500 108.100s - 0.250
Apr 109.450 108.750 109.425s - 0.025
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
May 108.850 107.900 108.450s - 0.300
Aug 113.000 111.925 112.750s 0.100
Sep 114.500 113.500 114.100s - 0.350
Oct 115.250 114.200 115.100s - 0.200
Nov 115.250 114.475 115.250s - 0.150
Jan 113.300 112.800 113.050s - 0.050
 
LH - LEAN HOGS - CME
  High Low Last Chg
Jun 78.400 76.700 78.175s 0.500
Jul 77.600 76.000 77.450s 0.700
Aug 78.000 76.900 77.950s 0.150
Oct 74.700 73.450 73.550s - 1.300
Dec 76.675 75.400 75.725s - 0.950
Feb 81.550 80.450 80.950s - 0.600
 
C - CORN - CBOT
  High Low Last Chg
Jul 602'4 595'2 596'2s -11'0
Sep 614'0 608'0 608'2s -11'2
Dec 627'0 619'4 620'4s -10'4
 
S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1387'0 1368'0 1379'4s 0'0
Aug 1383'0 1375'0 1376'4s 2'0
Sep 1355'0 1345'0 1349'0s 4'2
Nov 1340'0 1318'0 1333'0s 7'2
Jan 1351'0 1330'0 1346'0s 7'4
Mar 1358'0 1340'0 1355'2s 8'2
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jul 355'0 346'5 351'7s 1'5
Aug 354'0 347'0 351'2s 2'0
Sep 345'0 339'0 343'0s 3'3
Oct 330'0 323'5 328'7s 4'0
Dec 329'5 321'3 327'5s 4'8
Jan 328'5 321'5 328'0s 5'0
 
W - WHEAT - CBOT
  High Low Last Chg
Jul 790'0 763'0 764'0s -31'6
Sep 802'4 778'0 778'2s -31'6
Dec 818'0 800'0 799'2s -31'4

 
 

MICHIGAN CATTLE SALES




Friday, May 16th @ 11am EST Catalog



Thursday, May 22nd @ 11am EST Catalog




Drought Relief Assistance Loan
For Cow/Calf Producers


Budget Calculator


Managed Beef Alliance

 

Local Radar
Columbus, OH
Chg Zip Code: 
 
Local Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN