First
The leading provider of livestock marketing solutions, credit and related services.
First
Receive information that you care about
Information that pertains to you

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 26 251.250 245.550 246.525 -3.550
    Aug 26 243.250 236.250 236.725 -4.925
    Oct 26 236.150 228.925 229.350 -4.775
    Dec 26 235.725 228.850 229.575 -4.100
    Feb 27 235.925 229.450 230.400 -3.600
    Apr 27 235.375 229.100 230.150 -3.300
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    Aug 26 358.550 349.000 350.700 -3.200
    Sep 26 355.350 346.075 347.450 -3.375
    Oct 26 351.675 342.500 343.775 -3.450
    Nov 26 347.800 339.025 340.150 -3.525
    Jan 27 342.000 333.550 334.575 -3.475
    Mar 27 338.450 331.000 331.900 -3.375
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    Jun 26 94.775 93.875 94.025 -0.275
    Jul 26 101.100 97.150 97.375 -1.425
    Aug 26 99.000 96.050 96.150 -1.075
    Oct 26 84.550 82.125 82.350 -1.100
    Dec 26 77.575 75.525 75.725 -0.900
    Feb 27 80.925 79.000 79.300 -0.825
  • @C – CORN – CBOT

    High Low Last Chg
    Jul 26 422'2 418'2 419'2 0'4
    Sep 26 430'6 427'0 427'6 0'2
    Dec 26 449'0 445'4 446'2 0'2
    Mar 27 463'4 460'4 461'2 0'4
    May 27 471'6 469'2 469'2 -0'2
    Jul 27 477'0 475'0 476'0 0'6
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    Jul 26 1117'0 1111'0 1113'0 -2'6
    Aug 26 1122'2 1116'6 1118'6 -2'4
    Sep 26 1122'0 1117'4 1118'6 -1'6
    Nov 26 1137'0 1132'0 1133'4 -2'0
    Jan 27 1151'2 1146'6 1148'2 -1'6
    Mar 27 1158'2 1153'6 1155'2 -1'6
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    Jul 26 303.8 302.1 303.5 0.8
    Aug 26 303.8 302.6 303.5 0.4
    Sep 26 304.5 303.3 303.7 -0.1
    Oct 26 305.3 303.9 304.0 -0.5
    Dec 26 309.7 308.2 308.4 -0.7
    Jan 27 311.9 310.6 310.8 -0.7
  • @W – WHEAT – CBOT

    High Low Last Chg
    Jul 26 588'2 581'6 584'6 1'4
    Sep 26 600'4 594'2 597'0 1'2
    Dec 26 618'2 612'2 615'0 1'2
    Mar 27 634'0 628'4 630'6 1'0
    May 27 643'4 639'4 641'2 1'4
    Jul 27 649'4 645'0 649'4 3'4